2012 Women's Volleyball Cumulative Statistics

Team (20-13, 6-3)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 1247 1209
Errors 569 708
Attempts 4112 4222
Percent .165 .119
Kills Per Set 10.7 10.3
Set
Assists 1142 1115
Assists Per Set 9.8 9.5
Ball Handling Errors 41 69
Serve
Aces 177 184
Errors 187 214
Aces Per Set 1.5 1.6
Receptions
Errors 217 163
Errors Per Set 1.9 1.4
Defense
Digs 2208 1963
Digs Per Set 18.9 16.8
Blocking
Solo 105 56
Assists 305 230
Errors 43 37
Blocks 257.5 171.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirsch, Brynne 47 21 1 8.0 0.17 2 0.04 4 41 -.049 87 1.85 6 0.13 8
3 Scannapieco, Kelci 112 32 25 315.0 2.81 218 1.95 89 529 .244 7 0.06 8 0.07 20
4 High, Steph 107 32 8 44.5 0.42 10 0.09 4 81 .074 194 1.81 34 0.32 24
5 Kenneweg, Megan 53 23 3 7.0 0.13 3 0.06 6 40 -.075 3 0.06 4 0.08 11
7 Ice, Karley 13 10 0 10.5 0.81 5 0.38 8 20 -.150 1 0.08 2 0.15 0
8 Brokaw, Tori 66 28 3 128.5 1.95 117 1.77 75 377 .111 1 0.02 4 0.06 5
9 Bubb, Holly 108 33 19 267.5 2.48 209 1.94 76 671 .198 43 0.40 3 0.03 3
10 Staniforth, Stephany 16 12 0 17.0 1.06 13 0.81 4 50 .180 2 0.13 1 0.06 1
11 Clyne, Mary 85 28 22 87.5 1.03 49 0.58 18 194 .160 728 8.56 24 0.28 35
14 Hicks, Samantha 14 12 0 18.0 1.29 16 1.14 10 63 .095 4 0.29 0 0.00 0
17 Mowen, Juliana 104 32 1 263.5 2.53 220 2.12 116 765 .136 7 0.07 30 0.29 16
18 McNaul, Megan 20 13 0 28.5 1.43 23 1.15 20 92 .033 0 0.00 5 0.25 5
20 Leidy, Victoria 28 19 1 39.5 1.41 37 1.32 20 114 .149 2 0.07 1 0.04 5
22 Deck, Shannon 101 31 22 5.0 0.05 2 0.02 4 35 -.057 6 0.06 3 0.03 0
23 Lukiewski, Carolyn 101 30 0 24.0 0.24 5 0.05 9 111 -.036 31 0.31 19 0.19 12
24 Palm, Lindsay 116 33 25 276.5 2.38 200 1.72 45 460 .337 20 0.17 15 0.13 24
25 Beck, Taylor 87 31 20 141.0 1.62 118 1.36 61 469 .122 6 0.07 18 0.21 18
Total 117 33 1,681.5 14.37 1247 10.66 569 4112 .165 1142 9.76 177 1.51 187
Opponents 117 33 1,564.0 13.37 1209 10.33 708 4222 .119 1115 9.53 184 1.57 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirsch, Brynne 47 109 2.32 9 2 -3.500 0.19 0 0 0 0.00 0 4
3 Scannapieco, Kelci 112 29 0.26 0 0 .000 0.00 47 84 131.0 1.17 7 1
4 High, Steph 107 330 3.08 22 1 -21.000 0.21 0 1 1.0 0.01 0 2
5 Kenneweg, Megan 53 93 1.75 9 9 .000 0.17 0 0 0 0.00 1 0
7 Ice, Karley 13 5 0.38 0 0 .000 0.00 1 5 6.0 0.46 2 0
8 Brokaw, Tori 66 34 0.52 4 0 .000 0.06 3 9 12.0 0.18 2 0
9 Bubb, Holly 108 84 0.78 0 0 .000 0.00 9 93 102.0 0.94 8 3
10 Staniforth, Stephany 16 12 0.75 3 0 .000 0.19 1 4 5.0 0.31 1 0
11 Clyne, Mary 85 244 2.87 0 0 .000 0.00 5 19 24.0 0.28 5 23
14 Hicks, Samantha 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 0 0
17 Mowen, Juliana 104 137 1.32 7 5 -.400 0.07 5 17 22.0 0.21 2 0
18 McNaul, Megan 20 37 1.85 9 0 .000 0.45 0 1 1.0 0.05 0 0
20 Leidy, Victoria 28 38 1.36 10 0 .000 0.36 1 1 2.0 0.07 0 2
22 Deck, Shannon 101 219 2.17 30 5 -5.000 0.30 0 0 0 0.00 0 0
23 Lukiewski, Carolyn 101 580 5.74 49 39 -.256 0.49 0 0 0 0.00 0 2
24 Palm, Lindsay 116 100 0.86 1 0 .000 0.01 30 63 93.0 0.80 11 4
25 Beck, Taylor 87 156 1.79 18 3 -5.000 0.21 3 4 7.0 0.08 4 0
Total 117 2208 18.87 213 66 -2.227 1.82 105 305 257.5 2.20 43 41
Opponents 117 1963 16.78 163 62 -1.629 1.39 56 230 171.0 1.46 37 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirsch, Brynne 6 4 0 1.0 0.17 1 0.17 1 4 .000 15 2.50 0 0.00 1
3 Scannapieco, Kelci 28 9 9 79.5 2.84 57 2.04 22 135 .259 3 0.11 1 0.04 3
4 High, Steph 28 9 3 18.0 0.64 1 0.04 0 12 .083 18 0.64 17 0.61 5
5 Kenneweg, Megan 18 8 0 2.0 0.11 2 0.11 2 19 .000 0 0.00 0 0.00 3
7 Ice, Karley 3 3 0 1.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Brokaw, Tori 16 8 0 25.0 1.56 22 1.38 17 84 .060 1 0.06 2 0.13 4
9 Bubb, Holly 26 9 6 55.5 2.13 47 1.81 15 135 .237 9 0.35 0 0.00 0
10 Staniforth, Stephany 5 4 0 7.5 1.50 6 1.20 1 17 .294 0 0.00 1 0.20 1
11 Clyne, Mary 26 9 9 30.0 1.15 13 0.50 3 55 .182 222 8.54 10 0.38 12
14 Hicks, Samantha 5 5 0 7.0 1.40 6 1.20 2 28 .143 2 0.40 0 0.00 0
17 Mowen, Juliana 25 9 0 70.5 2.82 53 2.12 26 173 .156 0 0.00 12 0.48 2
18 McNaul, Megan 3 3 0 7.0 2.33 7 2.33 3 22 .182 0 0.00 0 0.00 1
20 Leidy, Victoria 9 6 0 11.0 1.22 11 1.22 7 38 .105 0 0.00 0 0.00 1
22 Deck, Shannon 27 9 9 0 0.00 0 0.00 0 8 .000 2 0.07 0 0.00 0
23 Lukiewski, Carolyn 28 9 0 5.0 0.18 2 0.07 1 27 .037 5 0.18 3 0.11 5
24 Palm, Lindsay 29 9 9 72.0 2.48 45 1.55 9 100 .360 1 0.03 6 0.21 9
25 Beck, Taylor 24 9 9 30.5 1.27 23 0.96 13 105 .095 0 0.00 6 0.25 2
Total 29 9 423.0 14.59 296 10.21 123 964 .179 278 9.59 58 2.00 49
Opponents 29 9 383.0 13.21 308 10.62 181 1038 .122 282 9.72 39 1.34 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirsch, Brynne 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
3 Scannapieco, Kelci 28 9 0.32 0 0 .000 0.00 13 17 30.0 1.07 0 1
4 High, Steph 28 75 2.68 6 0 .000 0.21 0 0 0 0.00 0 0
5 Kenneweg, Megan 18 33 1.83 1 0 .000 0.06 0 0 0 0.00 0 0
7 Ice, Karley 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
8 Brokaw, Tori 16 11 0.69 1 0 .000 0.06 0 2 2.0 0.13 1 0
9 Bubb, Holly 26 14 0.54 0 0 .000 0.00 1 15 16.0 0.62 3 1
10 Staniforth, Stephany 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Clyne, Mary 26 60 2.31 0 0 .000 0.00 2 10 12.0 0.46 1 6
14 Hicks, Samantha 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Mowen, Juliana 25 32 1.28 2 0 .000 0.08 1 9 10.0 0.40 1 0
18 McNaul, Megan 3 7 2.33 2 0 .000 0.67 0 0 0 0.00 0 0
20 Leidy, Victoria 9 12 1.33 3 0 .000 0.33 0 0 0 0.00 0 1
22 Deck, Shannon 27 39 1.44 8 0 .000 0.30 0 0 0 0.00 0 0
23 Lukiewski, Carolyn 28 134 4.79 5 0 .000 0.18 0 0 0 0.00 0 0
24 Palm, Lindsay 29 21 0.72 0 0 .000 0.00 10 22 32.0 1.10 1 2
25 Beck, Taylor 24 30 1.25 3 0 .000 0.13 1 1 2.0 0.08 0 0
Total 29 494 17.03 39 0 .000 1.34 29 80 69.0 2.38 7 13
Opponents 29 524 18.07 58 0 .000 2.00 12 48 36.0 1.24 3 16

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Penn State Berks W 5 58 24 159 .214 55 2 11 9 88 3 6 0 6.0 2 66.0
9/01/2012 at Franklin & Marshall L 3 22 16 78 .077 16 2 5 6 42 4 1 1 4.5 0 28.5
9/01/2012 vs Lancaster Bible W 3 32 11 88 .239 27 7 3 9 46 4 6 2 7.0 0 46.0
9/05/2012 at Albright W 3 23 8 50 .300 21 9 5 2 45 10 0 0 10.0 2 42.0
9/07/2012 vs DeSales W 4 59 20 169 .231 52 14 8 7 84 7 2 3 8.0 2 81.0
9/07/2012 vs Washington College W 3 40 15 90 .278 35 8 8 7 48 1 6 3 4.0 0 52.0
9/08/2012 vs Salisbury L 3 27 14 101 .129 27 3 7 4 77 0 8 2 4.0 2 34.0
9/08/2012 at Muhlenberg W 3 39 8 91 .341 33 2 8 6 63 2 8 0 6.0 0 47.0
9/11/2012 Lycoming W 3 34 15 110 .173 32 12 4 5 48 4 4 1 6.0 1 52.0
9/14/2012 at Moravian L 5 38 26 130 .092 34 6 5 12 52 1 14 1 8.0 2 52.0
9/14/2012 vs Susquehanna W 5 53 39 220 .064 48 7 7 11 115 2 10 3 7.0 0 67.0
9/19/2012 Arcadia W 3 37 8 93 .312 35 12 6 2 49 0 8 0 4.0 1 53.0
9/21/2012 York (Pa.) W 3 39 19 143 .140 37 4 6 3 79 5 12 1 11.0 0 54.0
9/21/2012 Rochester W 5 57 25 193 .166 51 2 4 7 103 7 24 1 19.0 1 78.0
9/22/2012 Hamilton (N.Y.) W 3 32 20 131 .092 27 1 2 0 77 3 8 1 7.0 1 40.0
9/22/2012 Bridgewater (Va.) W 4 47 23 166 .145 43 6 4 5 87 5 8 0 9.0 1 62.0
9/25/2012 at Widener W 3 33 6 82 .329 31 6 3 3 42 3 8 2 7.0 2 46.0
9/29/2012 vs Haverford W 4 46 20 162 .160 43 4 5 6 90 4 16 1 12.0 2 62.0
9/29/2012 at Gettysburg W 3 39 14 98 .255 35 8 7 8 39 2 8 1 6.0 0 53.0
10/03/2012 Lebanon Valley L 4 34 19 152 .099 30 3 8 11 69 4 26 3 17.0 3 54.0
10/06/2012 Misericordia W 3 40 11 123 .236 40 6 6 6 79 5 6 2 8.0 4 54.0
10/06/2012 Manhattanville W 4 59 12 134 .351 58 12 9 5 76 2 8 1 6.0 1 77.0
10/09/2012 Hood W 3 36 10 117 .222 33 7 6 2 65 3 2 0 4.0 1 47.0
10/11/2012 at Metropolitan (P.R.) L 3 10 15 73 -.068 8 1 4 12 36 2 4 0 4.0 0 15.0
10/11/2012 vs Polytechnic (P.R.) L 3 23 13 88 .114 19 3 2 19 56 3 12 1 9.0 3 35.0
10/12/2012 vs Randolph-Macon L 4 34 18 114 .140 29 11 7 13 75 2 12 3 8.0 1 53.0
10/17/2012 at Stevenson L 3 22 22 104 .000 21 1 1 7 53 0 6 1 3.0 1 26.0
10/19/2012 St. Mary's (Md.) L 5 56 22 175 .194 52 3 9 8 91 4 18 4 13.0 4 72.0
10/23/2012 Alvernia W 3 41 11 122 .246 39 5 10 1 65 2 4 0 4.0 2 50.0
10/25/2012 at Messiah L 4 36 24 134 .090 36 3 6 6 58 3 22 0 14.0 0 53.0
10/27/2012 Marymount (Va.) L 4 42 29 189 .069 40 2 6 5 97 5 10 2 10.0 2 54.0
10/27/2012 Eastern L 3 28 13 108 .139 26 3 4 6 50 0 10 3 5.0 0 36.0
11/02/2012 at Messiah L 3 31 19 125 .096 29 2 1 4 64 3 8 0 7.0 0 40.0
Elizabethtown 117 1247 569 4112 .165 1142 177 187 217 2208 105 305 43 257.5 41 1,681.5
Opponents 117 1209 708 4222 .119 1115 184 214 163 1963 56 230 37 171.0 69 1,564.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 10.66
Assists Per Set 9.76
Service Aces Per Set 1.51
Reception Errors Per Set 1.85
Digs Per Set 18.87
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.35
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Penn State Berks L 5 51 27 181 .133 46 9 14 2 73 0 8 0 4.0 5 64.0
9/01/2012 Franklin & Marshall W 3 35 22 99 .131 33 6 10 2 31 0 13 0 6.5 0 47.5
9/01/2012 vs Lancaster Bible L 3 21 22 92 -.011 21 9 5 7 40 0 0 1 0.0 4 30.0
9/05/2012 Albright L 3 10 18 64 -.125 8 2 6 9 31 2 4 0 4.0 5 16.0
9/07/2012 vs DeSales L 4 46 22 163 .147 43 7 3 14 77 2 6 3 5.0 0 58.0
9/07/2012 vs Washington College L 3 20 23 93 -.032 18 7 2 8 31 1 10 1 6.0 2 33.0
9/08/2012 vs Salisbury W 3 40 15 122 .205 37 4 9 3 53 3 5 1 5.5 0 49.5
9/08/2012 Muhlenberg L 3 40 22 108 .167 39 5 7 3 44 3 4 2 5.0 4 50.0
9/11/2012 at Lycoming L 3 27 22 101 .050 25 5 5 12 53 2 8 2 6.0 1 38.0
9/14/2012 Moravian W 5 51 24 151 .179 44 12 11 6 53 1 4 1 3.0 6 66.0
9/14/2012 vs Susquehanna L 5 49 36 216 .060 47 11 8 7 110 4 16 1 12.0 1 72.0
9/19/2012 at Arcadia L 3 27 13 94 .149 24 2 9 12 40 1 2 0 2.0 2 31.0
9/21/2012 at York (Pa.) L 3 33 23 150 .067 33 3 6 4 77 3 10 3 8.0 1 44.0
9/21/2012 at Rochester L 5 66 40 226 .115 61 7 8 2 107 1 16 4 9.0 2 82.0
9/22/2012 at Hamilton (N.Y.) L 3 19 37 139 -.129 17 0 3 1 69 1 14 2 8.0 1 27.0
9/22/2012 at Bridgewater (Va.) L 4 47 29 173 .104 44 5 7 6 81 5 4 1 7.0 1 59.0
9/25/2012 Widener L 3 38 14 117 .205 33 3 7 6 54 1 2 0 2.0 1 43.0
9/29/2012 vs Haverford L 4 45 17 143 .196 36 6 4 4 56 1 10 0 6.0 4 57.0
9/29/2012 Gettysburg L 3 30 16 94 .149 29 8 12 8 38 1 2 1 2.0 0 40.0
10/03/2012 at Lebanon Valley W 4 54 30 160 .150 50 11 7 3 89 1 2 0 2.0 1 67.0
10/06/2012 at Misericordia L 3 25 18 132 .053 24 6 3 6 69 2 4 1 4.0 2 35.0
10/06/2012 at Manhattanville L 4 25 15 123 .081 24 5 5 12 60 1 0 1 1.0 5 31.0
10/09/2012 at Hood L 3 26 17 113 .080 24 2 5 7 68 1 2 0 2.0 5 30.0
10/11/2012 Metropolitan (P.R.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2012 vs Polytechnic (P.R.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2012 vs Randolph-Macon W 4 51 25 134 .194 51 12 6 0 58 6 2 7 7.0 3 70.0
10/17/2012 Stevenson W 3 44 18 124 .210 42 7 10 1 55 1 18 1 10.0 0 61.0
10/19/2012 at St. Mary's (Md.) W 5 60 34 194 .134 49 8 7 3 79 4 14 1 11.0 7 79.0
10/23/2012 at Alvernia L 3 26 21 119 .042 24 1 6 5 69 1 4 0 3.0 1 30.0
10/25/2012 Messiah W 4 56 28 146 .192 52 6 7 3 65 2 6 0 5.0 0 67.0
10/27/2012 at Marymount (Va.) W 4 51 28 193 .119 50 5 9 2 101 0 20 2 10.0 3 66.0
10/27/2012 at Eastern W 3 52 15 126 .294 47 6 5 3 63 1 6 1 4.0 2 62.0
11/02/2012 Messiah W 3 44 17 132 .205 40 4 8 2 69 4 14 0 11.0 0 59.0
Opponents 117 1209 708 4222 .119 1115 184 214 163 1963 56 230 37 171.0 69 1,564.0
Elizabethtown 117 1247 569 4112 .165 1142 177 187 217 2208 105 305 43 257.5 41 1,681.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.33
Assists Per Set 9.53
Service Aces Per Set 1.57
Reception Errors Per Set 1.39
Digs Per Set 16.78
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.59
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Mowen, Juliana 220
Scannapieco, Kelci 218
Bubb, Holly 209
Palm, Lindsay 200
Beck, Taylor 118
Team Leaders: Assists
Player High
Assists
Clyne, Mary 728
High, Steph 194
Kirsch, Brynne 87
Bubb, Holly 43
Lukiewski, Carolyn 31
Team Leaders: Service Aces
Player High
Service Aces
High, Steph 34
Mowen, Juliana 30
Clyne, Mary 24
Lukiewski, Carolyn 19
Beck, Taylor 18
Team Leaders: Digs
Player High
Digs
Lukiewski, Carolyn 580
High, Steph 330
Clyne, Mary 244
Deck, Shannon 219
Beck, Taylor 156
Team Leaders: Blocks
Player High
Blocks
Scannapieco, Kelci 131.0
Bubb, Holly 102.0
Palm, Lindsay 93.0
Clyne, Mary 24.0
Mowen, Juliana 22.0