Elizabethtown (2-0) -VS- Franklin & Marshall (1-1)

Box Score

Elizabethtown logo
0
vs
Franklin & Marshall logo
3

Elizabethtown (2-0)
-VS-
Franklin & Marshall (1-1)

Team Score By Period
Team 1 2 3
Elizabethtown ETWN-W 23 17 23
Winner Franklin & Marshall F&M 25 25 25
Date:
9/1/2012
Time:
11:00 am
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
0
Officials
1st Referee: Martin Lang
2nd Referee: Michael Routsong
Scorer: F&M Ath. Comm.
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Elizabethtown Franklin & Marshall
K E TA % K E TA %
Set #1 7 5 28 .071 14 9 36 .139
Set #2 7 7 26 .000 10 6 28 .143
Set #3 8 4 24 .167 11 7 35 .114
Total 22 16 78 .077 35 22 99 .131
Team Statistical Comparison
Statistic Team Comparison
ETWN-W - F&M
Points
28.5
47.5
Kills
22
35
Aces
2
6
Blocks
4
6
Assists
16
33
Digs
42
31

Game Leaders

ETWN-W - Leaders
Statistic Leaders
Kills Palm, Lindsay (7), Brokaw, Tori (4), Bubb, Holly (4)
Aces Scannapieco, Kelci (2)
Blocks Scannapieco, Kelci (1), Brokaw, Tori (1), Bubb, Holly (1)
Assists High, Steph (9), Kirsch, Brynne (4), Bubb, Holly (1)
Digs Lukiewski, Carolyn (11), Palm, Lindsay (11), Beck, Taylor (6)
F&M - Leaders
Statistic Leaders
Kills Rosalie Frank (9), Julie Harvey (7), Caroline Hubbard (5)
Aces Caroline Hubbard (4), Kerry Rom (1), Meghan Hubert (1)
Blocks Katie Foreman (4), Heather Letzkus (3), Candice Tussing (2)
Assists Caroline Hubbard (15), Meghan Hubert (12), Kerry Rom (4)
Digs Kerry Rom (15), Caitlin Krutsick (6), Meghan Hubert (5)

Individual Statistics

Elizabethtown (2-0)

ETWN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirsch, Brynne 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Scannapieco, Kelci 3 2 3 8 -.125 0 0 2 2 2-2 1 0 0 1 0 0 5.0
4 4 High, Steph 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Brokaw, Tori 3 4 2 14 .143 0 0 0 0 0-0 1 0 0 2 0 0 5.0
9 9 Bubb, Holly 3 4 4 17 .000 1 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 Mowen, Juliana 3 3 6 21 -.143 0 0 0 1 0-1 1 0 1 5 0 0 4.0
24 24 Palm, Lindsay 3 7 1 12 .500 1 0 0 1 0-1 0 0 0 11 0 1 7.0
23 23 Lukiewski, Carolyn 2 1 0 3 .333 1 0 0 0 0-0 0 0 0 11 0 4 1.0
25 25 Beck, Taylor 2 1 0 3 .333 0 0 0 1 0-1 1 0 0 6 0 1 2.0
TM TM TEAM 0 0 -
Totals 22 16 78 .077 16 0 2 5 2-5 4 1 1 42 0 6 28.5
ETWN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirsch, Brynne 3 0 0 0 1 0 0 0.0
3 3 Scannapieco, Kelci 3 1 0 0 1 0 0 5.0
4 4 High, Steph 3 0 0 0 4 0 0 0.0
8 8 Brokaw, Tori 3 1 0 0 2 0 0 5.0
9 9 Bubb, Holly 3 0 1 0 1 0 0 4.5
17 17 Mowen, Juliana 3 1 0 1 5 0 0 4.0
24 24 Palm, Lindsay 3 0 0 0 11 0 1 7.0
23 23 Lukiewski, Carolyn 2 0 0 0 11 0 4 1.0
25 25 Beck, Taylor 2 1 0 0 6 0 1 2.0
TM TM TEAM 0
Totals 4 1 1 42 0 6 28.5

Franklin & Marshall (1-1)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerry Rom 3 0 0 0 0 4 0 1 2 1-2 0 0 0 15 0 1 1.0
2 2 Caroline Hubbard 3 5 5 15 .000 15 0 4 2 4-2 0 0 0 3 0 0 9.0
4 4 Katie Foreman 3 5 3 18 .111 0 0 0 1 0-1 0 4 0 2 0 0 7.0
5 5 Heather Letzkus 3 5 2 16 .188 0 0 0 0 0-0 0 3 0 0 0 0 6.5
6 6 Caitlin Krutsick 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Candice Tussing 3 4 2 13 .154 0 0 0 2 0-2 0 2 0 0 0 0 5.0
9 9 Julie Harvey 3 7 4 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Rosalie Frank 3 9 5 22 .182 0 0 0 0 0-0 0 2 0 0 0 1 10.0
19 19 Meghan Hubert 3 0 1 2 -.500 12 0 1 3 1-3 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 22 99 .131 33 0 6 10 6-10 0 13 0 31 0 2 47.5
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerry Rom 3 0 0 0 15 0 1 1.0
2 2 Caroline Hubbard 3 0 0 0 3 0 0 9.0
4 4 Katie Foreman 3 0 4 0 2 0 0 7.0
5 5 Heather Letzkus 3 0 3 0 0 0 0 6.5
6 6 Caitlin Krutsick 3 0 0 0 6 0 0 0.0
8 8 Candice Tussing 3 0 2 0 0 0 0 5.0
9 9 Julie Harvey 3 0 2 0 0 0 0 8.0
13 13 Rosalie Frank 3 0 2 0 0 0 1 10.0
19 19 Meghan Hubert 3 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 0 13 0 31 0 2 47.5