2026 Women's Volleyball Cumulative Statistics

Team (18-6, 5-0)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 960 913
Errors 419 576
Attempts 3149 3206
Percent .172 .105
Kills Per Set 11.3 10.7
Set
Assists 871 846
Assists Per Set 10.2 10.0
Ball Handling Errors 7 15
Serve
Aces 207 129
Errors 165 159
Aces Per Set 2.4 1.5
Receptions
Errors 129 207
Errors Per Set 1.5 2.4
Defense
Digs 1490 1570
Digs Per Set 17.5 18.5
Blocking
Solo 37 35
Assists 266 126
Errors 16 11
Blocks 170.0 98.0
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McFeaters, Bailey 77 24 22 191.0 2.48 180 2.34 107 618 .118 2 0.03 0 0.00 1
3 Doherty, Bailey 76 24 0 32.0 0.42 3 0.04 2 16 .063 106 1.39 29 0.38 18
4 Klages, Nikki 74 24 0 24.0 0.32 1 0.01 2 6 -.167 9 0.12 23 0.31 14
6 Gormley, Leah 35 13 5 16.0 0.46 7 0.20 2 30 .167 6 0.17 9 0.26 20
8 Erdman, Claire 77 23 0 32.0 0.42 2 0.03 6 20 -.200 11 0.14 30 0.39 33
9 Adamek, Alexa 41 17 6 57.0 1.39 51 1.24 41 249 .040 4 0.10 0 0.00 0
10 Altland, Haydn 15 12 2 18.5 1.23 11 0.73 8 41 .073 2 0.13 5 0.33 1
11 Reed, Addy 85 24 0 41.0 0.48 1 0.01 0 3 .333 10 0.12 40 0.47 23
12 Rizzutto, Emma 84 24 0 2.0 0.02 2 0.02 7 24 -.208 51 0.61 0 0.00 0
13 Henning, Zoey 71 23 19 62.0 0.87 15 0.21 2 33 .394 357 5.03 47 0.66 19
15 Obarow, Tori 83 24 24 171.0 2.06 130 1.57 48 425 .193 4 0.05 2 0.02 8
17 Reuwer, Kinsey 80 24 22 191.5 2.39 142 1.78 51 407 .224 5 0.06 2 0.03 7
18 Stanek, Lucy 81 24 24 327.0 4.04 281 3.47 65 780 .277 11 0.14 20 0.25 21
21 Plummer, Sierra 33 18 4 40.5 1.23 37 1.12 27 139 .072 0 0.00 0 0.00 0
22 Glenn, Marah 73 23 5 67.5 0.92 42 0.58 17 134 .187 290 3.97 0 0.00 0
24 Sullivan, Aubrey 46 19 11 64.0 1.39 55 1.20 34 224 .094 3 0.07 0 0.00 0
Total 85 24 1,337.0 15.73 960 11.29 419 3149 .172 871 10.25 207 2.44 165
Opponents 85 24 1,140.0 13.41 913 10.74 576 3206 .105 846 9.95 129 1.52 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McFeaters, Bailey 77 63 0.82 6 77 .922 0.08 2 18 20.0 0.26 0 0
3 Doherty, Bailey 76 53 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
4 Klages, Nikki 74 118 1.59 11 158 .930 0.15 0 0 0 0.00 0 0
6 Gormley, Leah 35 55 1.57 13 118 .890 0.37 0 0 0 0.00 0 0
8 Erdman, Claire 77 160 2.08 18 225 .920 0.23 0 0 0 0.00 0 0
9 Adamek, Alexa 41 36 0.88 1 22 .955 0.02 0 12 12.0 0.29 1 0
10 Altland, Haydn 15 8 0.53 0 0 .000 0.00 0 5 5.0 0.33 0 0
11 Reed, Addy 85 80 0.94 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Rizzutto, Emma 84 391 4.65 33 495 .933 0.39 0 0 0 0.00 0 0
13 Henning, Zoey 71 169 2.38 0 3 1.000 0.00 0 0 0 0.00 0 2
15 Obarow, Tori 83 19 0.23 0 4 1.000 0.00 12 54 66.0 0.80 4 0
17 Reuwer, Kinsey 80 16 0.20 0 4 1.000 0.00 10 75 85.0 1.06 1 1
18 Stanek, Lucy 81 236 2.91 23 388 .941 0.28 6 40 46.0 0.57 1 0
21 Plummer, Sierra 33 18 0.55 0 1 1.000 0.00 0 7 7.0 0.21 0 1
22 Glenn, Marah 73 42 0.58 0 0 .000 0.00 6 39 45.0 0.62 7 3
24 Sullivan, Aubrey 46 26 0.57 1 4 .750 0.02 1 16 17.0 0.37 2 0
Total 85 1490 17.53 129 1504 .914 1.52 37 266 170.0 2.00 16 7
Opponents 85 1570 18.47 207 1751 .882 2.44 35 126 98.0 1.15 11 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McFeaters, Bailey 17 5 5 46.5 2.74 43 2.53 26 156 .109 0 0.00 0 0.00 0
3 Doherty, Bailey 16 5 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 7
4 Klages, Nikki 17 5 0 7.0 0.41 0 0.00 1 3 -.333 3 0.18 7 0.41 3
6 Gormley, Leah 2 1 0 2.0 1.00 0 0.00 0 1 .000 1 0.50 2 1.00 0
8 Erdman, Claire 15 5 0 2.0 0.13 0 0.00 1 2 -.500 5 0.33 2 0.13 7
9 Adamek, Alexa 1 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
10 Altland, Haydn 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Reed, Addy 17 5 0 7.0 0.41 0 0.00 0 1 .000 4 0.24 7 0.41 4
12 Rizzutto, Emma 17 5 0 1.0 0.06 1 0.06 2 6 -.167 9 0.53 0 0.00 0
13 Henning, Zoey 17 5 5 14.0 0.82 6 0.35 1 8 .625 85 5.00 8 0.47 5
15 Obarow, Tori 17 5 5 29.5 1.74 24 1.41 12 81 .148 0 0.00 0 0.00 0
17 Reuwer, Kinsey 17 5 5 45.5 2.68 32 1.88 12 89 .225 1 0.06 0 0.00 2
18 Stanek, Lucy 17 5 5 86.0 5.06 72 4.24 12 170 .353 3 0.18 7 0.41 6
21 Plummer, Sierra 4 3 1 0.5 0.13 0 0.00 4 7 -.571 0 0.00 0 0.00 0
22 Glenn, Marah 17 5 0 19.5 1.15 12 0.71 3 26 .346 72 4.24 0 0.00 0
24 Sullivan, Aubrey 16 5 4 21.0 1.31 18 1.13 12 78 .077 0 0.00 0 0.00 0
Total 17 5 284.0 16.71 208 12.24 90 638 .185 183 10.76 35 2.06 34
Opponents 17 5 189.0 11.12 152 8.94 122 617 .049 137 8.06 16 0.94 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McFeaters, Bailey 17 13 0.76 0 7 1.000 0.00 1 5 6.0 0.35 0 0
3 Doherty, Bailey 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
4 Klages, Nikki 17 38 2.24 3 41 .927 0.18 0 0 0 0.00 0 0
6 Gormley, Leah 2 4 2.00 2 13 .846 1.00 0 0 0 0.00 0 0
8 Erdman, Claire 15 20 1.33 2 46 .957 0.13 0 0 0 0.00 0 0
9 Adamek, Alexa 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Altland, Haydn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Reed, Addy 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rizzutto, Emma 17 79 4.65 3 94 .968 0.18 0 0 0 0.00 0 0
13 Henning, Zoey 17 38 2.24 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Obarow, Tori 17 5 0.29 0 0 .000 0.00 2 7 9.0 0.53 0 0
17 Reuwer, Kinsey 17 5 0.29 0 1 1.000 0.00 3 21 24.0 1.41 0 0
18 Stanek, Lucy 17 53 3.12 3 68 .956 0.18 2 10 12.0 0.71 0 0
21 Plummer, Sierra 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Glenn, Marah 17 14 0.82 0 0 .000 0.00 3 9 12.0 0.71 0 0
24 Sullivan, Aubrey 16 10 0.63 1 1 .000 0.06 1 4 5.0 0.31 0 0
Total 17 291 17.12 16 274 .942 0.94 12 58 41.0 2.41 0 0
Opponents 17 296 17.41 35 373 .906 2.06 13 16 21.0 1.24 0 7

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Penn St. Harrisburg L 3 27 23 98 .041 24 3 6 6 37 2 8 1 6 0 36.0
9/04/2026 York (PA) W 4 47 17 144 .208 43 9 7 4 80 3 12 4 9 0 65.0
9/04/2026 Ursinus W 4 52 19 134 .246 48 11 8 6 64 0 14 1 7 1 70.0
9/08/2026 Lebanon Valley W 5 50 24 206 .126 46 9 9 10 95 0 12 1 6 2 65.0
9/12/2026 Wilson W 3 34 11 108 .213 32 10 5 0 62 0 12 0 6 0 50.0
9/12/2026 Saint Francis W 4 28 16 115 .104 24 14 7 7 47 1 14 0 8 0 50.0
9/16/2026 Messiah L 5 45 28 189 .090 44 13 10 9 81 0 24 0 12 1 70.0
9/19/2026 Penn St.-Berks W 3 43 8 90 .389 41 14 8 3 38 1 4 0 3 0 60.0
9/19/2026 Penn St.-Berks W 3 43 20 133 .173 40 11 10 2 63 0 4 0 2 0 56.0
9/23/2026 at Haverford L 3 37 16 121 .174 33 6 7 7 44 1 6 2 4.0 1 47.0
9/26/2026 Marymount (VA) W 4 50 27 173 .133 45 12 7 6 87 0 14 0 7 0 69.0
9/26/2026 Rowan L 3 29 21 131 .061 25 0 4 6 72 0 12 0 6 0 35.0
9/29/2026 at Franklin & Marshall L 4 35 14 138 .152 31 3 8 13 59 1 12 1 7 0 45.0
10/02/2026 at Catholic W 3 31 18 106 .123 27 8 10 2 49 7 2 0 8 0 47.0
10/03/2026 at Goucher W 4 46 20 139 .187 39 9 7 3 57 1 8 0 5 0 60.0
10/03/2026 vs Central Penn W 3 29 7 87 .253 24 11 7 2 42 0 10 0 5 0 45.0
10/06/2026 at Penn State Hazleton W 3 24 9 77 .195 21 15 2 7 39 1 8 0 5.0 0 44.0
10/08/2026 Lancaster Bible W 3 43 14 131 .221 38 5 7 5 66 1 12 0 7 1 55.0
10/10/2026 vs FDU-Florham W 4 49 23 163 .160 49 14 9 10 80 7 8 4 11 0 74.0
10/10/2026 vs Sarah Lawrence L 4 51 19 162 .198 50 3 6 8 82 6 4 2 8 0 62.0
10/13/2026 Susquehanna W 3 38 9 77 .377 37 8 3 2 40 2 16 0 10 0 56.0
10/16/2026 Moravian W 4 48 22 172 .151 42 5 9 5 77 1 8 0 5 0 58.0
10/17/2026 Wilkes W 3 45 21 144 .167 38 5 5 4 68 1 24 0 13 0 63.0
10/17/2026 Alvernia W 3 36 13 111 .207 30 9 4 2 61 1 18 0 10 1 55.0
Elizabethtown 85 960 419 3149 .172 871 207 165 129 1490 37 266 16 170.0 7 1,337.0
Opponents 85 913 576 3206 .105 846 129 159 207 1570 35 126 11 98.0 15 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.29
Assists Per Set 10.25
Service Aces Per Set 2.44
Reception Errors Per Set 1.52
Digs Per Set 17.53
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.08
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Penn St. Harrisburg W 3 35 11 89 .270 33 6 2 3 41 2 0 0 2 0 43.0
9/04/2026 at York (PA) L 4 41 29 162 .074 40 4 7 9 74 1 6 1 4 1 49.0
9/04/2026 at Ursinus L 4 38 18 134 .149 35 6 14 11 53 0 2 0 1 0 45.0
9/08/2026 at Lebanon Valley L 5 58 32 196 .133 53 10 8 9 112 1 16 1 9 1 77.0
9/12/2026 at Wilson L 3 20 28 117 -.068 18 0 3 10 57 1 8 0 5 0 25.0
9/12/2026 at Saint Francis L 4 48 34 135 .104 44 7 20 14 61 1 8 0 5 0 60.0
9/16/2026 at Messiah W 5 66 30 187 .193 58 9 10 13 106 4 8 0 8 0 83.0
9/19/2026 at Penn St.-Berks L 3 27 14 88 .148 27 3 2 14 35 0 2 0 1 1 31.0
9/19/2026 at Penn St.-Berks L 3 28 20 118 .068 26 2 2 11 63 1 8 0 5 0 35.0
9/23/2026 Haverford W 3 47 14 116 .284 44 7 5 6 61 0 12 0 6.0 0 60.0
9/26/2026 at Marymount (VA) L 4 38 26 161 .075 35 6 3 12 85 1 8 0 5 1 49.0
9/26/2026 at Rowan W 3 43 19 139 .173 42 6 9 0 73 1 6 0 4 0 53.0
9/29/2026 Franklin & Marshall W 4 64 28 162 .222 59 13 9 3 80 1 8 7 5 0 82.0
10/02/2026 Catholic L 3 24 24 103 .000 23 2 8 8 46 6 2 0 7 0 33.0
10/03/2026 Goucher L 4 27 26 129 .008 25 3 5 9 64 3 2 0 4 3 34.0
10/03/2026 vs Central Penn L 3 8 26 78 -.231 6 2 4 11 49 0 2 0 1 3 11.0
10/06/2026 Penn State Hazleton L 3 26 29 101 -.030 25 7 1 15 42 0 0 0 0.0 0 33.0
10/08/2026 at Lancaster Bible L 3 43 18 140 .179 38 5 10 5 69 1 8 0 5 1 53.0
10/10/2026 vs FDU-Florham L 4 45 24 167 .126 43 10 4 14 85 2 6 0 5 0 60.0
10/10/2026 vs Sarah Lawrence W 4 57 28 178 .163 56 8 13 3 77 4 0 2 4 0 69.0
10/13/2026 at Susquehanna L 3 20 23 88 -.034 16 2 2 8 27 0 2 0 1 2 23.0
10/16/2026 at Moravian L 4 48 21 161 .168 45 5 12 5 92 3 4 0 5 2 58.0
10/17/2026 at Wilkes L 3 33 28 136 .037 28 4 2 5 67 1 6 0 4 0 41.0
10/17/2026 at Alvernia L 3 29 26 121 .025 27 2 4 9 51 1 2 0 2 0 33.0
Opponents 85 913 576 3206 .105 846 129 159 207 1570 35 126 11 98.0 15 1,140.0
Elizabethtown 85 960 419 3149 .172 871 207 165 129 1490 37 266 16 170.0 7 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.74
Assists Per Set 9.95
Service Aces Per Set 1.52
Reception Errors Per Set 2.44
Digs Per Set 18.47
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.18
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Stanek, Lucy 281
McFeaters, Bailey 180
Reuwer, Kinsey 142
Obarow, Tori 130
Sullivan, Aubrey 55
Team Leaders: Assists
Player High
Assists
Henning, Zoey 357
Glenn, Marah 290
Doherty, Bailey 106
Rizzutto, Emma 51
Erdman, Claire 11
Team Leaders: Service Aces
Player High
Service Aces
Henning, Zoey 47
Reed, Addy 40
Erdman, Claire 30
Doherty, Bailey 29
Klages, Nikki 23
Team Leaders: Digs
Player High
Digs
Rizzutto, Emma 391
Stanek, Lucy 236
Henning, Zoey 169
Erdman, Claire 160
Klages, Nikki 118
Team Leaders: Blocks
Player High
Blocks
Reuwer, Kinsey 85.0
Obarow, Tori 66.0
Stanek, Lucy 46.0
Glenn, Marah 45.0
McFeaters, Bailey 20.0