Elizabethtown (2-1) -VS- Lancaster Bible (0-3)

Box Score

Elizabethtown logo
3
vs
Lancaster Bible logo
0

Elizabethtown (2-1)
-VS-
Lancaster Bible (0-3)

Team Score By Period
Team 1 2 3
Winner Elizabethtown ETWN-W 25 25 25
Lancaster Bible LB 13 17 14
Date:
9/1/2012
Time:
1:00 pm
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
55
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Elizabethtown Lancaster Bible
K E TA % K E TA %
Set #1 15 3 31 .387 8 4 29 .138
Set #2 8 2 31 .194 9 7 36 .056
Set #3 9 6 26 .115 4 11 27 -.259
Total 32 11 88 .239 21 22 92 -.011
Team Statistical Comparison
Statistic Team Comparison
ETWN-W - LB
Points
46.0
30.0
Kills
32
21
Aces
7
9
Blocks
7
0
Assists
27
21
Digs
46
40

Game Leaders

ETWN-W - Leaders
Statistic Leaders
Kills Scannapieco, Kelci (13), Bubb, Holly (5), Staniforth, Stephany (4)
Aces Mowen, Juliana (3), Clyne, Mary (2), Palm, Lindsay (1)
Blocks Bubb, Holly (3), Scannapieco, Kelci (2), Clyne, Mary (2)
Assists Clyne, Mary (25), Lukiewski, Carolyn (1), Palm, Lindsay (1)
Digs Clyne, Mary (10), Lukiewski, Carolyn (10), Beck, Taylor (8)
LB - Leaders
Statistic Leaders
Kills Lauren Daniels (7), Lauren Heliger (6), Hannah Metzler (5)
Aces Joanna Butala (5), Lauren Heliger (3), Lauren Daniels (1)
Blocks
Assists Katie Coomber (11), Britany Stout (7), Lauren Daniels (2)
Digs Lauren Heliger (11), Hannah Metzler (8), Lauren Daniels (7)

Individual Statistics

Elizabethtown (2-1)

ETWN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Scannapieco, Kelci 3 13 0 16 .813 0 0 0 0 0-0 1 1 0 0 0 0 14.5
11 11 Clyne, Mary 3 1 1 5 .000 25 0 2 1 2-1 0 2 0 10 0 0 4.0
17 17 Mowen, Juliana 3 3 2 18 .056 0 0 3 1 3-1 0 0 0 4 0 0 6.0
24 24 Palm, Lindsay 3 1 2 6 -.167 1 0 1 0 1-0 0 2 0 1 0 0 3.0
4 4 High, Steph 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Kenneweg, Megan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Bubb, Holly 2 5 0 12 .417 0 0 0 0 0-0 2 1 1 2 0 0 7.5
18 18 McNaul, Megan 2 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Deck, Shannon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
23 23 Lukiewski, Carolyn 2 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
25 25 Beck, Taylor 2 3 1 6 .333 0 0 1 0 1-0 0 0 1 8 0 0 4.0
1 1 Kirsch, Brynne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Ice, Karley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Brokaw, Tori 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Staniforth, Stephany 1 4 0 8 .500 0 0 0 0 0-0 1 0 0 1 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 32 11 88 .239 27 0 7 3 7-3 4 6 2 46 0 9 46
ETWN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Scannapieco, Kelci 3 1 1 0 0 0 0 14.5
11 11 Clyne, Mary 3 0 2 0 10 0 0 4.0
17 17 Mowen, Juliana 3 0 0 0 4 0 0 6.0
24 24 Palm, Lindsay 3 0 2 0 1 0 0 3.0
4 4 High, Steph 2 0 0 0 5 0 0 0.0
5 5 Kenneweg, Megan 2 0 0 0 2 0 0 0.0
9 9 Bubb, Holly 2 2 1 1 2 0 0 7.5
18 18 McNaul, Megan 2 0 0 0 1 0 0 0.0
22 22 Deck, Shannon 2 0 0 0 2 0 1 0.0
23 23 Lukiewski, Carolyn 2 0 0 0 10 0 0 0.0
25 25 Beck, Taylor 2 0 0 1 8 0 0 4.0
1 1 Kirsch, Brynne 1 0 0 0 0 0 1 0.0
7 7 Ice, Karley 1 0 0 0 0 0 0 0.0
8 8 Brokaw, Tori 1 0 0 0 0 0 0 2.0
10 10 Staniforth, Stephany 1 1 0 0 1 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 4 6 2 46 0 9 46

Lancaster Bible (0-3)

LB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Daniels 3 7 4 19 .158 2 0 1 0 1-0 0 0 1 7 0 1 8.0
6 6 Joanna Butala 3 0 0 2 .000 0 0 5 1 5-1 0 0 0 4 1 2 5.0
7 7 Lauren Heliger 3 6 10 29 -.138 0 0 3 1 3-1 0 0 0 11 0 0 9.0
8 8 Naomi Martin 3 1 0 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Grace Scheuerman 3 1 3 8 -.250 1 0 0 1 0-1 0 0 0 4 0 1 1.0
11 11 Katie Coomber 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 3 1 0 0.0
14 14 Hannah Metzler 3 5 4 20 .050 0 0 0 0 0-0 0 0 0 8 0 2 5.0
10 10 Britany Stout 2 1 1 3 .000 7 0 0 1 0-1 0 0 0 2 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 22 92 -.011 21 0 9 5 9-5 0 0 1 40 4 7 30
LB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Daniels 3 0 0 1 7 0 1 8.0
6 6 Joanna Butala 3 0 0 0 4 1 2 5.0
7 7 Lauren Heliger 3 0 0 0 11 0 0 9.0
8 8 Naomi Martin 3 0 0 0 1 0 0 1.0
9 9 Grace Scheuerman 3 0 0 0 4 0 1 1.0
11 11 Katie Coomber 3 0 0 0 3 1 0 0.0
14 14 Hannah Metzler 3 0 0 0 8 0 2 5.0
10 10 Britany Stout 2 0 0 0 2 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 1 40 4 7 30