2013 Field Hockey Cumulative Statistics

Team (14-6, 7-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 63 37
Goals Per Game 3.15 1.85
Shots 348 236
Shots Per Game 17.4 11.8
Shots Percentage 0.181 0.157
Shots On Goal 236-348 149-236
Shots On Goal Percentage 0.678 0.631
Penalties
Green Cards 8 11
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 39 21
Saves 112 173
Fouls 114 114
Penalty Corners 196 164
Penalty Strokes: Goals-Attempts 5-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hikes, Jacki 2Hikes, Jacki 20 20 17 10 44 70 0.243 50 0.714 0-0-0 4 0-0 0
9 Keady, Andrea 9Keady, Andrea 19 19 13 3 29 50 0.260 38 0.760 0-0-0 3 5-6 0
24 Werner, Kaylee 24Werner, Kaylee 19 19 10 3 23 31 0.323 19 0.613 0-0-0 2 0-0 0
5 Alwine, Taylor 5Alwine, Taylor 20 20 5 8 18 75 0.067 48 0.640 0-1-0 0 0-0 0
8 Fletcher, Casey 8Fletcher, Casey 20 20 7 2 16 21 0.333 19 0.905 1-1-0 2 0-0 0
10 Aichele, Alyssa 10Aichele, Alyssa 20 1 4 4 12 23 0.174 13 0.565 0-0-0 0 0-0 0
11 Foose, Lisa 11Foose, Lisa 20 19 2 3 7 28 0.071 18 0.643 1-0-0 1 0-0 0
6 Good, Charity 6Good, Charity 8 0 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Grant, Kelsey 7Grant, Kelsey 16 0 1 1 3 12 0.083 10 0.833 0-0-0 1 0-0 0
25 Mason, Emily 25Mason, Emily 20 20 0 3 3 9 0.000 3 0.333 0-0-0 0 0-0 2
12 Leaf, Nicole 12Leaf, Nicole 20 3 1 0 2 20 0.050 12 0.600 0-0-0 1 0-0 0
13 Zylka, Jackie 13Zylka, Jackie 19 1 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
4 Hudson, Kendra 4Hudson, Kendra 20 20 0 1 1 3 0.000 0 0.000 3-0-0 0 0-0 2
18 Cox, Ashley 18Cox, Ashley 9 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
20 Donlin, Halley 20Donlin, Halley 20 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Johnson, Marlena 00Johnson, Marlena 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 McCracken, Mackenzie 21McCracken, Mackenzie 5 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Peschek, Morgan 3Peschek, Morgan 15 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sneeringer, Marissa 17Sneeringer, Marissa 20 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 20 - 63 39 165 348 0.181 236 0.678 8-2-0 14 5-6 4
Opponent 20 - 37 21 95 236 0.157 149 0.631 11-2-0 6 0-1 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Marlena 00Johnson, Marlena 20 20 1425:18 37 1.82 108 0.745 14 6 0 6 237
Total 20 - 1425:18 37 1.82 108 0.745 14 6 0 6 237
Opponents 20 - 1425:18 63 3.09 159 0.716 1 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hikes, Jacki 2Hikes, Jacki 8 8 7 5 19 35 0.200 25 0.714 0-0-0 3 0-0 0
24 Werner, Kaylee 24Werner, Kaylee 8 8 6 2 14 18 0.333 13 0.722 0-0-0 1 0-0 0
5 Alwine, Taylor 5Alwine, Taylor 8 8 3 5 11 45 0.067 30 0.667 0-1-0 0 0-0 0
10 Aichele, Alyssa 10Aichele, Alyssa 8 1 3 3 9 12 0.250 6 0.500 0-0-0 0 0-0 0
8 Fletcher, Casey 8Fletcher, Casey 8 8 3 2 8 9 0.333 9 1.000 0-1-0 1 0-0 0
9 Keady, Andrea 9Keady, Andrea 7 7 3 1 7 19 0.158 14 0.737 0-0-0 1 2-3 0
12 Leaf, Nicole 12Leaf, Nicole 8 0 1 0 2 11 0.091 7 0.636 0-0-0 1 0-0 0
13 Zylka, Jackie 13Zylka, Jackie 8 1 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
7 Grant, Kelsey 7Grant, Kelsey 7 0 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
25 Mason, Emily 25Mason, Emily 8 8 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
18 Cox, Ashley 18Cox, Ashley 1 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Donlin, Halley 20Donlin, Halley 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Foose, Lisa 11Foose, Lisa 8 7 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0
6 Good, Charity 6Good, Charity 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hudson, Kendra 4Hudson, Kendra 8 8 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
00 Johnson, Marlena 00Johnson, Marlena 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 McCracken, Mackenzie 21McCracken, Mackenzie 3 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Peschek, Morgan 3Peschek, Morgan 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sneeringer, Marissa 17Sneeringer, Marissa 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 8 - 28 20 76 172 0.163 120 0.698 8-2-0 7 2-3 1
Opponent 8 - 6 2 14 66 0.091 46 0.697 11-2-0 1 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Marlena 00Johnson, Marlena 8 8 569:11 6 0.74 39 0.867 7 1 0 4 66
Total 8 - 569:11 6 0.74 39 0.867 7 1 0 4 66
Opponents 8 - 569:11 28 3.44 86 0.754 1 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Franklin & Marshall L 1-2 (0-1) 128 Lisa Foose (1) (Kaylee Werner)
9/4/2013 vs Eastern L 4-7 (0-2) 100 Jacki Hikes (1)
Kaylee Werner (1) (Lisa Foose)
Jacki Hikes (2) (Lisa Foose)
Andrea Keady (1)
9/7/2013 vs Catholic W 3-2 (1-2) 125 Jacki Hikes (3) (Taylor Alwine)
Alyssa Aichele (1)
Andrea Keady (2)
9/14/2013 vs Delaware Valley W 5-0 (2-2) 150 Casey Fletcher (1) (Jacki Hikes)
Kaylee Werner (2) (Jacki Hikes)
Jacki Hikes (4) (Andrea Keady)
Jacki Hikes (5)
Taylor Alwine (1) (Jacki Hikes)
9/18/2013 vs Muhlenberg W 2-1 (3-2) 75 Jacki Hikes (6) (Kendra Hudson)
Jacki Hikes (7) (Emily Mason)
9/21/2013 at Salisbury L 1-5 (3-3) 225 Taylor Alwine (2) (Jacki Hikes)
9/24/2013 at York (Pa.) W 6-1 (4-3) 85 Casey Fletcher (2)
Lisa Foose (2) (Emily Mason)
Andrea Keady (3)
Andrea Keady (4)
Andrea Keady (5) (Charity Good)
Charity Good (1)
9/28/2013 vs Arcadia W 2-0 (5-3, 1-0 CC) 1-0 CC 150 Nicole Leaf (1) (Jacki Hikes)
Andrea Keady (6)
10/2/2013 at Juniata W 4-1 (6-3) 126 Andrea Keady (7) (Taylor Alwine)
Jacki Hikes (8)
Andrea Keady (8) (Taylor Alwine)
Andrea Keady (9)
10/5/2013 vs Albright W 4-0 (7-3, 2-0 CC) 2-0 CC 90 Jacki Hikes (9) (Andrea Keady)
Kaylee Werner (3) (Jacki Hikes)
Jacki Hikes (10)
Alyssa Aichele (2) (Taylor Alwine)
10/9/2013 at Alvernia W 5-1 (8-3, 3-0 CC) 3-0 CC 44 Jacki Hikes (11)
Jacki Hikes (12)
Jacki Hikes (13) (Taylor Alwine)
Jackie Zylka (1) (Alyssa Aichele)
Alyssa Aichele (3)
10/12/2013 at Ursinus L 1-6 (8-4) 80 Andrea Keady (10)
10/15/2013 vs Stevenson W 5-3 (9-4, 4-0 CC) 4-0 CC 90 Andrea Keady (11) (Jacki Hikes)
TEAM (0)
Casey Fletcher (3) (Kaylee Werner)
Kaylee Werner (4) (Taylor Alwine , Jacki Hikes)
Casey Fletcher (4)
10/19/2013 at Widener W 1-0 (10-4, 5-0 CC) 5-0 CC 125 Jacki Hikes (14) (Taylor Alwine)
10/23/2013 at Hood W 8-0 (11-4, 6-0 CC) 6-0 CC 77 Casey Fletcher (5) (Taylor Alwine)
Taylor Alwine (3) (Kaylee Werner)
Kaylee Werner (5) (Casey Fletcher)
Kaylee Werner (6) (Casey Fletcher)
Taylor Alwine (5) (Jacki Hikes)
Jacki Hikes (15) (Alyssa Aichele)
Alyssa Aichele (4) (Kelsey Grant)
Kaylee Werner (7) (Alyssa Aichele)
10/26/2013 vs Messiah W 3-1 (12-4, 7-0 CC) 7-0 CC 200 Taylor Alwine (5)
Andrea Keady (12)
Kaylee Werner (8) (Emily Mason)
10/29/2013 at Lebanon Valley L 0-1 (12-5, 7-1 CC) 7-1 CC 150
11/2/2013 at Susquehanna W 5-3 (13-5) 150 Casey Fletcher (6) (Jacki Hikes)
Jacki Hikes (16) (Alyssa Aichele)
Andrea Keady (13)
Kaylee Werner (9)
Jacki Hikes (17)
11/6/2013 vs Lebanon Valley W 1-0 (14-5) 150 Kelsey Grant (1)
11/9/2013 vs Messiah L 2-3 (14-6) 315 Kaylee Werner (10) (Lisa Foose)
Casey Fletcher (7) (Andrea Keady)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 at Franklin & Marshall 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 1
9/4/2013 vs Eastern 4-7 4 2 10 21 0.190 16 0.762 0-0-0 0 1-1 1
9/7/2013 vs Catholic 3-2 3 1 7 5 0.600 4 0.800 0-0-0 1 1-1 0
9/14/2013 vs Delaware Valley 5-0 5 4 14 17 0.294 10 0.588 0-0-0 1 0-0 0
9/18/2013 vs Muhlenberg 2-1 2 2 6 12 0.167 5 0.417 0-0-0 1 0-0 0
9/21/2013 at Salisbury 1-5 1 1 3 14 0.071 8 0.571 1-0-0 0 0-0 0
9/24/2013 at York (Pa.) 6-1 6 2 14 26 0.231 15 0.577 0-0-0 1 0-0 1
9/28/2013 vs Arcadia 2-0 2 1 5 19 0.105 14 0.737 3-0-0 1 1-1 0
10/2/2013 at Juniata 4-1 4 2 10 19 0.211 15 0.789 0-0-0 1 0-0 0
10/5/2013 vs Albright 4-0 4 3 11 29 0.138 19 0.655 0-0-0 1 0-0 0
10/9/2013 at Alvernia 5-1 5 2 12 21 0.238 14 0.667 0-1-0 1 0-0 0
10/12/2013 at Ursinus 1-6 1 0 2 7 0.143 4 0.571 2-0-0 0 1-1 0
10/15/2013 vs Stevenson 5-3 5 4 14 19 0.263 15 0.789 1-0-0 1 0-0 0
10/19/2013 at Widener 1-0 1 1 3 20 0.050 13 0.650 0-0-0 1 0-1 0
10/23/2013 at Hood 8-0 8 8 24 45 0.178 28 0.622 0-0-0 1 0-0 0
10/26/2013 vs Messiah 3-1 3 1 7 7 0.429 6 0.857 0-0-0 1 1-1 1
10/29/2013 at Lebanon Valley 0-1 0 0 0 12 0.000 11 0.917 0-1-0 0 0-0 0
11/2/2013 at Susquehanna 5-3 5 2 12 36 0.139 28 0.778 0-0-0 1 0-0 0
11/6/2013 vs Lebanon Valley 1-0 1 0 2 8 0.125 5 0.625 0-0-0 1 0-0 0
11/9/2013 vs Messiah 2-3 2 2 6 4 0.500 4 1.000 1-0-0 0 0-0 0
Total 63-37 63 39 165 348 0.181 236 0.678 8-2-0 14 5-6 4
Opponent - 37 21 95 236 0.157 149 0.631 11-2-0 6 - 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Franklin & Marshall 1-2 70:00 2 1.71 4 0.667 0 1 0 0 11
9/4/2013 Eastern 4-7 70:00 7 3.86 6 0.462 0 1 0 0 16
9/7/2013 Catholic 3-2 86:07 2 2.92 18 0.900 1 0 0 0 28
9/14/2013 Delaware Valley 5-0 70:00 0 2.23 6 1.000 1 0 0 1 11
9/18/2013 Muhlenberg 2-1 70:00 1 1.97 1 0.500 1 0 0 0 6
9/21/2013 Salisbury 1-5 70:00 5 2.34 8 0.615 0 1 0 0 24
9/24/2013 York (Pa.) 6-1 70:00 1 2.13 6 0.857 1 0 0 0 17
9/28/2013 Arcadia 2-0 70:00 0 1.87 2 1.000 1 0 0 1 3
10/2/2013 Juniata 4-1 70:00 1 1.76 5 0.833 1 0 0 0 9
10/5/2013 Albright 4-0 70:00 0 1.59 3 1.000 1 0 0 1 5
10/9/2013 Alvernia 5-1 70:00 1 1.53 14 0.933 1 0 0 0 20
10/12/2013 Ursinus 1-6 70:00 6 1.82 7 0.538 0 1 0 0 20
10/15/2013 Stevenson 5-3 70:00 3 1.88 4 0.571 1 0 0 0 10
10/19/2013 Widener 1-0 79:11 0 1.73 1 1.000 1 0 0 1 3
10/23/2013 Hood 8-0 70:00 0 1.62 1 1.000 1 0 0 1 1
10/26/2013 Messiah 3-1 70:00 1 1.57 12 0.923 1 0 0 0 18
10/29/2013 Lebanon Valley 0-1 70:00 1 1.53 3 0.750 0 1 0 0 6
11/2/2013 Susquehanna 5-3 70:00 3 1.59 10 0.769 1 0 0 0 17
11/6/2013 Lebanon Valley 1-0 70:00 0 1.51 1 1.000 1 0 0 1 2
11/9/2013 Messiah 2-3 70:00 3 1.56 0 0.000 0 1 0 0 10
Totals - 1425 37 1.56 112 0.752 14 6 0 6 237
Opponent - 1425:18 63 2.65 173 0.733 6 14 0 1 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 Franklin & Marshall 2-1 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 0
9/4/2013 Eastern 7-4 7 2 16 15 0.467 13 0.867 0-0-0 1 0-0 1
9/7/2013 Catholic 2-3 2 2 6 29 0.069 20 0.690 2-1-0 0 0-1 0
9/14/2013 Delaware Valley 0-5 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 1
9/18/2013 Muhlenberg 1-2 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 1
9/21/2013 Salisbury 5-1 5 3 13 24 0.208 13 0.542 0-0-0 1 0-0 0
9/24/2013 York (Pa.) 1-6 1 1 3 17 0.059 7 0.412 0-0-0 0 0-0 1
9/28/2013 Arcadia 0-2 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
10/2/2013 Juniata 1-4 1 0 2 9 0.111 6 0.667 1-0-0 0 0-0 3
10/5/2013 Albright 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
10/9/2013 Alvernia 1-5 1 1 3 20 0.050 15 0.750 0-0-0 0 0-0 0
10/12/2013 Ursinus 6-1 6 3 15 19 0.316 13 0.684 1-0-0 1 0-0 1
10/15/2013 Stevenson 3-5 3 1 7 10 0.300 7 0.700 1-0-0 0 0-0 0
10/19/2013 Widener 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 1
10/23/2013 Hood 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 5
10/26/2013 Messiah 1-3 1 0 2 18 0.056 13 0.722 0-0-0 0 0-0 0
10/29/2013 Lebanon Valley 1-0 1 0 2 6 0.167 4 0.667 0-1-0 1 0-0 0
11/2/2013 Susquehanna 3-5 3 4 10 17 0.176 13 0.765 1-0-0 0 0-0 2
11/6/2013 Lebanon Valley 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11/9/2013 Messiah 3-2 3 2 8 10 0.300 3 0.300 0-0-0 1 0-0 0
Total 37-63 37 21 95 236 0.157 149 0.631 11-2-0 6 0-1 16
Elizabethtown - 63 39 165 348 0.181 236 0.678 8-2-0 14 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Franklin & Marshall 2-1 70:00 1 0.86 1 0.500 1 0 0 0 7
9/4/2013 Eastern 7-4 70:00 4 2.14 12 0.750 1 0 0 0 20
9/7/2013 Catholic 2-3 86:07 3 2.12 1 0.250 0 1 0 0 4
9/14/2013 Delaware Valley 0-5 70:00 5 2.63 5 0.500 0 1 0 0 17
9/18/2013 Muhlenberg 1-2 70:00 2 2.46 3 0.600 0 1 0 0 12
9/21/2013 Salisbury 5-1 70:00 1 2.20 7 0.875 1 0 0 0 14
9/24/2013 York (Pa.) 1-6 70:00 6 2.61 9 0.600 0 1 0 0 26
9/28/2013 Arcadia 0-2 70:00 2 2.50 12 0.857 0 1 0 0 18
10/2/2013 Juniata 1-4 70:00 4 2.60 11 0.733 0 1 0 0 19
10/5/2013 Albright 0-4 70:00 4 2.68 15 0.789 0 1 0 0 29
10/9/2013 Alvernia 1-5 70:00 5 2.82 9 0.643 0 1 0 0 21
10/12/2013 Ursinus 6-1 70:00 1 2.66 3 0.750 1 0 0 0 6
10/15/2013 Stevenson 3-5 70:00 5 2.79 10 0.667 0 1 0 0 20
10/19/2013 Widener 0-1 79:11 1 2.63 12 0.923 0 1 0 0 19
10/23/2013 Hood 0-8 70:00 8 2.90 20 0.714 0 1 0 0 45
10/26/2013 Messiah 1-3 70:00 3 2.88 3 0.500 0 1 0 0 6
10/29/2013 Lebanon Valley 1-0 70:00 0 2.72 11 1.000 1 0 0 1 12
11/2/2013 Susquehanna 3-5 70:00 5 2.80 23 0.821 0 1 0 0 36
11/6/2013 Lebanon Valley 0-1 70:00 1 2.70 4 0.800 0 1 0 0 8
11/9/2013 Messiah 3-2 70:00 2 2.65 2 0.500 1 0 0 0 4
Totals - 1425 63 2.65 173 0.733 6 14 0 1 343
Elizabethtown - 1425:18 37 1.56 112 0.752 14 6 0 6 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 at Franklin & Marshall 1-2 1/2 1/2 7/11 2/6 5/8 0/0 0/0 0/0
9/4/2013 vs Eastern 4-7 4/7 2/2 21/15 16/13 5/7 0/0 0/0 0/0
9/7/2013 vs Catholic 3-2 3/2 1/2 5/29 4/20 4/21 0/2 0/1 0/0
9/14/2013 vs Delaware Valley 5-0 5/0 4/0 17/11 10/6 10/9 0/1 0/0 0/0
9/18/2013 vs Muhlenberg 2-1 2/1 2/0 12/6 5/2 12/6 0/0 0/0 0/0
9/21/2013 at Salisbury 1-5 1/5 1/3 14/24 8/13 9/8 1/0 0/0 0/0
9/24/2013 at York (Pa.) 6-1 6/1 2/1 26/17 15/7 7/9 0/0 0/0 0/0
9/28/2013 vs Arcadia 2-0 2/0 1/0 19/3 14/2 15/5 3/2 0/0 0/0
10/2/2013 at Juniata 4-1 4/1 2/0 19/9 15/6 14/7 0/1 0/0 0/0
10/5/2013 vs Albright 4-0 4/0 3/0 29/5 19/3 12/3 0/1 0/0 0/0
10/9/2013 at Alvernia 5-1 5/1 2/1 21/20 14/15 5/18 0/0 1/0 0/0
10/12/2013 at Ursinus 1-6 1/6 0/3 7/19 4/13 4/15 2/1 0/0 0/0
10/15/2013 vs Stevenson 5-3 5/3 4/1 19/10 15/7 6/4 1/1 0/0 0/0
10/19/2013 at Widener 1-0 1/0 1/0 20/3 13/1 20/2 0/1 0/0 0/0
10/23/2013 at Hood 8-0 8/0 8/0 45/1 28/1 29/1 0/0 0/0 0/0
10/26/2013 vs Messiah 3-1 3/1 1/0 7/18 6/13 6/11 0/0 0/0 0/0
10/29/2013 at Lebanon Valley 0-1 0/1 0/0 12/6 11/4 10/2 0/0 1/1 0/0
11/2/2013 at Susquehanna 5-3 5/3 2/4 36/17 28/13 11/12 0/1 0/0 0/0
11/6/2013 vs Lebanon Valley 1-0 1/0 0/0 8/2 5/1 9/5 0/0 0/0 0/0
11/9/2013 vs Messiah 2-3 2/3 2/2 4/10 4/3 3/11 1/0 0/0 0/0
Totals 63/37 39/21 348/236 236/149 196/164 8/11 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Hood (10/23/2013)
GOALS 8 Hood (10/23/2013)
ASSISTS 8 Hood (10/23/2013)
SHOTS 45 Hood (10/23/2013)
SHOTS ON GOAL 28 Hood (10/23/2013)
Susquehanna (11/2/2013)
SAVES 18 Catholic (9/7/2013)
FOULS 74 Juniata (10/2/2013)
PENALTY CORNERS 29 Hood (10/23/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Eastern (9/4/2013)
GOALS 7 Eastern (9/4/2013)
ASSISTS 4 Susquehanna (11/2/2013)
SHOTS 29 Catholic (9/7/2013)
SHOTS ON GOAL 20 Catholic (9/7/2013)
SAVES 23 Susquehanna (11/2/2013)
FOULS 58 Juniata (10/2/2013)
PENALTY CORNERS 21 Catholic (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (10/12/2013)
Lebanon Valley (11/6/2013)
GOALS 1 Franklin & Marshall (8/30/2013)
Salisbury (9/21/2013)
Ursinus (10/12/2013)
Widener (10/19/2013)
Lebanon Valley (11/6/2013)
ASSISTS 1 Franklin & Marshall (8/30/2013)
Catholic (9/7/2013)
Salisbury (9/21/2013)
Arcadia (9/28/2013)
Widener (10/19/2013)
Messiah (10/26/2013)
SHOTS 4 Catholic (9/7/2013)
Messiah (11/9/2013)
SHOTS ON GOAL 2 Franklin & Marshall (8/30/2013)
Catholic (9/7/2013)
Ursinus (10/12/2013)
Messiah (11/9/2013)
SAVES 1 Muhlenberg (9/18/2013)
Widener (10/19/2013)
Hood (10/23/2013)
Lebanon Valley (11/6/2013)
FOULS 40 Salisbury (9/21/2013)
PENALTY CORNERS 3 Catholic (9/7/2013)
Ursinus (10/12/2013)
Messiah (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg (9/18/2013)
Juniata (10/2/2013)
Messiah (10/26/2013)
Lebanon Valley (10/29/2013)
GOALS 1 Muhlenberg (9/18/2013)
York (Pa.) (9/24/2013)
Juniata (10/2/2013)
Alvernia (10/9/2013)
Messiah (10/26/2013)
Lebanon Valley (10/29/2013)
ASSISTS 1 York (Pa.) (9/24/2013)
Alvernia (10/9/2013)
Stevenson (10/15/2013)
SHOTS 1 Hood (10/23/2013)
Lebanon Valley (11/6/2013)
SHOTS ON GOAL 1 Muhlenberg (9/18/2013)
Arcadia (9/28/2013)
Widener (10/19/2013)
Hood (10/23/2013)
Lebanon Valley (11/6/2013)
SAVES 1 Franklin & Marshall (8/30/2013)
Catholic (9/7/2013)
Messiah (11/9/2013)
FOULS 56 Salisbury (9/21/2013)
PENALTY CORNERS 1 Widener (10/19/2013)
Hood (10/23/2013)
Lebanon Valley (10/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Delaware Valley (9/14/2013)
Hood (10/23/2013)
GOALS 3 York (Pa.) (9/24/2013)
Juniata (10/2/2013)
Alvernia (10/9/2013)
Hood (10/23/2013)
ASSISTS 3 Delaware Valley (9/14/2013)
SHOTS 14 Hood (10/23/2013)
SHOTS ON GOAL 9 Hood (10/23/2013)
SAVES 18 Catholic (9/7/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hood (10/23/2013)
GOALS 8 Hood (10/23/2013)
ASSISTS 8 Hood (10/23/2013)
SHOTS 45 Hood (10/23/2013)
SHOTS ON GOAL 28 Hood (10/23/2013)
Susquehanna (11/2/2013)
SAVES 18 Catholic (9/7/2013)
FOULS 74 Juniata (10/2/2013)
PENALTY CORNERS 29 Hood (10/23/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jacki Hikes
Kaylee Werner
Delaware Valley (9/14/2013)
Hood (10/23/2013)
GOALS 3 Andrea Keady
Andrea Keady
Jacki Hikes
Kaylee Werner
York (Pa.) (9/24/2013)
Juniata (10/2/2013)
Alvernia (10/9/2013)
Hood (10/23/2013)
ASSISTS 3 Jacki Hikes
Delaware Valley (9/14/2013)
SHOTS 14 Taylor Alwine
Hood (10/23/2013)
SHOTS ON GOAL 9 Taylor Alwine
Hood (10/23/2013)
SAVES 18 Marlena Johnson
Catholic (9/7/2013)

Leaders

Team Leaders: Points
Player High
Points
Hikes, Jacki 44
Keady, Andrea 29
Werner, Kaylee 23
Alwine, Taylor 18
Fletcher, Casey 16
Team Leaders: Goals
Player High
Goals
Hikes, Jacki 17
Keady, Andrea 13
Werner, Kaylee 10
Fletcher, Casey 7
Alwine, Taylor 5
Team Leaders: Assists
Player High
Assists
Hikes, Jacki 10
Alwine, Taylor 8
Aichele, Alyssa 4
Keady, Andrea 3
Werner, Kaylee 3
Team Leaders: Shots
Player High
Shots
Alwine, Taylor 75
Hikes, Jacki 70
Keady, Andrea 50
Werner, Kaylee 31
Foose, Lisa 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hikes, Jacki 50
Alwine, Taylor 48
Keady, Andrea 38
Werner, Kaylee 19
Fletcher, Casey 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hikes, Jacki 4
Keady, Andrea 3
Werner, Kaylee 2
Fletcher, Casey 2
Foose, Lisa 1