2026 Field Hockey Cumulative Statistics

Team (9-6, 3-3)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 38 36
Goals Per Game 2.53 2.40
Shots 250 227
Shots Per Game 16.7 15.1
Shots Percentage 0.152 0.159
Shots On Goal 143-250 146-227
Shots On Goal Percentage 0.572 0.643
Penalties
Green Cards 13 11
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 23 17
Saves 110 106
Fouls 29 43
Penalty Corners 119 108
Penalty Strokes: Goals-Attempts 2-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Long, Hannah 15 15 10 5 25 79 0.127 35 0.443 0-0-0 2 0-1 2
13 Schumacher, Carly 15 8 8 3 19 34 0.235 25 0.735 1-0-0 1 1-1 0
1 Watson, Sara 15 10 9 1 19 22 0.409 14 0.636 6-1-0 2 0-0 0
10 Meyer, Hailey 15 12 4 1 9 28 0.143 22 0.786 2-0-0 2 0-1 0
4 Mettle, Avery 15 11 1 3 5 16 0.063 9 0.563 0-0-0 0 0-0 0
9 Myers, Sophie 10 5 1 2 4 8 0.125 4 0.500 0-0-0 1 1-1 0
20 Fino, Mia 10 10 1 0 2 4 0.250 2 0.500 0-1-0 0 0-1 0
25 Hartley, Caroline 15 5 0 2 2 4 0.000 3 0.750 0-1-0 0 0-1 1
11 Hartman, Caly 15 15 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Heckman, Abbie 15 12 0 2 2 5 0.000 3 0.600 1-0-0 0 0-0 0
7 Keet, Meadow 14 2 0 2 2 15 0.000 10 0.667 0-0-0 0 0-0 0
21 Mountis, Nia 14 4 1 0 2 9 0.111 6 0.667 0-0-0 0 0-1 0
31 Noel, Kaylie 15 14 0 2 2 12 0.000 4 0.333 1-0-0 0 0-0 0
38 DeBlasio, Lily 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Doll, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Friedemann, Eliza 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Holley, Sydney 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hoy , Calleigh 14 7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Landis, Piper 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
49 Martin, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Sinko, Sydney 15 15 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Wolfe, Ava 11 4 0 0 0 10 0.000 3 0.300 1-0-0 0 0-0 0
18 Wood, Hanna 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zant, Kami van 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 15 - 37 23 97 250 0.148 143 0.572 13-3-0 8 2-7 3
Opponent 15 - 36 18 90 226 0.159 146 0.646 11-2-0 6 2-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 DeBlasio, Lily 15 15 896:26 34 2.28 105 0.755 9 5 0 3 139
99 Doll, Megan 2 0 30:00 2 4.00 1 0.333 0 0 0 1 3
49 Martin, Megan 2 0 30:00 0 0.00 1 1.000 0 0 0 0 1
Total 15 - 956:26 36 2.26 107 0.748 9 5 0 3 143
Opponents 15 - 956:26 36 2.26 101 0.737 4 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Long, Hannah 6 6 5 0 10 39 0.128 18 0.462 0-0-0 1 0-0 0
13 Schumacher, Carly 6 4 3 2 8 15 0.200 13 0.867 0-0-0 1 1-1 0
1 Watson, Sara 6 6 3 1 7 10 0.300 5 0.500 1-0-0 0 0-0 0
10 Meyer, Hailey 6 5 2 0 4 14 0.143 11 0.786 0-0-0 1 0-1 0
3 Heckman, Abbie 6 5 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 0
25 Hartley, Caroline 6 3 0 1 1 3 0.000 3 1.000 0-0-0 0 0-1 0
38 DeBlasio, Lily 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Fino, Mia 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Hartman, Caly 6 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Holley, Sydney 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hoy , Calleigh 6 3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Keet, Meadow 5 1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
49 Martin, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mettle, Avery 6 3 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
21 Mountis, Nia 6 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Myers, Sophie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Noel, Kaylie 6 6 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
6 Sinko, Sydney 6 6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Wolfe, Ava 5 2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
18 Wood, Hanna 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zant, Kami van 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 14 6 34 110 0.127 66 0.600 13-3-0 3 1-3 0
Opponent 6 - 14 7 35 84 0.167 54 0.643 11-2-0 3 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 DeBlasio, Lily 6 6 379:15 14 2.21 40 0.741 3 2 0 2 54
49 Martin, Megan 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 6 - 394:15 14 2.13 40 0.741 3 2 0 2 54
Opponents 6 - 394:15 13 1.98 50 0.794 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Widener W 2-1 (1-0, 0-0) 0-0 163 Avery Mettle (1)
Hannah Long (1) (Hailey Meyer)
9/4/2026 vs Simmons W 4-0 (2-0) 101 Sophie Myers (0)
Hannah Long (0) (Carly Schumacher)
Carly Schumacher (0)
Hailey Meyer (0) (Meadow Keet)
9/5/2026 at Franklin & Marshall L 0-6 (2-0) 150
9/9/2026 vs Albright W 8-2 (3-1) 125 Hailey Meyer (0) (Hannah Long)
Hannah Long (0)
Hannah Long (0) (Avery Mettle)
Carly Schumacher (0) (Hannah Long)
Nia Mountis (0) (Sophie Myers)
Sara Watson (0) (Hannah Long)
Sara Watson (0) (Sophie Myers)
Mia Fino (0) (Hannah Long)
9/15/2026 vs Stevenson L 0-4 (3-2) 180
9/19/2026 at Penn State-Harrisburg W 2-1 (4-2) 206 Hannah Long (0) (Kaylie Noel)
Sara Watson (0) (Hannah Long)
9/23/2026 vs Hood W 3-2 (4-2) 220 Sara Watson (0) (Avery Mettle)
Sara Watson (0)
9/26/2026 at Wilkes L 0-3 (5-3, 0-1) 0-1 0
9/29/2026 at Alvernia L 2-5 (5-4) 61 Carly Schumacher (3) (Avery Mettle)
Carly Schumacher (4)
9/30/2026 vs Bridgewater (Va.) W 3-1 (6-4) 85 Carly Schumacher (0) (Meadow Keet)
Sara Watson (0) (Kaylie Noel)
Caly Hartman (0) (Caroline Hartley)
10/3/2026 vs Susquehanna L 3-4 (6-5, 0-2) 0-2 225 Hannah Long (0) (Sara Watson)
Hannah Long (0) (Caroline Hartley)
Hannah Long (0) (Abbie Heckman)
10/6/2026 at Juniata W 3-0 (7-5, 1-2) 1-2 80 Carly Schumacher (0)
Sara Watson (0)
Carly Schumacher (0)
10/10/2026 at Scranton L 0-5 (7-6, 1-3) 1-3 0
10/13/2026 vs Catholic W 3-2 (8-6, 2-3) 2-3 212 Hannah Long (0) (Abbie Heckman)
Hailey Meyer (0)
10/17/2026 vs Lycoming W 5-0 (9-6, 3-3 LC) 3-3 LC 177 Hannah Long (0) (Carly Schumacher)
Hailey Meyer (0) (Carly Schumacher)
Sara Watson (0)
Sara Watson (0)
Carly Schumacher (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2026 at Widener 2-1 2 1 5 22 0.091 5 0.227 0-1-0 1 0-0 0
9/4/2026 vs Simmons 4-0 4 2 10 28 0.143 21 0.750 2-1-0 1 1-1 0
9/5/2026 at Franklin & Marshall 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
9/9/2026 vs Albright 8-2 8 7 23 34 0.235 25 0.735 0-0-0 1 0-0 0
9/15/2026 vs Stevenson 0-4 0 0 0 8 0.000 2 0.250 2-0-0 0 0-2 0
9/19/2026 at Penn State-Harrisburg 2-1 2 2 6 10 0.200 5 0.500 2-1-0 1 0-0 0
9/23/2026 vs Hood 3-2 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 1
9/26/2026 at Wilkes 0-3 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 0
9/29/2026 at Alvernia 2-5 2 1 5 7 0.286 4 0.571 2-0-0 0 0-0 1
9/30/2026 vs Bridgewater (Va.) 3-1 3 3 9 23 0.130 11 0.478 1-0-0 1 0-1 0
10/3/2026 vs Susquehanna 3-4 3 3 9 31 0.097 20 0.645 2-0-0 0 0-1 0
10/6/2026 at Juniata 3-0 3 0 6 14 0.214 9 0.643 0-0-0 1 1-1 0
10/10/2026 at Scranton 0-5 0 0 0 18 0.000 7 0.389 0-0-0 0 0-0 0
10/13/2026 vs Catholic 3-2 3 1 7 19 0.158 14 0.737 0-0-0 1 0-1 0
10/17/2026 vs Lycoming 5-0 5 2 12 15 0.333 10 0.667 2-0-0 1 0-0 0
Total 38-36 37 23 97 250 0.148 143 0.572 13-3-0 9 2-7 3
Opponent - 36 17 89 227 0.159 146 0.643 11-2-0 6 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Widener 2-1 60:00 1 1.00 8 0.889 1 0 0 0 9
9/4/2026 Simmons 4-0 60:00 0 0.50 1 1.000 1 0 0 1 1
9/5/2026 Franklin & Marshall 0-6 60:00 6 2.33 15 0.714 0 1 0 0 21
9/9/2026 Albright 8-2 60:00 2 2.25 3 0.600 1 0 0 0 5
9/15/2026 Stevenson 0-4 60:00 4 2.60 9 0.692 0 1 0 0 13
9/19/2026 Penn State-Harrisburg 2-1 62:11 1 2.32 5 0.833 1 0 0 0 6
9/23/2026 Hood 3-2 80:00 2 2.17 14 0.875 1 0 0 0 16
9/26/2026 Wilkes 0-3 60:00 3 2.27 9 0.750 0 1 0 0 12
9/29/2026 Alvernia 2-5 60:00 5 2.56 9 0.643 0 1 0 0 14
9/30/2026 Bridgewater (Va.) 3-1 60:00 1 2.41 3 0.750 1 0 0 0 4
10/3/2026 Susquehanna 3-4 74:15 4 2.50 8 0.667 0 1 0 0 12
10/6/2026 Juniata 3-0 60:00 0 2.30 0 0.00 1 0 0 1 0
10/10/2026 Scranton 0-5 60:00 5 2.50 9 0.643 0 1 0 0 14
10/13/2026 Catholic 3-2 80:00 2 2.41 8 0.800 1 0 0 0 10
10/17/2026 Lycoming 5-0 60:00 0 2.26 6 1.000 1 0 0 1 6
Totals - 956 36 2.26 107 0.748 9 6 0 3 143
Opponent - 956:26 36 2.26 101 0.737 6 9 0 4 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2026 Widener 1-2 1 0 2 19 0.053 9 0.474 0-0-0 0 0-1 0
9/4/2026 Simmons 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/5/2026 Franklin & Marshall 6-0 6 2 14 38 0.158 22 0.579 2-0-0 1 0-0 0
9/9/2026 Albright 2-8 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 1
9/15/2026 Stevenson 4-0 4 4 12 18 0.222 13 0.722 3-1-0 1 0-0 0
9/19/2026 Penn State-Harrisburg 1-2 1 1 3 8 0.125 6 0.750 0-1-0 0 0-0 1
9/23/2026 Hood 2-3 2 1 5 23 0.087 17 0.739 2-0-0 0 0-0 0
9/26/2026 Wilkes 3-0 3 1 7 17 0.176 12 0.706 0-0-0 1 0-0 1
9/29/2026 Alvernia 5-2 5 3 13 21 0.238 15 0.714 0-0-0 1 1-1 0
9/30/2026 Bridgewater (Va.) 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
10/3/2026 Susquehanna 4-3 4 1 9 14 0.286 12 0.857 0-0-0 1 0-0 0
10/6/2026 Juniata 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10/10/2026 Scranton 5-0 5 2 12 26 0.192 14 0.538 0-0-0 1 1-1 1
10/13/2026 Catholic 2-3 2 2 6 16 0.125 10 0.625 1-0-0 0 0-0 1
10/17/2026 Lycoming 0-5 0 0 0 10 0.000 6 0.600 2-0-0 0 0-0 0
Total 36-38 36 17 89 227 0.159 146 0.643 11-2-0 6 2-3 6
Elizabethtown - 37 23 97 250 0.148 143 0.572 13-3-0 9 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Widener 1-2 60:00 2 2.00 3 0.600 0 1 0 0 5
9/4/2026 Simmons 0-4 60:00 4 3.00 16 0.800 0 1 0 0 20
9/5/2026 Franklin & Marshall 6-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/9/2026 Albright 2-8 60:00 8 3.50 16 0.667 0 1 0 0 24
9/15/2026 Stevenson 4-0 60:00 0 2.80 2 1.000 1 0 0 1 2
9/19/2026 Penn State-Harrisburg 1-2 62:11 2 2.65 2 0.500 0 1 0 0 4
9/23/2026 Hood 2-3 80:00 2 2.44 2 0.500 0 1 0 0 4
9/26/2026 Wilkes 3-0 60:00 0 2.15 5 1.000 1 0 0 1 5
9/29/2026 Alvernia 5-2 60:00 2 2.13 2 0.500 1 0 0 0 4
9/30/2026 Bridgewater (Va.) 1-3 60:00 3 2.22 8 0.727 0 1 0 0 11
10/3/2026 Susquehanna 4-3 74:15 3 2.24 17 0.850 1 0 0 0 20
10/6/2026 Juniata 0-3 60:00 3 2.30 6 0.667 0 1 0 0 9
10/10/2026 Scranton 5-0 60:00 0 2.13 6 1.000 1 0 0 1 6
10/13/2026 Catholic 2-3 80:00 2 2.07 11 0.846 0 1 0 0 13
10/17/2026 Lycoming 0-5 60:00 5 2.26 5 0.500 0 1 0 0 10
Totals - 956 36 2.26 101 0.737 6 9 0 4 137
Elizabethtown - 956:26 36 2.26 107 0.748 9 6 0 3 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Widener 2-1 2/1 1/0 22/19 5/9 7/6 0/0 1/0 0/0
9/4/2026 vs Simmons 4-0 4/0 2/0 28/2 21/1 17/1 2/0 1/0 0/0
9/5/2026 at Franklin & Marshall 0-6 0/6 0/2 2/38 0/22 3/13 0/2 0/0 0/0
9/9/2026 vs Albright 8-2 8/2 7/0 34/6 25/5 13/3 0/0 0/0 0/0
9/15/2026 vs Stevenson 0-4 0/4 0/4 8/18 2/13 4/8 2/3 0/1 0/0
9/19/2026 at Penn State-Harrisburg 2-1 2/1 2/1 10/8 5/6 3/10 2/0 1/1 0/0
9/23/2026 vs Hood 3-2 2/2 1/1 6/23 4/17 3/11 0/2 0/0 0/0
9/26/2026 at Wilkes 0-3 0/3 0/1 13/17 6/12 5/3 0/0 0/0 0/0
9/29/2026 at Alvernia 2-5 2/5 1/3 7/21 4/15 4/12 2/0 0/0 0/0
9/30/2026 vs Bridgewater (Va.) 3-1 3/1 3/0 23/8 11/4 15/5 1/0 0/0 0/0
10/3/2026 vs Susquehanna 3-4 3/4 3/1 31/14 20/12 12/7 2/0 0/0 0/0
10/6/2026 at Juniata 3-0 3/0 0/0 14/1 9/0 7/2 0/1 0/0 0/0
10/10/2026 at Scranton 0-5 0/5 0/2 18/26 7/14 9/10 0/0 0/0 0/0
10/13/2026 vs Catholic 3-2 3/2 1/2 19/16 14/10 10/9 0/1 0/0 0/0
10/17/2026 vs Lycoming 5-0 5/0 2/0 15/10 10/6 7/8 2/2 0/0 0/0
Totals 37/36 23/17 250/227 143/146 119/108 13/11 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Albright (9/9/2026)
GOALS 8 Albright (9/9/2026)
ASSISTS 7 Albright (9/9/2026)
SHOTS 34 Albright (9/9/2026)
SHOTS ON GOAL 25 Albright (9/9/2026)
SAVES 15 Franklin & Marshall (9/5/2026)
FOULS 29 Franklin & Marshall (9/5/2026)
PENALTY CORNERS 17 Simmons (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Franklin & Marshall (9/5/2026)
GOALS 6 Franklin & Marshall (9/5/2026)
ASSISTS 4 Stevenson (9/15/2026)
SHOTS 38 Franklin & Marshall (9/5/2026)
SHOTS ON GOAL 22 Franklin & Marshall (9/5/2026)
SAVES 17 Susquehanna (10/3/2026)
FOULS 43 Franklin & Marshall (9/5/2026)
PENALTY CORNERS 13 Franklin & Marshall (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Widener (9/2/2026)
Hood (9/23/2026)
Alvernia (9/29/2026)
GOALS 2 Widener (9/2/2026)
Penn State-Harrisburg (9/19/2026)
Hood (9/23/2026)
Alvernia (9/29/2026)
ASSISTS 1 Widener (9/2/2026)
Hood (9/23/2026)
Alvernia (9/29/2026)
Catholic (10/13/2026)
SHOTS 2 Franklin & Marshall (9/5/2026)
Hood (9/23/2026)
SHOTS ON GOAL 2 Stevenson (9/15/2026)
SAVES 1 Simmons (9/4/2026)
FOULS 29 Franklin & Marshall (9/5/2026)
PENALTY CORNERS 3 Franklin & Marshall (9/5/2026)
Stevenson (9/15/2026)
Penn State-Harrisburg (9/19/2026)
Hood (9/23/2026)
Alvernia (9/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/2/2026)
Bridgewater (Va.) (9/30/2026)
GOALS 1 Widener (9/2/2026)
Penn State-Harrisburg (9/19/2026)
Bridgewater (Va.) (9/30/2026)
ASSISTS 1 Penn State-Harrisburg (9/19/2026)
Hood (9/23/2026)
Wilkes (9/26/2026)
Susquehanna (10/3/2026)
SHOTS 1 Simmons (9/4/2026)
Juniata (10/6/2026)
SHOTS ON GOAL 1 Simmons (9/4/2026)
SAVES 2 Stevenson (9/15/2026)
Penn State-Harrisburg (9/19/2026)
Hood (9/23/2026)
Alvernia (9/29/2026)
FOULS 43 Franklin & Marshall (9/5/2026)
PENALTY CORNERS 1 Simmons (9/4/2026)
Juniata (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Albright (9/9/2026)
GOALS 3 Susquehanna (10/3/2026)
ASSISTS 4 Albright (9/9/2026)
SHOTS 14 Susquehanna (10/3/2026)
SHOTS ON GOAL 8 Susquehanna (10/3/2026)
SAVES 15 Franklin & Marshall (9/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Albright (9/9/2026)
GOALS 8 Albright (9/9/2026)
ASSISTS 7 Albright (9/9/2026)
SHOTS 34 Albright (9/9/2026)
SHOTS ON GOAL 25 Albright (9/9/2026)
SAVES 15 Franklin & Marshall (9/5/2026)
FOULS 29 Franklin & Marshall (9/5/2026)
PENALTY CORNERS 17 Simmons (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hannah Long
Albright (9/9/2026)
GOALS 3 Hannah Long
Susquehanna (10/3/2026)
ASSISTS 4 Hannah Long
Albright (9/9/2026)
SHOTS 14 Hannah Long
Susquehanna (10/3/2026)
SHOTS ON GOAL 8 Hannah Long
Susquehanna (10/3/2026)
SAVES 15 Lily DeBlasio
Franklin & Marshall (9/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Long, Hannah 25
Schumacher, Carly 19
Watson, Sara 19
Meyer, Hailey 9
Mettle, Avery 5
Team Leaders: Goals
Player High
Goals
Long, Hannah 10
Watson, Sara 9
Schumacher, Carly 8
Meyer, Hailey 4
Mettle, Avery 1
Team Leaders: Assists
Player High
Assists
Long, Hannah 5
Schumacher, Carly 3
Mettle, Avery 3
Myers, Sophie 2
Hartley, Caroline 2
Team Leaders: Shots
Player High
Shots
Long, Hannah 79
Schumacher, Carly 34
Meyer, Hailey 28
Watson, Sara 22
Mettle, Avery 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Long, Hannah 35
Schumacher, Carly 25
Meyer, Hailey 22
Watson, Sara 14
Keet, Meadow 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Long, Hannah 2
Watson, Sara 2
Meyer, Hailey 2
Schumacher, Carly 1
Myers, Sophie 1