2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Gable, Kyle 17 Gable, Kyle .378 .844 39-39 143 33 54 4 0 0 19 58 .406 12 5 14 2 .438 2 5 22-26
21 Weary, Tyler 21 Weary, Tyler .373 .933 37-37 134 26 50 13 1 1 24 68 .507 13 0 9 0 .426 1 2 11-15
31 Tagle, Dillon 31 Tagle, Dillon .357 .940 39-39 126 27 45 10 1 2 30 63 .500 18 3 12 1 .440 3 0 2-2
10 Berkheiser, Kevin 10 Berkheiser, Kevin .303 .669 37-37 122 16 37 3 0 0 14 40 .328 5 2 11 2 .341 0 2 2-2
27 Gatti, Luke 27 Gatti, Luke .302 .719 37-37 126 23 38 7 0 0 19 45 .357 12 1 20 4 .362 2 0 2-4
16 Haggerty, Ryan 16 Haggerty, Ryan .240 .724 30-24 75 8 18 5 0 2 17 29 .387 8 3 23 1 .337 0 1 0-0
19 Rahn, Aaron 19 Rahn, Aaron .382 .854 24-21 76 15 29 1 0 1 10 33 .434 4 1 15 0 .420 0 5 3-4
29 Jones, Sean 29 Jones, Sean .295 .817 29-27 95 17 28 9 1 2 15 45 .474 6 1 30 1 .343 0 0 0-0
5 Martin, Parke 5 Martin, Parke .267 .746 21-12 45 3 12 6 0 0 6 18 .400 5 1 10 1 .346 1 0 0-0
24 Holbert, Alex 24 Holbert, Alex .267 .853 7-7 15 9 4 1 0 0 2 5 .333 7 2 2 0 .520 1 0 4-6
28 King, Colton 28 King, Colton .241 .600 15-6 29 3 7 0 1 0 3 9 .310 2 0 6 0 .290 0 0 0-0
11 Hosler, Shane 11 Hosler, Shane .219 .578 18-8 32 3 7 0 0 1 5 10 .313 2 0 11 1 .265 0 1 0-0
4 Canuso, Frank 4 Canuso, Frank .214 .508 9-9 28 1 6 1 0 0 3 7 .250 1 1 2 1 .258 1 1 0-0
25 Manning, Dylan 25 Manning, Dylan .200 .629 15-6 5 2 1 0 0 0 0 1 .200 2 0 2 1 .429 0 0 0-0
1 Smith, Ian 1 Smith, Ian .190 .451 17-12 42 3 8 0 0 0 5 8 .190 4 0 4 3 .261 0 0 0-0
3 Stobbe, Mike 3 Stobbe, Mike .179 .478 26-8 39 7 7 1 0 0 6 8 .205 4 1 10 2 .273 0 1 1-3
13 Tomasko, Zack 13 Tomasko, Zack .175 .444 19-15 40 9 7 1 0 0 3 8 .200 3 1 7 3 .244 1 2 0-0
26 Verdelli, Brian 26 Verdelli, Brian .071 .142 12-2 14 0 1 0 0 0 2 1 .071 0 0 2 0 .071 0 0 0-0
6 Shirk, Ryan 6 Shirk, Ryan .071 .247 9-3 14 2 1 0 0 0 2 1 .071 2 0 11 0 .176 1 1 1-1
14 Schamp, Ryan 14 Schamp, Ryan .063 .355 10-6 16 4 1 0 0 0 2 1 .063 6 0 6 0 .292 2 1 0-0
12 Hasik, Vaclav 12 Hasik, Vaclav .000 .167 5-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
20 Weber, Jake 20 Weber, Jake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
22 Ruth, Matt 22 Ruth, Matt .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Hoffstein, Jake 7 Hoffstein, Jake .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .737 39-39 1225 212 361 62 4 9 187 458 .374 117 22 209 24 .363 15 22 48-63
Opponents .316 .835 39-39 1249 286 395 90 10 15 262 550 .440 121 48 179 20 .395 9 25 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ruth, Matt 22Ruth, Matt 4.14 1.30 4-4 9-9 3 1-0 0 58.2 63 35 27 13 45 15 2 3 229 .275 2 8 0 1 2
2 Cressman, Rob 2Cressman, Rob 4.87 1.28 3-2 11-5 1 0-0 1 40.2 40 31 22 12 32 12 0 1 154 .260 4 6 0 2 6
15 Davis, Kristopher 15Davis, Kristopher 5.02 1.56 5-5 11-8 1 0-0 0 52.0 68 45 29 13 24 18 2 2 223 .305 1 4 0 2 5
13 Tomasko, Zack 13Tomasko, Zack 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 1 0 0 0 0
29 Jones, Sean 29Jones, Sean 0.00 2.67 0-0 4-0 0 0-0 0 3.0 3 0 0 5 3 1 0 0 11 .273 0 0 0 0 0
25 Manning, Dylan 25Manning, Dylan 4.40 1.53 0-3 9-5 0 0-0 1 30.2 31 20 15 16 11 6 0 1 112 .277 3 10 0 0 5
23 Wilt, Kyle 23Wilt, Kyle 6.00 3.00 0-0 2-0 0 0-0 0 3.0 7 6 2 2 1 0 0 0 18 .389 0 0 0 0 0
7 Hoffstein, Jake 7Hoffstein, Jake 7.68 1.95 3-3 12-6 0 0-0 0 36.1 56 42 31 15 18 13 2 1 158 .354 2 6 0 1 4
18 Gulla, Nick 18Gulla, Nick 8.53 1.78 0-3 8-4 0 0-0 0 25.1 38 29 24 7 15 8 0 4 114 .333 0 7 0 1 2
30 Singer, Jay 30Singer, Jay 9.00 2.43 0-0 8-0 0 0-0 0 14.0 26 19 14 8 4 5 0 1 69 .377 1 4 0 0 0
8 Sollenberger, Josh 8Sollenberger, Josh 9.45 2.25 2-1 13-1 0 0-0 1 20.0 32 26 21 13 14 6 2 2 91 .352 3 2 0 0 1
26 Verdelli, Brian 26Verdelli, Brian 11.25 2.50 0-0 4-0 0 0-0 0 4.0 8 5 5 2 2 1 2 0 18 .444 1 0 0 1 0
33 Breault, Andy 33Breault, Andy 12.86 3.86 0-1 7-1 0 0-0 1 7.0 18 17 10 9 9 5 0 0 39 .462 2 0 1 1 0
9 Karasek, Zachary 9Karasek, Zachary 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 1 1 0 0 0 0 2 .500 0 0 0 0 0
34 Williams, Joseph 34Williams, Joseph 216.00 21.00 0-0 1-0 0 0-0 0 0.1 4 8 8 3 0 0 0 0 5 .800 0 1 0 0 0
Totals 6.33 1.74 17-22 102-39 5 1 4 297.0 395 286 209 121 179 90 10 15 1249 .316 20 48 1 9 25
Opponents 4.77 1.58 22-17 99-39 7 1 7 302.0 361 212 160 117 209 62 4 9 1225 .295 23 22 3 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Berkheiser, Kevin 10 Berkheiser, Kevin 57 55 2 0 1.000 0 0 0 0 0
4 Canuso, Frank 4 Canuso, Frank 35 32 3 0 1.000 0 12 2 0 0
3 Stobbe, Mike 3 Stobbe, Mike 25 25 0 0 1.000 0 0 0 0 0
26 Verdelli, Brian 26 Verdelli, Brian 19 17 2 0 1.000 2 1 0 0 0
24 Holbert, Alex 24 Holbert, Alex 16 16 0 0 1.000 0 0 0 0 0
25 Manning, Dylan 25 Manning, Dylan 16 2 14 0 1.000 0 9 5 0 0
28 King, Colton 28 King, Colton 13 13 0 0 1.000 2 0 0 0 0
6 Shirk, Ryan 6 Shirk, Ryan 12 6 6 0 1.000 2 0 0 0 0
7 Hoffstein, Jake 7 Hoffstein, Jake 11 4 7 0 1.000 0 1 2 0 0
12 Hasik, Vaclav 12 Hasik, Vaclav 9 8 1 0 1.000 0 3 0 0 0
18 Gulla, Nick 18 Gulla, Nick 7 3 4 0 1.000 1 4 0 0 0
8 Sollenberger, Josh 8 Sollenberger, Josh 4 2 2 0 1.000 0 5 1 0 0
11 Hosler, Shane 11 Hosler, Shane 3 3 0 0 1.000 0 0 0 0 0
33 Breault, Andy 33 Breault, Andy 2 0 2 0 1.000 0 2 0 0 0
30 Singer, Jay 30 Singer, Jay 1 1 0 0 1.000 0 1 1 0 0
27 Gatti, Luke 27 Gatti, Luke 279 259 16 4 .986 25 0 0 0 0
19 Rahn, Aaron 19 Rahn, Aaron 55 54 0 1 .982 0 0 0 0 0
31 Tagle, Dillon 31 Tagle, Dillon 163 143 16 4 .975 0 40 11 6 0
15 Davis, Kristopher 15 Davis, Kristopher 21 10 10 1 .952 1 17 2 0 0
13 Tomasko, Zack 13 Tomasko, Zack 61 32 26 3 .951 5 0 0 0 0
21 Weary, Tyler 21 Weary, Tyler 91 46 39 6 .934 2 0 0 0 0
17 Gable, Kyle 17 Gable, Kyle 201 72 114 15 .925 21 0 0 0 0
5 Martin, Parke 5 Martin, Parke 43 20 19 4 .907 4 0 0 0 0
2 Cressman, Rob 2 Cressman, Rob 9 0 8 1 .889 1 8 0 0 0
16 Haggerty, Ryan 16 Haggerty, Ryan 43 20 18 5 .884 1 0 0 0 0
1 Smith, Ian 1 Smith, Ian 57 21 29 7 .877 6 0 0 0 0
29 Jones, Sean 29 Jones, Sean 27 22 1 4 .852 1 0 0 0 0
22 Ruth, Matt 22 Ruth, Matt 15 2 10 3 .800 0 7 3 0 0
14 Schamp, Ryan 14 Schamp, Ryan 15 3 8 4 .733 0 0 0 0 0
20 Weber, Jake 20 Weber, Jake 0 0 0 0 .000 0 0 0 0 0
23 Wilt, Kyle 23 Wilt, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Williams, Joseph 34 Williams, Joseph 0 0 0 0 .000 0 0 0 0 0
9 Karasek, Zachary 9 Karasek, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 1310 891 357 62 .953 29 110 27 6 0
Opponents 1366 904 399 63 .954 30 96 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Gable, Kyle 17Gable, Kyle .397 .897 21-21 73 20 29 3 0 0 10 32 .438 7 3 6 1 .459 2 2 15-18
21 Weary, Tyler 21Weary, Tyler .360 .889 21-21 75 15 27 8 0 0 6 35 .467 8 0 7 0 .422 0 2 6-8
19 Rahn, Aaron 19Rahn, Aaron .327 .700 15-15 49 8 16 1 0 0 5 17 .347 1 1 12 0 .353 0 5 1-1
27 Gatti, Luke 27Gatti, Luke .317 .752 19-19 63 9 20 4 0 0 12 24 .381 6 0 6 0 .371 1 0 1-3
31 Tagle, Dillon 31Tagle, Dillon .308 .775 21-21 65 10 20 4 0 1 17 27 .415 6 1 3 1 .360 3 0 1-1
3 Stobbe, Mike 3Stobbe, Mike .300 .741 14-6 20 4 6 1 0 0 3 7 .350 3 0 5 0 .391 0 1 1-3
10 Berkheiser, Kevin 10Berkheiser, Kevin .277 .617 21-21 65 7 18 2 0 0 7 20 .308 2 1 6 1 .309 0 1 0-0
16 Haggerty, Ryan 16Haggerty, Ryan .268 .763 16-14 41 5 11 3 0 1 9 17 .415 5 0 11 0 .348 0 1 0-0
5 Martin, Parke 5Martin, Parke .267 .776 12-10 30 2 8 5 0 0 4 13 .433 3 1 6 0 .343 1 0 0-0
29 Jones, Sean 29Jones, Sean .262 .795 13-13 42 7 11 5 1 1 8 21 .500 1 1 14 0 .295 0 0 0-0
28 King, Colton 28King, Colton .250 .636 7-6 20 1 5 0 1 0 2 7 .350 1 0 4 0 .286 0 0 0-0
13 Tomasko, Zack 13Tomasko, Zack .250 .566 7-7 16 6 4 0 0 0 3 4 .250 1 1 3 1 .316 1 1 0-0
1 Smith, Ian 1Smith, Ian .222 .444 8-5 18 1 4 0 0 0 1 4 .222 0 0 1 2 .222 0 0 0-0
11 Hosler, Shane 11Hosler, Shane .167 .648 8-2 12 2 2 0 0 1 2 5 .417 1 0 5 0 .231 0 0 0-0
14 Schamp, Ryan 14Schamp, Ryan .143 .286 3-3 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
26 Verdelli, Brian 26Verdelli, Brian .125 .250 5-2 8 0 1 0 0 0 2 1 .125 0 0 1 0 .125 0 0 0-0
12 Hasik, Vaclav 12Hasik, Vaclav .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
25 Manning, Dylan 25Manning, Dylan .000 .000 8-5 3 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
20 Weber, Jake 20Weber, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Ruth, Matt 22Ruth, Matt .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Canuso, Frank 4Canuso, Frank .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 Shirk, Ryan 6Shirk, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Hoffstein, Jake 7Hoffstein, Jake .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .734 21-21 615 99 183 36 2 4 91 235 .382 47 9 99 7 .352 8 13 25-34
Opponents .299 .787 21-21 628 135 188 45 1 7 120 256 .408 59 26 91 13 .379 7 13 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Wilt, Kyle 23Wilt, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
26 Verdelli, Brian 26Verdelli, Brian 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
29 Jones, Sean 29Jones, Sean 0.00 3.64 0-0 2-0 0 0-0 0 1.1 2 0 0 2 2 0 0 0 6 .333 0 0 0 0 0
22 Ruth, Matt 22Ruth, Matt 2.95 1.22 2-3 6-6 1 1-0 0 39.2 39 21 13 9 29 7 0 1 150 .260 1 6 0 1 2
15 Davis, Kristopher 15Davis, Kristopher 3.31 1.37 3-1 4-2 0 0-0 0 16.1 18 12 6 4 6 3 1 0 67 .269 0 1 0 2 2
2 Cressman, Rob 2Cressman, Rob 5.20 1.10 2-2 7-4 1 0-0 1 27.2 25 20 16 5 20 11 0 0 103 .243 1 3 0 1 2
25 Manning, Dylan 25Manning, Dylan 5.31 1.69 0-2 6-4 0 0-0 1 20.1 22 14 12 12 3 5 0 1 73 .301 3 7 0 0 4
30 Singer, Jay 30Singer, Jay 5.68 1.97 0-0 4-0 0 0-0 0 6.1 9 7 4 3 2 2 0 1 29 .310 1 2 0 0 0
7 Hoffstein, Jake 7Hoffstein, Jake 7.71 1.80 2-1 7-2 0 0-0 0 16.1 27 19 14 2 9 6 0 0 75 .360 0 4 0 1 1
18 Gulla, Nick 18Gulla, Nick 10.12 2.25 0-1 4-2 0 0-0 0 10.2 19 14 12 4 8 4 0 2 52 .365 0 3 0 1 1
8 Sollenberger, Josh 8Sollenberger, Josh 14.09 2.92 1-0 8-0 0 0-0 1 7.2 11 14 12 10 6 2 0 2 34 .324 0 0 0 0 1
33 Breault, Andy 33Breault, Andy 18.00 5.25 0-1 4-1 0 0-0 1 4.0 13 14 8 8 6 5 0 0 26 .500 2 0 1 1 0
Totals 5.67 1.60 10-11 55-21 2 1 4 154.0 188 135 97 59 91 45 1 7 628 .299 8 26 1 7 13
Opponents 4.85 1.47 11-10 43-21 5 1 3 156.0 183 99 84 47 99 36 2 4 615 .298 9 9 1 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Rahn, Aaron 19 Rahn, Aaron 42 42 0 0 1.000 0 0 0 0 0
10 Berkheiser, Kevin 10 Berkheiser, Kevin 41 40 1 0 1.000 0 0 0 0 0
26 Verdelli, Brian 26 Verdelli, Brian 15 14 1 0 1.000 1 0 0 0 0
25 Manning, Dylan 25 Manning, Dylan 12 1 11 0 1.000 0 5 4 0 0
3 Stobbe, Mike 3 Stobbe, Mike 12 12 0 0 1.000 0 0 0 0 0
12 Hasik, Vaclav 12 Hasik, Vaclav 6 5 1 0 1.000 0 3 0 0 0
2 Cressman, Rob 2 Cressman, Rob 6 0 6 0 1.000 1 6 0 0 0
7 Hoffstein, Jake 7 Hoffstein, Jake 6 4 2 0 1.000 0 1 0 0 0
8 Sollenberger, Josh 8 Sollenberger, Josh 2 0 2 0 1.000 0 4 0 0 0
18 Gulla, Nick 18 Gulla, Nick 1 1 0 0 1.000 0 2 0 0 0
33 Breault, Andy 33 Breault, Andy 1 0 1 0 1.000 0 2 0 0 0
4 Canuso, Frank 4 Canuso, Frank 1 0 1 0 1.000 0 3 1 0 0
27 Gatti, Luke 27 Gatti, Luke 137 126 8 3 .978 15 0 0 0 0
31 Tagle, Dillon 31 Tagle, Dillon 101 88 10 3 .970 0 25 6 3 0
13 Tomasko, Zack 13 Tomasko, Zack 21 15 5 1 .952 2 0 0 0 0
1 Smith, Ian 1 Smith, Ian 30 13 15 2 .933 4 0 0 0 0
21 Weary, Tyler 21 Weary, Tyler 57 28 25 4 .930 2 0 0 0 0
5 Martin, Parke 5 Martin, Parke 35 18 14 3 .914 4 0 0 0 0
17 Gable, Kyle 17 Gable, Kyle 104 35 60 9 .913 14 0 0 0 0
16 Haggerty, Ryan 16 Haggerty, Ryan 22 10 9 3 .864 0 0 0 0 0
15 Davis, Kristopher 15 Davis, Kristopher 7 4 2 1 .857 0 7 0 0 0
22 Ruth, Matt 22 Ruth, Matt 7 2 4 1 .857 0 3 3 0 0
29 Jones, Sean 29 Jones, Sean 5 4 0 1 .800 0 0 0 0 0
14 Schamp, Ryan 14 Schamp, Ryan 5 0 3 2 .600 0 0 0 0 0
11 Hosler, Shane 11 Hosler, Shane 0 0 0 0 .000 0 0 0 0 0
20 Weber, Jake 20 Weber, Jake 0 0 0 0 .000 0 0 0 0 0
23 Wilt, Kyle 23 Wilt, Kyle 0 0 0 0 .000 0 0 0 0 0
28 King, Colton 28 King, Colton 0 0 0 0 .000 0 0 0 0 0
30 Singer, Jay 30 Singer, Jay 0 0 0 0 .000 0 1 0 0 0
6 Shirk, Ryan 6 Shirk, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 676 462 181 33 .951 43 62 14 3 0
Opponents 687 468 199 20 .971 29 50 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2013 vs Misericordia L 6-9 40 6 13 5 2 0 0 2 0 0 0 0 0 0 1 8 24 11 3 .325
2/24/2013 vs Misericordia L 7-16 34 7 8 6 1 0 1 7 0 1 1 0 0 0 1 8 27 10 3 .235
2/25/2013 at Shenandoah L 13-18 40 13 17 11 3 0 2 6 0 2 0 0 1 0 3 7 24 8 3 .425
3/3/2013 vs La Roche W 9-2 28 9 10 9 2 0 0 8 0 4 0 1 1 3 1 6 21 7 1 .357
3/3/2013 vs La Roche L 4-31 26 4 7 3 3 0 0 3 0 0 1 0 0 0 2 7 21 8 5 .269
3/4/2013 vs Penn State Behrend L 2-6 25 2 5 0 0 0 0 2 0 1 0 1 0 0 0 4 18 9 1 .200
3/4/2013 vs Penn State Behrend W 4-2 21 4 2 1 1 0 0 2 0 1 1 3 1 0 0 8 21 6 0 .095
3/6/2013 vs Susquehanna W 14-4 48 14 20 14 1 1 0 4 0 3 0 2 0 1 0 4 27 12 2 .417
3/7/2013 vs Muhlenberg L 3-12 34 3 8 2 1 0 0 2 0 0 0 1 1 0 1 6 27 8 2 .235
3/7/2013 vs Westminster (Pa.) L 2-6 37 2 7 2 2 0 0 1 0 0 0 2 1 0 1 8 24 18 3 .189
3/8/2013 vs Westminster (Pa.) W 5-4 29 5 12 4 2 1 0 2 0 1 1 1 1 0 1 3 21 6 0 .414
3/8/2013 vs Westminster (Pa.) L 1-4 25 1 7 1 0 0 1 2 0 0 0 1 0 0 3 0 18 7 0 .280
3/13/2013 at York (Pa.) L 5-9 38 5 10 5 0 0 0 8 0 2 0 0 0 0 0 9 24 12 1 .263
3/15/2013 at Arcadia L 2-10 34 2 9 2 1 0 0 3 0 0 0 0 0 0 0 3 24 8 1 .265
3/22/2013 Stevenson W 1-0 27 1 5 1 1 0 0 1 0 1 2 0 1 0 0 5 27 8 1 .185
3/23/2013 at Stevenson W 11-3 33 11 13 11 4 0 0 1 0 2 0 1 0 1 0 2 21 8 2 .394
3/23/2013 at Stevenson L 3-4 27 3 7 3 4 0 0 2 0 1 1 0 1 0 0 0 18 13 2 .259
3/24/2013 Arcadia L 6-9 29 6 10 5 1 0 0 2 0 0 1 0 0 0 1 5 21 15 2 .345
3/24/2013 Arcadia L 5-9 29 5 6 5 2 0 0 1 0 0 0 0 0 0 0 0 21 6 3 .207
3/27/2013 at Dickinson W 4-2 35 4 8 3 1 0 0 3 0 1 0 0 2 0 0 8 27 13 1 .229
3/28/2013 at Albright W 6-3 39 6 14 5 4 0 0 2 0 2 1 1 2 1 0 8 27 6 0 .359
3/29/2013 Albright W 7-6 29 7 11 7 0 0 1 3 0 1 1 0 1 0 1 2 21 10 1 .379
3/29/2013 Albright W 7-6 28 7 12 7 2 0 1 0 0 1 0 1 0 1 0 1 21 13 0 .429
4/2/2013 Juniata W 12-4 38 12 14 11 3 0 0 3 0 5 0 1 1 1 2 4 27 9 1 .368
4/5/2013 Alvernia L 2-4 32 2 7 2 1 1 0 0 0 2 0 0 2 0 0 8 27 7 2 .219
4/6/2013 at Alvernia L 1-3 23 1 4 1 1 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .174
4/6/2013 at Alvernia L 0-19 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 7 2 .130
4/9/2013 Rowan L 1-12 35 1 6 1 1 0 0 1 0 1 0 0 0 0 0 10 27 11 2 .171
4/10/2013 at Penn St. Harrisburg L 6-7 36 6 10 6 1 0 1 8 1 0 0 0 0 0 1 4 24 10 1 .278
4/12/2013 at Messiah L 6-9 36 6 9 3 1 0 0 2 0 2 0 0 0 0 2 8 24 7 2 .250
4/13/2013 Messiah L 4-9 26 4 6 4 2 0 0 2 0 0 0 2 0 0 1 5 21 10 1 .231
4/13/2013 Messiah W 4-3 20 4 5 3 0 0 0 6 1 3 1 1 1 2 0 5 21 8 3 .250
4/17/2013 Susquehanna W 15-3 41 15 14 12 2 0 0 6 0 1 2 0 0 2 0 6 27 11 0 .341
4/20/2013 at Widener L 2-5 27 2 8 1 0 1 0 2 0 0 0 1 0 0 2 6 18 8 1 .296
4/20/2013 at Widener W 8-6 32 8 16 8 6 0 0 3 1 2 0 1 1 2 0 8 21 9 2 .500
4/21/2013 Widener W 3-2 30 3 7 3 1 0 0 3 0 2 1 0 0 0 0 6 27 6 1 .233
4/26/2013 Lebanon Valley W 7-6 30 7 9 7 2 0 0 7 1 4 1 1 1 0 0 5 27 7 3 .300
4/27/2013 at Lebanon Valley W 7-4 28 7 10 7 1 0 1 3 0 1 0 0 2 1 0 2 21 10 4 .357
4/27/2013 at Lebanon Valley L 7-15 33 7 12 6 2 0 1 1 0 1 0 0 1 0 0 4 18 9 0 .364
Total 212-286 1225 212 361 187 62 4 9 117 4 48 15 22 22 15 24 209 891 357 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2013 vs Misericordia L 6-9 8.0 11 9 9 4 7 3 1 2 1 0 0 0 0 1 0 10.13
2/24/2013 vs Misericordia L 7-16 9.0 12 16 9 9 5 2 1 1 2 0 5 0 0 2 0 9.00
2/25/2013 at Shenandoah L 13-18 8.0 16 18 11 5 1 4 2 2 1 0 4 0 0 3 0 12.38
3/3/2013 vs La Roche W 9-2 7.0 6 2 2 2 5 2 0 0 0 0 2 0 1 3 0 2.57
3/3/2013 vs La Roche L 4-31 7.0 26 31 19 8 3 4 2 0 1 0 4 0 1 4 0 24.43
3/4/2013 vs Penn State Behrend L 2-6 6.0 7 6 5 5 6 2 0 0 0 0 0 0 1 5 0 7.50
3/4/2013 vs Penn State Behrend W 4-2 7.0 7 2 2 4 9 0 0 0 1 0 0 0 2 5 0 2.57
3/6/2013 vs Susquehanna W 14-4 9.0 9 4 3 2 4 2 0 0 0 0 0 0 3 5 0 3.00
3/7/2013 vs Muhlenberg L 3-12 9.0 15 12 11 5 6 2 1 1 0 0 1 0 3 6 0 11.00
3/7/2013 vs Westminster (Pa.) L 2-6 8.0 10 6 2 3 3 1 0 0 0 0 3 0 3 7 0 2.25
3/8/2013 vs Westminster (Pa.) W 5-4 7.0 8 4 4 0 8 3 1 0 0 0 0 0 4 7 0 5.14
3/8/2013 vs Westminster (Pa.) L 1-4 6.0 7 4 4 1 6 4 0 0 0 0 1 0 4 8 0 6.00
3/13/2013 at York (Pa.) L 5-9 8.0 15 9 8 6 4 6 0 0 2 0 0 0 4 9 0 9.00
3/15/2013 at Arcadia L 2-10 8.0 11 10 4 5 9 2 0 1 0 0 2 0 4 10 0 4.50
3/22/2013 Stevenson W 1-0 9.0 6 0 0 0 4 0 0 0 0 0 1 0 5 10 0 0.00
3/23/2013 at Stevenson W 11-3 7.0 5 3 1 1 6 1 0 0 0 0 1 0 6 10 0 1.29
3/23/2013 at Stevenson L 3-4 6.0 5 4 3 2 0 1 0 0 1 0 2 0 6 11 0 4.50
3/24/2013 Arcadia L 6-9 7.0 8 9 4 4 1 1 0 0 0 0 3 0 6 12 0 5.14
3/24/2013 Arcadia L 5-9 7.0 11 9 5 5 4 4 0 2 0 1 3 0 6 13 0 6.43
3/27/2013 at Dickinson W 4-2 9.0 7 2 1 2 4 1 0 0 0 0 0 0 7 13 0 1.00
3/28/2013 at Albright W 6-3 9.0 6 3 3 3 9 1 0 0 0 0 0 0 8 13 0 3.00
3/29/2013 Albright W 7-6 7.0 9 6 6 2 3 7 0 0 0 0 0 0 9 13 0 7.71
3/29/2013 Albright W 7-6 7.0 8 6 6 6 4 1 0 0 0 0 1 0 10 13 0 7.71
4/2/2013 Juniata W 12-4 9.0 7 4 2 3 6 1 0 1 0 0 0 0 11 13 0 2.00
4/5/2013 Alvernia L 2-4 9.0 7 4 3 0 10 2 0 1 0 0 1 0 11 14 0 3.00
4/6/2013 at Alvernia L 1-3 6.0 5 3 3 4 1 2 0 2 0 0 3 0 11 15 0 4.50
4/6/2013 at Alvernia L 0-19 6.0 16 19 13 5 4 7 0 0 4 0 2 0 11 16 0 19.50
4/9/2013 Rowan L 1-12 9.0 19 12 11 1 5 5 0 1 0 0 0 0 11 17 0 11.00
4/10/2013 at Penn St. Harrisburg L 6-7 8.0 14 7 6 0 4 2 0 0 2 0 2 0 11 18 0 6.75
4/12/2013 at Messiah L 6-9 8.0 13 9 8 6 3 3 0 0 0 0 3 0 11 19 0 9.00
4/13/2013 Messiah L 4-9 7.0 13 9 6 3 4 3 0 0 0 0 1 0 11 20 0 7.71
4/13/2013 Messiah W 4-3 7.0 6 3 2 4 2 1 0 0 0 0 1 0 12 20 0 2.57
4/17/2013 Susquehanna W 15-3 9.0 11 3 3 2 2 1 1 0 2 0 0 0 13 20 0 3.00
4/20/2013 at Widener L 2-5 6.0 7 5 5 2 4 1 0 0 1 0 0 0 13 21 0 7.50
4/20/2013 at Widener W 8-6 7.0 10 6 5 1 3 3 1 0 2 0 0 0 14 21 0 6.43
