2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Fiorini, Nick .402 1.098 27-26 97 22 39 10 0 3 40 58 .598 17 5 8 2 .500 3 0 4-5
14 Woolley, David .374 1.031 31-31 123 28 46 9 2 3 25 68 .553 20 9 8 1 .478 5 0 1-2
15 Perrin, Alex .340 .880 31-31 97 25 33 5 0 0 18 38 .392 22 7 8 0 .488 1 5 9-11
18 McClain, Alex .324 .995 31-31 111 29 36 6 0 6 27 60 .541 19 9 20 2 .454 2 0 2-2
28 Ruple, Jake .324 .960 26-22 71 21 23 4 1 2 20 35 .493 13 7 25 1 .467 1 0 2-2
31 Woolwine, Mason .283 .786 26-25 92 24 26 4 1 0 15 32 .348 21 6 15 1 .438 2 1 6-7
36 Summers, Parker .263 .759 24-15 57 12 15 3 1 0 10 20 .351 11 3 11 1 .408 0 1 5-7
9 Lipscomb, AJ .259 .661 24-21 81 11 21 2 0 1 17 26 .321 10 1 20 0 .340 2 0 0-0
35 Martin, Sawyer .232 .651 27-23 82 16 19 3 0 0 12 22 .268 16 6 20 1 .383 3 0 8-9
11 Buletza, Conlan .500 1.000 6-0 2 3 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
21 Kanakos, Tommy .338 .895 19-19 71 15 24 4 1 1 16 33 .465 9 4 9 1 .430 2 0 1-1
55 Schwing, Nathan .333 .885 14-2 12 3 4 2 0 0 3 6 .500 1 0 4 0 .385 0 0 0-0
4 Bohn, Tyler .333 .833 13-0 3 7 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
32 Moser, Nate .308 .779 15-5 26 6 8 0 0 0 6 8 .308 5 3 5 1 .471 0 0 0-0
23 Capobianco, Ryan .250 .900 5-0 4 2 1 1 0 0 3 2 .500 1 0 1 0 .400 0 0 0-0
27 Sokol, Wyatt .250 1.250 8-0 4 1 1 0 1 0 1 3 .750 2 0 0 0 .500 0 0 0-0
10 Patridge, Griffin .175 .486 14-11 40 5 7 0 1 0 7 9 .225 2 3 15 0 .261 1 0 0-0
2 Pope, Dylan .167 .480 18-9 36 6 6 1 0 0 0 7 .194 3 3 14 0 .286 0 0 0-0
22 Sheerer, Charlie .143 .467 16-7 28 6 4 0 0 0 5 4 .143 8 0 13 0 .324 1 0 2-2
12 Dunbar, Brandon .000 .500 3-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
13 Houston, Josh .000 .667 2-1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
19 Hutsko, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Graziani, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
95 Schulte, Caeden .000 1.000 13-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .846 31-31 1041 245 315 54 8 16 227 433 .416 184 67 201 11 .430 23 7 41-49
Opponents .265 .748 31-31 995 174 264 42 4 21 149 377 .379 128 46 212 10 .369 18 23 78-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Smith , Joey 7.82 1.35 0-4 7-7 0 0-0 0 35.2 38 36 31 10 18 10 1 6 134 .284 1 8 0 4 6
16 Espeset, Ethan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 0 1 0 0 8 .125 0 0 0 0 0
41 Kelley, Jackson 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
51 Polun, Maximus 0.00 .93 1-0 9-0 0 0-0 0 9.2 7 0 0 2 6 0 0 0 34 .206 0 0 1 1 0
24 Oxendine, Jon 1.04 .92 1-0 5-0 0 0-0 0 8.2 3 1 1 5 7 0 0 0 30 .100 0 0 0 0 0
0 Omiridis, Pete 2.70 1.73 1-0 11-0 0 0-0 0 13.1 17 7 4 6 15 2 0 1 51 .333 0 4 1 1 3
44 Kvech, Paul 3.72 1.29 3-1 13-0 0 0-0 1 19.1 23 9 8 2 17 3 0 3 80 .288 2 0 0 1 3
40 Lanum, Jack 4.10 1.44 2-1 6-3 0 0-0 0 26.1 29 13 12 9 19 4 0 1 105 .276 0 2 0 1 1
39 Rible, Cory 4.61 1.32 2-1 9-1 0 0-0 3 13.2 16 7 7 2 19 3 1 0 55 .291 1 0 0 0 3
25 Erlandsen , Quinn 4.67 1.44 1-0 8-0 0 0-0 0 17.1 18 10 9 7 9 1 0 2 63 .286 1 4 0 1 1
26 Marraccini, Justin 4.70 1.76 4-1 7-7 0 0-0 0 30.2 29 20 16 25 22 6 0 3 115 .252 2 3 1 3 1
33 Rhoads, Owen 4.70 1.17 0-0 7-0 0 0-0 1 7.2 7 4 4 2 4 2 0 1 28 .250 2 2 0 1 1
95 Schulte, Caeden 6.00 1.08 2-0 12-0 0 0-0 0 12.0 10 9 8 3 15 0 0 1 47 .213 5 7 0 1 1
20 Scheib, Lucas 6.08 1.65 1-0 6-5 0 0-0 0 23.2 25 18 16 14 21 2 0 1 94 .266 0 8 1 2 1
1 Burns, Logan 6.26 1.87 2-2 7-6 0 0-0 0 27.1 30 22 19 21 23 6 1 2 105 .286 3 4 0 0 1
5 Casey, Aidan 8.68 2.25 1-0 7-2 0 0-0 0 9.1 8 12 9 13 14 2 0 0 34 .235 2 3 2 2 1
99 Mignatti, Matt 18.00 2.00 0-0 3-0 0 0-0 0 1.0 1 2 2 1 1 0 0 0 4 .250 0 1 0 0 0
34 Edwards, Reid 81.00 18.00 0-0 1-0 0 0-0 0 0.1 1 3 3 5 0 0 1 0 1 1.000 1 0 0 0 0
Totals 5.16 1.51 21-10 122-31 0 0 5 260.0 264 174 149 128 212 42 4 21 995 .265 20 46 6 18 23
Opponents 7.17 1.93 10-21 133-31 0 0 7 259.2 315 245 207 184 201 54 8 16 1041 .303 26 67 2 23 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Schwing, Nathan 47 43 4 0 1.000 0 0 0 0 0
35 Martin, Sawyer 32 31 1 0 1.000 0 0 0 0 0
36 Summers, Parker 30 30 0 0 1.000 0 0 0 0 0
22 Sheerer, Charlie 9 8 1 0 1.000 0 0 0 0 0
30 Smith , Joey 9 2 7 0 1.000 0 7 1 0 0
13 Houston, Josh 7 7 0 0 1.000 0 6 0 0 0
0 Omiridis, Pete 6 1 5 0 1.000 0 1 1 0 0
26 Marraccini, Justin 6 0 6 0 1.000 0 14 1 0 0
44 Kvech, Paul 6 3 3 0 1.000 0 1 0 0 0
25 Erlandsen , Quinn 4 1 3 0 1.000 1 2 3 0 0
23 Capobianco, Ryan 3 3 0 0 1.000 0 0 0 0 0
39 Rible, Cory 3 0 3 0 1.000 0 4 0 0 0
5 Casey, Aidan 3 1 2 0 1.000 0 3 2 0 0
32 Moser, Nate 2 0 2 0 1.000 0 0 0 0 0
33 Rhoads, Owen 2 0 2 0 1.000 0 0 0 0 0
41 Kelley, Jackson 2 1 1 0 1.000 0 0 0 0 0
51 Polun, Maximus 2 0 2 0 1.000 0 1 0 0 0
77 Hall, Drew 2 2 0 0 1.000 0 2 0 0 0
12 Dunbar, Brandon 1 0 1 0 1.000 0 0 0 0 0
20 Scheib, Lucas 1 0 1 0 1.000 0 11 1 0 0
4 Bohn, Tyler 1 1 0 0 1.000 0 0 0 0 0
95 Schulte, Caeden 1 0 1 0 1.000 0 9 0 0 0
21 Kanakos, Tommy 153 146 6 1 .993 0 39 5 4 1
10 Patridge, Griffin 69 62 6 1 .986 0 31 4 4 0
31 Woolwine, Mason 66 63 2 1 .985 1 0 0 0 0
28 Ruple, Jake 169 154 10 5 .970 11 0 0 0 0
14 Woolley, David 136 42 89 5 .963 11 0 0 0 0
2 Pope, Dylan 22 20 1 1 .955 1 0 0 0 0
9 Lipscomb, AJ 40 38 0 2 .950 5 0 0 0 0
15 Perrin, Alex 153 60 85 8 .948 15 0 0 0 0
8 Fiorini, Nick 48 44 1 3 .938 0 0 0 0 0
18 McClain, Alex 83 13 62 8 .904 5 0 0 0 0
40 Lanum, Jack 7 3 2 2 .714 0 6 0 0 0
24 Oxendine, Jon 5 0 3 2 .600 0 2 0 0 0
1 Burns, Logan 5 0 2 3 .400 0 16 0 0 0
27 Sokol, Wyatt 4 1 0 3 .250 0 0 0 0 0
11 Buletza, Conlan 0 0 0 0 .000 0 0 0 0 0
16 Espeset, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Hutsko, Logan 0 0 0 0 .000 0 0 0 0 0
3 Graziani, Chris 0 0 0 0 .000 0 0 0 0 0
34 Edwards, Reid 0 0 0 0 .000 0 1 0 0 0
99 Mignatti, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1139 780 314 45 .960 20 156 18 8 1
Opponents 1071 778 260 33 .969 29 82 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Woolley, David .380 1.065 18-18 71 18 27 5 2 1 7 39 .549 15 6 3 1 .516 1 0 1-2
8 Fiorini, Nick .379 1.012 17-17 66 10 25 4 0 2 24 35 .530 12 3 5 2 .482 2 0 2-2
18 McClain, Alex .351 1.052 18-18 74 15 26 5 0 5 16 46 .622 9 2 12 2 .430 1 0 1-1
15 Perrin, Alex .328 .832 18-18 61 12 20 3 0 0 8 23 .377 10 5 3 0 .455 1 4 5-5
21 Kanakos, Tommy .319 .868 12-12 47 7 15 2 1 1 10 22 .468 5 2 5 1 .400 1 0 1-1
31 Woolwine, Mason .264 .771 15-14 53 14 14 2 1 0 8 18 .340 14 3 7 1 .431 2 1 4-4
32 Moser, Nate .263 .703 6-5 19 5 5 0 0 0 2 5 .263 3 3 3 1 .440 0 0 0-0
36 Summers, Parker .257 .724 14-9 35 4 9 1 1 0 6 12 .343 6 1 8 0 .381 0 0 1-3
35 Martin, Sawyer .250 .679 16-13 48 8 12 2 0 0 9 14 .292 9 3 11 1 .387 2 0 3-4
2 Pope, Dylan .250 .681 8-4 16 2 4 1 0 0 0 5 .313 1 2 3 0 .368 0 0 0-0
22 Sheerer, Charlie .250 .614 6-2 8 1 2 0 0 0 2 2 .250 2 0 1 0 .364 1 0 0-0
28 Ruple, Jake .243 .761 14-11 37 9 9 0 0 2 6 15 .405 3 4 16 1 .356 1 0 1-1
55 Schwing, Nathan .200 .733 7-2 5 2 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
9 Lipscomb, AJ .164 .414 16-13 55 4 9 0 0 0 9 9 .164 6 1 16 0 .250 2 0 0-0
10 Patridge, Griffin .095 .262 7-6 21 2 2 0 0 0 3 2 .095 0 2 9 0 .167 1 0 0-0
27 Sokol, Wyatt .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Buletza, Conlan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bohn, Tyler .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .814 18-18 617 118 180 26 5 11 110 249 .404 97 37 104 10 .410 15 5 19-23
Opponents .275 .767 18-18 604 105 166 23 0 16 94 237 .392 73 30 111 6 .375 11 19 47-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Polun, Maximus 0.00 .65 1-0 7-0 0 0-0 0 6.2 4 0 0 0 5 0 0 0 22 .182 0 0 1 1 0
40 Lanum, Jack 1.08 1.60 0-0 2-0 0 0-0 0 8.1 9 1 1 4 4 0 0 0 31 .290 0 0 0 0 1
24 Oxendine, Jon 1.50 .83 1-0 3-0 0 0-0 0 6.0 2 1 1 3 3 0 0 0 20 .100 0 0 0 0 0
0 Omiridis, Pete 1.69 2.35 0-0 7-0 0 0-0 0 5.1 8 1 1 4 4 0 0 0 19 .421 0 1 0 1 2
39 Rible, Cory 1.86 .87 1-1 7-0 0 0-0 3 9.2 7 2 2 1 14 2 0 0 34 .206 1 0 0 0 3
1 Burns, Logan 3.65 1.57 2-1 5-5 0 0-0 0 24.2 21 13 10 17 20 3 0 2 90 .233 1 3 0 0 0
20 Scheib, Lucas 4.11 1.39 1-0 4-3 0 0-0 0 15.1 16 9 7 5 10 0 0 1 61 .262 0 6 0 2 1
95 Schulte, Caeden 4.32 1.23 2-0 9-0 0 0-0 0 8.1 7 5 4 3 10 0 0 0 32 .219 2 4 0 0 1
44 Kvech, Paul 5.02 1.49 2-1 11-0 0 0-0 1 14.1 19 9 8 2 8 3 0 3 61 .311 1 0 0 1 3
33 Rhoads, Owen 5.40 1.61 0-0 3-0 0 0-0 1 3.1 4 2 2 1 2 2 0 0 13 .308 2 2 0 1 1
26 Marraccini, Justin 5.60 1.86 1-1 4-4 0 0-0 0 17.2 18 13 11 14 10 4 0 2 68 .265 0 3 1 2 0
25 Erlandsen , Quinn 8.10 2.00 0-0 5-0 0 0-0 0 10.0 17 10 9 3 4 1 0 2 42 .405 1 3 0 0 1
30 Smith , Joey 8.77 1.47 0-3 5-5 0 0-0 0 25.2 28 28 25 9 14 7 0 6 98 .286 1 5 0 1 5
5 Casey, Aidan 27.00 5.45 0-0 3-1 0 0-0 0 2.2 5 9 8 7 3 1 0 0 12 .417 1 2 2 2 1
99 Mignatti, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 0 1 1.000 0 1 0 0 0
Totals 5.18 1.51 11-7 76-18 0 0 5 158.0 166 105 91 73 111 23 0 16 604 .275 10 30 4 11 19
Opponents 5.63 1.75 7-11 76-18 0 0 5 158.1 180 118 99 97 104 26 5 11 617 .292 11 37 2 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Schwing, Nathan 28 25 3 0 1.000 0 0 0 0 0
35 Martin, Sawyer 24 23 1 0 1.000 0 0 0 0 0
2 Pope, Dylan 17 17 0 0 1.000 1 0 0 0 0
36 Summers, Parker 15 15 0 0 1.000 0 0 0 0 0
30 Smith , Joey 8 2 6 0 1.000 0 6 0 0 0
44 Kvech, Paul 6 3 3 0 1.000 0 1 0 0 0
26 Marraccini, Justin 4 0 4 0 1.000 0 10 0 0 0
40 Lanum, Jack 4 2 2 0 1.000 0 2 0 0 0
0 Omiridis, Pete 3 0 3 0 1.000 0 0 0 0 0
39 Rible, Cory 3 0 3 0 1.000 0 2 0 0 0
22 Sheerer, Charlie 2 2 0 0 1.000 0 0 0 0 0
20 Scheib, Lucas 1 0 1 0 1.000 0 8 0 0 0
25 Erlandsen , Quinn 1 0 1 0 1.000 0 1 3 0 0
33 Rhoads, Owen 1 0 1 0 1.000 0 0 0 0 0
5 Casey, Aidan 1 0 1 0 1.000 0 2 0 0 0
51 Polun, Maximus 1 0 1 0 1.000 0 0 0 0 0
95 Schulte, Caeden 1 0 1 0 1.000 0 5 0 0 0
21 Kanakos, Tommy 85 83 1 1 .988 0 26 1 4 1
28 Ruple, Jake 111 103 6 2 .982 7 0 0 0 0
31 Woolwine, Mason 47 45 1 1 .979 0 0 0 0 0
8 Fiorini, Nick 36 34 1 1 .972 0 0 0 0 0
10 Patridge, Griffin 35 32 2 1 .971 0 21 2 4 0
14 Woolley, David 85 21 61 3 .965 7 0 0 0 0
15 Perrin, Alex 88 32 52 4 .955 8 0 0 0 0
18 McClain, Alex 64 8 52 4 .938 4 0 0 0 0
9 Lipscomb, AJ 29 27 0 2 .931 3 0 0 0 0
24 Oxendine, Jon 4 0 2 2 .500 0 1 0 0 0
1 Burns, Logan 4 0 1 3 .250 0 9 0 0 0
11 Buletza, Conlan 0 0 0 0 .000 0 0 0 0 0
27 Sokol, Wyatt 0 0 0 0 .000 0 0 0 0 0
32 Moser, Nate 0 0 0 0 .000 0 0 0 0 0
4 Bohn, Tyler 0 0 0 0 .000 0 0 0 0 0
99 Mignatti, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 708 474 210 24 .966 30 94 6 8 1
Opponents 658 475 169 14 .979 48 38 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Manchester W 10-4 38 10 13 10 6 0 0 4 0 0 0 4 0 0 0 9 24 12 2 .342
3/1/2026 vs Manchester W 6-2 24 6 7 5 0 0 0 7 0 5 0 0 0 0 0 5 21 4 1 .292
3/2/2026 vs Alvernia W 11-3 38 11 10 10 0 0 0 10 0 3 0 4 0 1 0 10 27 7 0 .263
3/3/2026 vs Misericordia L 6-16 34 6 9 4 1 1 0 4 0 3 1 2 0 0 0 9 24 8 3 .265
3/5/2026 vs Norwich W 9-8 28 9 11 9 1 0 0 3 0 1 0 2 0 1 0 3 21 4 2 .393
3/5/2026 vs Norwich W 12-3 29 12 9 12 5 0 0 9 0 1 0 6 0 1 0 7 21 5 2 .310
3/6/2026 vs Kenyon L 3-5 27 3 6 3 1 0 0 1 0 0 0 0 0 1 0 7 21 6 0 .222
3/6/2026 vs Kenyon W 12-3 32 12 13 10 3 1 0 3 0 3 1 2 1 1 0 5 21 7 0 .406
3/14/2026 at Lycoming W 7-6 39 7 12 7 1 1 2 0 0 0 0 0 0 0 0 2 27 17 2 .308
3/15/2026 at Lycoming W 4-3 34 4 10 4 1 0 0 3 0 1 0 1 1 1 1 4 27 17 1 .294
3/15/2026 at Lycoming W 9-3 32 9 7 9 1 0 1 7 0 0 1 3 1 0 0 8 27 13 4 .219
3/19/2026 at Catholic W 6-2 31 6 11 6 0 0 1 4 1 1 1 5 0 3 3 8 27 6 1 .355
3/21/2026 at Drew L 3-14 28 3 7 3 1 0 2 5 0 0 0 2 0 0 0 9 18 5 0 .250
3/21/2026 at Drew L 7-8 32 7 7 7 2 0 1 5 0 1 0 2 2 1 0 6 24 9 2 .219
3/22/2026 at Drew W 9-1 38 9 11 9 2 0 0 3 0 0 1 2 1 0 0 5 27 13 0 .289
3/25/2026 Hood W 10-2 30 10 8 9 2 0 0 10 0 1 0 3 0 0 0 8 27 12 3 .267
3/26/2026 at Franklin and Marshall W 18-6 33 18 15 17 6 0 0 9 0 0 1 3 1 2 1 4 21 2 1 .455
3/28/2026 Scranton L 3-6 35 3 10 3 0 1 1 2 0 0 0 1 0 0 0 9 27 16 0 .286
3/29/2026 Scranton W 5-1 37 5 13 5 1 0 0 3 0 2 0 0 0 0 0 6 27 12 0 .351
3/29/2026 Scranton L 2-3 30 2 5 2 2 0 0 3 0 1 0 3 0 0 0 4 27 12 4 .167
3/31/2026 Catholic W 7-6 38 7 14 7 2 1 0 7 0 2 0 0 0 0 0 8 27 14 2 .368
4/3/2026 Wilkes L 4-8 32 4 7 4 1 0 1 6 0 0 0 1 0 1 1 7 27 16 3 .219
4/3/2026 Wilkes W 4-2 31 4 8 4 0 0 0 6 0 0 0 0 0 0 1 2 27 9 0 .258
4/4/2026 Wilkes L 5-8 28 5 6 5 1 0 0 13 0 0 0 2 0 2 0 4 27 9 2 .214
4/6/2026 at Penn St.-Harrisburg W 9-2 39 9 14 9 1 0 4 7 0 2 1 1 0 0 0 10 27 9 1 .359
4/8/2026 at York (Pa.) L 2-5 33 2 9 2 0 0 0 3 0 1 0 1 0 0 0 11 24 13 3 .273
4/11/2026 at Juniata W 14-9 38 14 16 13 4 0 0 11 0 4 0 4 0 4 0 5 27 8 1 .421
4/11/2026 at Juniata W 8-6 38 8 13 7 3 1 1 7 0 3 0 1 0 1 2 7 27 12 0 .342
4/12/2026 at Juniata W 10-7 41 10 14 8 0 1 1 5 0 2 0 3 0 2 1 4 30 10 0 .341
4/14/2026 at Catholic L 11-12 35 11 9 7 4 0 0 7 0 2 1 7 0 0 1 6 24 12 2 .257
4/15/2026 at Widener W 19-10 39 19 11 17 2 1 1 17 0 2 0 2 0 1 0 9 27 15 3 .282
Total 245-174 1041 245 315 227 54 8 16 184 1 41 8 67 7 23 11 201 780 314 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Manchester W 10-4 8.0 7 4 2 2 6 1 0 0 0 0 0 0 1 0 0 2.25
3/1/2026 vs Manchester W 6-2 7.0 5 2 0 2 7 0 0 0 1 0 0 0 2 0 0 0.00
3/2/2026 vs Alvernia W 11-3 9.0 4 3 3 5 12 1 0 0 0 0 3 0 3 0 0 3.00
3/3/2026 vs Misericordia L 6-16 8.0 16 16 14 5 7 4 1 2 3 0 5 0 3 1 0 15.75
3/5/2026 vs Norwich W 9-8 7.0 11 8 8 2 7 1 1 1 2 0 1 0 4 1 0 10.29
3/5/2026 vs Norwich W 12-3 7.0 4 3 1 2 14 1 0 0 1 0 1 0 5 1 0 1.29
3/6/2026 vs Kenyon L 3-5 7.0 8 5 5 2 3 3 1 0 0 0 3 0 5 2 0 6.43
3/6/2026 vs Kenyon W 12-3 7.0 8 3 3 4 8 0 0 1 2 0 0 0 6 2 0 3.86
3/14/2026 at Lycoming W 7-6 9.0 6 6 5 3 4 2 0 1 0 0 3 0 7 2 0 5.00
3/15/2026 at Lycoming W 4-3 9.0 6 3 2 5 6 1 0 0 0 0 1 0 8 2 0 2.00
3/15/2026 at Lycoming W 9-3 9.0 7 3 2 8 6 0 0 0 0 1 0 0 9 2 0 2.00
3/19/2026 at Catholic W 6-2 9.0 7 2 1 7 9 0 0 0 0 2 2 0 10 2 0 1.00
3/21/2026 at Drew L 3-14 6.0 13 14 13 4 4 6 0 4 4 0 2 0 10 3 0 19.50
3/21/2026 at Drew L 7-8 8.0 12 8 8 2 8 2 0 2 1 0 1 0 10 4 0 9.00
3/22/2026 at Drew W 9-1 9.0 4 1 1 3 9 2 0 0 0 0 3 0 11 4 0 1.00
3/25/2026 Hood W 10-2 9.0 5 2 1 0 9 1 0 0 0 0 2 0 12 4 0 1.00
3/26/2026 at Franklin and Marshall W 18-6 7.0 6 6 6 8 11 1 0 0 0 2 1 0 13 4 0 7.71
3/28/2026 Scranton L 3-6 9.0 11 6 6 3 5 2 0 1 0 0 0 0 13 5 0 6.00
3/29/2026 Scranton W 5-1 9.0 5 1 1 3 7 1 0 0 0 0 2 0 14 5 0 1.00
3/29/2026 Scranton L 2-3 9.0 8 3 2 4 2 0 0 0 1 0 2 0 14 6 0 2.00
3/31/2026 Catholic W 7-6 9.0 10 6 6 7 5 0 0 0 2 0 1 0 15 6 0 6.00
4/3/2026 Wilkes L 4-8 9.0 11 8 5 2 6 1 0 1 0 0 1 0 15 7 0 5.00
4/3/2026 Wilkes W 4-2 9.0 6 2 2 5 8 0 0 0 1 0 1 0 16 7 0 2.00
4/4/2026 Wilkes L 5-8 9.0 9 8 5 7 10 1 0 0 0 0 2 0 16 8 0 5.00
4/6/2026 at Penn St.-Harrisburg W 9-2 9.0 6 2 2 10 10 2 0 0 0 0 0 0 17 8 0 2.00
4/8/2026 at York (Pa.) L 2-5 8.0 10 5 4 0 2 2 0 0 0 0 0 0 17 9 0 4.50
4/11/2026 at Juniata W 14-9 9.0 9 9 8 3 7 1 0 3 0 0 4 0 18 9 0 8.00
4/11/2026 at Juniata W 8-6 9.0 12 6 6 5 3 1 0 0 1 0 2 0 19 9 0 6.00
4/12/2026 at Juniata W 10-7 10.0 16 7 7 1 8 3 0 2 0 1 0 0 20 9 0 6.30
4/14/2026 at Catholic L 11-12 8.0 14 12 11 1 4 0 0 2 0 0 3 0 20 10 0 12.38
4/15/2026 at Widener W 19-10 9.0 8 10 9 13 5 2 1 1 1 0 0 0 21 10 0 9.00
Total 245-174 260.0 264 174 149 128 212 42 4 21 20 6 46 0 21 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Juniata (4/12/2026)
RUNS SCORED 19 Widener (4/15/2026)
HITS 16 Juniata (4/11/2026)
RBIS 17 Franklin and Marshall (3/26/2026); Widener (4/15/2026)
DOUBLES 6 Manchester (3/1/2026); Franklin and Marshall (3/26/2026)
TRIPLES 1 Scranton (3/28/2026); Catholic (3/31/2026); Misericordia (3/3/2026); Kenyon (3/6/2026); Lycoming (3/14/2026)
HOME RUNS 4 Penn St.-Harrisburg (4/6/2026)
WALKS 17 Widener (4/15/2026)
STRIKEOUTS 11 York (Pa.) (4/8/2026)
SAC HITS 2 Drew (3/21/2026)
SAC FLIES 4 Juniata (4/11/2026)
STOLEN BASES 5 Manchester (3/1/2026)
HIT BY PITCH 7 Catholic (4/14/2026)
CAUGHT STEALING 1 Misericordia (3/3/2026); Kenyon (3/6/2026); Lycoming (3/15/2026); Catholic (3/19/2026); Drew (3/22/2026)
HIT INTO DP 3 Manchester (3/1/2026); Wilkes (4/4/2026); Catholic (3/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Juniata (4/12/2026)
RUNS ALLOWED 16 Misericordia (3/3/2026)
EARNED RUNS 14 Misericordia (3/3/2026)
WALKS ALLOWED 13 Widener (4/15/2026)
STRIKEOUTS 14 Norwich (3/5/2026)
HITS ALLOWED 16 Misericordia (3/3/2026); Juniata (4/12/2026)
DOUBLES ALLOWED 6 Drew (3/21/2026)
TRIPLES ALLOWED 1 Norwich (3/5/2026); Kenyon (3/6/2026); Misericordia (3/3/2026); Widener (4/15/2026)
HOME RUNS ALLOWED 4 Drew (3/21/2026)
WILD PITCHES 4 Drew (3/21/2026)
HIT BATTERS 5 Misericordia (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Juniata (4/12/2026)
ASSISTS 17 Lycoming (3/14/2026); Lycoming (3/15/2026)
ERRORS 4 Scranton (3/29/2026); Lycoming (3/15/2026)
PASSED BALLS 2 Lycoming (3/15/2026); Catholic (3/19/2026); Juniata (4/11/2026)
DPS TURNED 2 Scranton (3/29/2026); Lycoming (3/15/2026); Penn St.-Harrisburg (4/6/2026); Juniata (4/11/2026); Widener (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Woolley; N. Fiorini; M. Woolwine Penn St.-Harrisburg (4/6/2026); Juniata (4/11/2026); Juniata (4/11/2026); Juniata (4/12/2026); Catholic (4/14/2026)
RUNS SCORED 3 J. Ruple; N. Fiorini; D. Woolley; T. Kanakos Alvernia (3/2/2026); Franklin and Marshall (3/26/2026); Juniata (4/11/2026); Juniata (4/12/2026); Catholic (4/14/2026)
HITS 5 A. Perrin Juniata (4/11/2026)
RBIS 5 N. Fiorini Widener (4/15/2026)
DOUBLES 2 D. Woolley; J. Ruple Manchester (3/1/2026); Norwich (3/5/2026)
TRIPLES 1 P. Summers; T. Kanakos; G. Patridge; W. Sokol; D. Woolley Scranton (3/28/2026); Catholic (3/31/2026); Misericordia (3/3/2026); Kenyon (3/6/2026); Lycoming (3/14/2026)
HOME RUNS 2 D. Woolley Penn St.-Harrisburg (4/6/2026)
