2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Fiorini, Nick .379 1.067 41-40 145 32 55 13 0 5 58 83 .572 28 10 14 3 .495 5 0 7-8
14 Woolley, David .357 .980 45-45 171 43 61 10 2 3 31 84 .491 38 11 15 1 .489 5 0 6-7
15 Perrin, Alex .357 .903 45-45 140 38 50 8 0 0 27 58 .414 29 9 10 0 .489 2 7 15-17
28 Ruple, Jake .327 .978 36-31 101 27 33 6 1 4 28 53 .525 16 9 29 1 .453 2 0 2-3
18 McClain, Alex .307 .933 44-44 166 36 51 7 0 9 41 85 .512 22 12 33 2 .421 2 0 2-2
31 Woolwine, Mason .284 .810 40-39 141 34 40 8 2 0 35 52 .369 30 12 23 2 .441 3 3 11-13
36 Summers, Parker .267 .710 36-26 101 17 27 5 1 0 18 34 .337 13 4 17 1 .373 0 4 7-9
9 Lipscomb, AJ .240 .620 37-34 125 23 30 2 0 1 23 35 .280 15 5 30 0 .340 2 1 0-0
21 Kanakos, Tommy .353 .946 30-29 102 20 36 6 1 1 20 47 .461 15 14 16 1 .485 3 1 2-2
55 Schwing, Nathan .333 .885 14-2 12 3 4 2 0 0 3 6 .500 1 0 4 0 .385 0 0 0-0
23 Capobianco, Ryan .333 1.000 8-0 6 4 2 1 0 0 3 3 .500 2 0 1 0 .500 0 0 0-0
32 Moser, Nate .283 .751 23-11 46 13 13 0 0 0 7 13 .283 9 7 7 1 .468 0 0 0-0
35 Martin, Sawyer .228 .629 32-26 92 17 21 3 0 0 12 24 .261 16 6 26 1 .368 3 0 9-10
4 Bohn, Tyler .222 .522 18-0 9 8 2 0 0 0 1 2 .222 0 1 4 0 .300 0 0 0-0
11 Buletza, Conlan .200 .400 10-0 5 3 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1
13 Houston, Josh .200 .700 5-1 5 3 1 0 0 0 2 1 .200 2 1 3 0 .500 0 0 0-0
2 Pope, Dylan .195 .585 23-10 41 8 8 1 0 0 2 9 .220 6 5 14 0 .365 0 0 1-1
10 Patridge, Griffin .191 .538 18-15 47 7 9 0 1 0 7 11 .234 4 4 16 0 .304 1 0 0-0
22 Sheerer, Charlie .143 .467 18-7 28 6 4 0 0 0 5 4 .143 8 0 13 0 .324 1 0 2-2
27 Sokol, Wyatt .143 .829 11-0 7 3 1 0 1 0 2 3 .429 2 1 2 0 .400 0 0 0-0
12 Dunbar, Brandon .000 .500 4-0 2 2 0 0 0 0 2 0 .000 1 1 1 0 .500 0 0 0-0
19 Hutsko, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Graziani, Chris .000 .500 2-0 1 1 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
77 Hall, Drew .000 1.000 4-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
95 Schulte, Caeden .000 1.000 20-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .840 45-45 1495 350 449 72 9 23 329 608 .407 258 115 280 13 .433 29 16 65-75
Opponents .257 .720 45-45 1433 255 368 55 6 23 217 504 .352 202 67 305 12 .368 27 31 109-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Marraccini, Justin 4.94 1.77 4-1 11-10 0 0-0 0 47.1 48 34 26 36 38 9 1 3 181 .265 4 5 1 5 2
30 Smith , Joey 6.79 1.40 1-7 11-11 0 0-0 0 53.0 57 45 40 17 26 11 1 7 198 .288 3 10 0 4 8
16 Espeset, Ethan 0.00 1.00 0-0 3-0 0 0-0 0 3.0 3 3 0 0 1 1 0 0 13 .231 0 2 0 0 0
29 Reader, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 2 0 0 0 3 .000 0 2 0 0 0
24 Oxendine, Jon 0.59 1.04 2-0 10-0 0 0-0 0 15.1 6 1 1 10 12 0 0 0 51 .118 0 1 0 0 0
0 Omiridis, Pete 2.60 1.50 1-0 13-0 0 0-0 1 17.1 19 8 5 7 18 3 0 2 64 .297 0 4 1 1 3
51 Polun, Maximus 2.63 1.10 1-0 14-0 0 0-0 0 13.2 11 6 4 4 10 0 0 0 51 .216 0 2 1 1 1
44 Kvech, Paul 3.55 1.18 3-1 16-0 0 0-0 1 25.1 27 11 10 3 19 4 1 3 101 .267 2 0 0 2 3
39 Rible, Cory 3.68 1.27 3-1 15-1 0 0-0 4 22.0 23 10 9 5 29 3 1 0 86 .267 1 0 0 0 4
25 Erlandsen , Quinn 4.28 1.13 1-0 11-0 0 0-0 1 27.1 24 14 13 7 16 1 0 2 97 .247 1 7 0 2 1
33 Rhoads, Owen 4.91 1.09 0-0 10-0 0 0-0 1 11.0 9 6 6 3 5 3 0 1 40 .225 5 4 0 2 1
95 Schulte, Caeden 4.91 1.36 3-0 19-0 0 0-0 0 18.1 16 12 10 9 22 1 0 1 69 .232 8 8 0 1 2
20 Scheib, Lucas 5.70 1.40 3-0 9-7 0 0-0 0 36.1 33 25 23 18 29 6 0 1 136 .243 0 9 1 3 2
1 Burns, Logan 5.74 1.70 4-3 10-9 0 0-0 0 42.1 37 30 27 35 38 7 1 2 154 .240 6 5 2 1 1
40 Lanum, Jack 6.53 1.75 2-3 8-5 0 0-0 0 30.1 41 23 22 12 21 4 0 1 129 .318 1 3 0 1 2
5 Casey, Aidan 8.71 2.23 1-0 8-2 0 0-0 0 10.1 8 13 10 15 15 2 0 0 36 .222 2 4 2 3 1
99 Mignatti, Matt 9.64 2.57 0-0 5-0 0 0-0 0 4.2 3 7 5 9 2 0 0 0 15 .200 1 1 0 1 0
41 Kelley, Jackson 13.50 3.50 0-0 3-0 0 0-0 0 2.0 2 3 3 5 2 0 0 0 8 .250 2 0 0 0 0
34 Edwards, Reid 81.00 18.00 0-0 1-0 0 0-0 0 0.1 1 3 3 5 0 0 1 0 1 1.000 1 0 0 0 0
Totals 5.13 1.50 29-16 178-45 0 0 8 381.0 368 255 217 202 305 55 6 23 1433 .257 37 67 8 27 31
Opponents 7.29 1.88 16-29 190-45 1 3 8 376.1 449 350 305 258 280 72 9 23 1495 .300 39 115 4 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Schwing, Nathan 47 43 4 0 1.000 0 0 0 0 0
36 Summers, Parker 46 45 1 0 1.000 0 0 0 0 0
35 Martin, Sawyer 34 33 1 0 1.000 0 0 0 0 0
26 Marraccini, Justin 10 0 10 0 1.000 0 23 2 0 0
22 Sheerer, Charlie 9 8 1 0 1.000 0 0 0 0 0
0 Omiridis, Pete 8 2 6 0 1.000 1 1 1 0 0
13 Houston, Josh 7 7 0 0 1.000 0 7 0 1 0
44 Kvech, Paul 7 3 4 0 1.000 0 1 0 0 0
23 Capobianco, Ryan 5 5 0 0 1.000 0 0 0 0 0
25 Erlandsen , Quinn 5 1 4 0 1.000 1 3 3 0 0
32 Moser, Nate 4 1 3 0 1.000 0 0 0 0 0
39 Rible, Cory 3 0 3 0 1.000 0 6 1 0 0
5 Casey, Aidan 3 1 2 0 1.000 0 5 2 0 0
33 Rhoads, Owen 2 0 2 0 1.000 0 2 0 0 0
4 Bohn, Tyler 2 2 0 0 1.000 0 0 0 0 0
41 Kelley, Jackson 2 1 1 0 1.000 0 0 0 0 0
77 Hall, Drew 2 2 0 0 1.000 0 2 0 0 0
12 Dunbar, Brandon 1 0 1 0 1.000 0 0 0 0 0
20 Scheib, Lucas 1 0 1 0 1.000 0 12 2 0 0
95 Schulte, Caeden 1 0 1 0 1.000 0 10 0 0 0
21 Kanakos, Tommy 236 222 12 2 .992 0 58 7 7 1
31 Woolwine, Mason 104 100 3 1 .990 1 0 0 0 0
10 Patridge, Griffin 95 83 11 1 .989 0 42 6 4 0
9 Lipscomb, AJ 156 151 3 2 .987 13 0 0 0 0
14 Woolley, David 201 59 137 5 .975 15 0 0 0 0
28 Ruple, Jake 181 165 11 5 .972 12 0 0 0 0
2 Pope, Dylan 28 26 1 1 .964 1 0 0 0 0
8 Fiorini, Nick 76 70 2 4 .947 0 0 0 0 0
15 Perrin, Alex 221 82 126 13 .941 22 0 0 0 0
30 Smith , Joey 16 4 11 1 .938 0 9 2 0 0
18 McClain, Alex 124 21 91 12 .903 8 0 0 0 0
40 Lanum, Jack 8 3 3 2 .750 0 8 0 0 0
11 Buletza, Conlan 3 1 1 1 .667 0 0 0 0 0
24 Oxendine, Jon 5 0 3 2 .600 0 6 0 0 0
27 Sokol, Wyatt 7 1 3 3 .571 0 0 0 0 0
1 Burns, Logan 6 0 3 3 .500 0 18 0 0 0
51 Polun, Maximus 4 0 2 2 .500 0 1 0 0 0
16 Espeset, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Hutsko, Logan 0 0 0 0 .000 0 0 0 0 0
29 Reader, Kyle 0 0 0 0 .000 0 0 0 0 0
3 Graziani, Chris 0 0 0 0 .000 0 0 0 0 0
34 Edwards, Reid 0 0 0 0 .000 0 1 0 0 0
99 Mignatti, Matt 0 0 0 0 .000 0 3 1 0 0
Totals 1670 1142 468 60 .964 30 218 27 12 1
Opponents 1555 1128 386 41 .974 46 130 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Capobianco, Ryan 1.000 2.000 1-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Houston, Josh .500 1.167 1-0 2 1 1 0 0 0 2 1 .500 0 1 1 0 .667 0 0 0-0
8 Fiorini, Nick .402 1.080 23-23 87 17 35 6 0 3 35 50 .575 15 6 8 2 .505 3 0 4-4
21 Kanakos, Tommy .377 .991 17-16 61 9 23 4 1 1 11 32 .525 7 4 6 1 .466 1 0 1-1
14 Woolley, David .355 .999 24-24 93 26 33 6 2 1 9 46 .495 23 6 8 1 .504 1 0 1-2
18 McClain, Alex .343 1.032 24-24 99 20 34 6 0 7 25 61 .616 10 3 19 2 .416 1 0 1-1
15 Perrin, Alex .329 .840 24-24 79 19 26 4 0 0 11 30 .380 15 5 3 0 .460 1 5 7-7
36 Summers, Parker .306 .781 18-12 49 6 15 2 1 0 12 19 .388 6 1 9 0 .393 0 2 1-3
28 Ruple, Jake .300 .903 18-15 50 11 15 2 0 3 12 26 .520 3 5 17 1 .383 2 0 1-2
2 Pope, Dylan .300 .831 11-5 20 4 6 1 0 0 2 7 .350 3 4 3 0 .481 0 0 0-0
31 Woolwine, Mason .288 .857 21-20 73 19 21 4 2 0 17 29 .397 18 7 8 1 .460 2 2 6-7
22 Sheerer, Charlie .250 .614 7-2 8 1 2 0 0 0 2 2 .250 2 0 1 0 .364 1 0 0-0
35 Martin, Sawyer .246 .647 19-16 57 9 14 2 0 0 9 16 .281 9 3 16 1 .366 2 0 4-5
32 Moser, Nate .240 .697 9-7 25 8 6 0 0 0 3 6 .240 5 5 3 1 .457 0 0 0-0
4 Bohn, Tyler .200 .400 10-0 5 5 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
55 Schwing, Nathan .200 .733 7-2 5 2 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
9 Lipscomb, AJ .189 .460 21-18 74 10 14 0 0 0 13 14 .189 8 1 19 0 .271 2 1 0-0
10 Patridge, Griffin .160 .427 9-8 25 4 4 0 0 0 3 4 .160 1 3 9 0 .267 1 0 0-0
27 Sokol, Wyatt .000 .500 2-0 2 2 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0
11 Buletza, Conlan .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Dunbar, Brandon .000 .500 1-0 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
19 Hutsko, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Graziani, Chris .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
77 Hall, Drew .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .308 .854 24-24 818 180 252 38 6 15 170 347 .424 128 59 135 10 .430 17 10 26-32
Opponents .254 .713 24-24 779 130 198 26 1 16 114 274 .352 96 41 161 6 .361 13 22 58-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Espeset, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 1 0 0 0 5 .400 0 2 0 0 0
29 Reader, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 2 0 0 0 3 .000 0 2 0 0 0
24 Oxendine, Jon 0.93 .76 2-0 5-0 0 0-0 0 9.2 3 1 1 4 8 0 0 0 31 .097 0 1 0 0 0
40 Lanum, Jack 1.08 1.60 0-0 2-0 0 0-0 0 8.1 9 1 1 4 4 0 0 0 31 .290 0 0 0 0 1
0 Omiridis, Pete 1.42 1.97 0-0 8-0 0 0-0 0 6.1 8 1 1 4 4 0 0 0 22 .364 0 1 0 1 2
51 Polun, Maximus 2.16 .74 1-0 9-0 0 0-0 0 8.1 6 3 2 0 9 0 0 0 29 .207 0 1 1 1 0
39 Rible, Cory 2.84 1.07 1-1 10-0 0 0-0 4 12.2 11 5 4 2 16 2 0 0 46 .239 1 0 0 0 4
95 Schulte, Caeden 3.48 1.29 3-0 12-0 0 0-0 0 10.1 8 6 4 5 14 0 0 0 39 .205 4 4 0 0 1
1 Burns, Logan 3.89 1.40 3-2 7-7 0 0-0 0 34.2 24 18 15 24 31 3 0 2 122 .197 2 4 1 1 0
20 Scheib, Lucas 4.11 1.39 1-0 4-3 0 0-0 0 15.1 16 9 7 5 10 0 0 1 61 .262 0 6 0 2 1
26 Marraccini, Justin 4.15 1.59 1-1 6-6 0 0-0 0 30.1 30 20 14 18 22 6 1 2 116 .259 1 5 1 3 1
33 Rhoads, Owen 4.15 1.22 0-0 4-0 0 0-0 1 4.1 4 2 2 1 2 2 0 0 16 .250 2 2 0 1 1
44 Kvech, Paul 4.80 1.47 2-1 12-0 0 0-0 1 15.0 20 9 8 2 9 3 0 3 65 .308 1 0 0 1 3
25 Erlandsen , Quinn 6.75 1.75 0-0 6-0 0 0-0 0 12.0 18 10 9 3 5 1 0 2 48 .375 1 3 0 0 1
30 Smith , Joey 6.81 1.30 1-4 7-7 0 0-0 0 37.0 33 31 28 15 21 8 0 6 132 .250 2 7 0 1 6
5 Casey, Aidan 27.00 5.45 0-0 3-1 0 0-0 0 2.2 5 9 8 7 3 1 0 0 12 .417 1 2 2 2 1
99 Mignatti, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.56 1.41 15-9 98-24 0 0 6 209.0 198 130 106 96 161 26 1 16 779 .254 15 41 5 13 22
Opponents 6.99 1.84 9-15 98-24 1 1 5 206.0 252 180 160 128 135 38 6 15 818 .308 19 59 3 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Schwing, Nathan 28 25 3 0 1.000 0 0 0 0 0
35 Martin, Sawyer 26 25 1 0 1.000 0 0 0 0 0
2 Pope, Dylan 20 20 0 0 1.000 1 0 0 0 0
36 Summers, Parker 20 20 0 0 1.000 0 0 0 0 0
30 Smith , Joey 11 3 8 0 1.000 0 7 1 0 0
26 Marraccini, Justin 8 0 8 0 1.000 0 14 1 0 0
44 Kvech, Paul 6 3 3 0 1.000 0 1 0 0 0
40 Lanum, Jack 4 2 2 0 1.000 0 2 0 0 0
0 Omiridis, Pete 3 0 3 0 1.000 0 0 0 0 0
39 Rible, Cory 3 0 3 0 1.000 0 3 1 0 0
22 Sheerer, Charlie 2 2 0 0 1.000 0 0 0 0 0
20 Scheib, Lucas 1 0 1 0 1.000 0 8 0 0 0
23 Capobianco, Ryan 1 1 0 0 1.000 0 0 0 0 0
25 Erlandsen , Quinn 1 0 1 0 1.000 0 1 3 0 0
27 Sokol, Wyatt 1 0 1 0 1.000 0 0 0 0 0
32 Moser, Nate 1 1 0 0 1.000 0 0 0 0 0
33 Rhoads, Owen 1 0 1 0 1.000 0 0 0 0 0
4 Bohn, Tyler 1 1 0 0 1.000 0 0 0 0 0
5 Casey, Aidan 1 0 1 0 1.000 0 2 0 0 0
51 Polun, Maximus 1 0 1 0 1.000 0 0 0 0 0
95 Schulte, Caeden 1 0 1 0 1.000 0 6 0 0 0
21 Kanakos, Tommy 126 121 3 2 .984 0 35 2 7 1
28 Ruple, Jake 123 114 7 2 .984 8 0 0 0 0
31 Woolwine, Mason 62 59 2 1 .984 0 0 0 0 0
10 Patridge, Griffin 53 46 6 1 .981 0 23 3 4 0
8 Fiorini, Nick 47 45 1 1 .979 0 0 0 0 0
14 Woolley, David 111 28 80 3 .973 8 0 0 0 0
9 Lipscomb, AJ 64 61 1 2 .969 5 0 0 0 0
15 Perrin, Alex 112 41 65 6 .946 11 0 0 0 0
18 McClain, Alex 80 9 64 7 .913 5 0 0 0 0
24 Oxendine, Jon 4 0 2 2 .500 0 3 0 0 0
1 Burns, Logan 5 0 2 3 .400 0 11 0 0 0
11 Buletza, Conlan 0 0 0 0 .000 0 0 0 0 0
12 Dunbar, Brandon 0 0 0 0 .000 0 0 0 0 0
13 Houston, Josh 0 0 0 0 .000 0 0 0 0 0
16 Espeset, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Hutsko, Logan 0 0 0 0 .000 0 0 0 0 0
29 Reader, Kyle 0 0 0 0 .000 0 0 0 0 0
3 Graziani, Chris 0 0 0 0 .000 0 0 0 0 0
77 Hall, Drew 0 0 0 0 .000 0 0 0 0 0
99 Mignatti, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 928 627 271 30 .968 38 116 11 11 1
Opponents 856 618 221 17 .980 64 52 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Manchester W 10-4 38 10 13 10 6 0 0 4 0 0 0 4 0 0 0 9 24 12 2 .342
3/1/2026 vs Manchester W 6-2 24 6 7 5 0 0 0 7 0 5 0 0 0 0 0 5 21 4 1 .292
3/2/2026 vs Alvernia W 11-3 38 11 10 10 0 0 0 10 0 3 0 4 0 1 0 10 27 7 0 .263
3/3/2026 vs Misericordia L 6-16 34 6 9 4 1 1 0 4 0 3 1 2 0 0 0 9 24 8 3 .265
3/5/2026 vs Norwich W 9-8 28 9 11 9 1 0 0 3 0 1 0 2 0 1 0 3 21 4 2 .393
3/5/2026 vs Norwich W 12-3 29 12 9 12 5 0 0 9 0 1 0 6 0 1 0 7 21 5 2 .310
3/6/2026 vs Kenyon L 3-5 27 3 6 3 1 0 0 1 0 0 0 0 0 1 0 7 21 6 0 .222
3/6/2026 vs Kenyon W 12-3 32 12 13 10 3 1 0 3 0 3 1 2 1 1 0 5 21 7 0 .406
3/14/2026 at Lycoming W 7-6 39 7 12 7 1 1 2 0 0 0 0 0 0 0 0 2 27 17 2 .308
3/15/2026 at Lycoming W 4-3 34 4 10 4 1 0 0 3 0 1 0 1 1 1 1 4 27 17 1 .294
3/15/2026 at Lycoming W 9-3 32 9 7 9 1 0 1 7 0 0 1 3 1 0 0 8 27 13 4 .219
3/19/2026 at Catholic W 6-2 31 6 11 6 0 0 1 4 1 1 1 5 0 3 3 8 27 6 1 .355
3/21/2026 at Drew L 3-14 28 3 7 3 1 0 2 5 0 0 0 2 0 0 0 9 18 5 0 .250
3/21/2026 at Drew L 7-8 32 7 7 7 2 0 1 5 0 1 0 2 2 1 0 6 24 9 2 .219
3/22/2026 at Drew W 9-1 38 9 11 9 2 0 0 3 0 0 1 2 1 0 0 5 27 13 0 .289
3/25/2026 Hood W 10-2 30 10 8 9 2 0 0 10 0 1 0 3 0 0 0 8 27 12 3 .267
3/26/2026 at Franklin and Marshall W 18-6 33 18 15 17 6 0 0 9 0 0 1 3 1 2 1 4 21 2 1 .455
3/28/2026 Scranton L 3-6 35 3 10 3 0 1 1 2 0 0 0 1 0 0 0 9 27 16 0 .286
3/29/2026 Scranton W 5-1 37 5 13 5 1 0 0 3 0 2 0 0 0 0 0 6 27 12 0 .351
3/29/2026 Scranton L 2-3 30 2 5 2 2 0 0 3 0 1 0 3 0 0 0 4 27 12 4 .167
3/31/2026 Catholic W 7-6 38 7 14 7 2 1 0 7 0 2 0 0 0 0 0 8 27 14 2 .368
4/3/2026 Wilkes L 4-8 32 4 7 4 1 0 1 6 0 0 0 1 0 1 1 7 27 16 3 .219
4/3/2026 Wilkes W 4-2 31 4 8 4 0 0 0 6 0 0 0 0 0 0 1 2 27 9 0 .258
4/4/2026 Wilkes L 5-8 28 5 6 5 1 0 0 13 0 0 0 2 0 2 0 4 27 9 3 .214
4/6/2026 at Penn St.-Harrisburg W 9-2 39 9 14 9 1 0 4 7 0 2 1 1 0 0 0 10 27 9 1 .359
4/8/2026 at York (Pa.) L 2-5 33 2 9 2 0 0 0 3 0 1 0 1 0 0 0 11 24 13 3 .273
4/11/2026 at Juniata W 14-9 38 14 16 13 4 0 0 11 0 4 0 4 0 4 0 5 27 8 1 .421
4/11/2026 at Juniata W 8-6 38 8 13 7 3 1 1 7 0 3 0 1 0 1 2 7 27 12 0 .342
4/12/2026 at Juniata W 10-7 41 10 14 8 0 1 1 5 0 2 0 3 0 2 1 4 30 10 0 .341
4/14/2026 at Catholic L 11-12 35 11 9 7 4 0 0 7 0 2 1 7 0 0 1 6 24 12 2 .257
4/15/2026 at Widener W 19-10 39 19 10 17 2 1 1 17 0 2 0 2 0 1 0 9 27 15 3 .256
4/18/2026 Susquehanna L 0-1 28 0 3 0 1 0 0 2 0 0 1 1 0 0 0 5 27 14 1 .107
4/18/2026 Susquehanna L 1-5 31 1 9 1 0 0 0 2 0 1 0 3 1 0 0 5 27 12 2 .290
4/19/2026 Susquehanna W 6-5 30 6 8 6 3 0 1 6 0 0 1 2 1 1 0 11 27 11 0 .267
4/21/2026 Widener L 0-11 27 0 6 0 0 0 0 3 0 4 0 0 0 0 0 2 20 9 0 .222
4/22/2026 Shenandoah W 9-4 34 9 13 9 1 0 1 5 0 0 0 6 0 0 0 3 27 12 3 .382
4/26/2026 Moravian W 14-4 33 14 12 13 3 0 2 9 0 4 0 5 1 0 0 3 24 12 1 .364
4/26/2026 Moravian W 12-7 36 12 14 12 1 1 0 5 0 1 0 0 2 1 0 4 27 5 1 .389
4/27/2026 Moravian W 29-3 43 29 26 28 4 0 1 7 0 1 0 11 0 0 0 3 21 7 0 .605
5/4/2026 vs Arcadia L 0-11 26 0 2 0 0 0 0 1 0 1 0 1 0 0 0 5 24 11 2 .077
5/5/2026 Scranton L 8-13 32 8 7 8 1 0 0 4 0 2 0 8 0 0 0 7 27 14 2 .219
5/8/2026 at Wilkes W 12-6 35 12 12 12 2 0 2 10 1 0 0 2 1 2 0 5 27 14 0 .343
5/8/2026 Drew W 6-2 30 6 8 5 0 0 0 8 0 4 0 3 1 0 1 7 27 4 0 .267
5/9/2026 at Susquehanna W 6-5 37 6 9 6 1 0 0 8 1 3 0 2 2 2 0 10 33 12 0 .243
5/10/2026 at Scranton L 2-4 32 2 6 2 1 0 0 4 0 3 0 4 0 0 1 9 24 17 2 .188
Total 350-255 1495 350 449 329 72 9 23 258 3 65 10 115 16 29 13 280 1142 468 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Manchester W 10-4 8.0 7 4 2 2 6 1 0 0 0 0 0 0 1 0 0 2.25
3/1/2026 vs Manchester W 6-2 7.0 5 2 0 2 7 0 0 0 1 0 0 0 2 0 0 0.00
3/2/2026 vs Alvernia W 11-3 9.0 4 3 3 5 12 1 0 0 0 0 3 0 3 0 0 3.00
3/3/2026 vs Misericordia L 6-16 8.0 16 16 14 5 7 4 1 2 3 0 5 0 3 1 0 15.75
3/5/2026 vs Norwich W 9-8 7.0 11 8 8 2 7 1 1 1 2 0 1 0 4 1 0 10.29
3/5/2026 vs Norwich W 12-3 7.0 4 3 1 2 14 1 0 0 1 0 1 0 5 1 0 1.29
3/6/2026 vs Kenyon L 3-5 7.0 8 5 5 2 3 3 1 0 0 0 3 0 5 2 0 6.43
3/6/2026 vs Kenyon W 12-3 7.0 8 3 3 4 8 0 0 1 2 0 0 0 6 2 0 3.86
3/14/2026 at Lycoming W 7-6 9.0 6 6 5 3 4 2 0 1 0 0 3 0 7 2 0 5.00
3/15/2026 at Lycoming W 4-3 9.0 6 3 2 5 6 1 0 0 0 0 1 0 8 2 0 2.00
3/15/2026 at Lycoming W 9-3 9.0 7 3 2 8 6 0 0 0 0 1 0 0 9 2 0 2.00
3/19/2026 at Catholic W 6-2 9.0 7 2 1 7 9 0 0 0 0 2 2 0 10 2 0 1.00
3/21/2026 at Drew L 3-14 6.0 13 14 13 4 4 6 0 4 4 0 2 0 10 3 0 19.50
3/21/2026 at Drew L 7-8 8.0 12 8 8 2 8 2 0 2 1 0 1 0 10 4 0 9.00
3/22/2026 at Drew W 9-1 9.0 4 1 1 3 9 2 0 0 0 0 3 0 11 4 0 1.00
3/25/2026 Hood W 10-2 9.0 5 2 1 0 9 1 0 0 0 0 2 0 12 4 0 1.00
3/26/2026 at Franklin and Marshall W 18-6 7.0 6 6 6 8 11 1 0 0 0 2 1 0 13 4 0 7.71
3/28/2026 Scranton L 3-6 9.0 11 6 6 3 5 2 0 1 0 0 0 0 13 5 0 6.00
3/29/2026 Scranton W 5-1 9.0 5 1 1 3 7 1 0 0 0 0 2 0 14 5 0 1.00
3/29/2026 Scranton L 2-3 9.0 8 3 2 4 2 0 0 0 1 0 2 0 14 6 0 2.00
3/31/2026 Catholic W 7-6 9.0 10 6 6 7 5 0 0 0 2 0 1 0 15 6 0 6.00
4/3/2026 Wilkes L 4-8 9.0 11 8 5 2 6 1 0 1 0 0 1 0 15 7 0 5.00
4/3/2026 Wilkes W 4-2 9.0 6 2 2 5 8 0 0 0 1 0 1 0 16 7 0 2.00
4/4/2026 Wilkes L 5-8 9.0 9 8 5 7 10 1 0 0 0 0 2 0 16 8 0 5.00
4/6/2026 at Penn St.-Harrisburg W 9-2 9.0 6 2 2 10 10 2 0 0 0 0 0 0 17 8 0 2.00
4/8/2026 at York (Pa.) L 2-5 8.0 10 5 4 0 2 2 0 0 0 0 0 0 17 9 0 4.50
4/11/2026 at Juniata W 14-9 9.0 9 9 8 3 7 1 0 3 0 0 4 0 18 9 0 8.00
4/11/2026 at Juniata W 8-6 9.0 12 6 6 5 3 1 0 0 1 0 2 0 19 9 0 6.00
