SUNY Canton (6-15) -VS- Elizabethtown (12-6)

Box Score

SUNY Canton logo
0
vs
Elizabethtown logo
3

SUNY Canton (6-15)
-VS-
Elizabethtown (12-6)

Team Score By Period
Team 1 2 3
SUNY Canton CANTON 7 19 10
Winner Elizabethtown ETOWN 25 25 25
Date:
10/7/2017
Time:
12:00 pm
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
40
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Ron Packard
VIEW
Match History vs SUNY Canton

Match Details

Game Statistics By Set
Set SUNY Canton Elizabethtown
K E TA % K E TA %
Set #1 5 4 29 .034 12 0 17 .706
Set #2 6 6 28 .000 7 3 19 .211
Set #3 4 6 25 -.080 10 1 19 .474
Total 15 16 82 -.012 29 4 55 .455
Team Statistical Comparison
Statistic Team Comparison
CANTON - ETOWN
Points
18.0
46.0
Kills
15
29
Aces
3
9
Blocks
0
8
Assists
14
29
Digs
28
38

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Marissa Ixtlahuac (4), Melissa McMaster (4), Shea Norton (3)
Aces Camryn Smeatin (1), Jocelyn Racette (1), Peyton Robinson (1)
Blocks
Assists Peyton Robinson (13), Jenna Roat (1)
Digs Jenna Roat (10), Peyton Robinson (5), Shea Norton (4)

Individual Statistics

SUNY Canton (6-15)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Camryn Smeatin 3 1 2 15 -.067 0 0 1 0 1-0 0 0 0 0 0 0 2.0
3 3 Tatum LaFrance 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Jenna Roat 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
5 5 Jocelyn Racette 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 3 0 1 1.0
6 6 Peyton Robinson 3 0 0 1 .000 13 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Marissa Ixtlahuac 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Shea Norton 3 3 4 19 -.053 0 0 0 1 0-1 0 0 0 4 0 2 3.0
11 11 Jordan Dormady 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Sydney Uthe 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 2 0.0
15 15 Jenifer Morgan-Aubin 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 4 0.0
17 17 Melissa McMaster 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Brynna Harris 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 16 82 -.012 14 0 3 10 3-10 0 0 0 28 0 9 18
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Camryn Smeatin 3 0 0 0 0 0 0 2.0
3 3 Tatum LaFrance 3 0 0 0 0 0 0 0.0
4 4 Jenna Roat 3 0 0 0 10 0 0 0.0
5 5 Jocelyn Racette 3 0 0 0 3 0 1 1.0
6 6 Peyton Robinson 3 0 0 0 5 0 0 1.0
7 7 Marissa Ixtlahuac 3 0 0 0 0 0 0 4.0
10 10 Shea Norton 3 0 0 0 4 0 2 3.0
11 11 Jordan Dormady 3 0 0 0 1 0 0 3.0
14 14 Sydney Uthe 3 0 0 0 0 0 2 0.0
15 15 Jenifer Morgan-Aubin 3 0 0 0 4 0 4 0.0
17 17 Melissa McMaster 3 0 0 0 1 0 0 4.0
12 12 Brynna Harris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 28 0 9 18

Elizabethtown (12-6)

ETOWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Anders, Gabby 3 4 0 8 .500 23 0 1 0 1-0 1 1 0 4 3 0 6.5
5 5 Schneider, Sarah 3 7 2 15 .333 0 0 2 1 2-1 0 0 0 3 0 0 9.0
6 6 Shatto, Elle 3 11 1 19 .526 1 0 2 2 2-2 0 0 0 5 0 1 13.0
11 11 Gallagher, Chelsea 3 0 0 1 .000 2 0 0 0 0-0 0 2 0 6 0 0 1.0
14 14 Krinock, Marisa 3 3 1 6 .333 0 0 0 0 0-0 2 3 0 1 0 0 6.5
15 15 Harne, Jenna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Tietze-Di Toro, Aiyana 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 1 0.0
23 23 Kennedy, Katie 3 0 0 0 0 1 0 3 1 3-1 0 0 0 2 0 0 3.0
24 24 Reiss, Morgan 3 2 0 3 .667 0 0 0 0 0-0 1 1 0 0 0 0 3.5
2 2 Hamilton, Madeline 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Simpson, Anna 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Sexton, Emily 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 4 55 .455 29 0 9 5 9-5 4 8 0 38 3 3 46
ETOWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Anders, Gabby 3 1 1 0 4 3 0 6.5
5 5 Schneider, Sarah 3 0 0 0 3 0 0 9.0
6 6 Shatto, Elle 3 0 0 0 5 0 1 13.0
11 11 Gallagher, Chelsea 3 0 2 0 6 0 0 1.0
14 14 Krinock, Marisa 3 2 3 0 1 0 0 6.5
15 15 Harne, Jenna 3 0 0 0 1 0 0 0.0
19 19 Tietze-Di Toro, Aiyana 3 0 0 0 16 0 1 0.0
23 23 Kennedy, Katie 3 0 0 0 2 0 0 3.0
24 24 Reiss, Morgan 3 1 1 0 0 0 0 3.5
2 2 Hamilton, Madeline 1 0 0 0 0 0 0 1.0
9 9 Simpson, Anna 1 0 0 0 0 0 0 2.0
10 10 Sexton, Emily 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 8 0 38 3 3 46