Misericordia (12-13) -VS- Elizabethtown (13-6)

Box Score

Misericordia logo
0
vs
Elizabethtown logo
3

Misericordia (12-13)
-VS-
Elizabethtown (13-6)

Team Score By Period
Team 1 2 3
Misericordia MIS 18 21 23
Winner Elizabethtown ETOWN 25 25 25
Date:
10/7/2017
Time:
2:00 pm
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
38
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Ron Packard
VIEW
Match History vs Misericordia

Match Details

Game Statistics By Set
Set Misericordia Elizabethtown
K E TA % K E TA %
Set #1 0 0 0 .000 14 1 24 .542
Set #2 0 0 0 .000 11 5 29 .207
Set #3 0 0 0 .000 15 8 41 .171
Total 0 0 0 .000 40 14 94 .277
Team Statistical Comparison
Statistic Team Comparison
MIS - ETOWN
Points
37.0
54.0
Kills
30
40
Aces
7
10
Blocks
0
4
Assists
29
40
Digs
47
38

Game Leaders

MIS - Leaders
Statistic Leaders
Kills Coleby Charlier (8), Tara Welliver (6), Jassmine Watson (6)
Aces Sarah Pool (2), Karley May (2), Tara Welliver (1)
Blocks
Assists Ariana Gagliardi (19), Karley May (10)
Digs Jassmine Watson (10), Sarah Pool (10), Kaitlin Wheeler (8)
ETOWN - Leaders
Statistic Leaders
Kills Schneider, Sarah (16), Shatto, Elle (13), Reiss, Morgan (6)
Aces Anders, Gabby (4), Tietze-Di Toro, Aiyana (3), Shatto, Elle (2)
Blocks Reiss, Morgan (2), Anders, Gabby (1), Shatto, Elle (1)
Assists Anders, Gabby (38), Schneider, Sarah (1), Gallagher, Chelsea (1)
Digs Tietze-Di Toro, Aiyana (16), Schneider, Sarah (8), Shatto, Elle (4)

Individual Statistics

Misericordia (12-13)

MIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tara Welliver 3 6 3 16 .188 0 0 1 1 1-1 0 0 0 2 0 0 7.0
5 5 Mikayla Gunkle 3 2 0 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Jassmine Watson 3 6 3 19 .158 0 0 1 2 1-2 0 0 0 10 0 0 7.0
9 9 Kaitlin Wheeler 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Alexa Santoro 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 1 0 3.0
12 12 Ariana Gagliardi 3 0 0 0 0 19 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Coleby Charlier 3 8 2 12 .500 0 0 0 0 0-0 0 0 0 2 0 0 8.0
17 17 Sarah Pool 3 5 4 22 .045 0 0 2 0 2-0 0 0 0 10 0 0 7.0
18 18 Karley May 3 0 0 0 0 10 0 2 2 2-2 0 0 0 7 2 0 2.0
15 15 Maggie Martin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 30 12 87 .207 29 0 7 6 7-6 0 0 0 47 3 10 37
MIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tara Welliver 3 0 0 0 2 0 0 7.0
5 5 Mikayla Gunkle 3 0 0 0 3 0 0 2.0
8 8 Jassmine Watson 3 0 0 0 10 0 0 7.0
9 9 Kaitlin Wheeler 3 0 0 0 8 0 0 1.0
11 11 Alexa Santoro 3 0 0 0 0 1 0 3.0
12 12 Ariana Gagliardi 3 0 0 0 5 0 0 0.0
13 13 Coleby Charlier 3 0 0 0 2 0 0 8.0
17 17 Sarah Pool 3 0 0 0 10 0 0 7.0
18 18 Karley May 3 0 0 0 7 2 0 2.0
15 15 Maggie Martin 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 10 0.0
Totals 0 0 0 47 3 10 37

Elizabethtown (13-6)

ETOWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Anders, Gabby 3 2 1 7 .143 38 0 4 2 4-2 0 1 0 3 2 0 6.5
5 5 Schneider, Sarah 3 16 2 27 .519 1 0 0 0 0-0 0 0 0 8 1 3 16.0
6 6 Shatto, Elle 3 13 6 37 .189 0 0 2 4 2-4 0 1 0 4 0 1 15.5
11 11 Gallagher, Chelsea 3 0 0 3 .000 1 0 0 0 0-0 0 1 0 3 0 2 0.5
14 14 Krinock, Marisa 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Harne, Jenna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
19 19 Tietze-Di Toro, Aiyana 3 0 0 0 0 0 0 3 1 3-1 0 0 0 16 0 0 3.0
23 23 Kennedy, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Reiss, Morgan 3 6 2 10 .400 0 0 0 0 0-0 0 2 0 1 1 0 7.0
10 10 Sexton, Emily 1 1 2 4 -.250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 14 94 .277 40 0 10 8 10-8 1 6 0 38 4 7 54
ETOWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Anders, Gabby 3 0 1 0 3 2 0 6.5
5 5 Schneider, Sarah 3 0 0 0 8 1 3 16.0
6 6 Shatto, Elle 3 0 1 0 4 0 1 15.5
11 11 Gallagher, Chelsea 3 0 1 0 3 0 2 0.5
14 14 Krinock, Marisa 3 0 1 0 1 0 0 2.5
15 15 Harne, Jenna 3 0 0 0 0 0 0 1.0
19 19 Tietze-Di Toro, Aiyana 3 0 0 0 16 0 0 3.0
23 23 Kennedy, Katie 3 0 0 0 1 0 0 0.0
24 24 Reiss, Morgan 3 0 2 0 1 1 0 7.0
10 10 Sexton, Emily 1 1 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 38 4 7 54