Elizabethtown (7-2) -VS- Penn College (1-10)

Box Score

Elizabethtown logo
3
vs
Penn College logo
0

Elizabethtown (7-2)
-VS-
Penn College (1-10)

Team Score By Period
Team 1 2 3
Winner Elizabethtown ETWN-W 25 25 25
Penn College PCT 17 17 8
Date:
9/12/2015
Time:
1:30 pm
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
28
Officials
1st Referee: Tom Packard
2nd Referee: Ron Packard
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Elizabethtown Penn College
K E TA % K E TA %
Set #1 12 3 34 .265 6 4 24 .083
Set #2 11 4 32 .219 5 4 24 .042
Set #3 8 1 20 .350 5 3 23 .087
Total 31 8 86 .267 16 11 71 .070
Team Statistical Comparison
Statistic Team Comparison
ETWN-W - PCT
Points
51.0
25.5
Kills
31
16
Aces
17
6
Blocks
3
3
Assists
28
13
Digs
53
48

Game Leaders

ETWN-W - Leaders
Statistic Leaders
Kills Schneider, Sarah (11), Sexton, Emily (5), Leidy, Victoria (5)
Aces Simpson, Anna (7), Daugherty, Brooke (2), Sexton, Emily (2)
Blocks Reiss, Morgan (2), Halliday, Kristin (1)
Assists Halliday, Kristin (21), Daugherty, Brooke (6), Deck, Shannon (1)
Digs Deck, Shannon (13), McNaul, Megan (11), Gallagher, Chelsea (7)
PCT - Leaders
Statistic Leaders
Kills Julia Kocher (6), Sophie Coldsmith (4), Felicia Webber (3)
Aces Kaitlyn Young (2), Tara Glenny (2), Tayla Clark (1)
Blocks Keri Fargus (2), Sophie Coldsmith (1), Tara Glenny (1)
Assists Sophie Coldsmith (11), Tayla Clark (1), Julia Kocher (1)
Digs Felicia Webber (14), Sophie Coldsmith (10), Kaitlyn Young (9)

Individual Statistics

Elizabethtown (7-2)

ETWN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schneider, Sarah 3 11 1 21 .476 0 0 0 0 0-0 0 0 0 2 0 0 11.0
10 10 Sexton, Emily 3 5 2 19 .158 0 0 2 0 2-0 0 0 1 4 0 1 7.0
11 11 Gallagher, Chelsea 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 7 0 0 2.0
20 20 Leidy, Victoria 3 5 3 12 .167 0 0 2 1 2-1 0 0 1 1 0 0 7.0
22 22 Deck, Shannon 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 13 0 3 1.0
24 24 Reiss, Morgan 3 3 1 9 .222 0 0 0 0 0-0 2 0 0 2 0 0 5.0
2 2 Daugherty, Brooke 2 0 0 1 .000 6 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Simpson, Anna 2 3 1 14 .143 0 0 7 1 7-1 0 0 0 2 0 0 10.0
16 16 Feeney, Gina 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 McNaul, Megan 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 11 0 1 3.0
23 23 Halliday, Kristin 2 1 0 1 1.000 21 0 1 0 1-0 1 0 1 4 0 0 3.0
4 4 High, Steph 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 8 86 .267 28 0 17 7 17-7 3 0 4 53 0 6 51
ETWN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schneider, Sarah 3 0 0 0 2 0 0 11.0
10 10 Sexton, Emily 3 0 0 1 4 0 1 7.0
11 11 Gallagher, Chelsea 3 0 0 0 7 0 0 2.0
20 20 Leidy, Victoria 3 0 0 1 1 0 0 7.0
22 22 Deck, Shannon 3 0 0 0 13 0 3 1.0
24 24 Reiss, Morgan 3 2 0 0 2 0 0 5.0
2 2 Daugherty, Brooke 2 0 0 0 3 0 0 2.0
9 9 Simpson, Anna 2 0 0 0 2 0 0 10.0
16 16 Feeney, Gina 2 0 0 0 4 0 1 0.0
18 18 McNaul, Megan 2 0 0 0 11 0 1 3.0
23 23 Halliday, Kristin 2 1 0 1 4 0 0 3.0
4 4 High, Steph 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 4 53 0 6 51

Penn College (1-10)

PCT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Young 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 5 2.0
10 10 Sophie Coldsmith 3 4 1 9 .333 11 0 0 2 0-2 0 1 1 10 0 0 4.5
13 13 Tayla Clark 3 0 3 5 -.600 1 0 1 1 1-1 0 0 0 6 0 2 1.0
14 14 Felicia Webber 3 3 2 17 .059 0 0 1 1 1-1 0 0 0 14 0 2 4.0
15 15 Tara Glenny 3 3 1 7 .286 0 0 2 0 2-0 1 0 0 1 0 0 6.0
17 17 Keri Fargus 3 0 0 8 .000 0 0 0 0 0-0 2 0 1 2 0 0 2.0
19 19 Julia Kocher 3 6 4 25 .080 1 0 0 1 0-1 0 0 1 6 0 5 6.0
TM TM TEAM 0 0 -
Totals 16 11 71 .070 13 0 6 5 6-5 3 1 3 48 0 14 25.5
PCT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Young 3 0 0 0 9 0 5 2.0
10 10 Sophie Coldsmith 3 0 1 1 10 0 0 4.5
13 13 Tayla Clark 3 0 0 0 6 0 2 1.0
14 14 Felicia Webber 3 0 0 0 14 0 2 4.0
15 15 Tara Glenny 3 1 0 0 1 0 0 6.0
17 17 Keri Fargus 3 2 0 1 2 0 0 2.0
19 19 Julia Kocher 3 0 0 1 6 0 5 6.0
TM TM TEAM 0
Totals 3 1 3 48 0 14 25.5