Elizabethtown (6-2) -VS- Muhlenberg (6-3)

Box Score

Elizabethtown logo
3
vs
Muhlenberg logo
0

Elizabethtown (6-2)
-VS-
Muhlenberg (6-3)

Team Score By Period
Team 1 2 3
Winner Elizabethtown ETWN-W 25 25 25
Muhlenberg MUHL 17 23 22
Date:
9/8/2012
Time:
2:00 pm
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
100
Officials
1st Referee: Phil Hornberger
2nd Referee: Dale Nester
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Elizabethtown Muhlenberg
K E TA % K E TA %
Set #1 10 4 27 .222 7 9 34 -.059
Set #2 15 2 32 .406 17 5 34 .353
Set #3 14 2 32 .375 16 8 40 .200
Total 39 8 91 .341 40 22 108 .167
Team Statistical Comparison
Statistic Team Comparison
ETWN-W - MUHL
Points
47.0
50.0
Kills
39
40
Aces
2
5
Blocks
6
5
Assists
33
39
Digs
63
44

Game Leaders

ETWN-W - Leaders
Statistic Leaders
Kills Bubb, Holly (9), Mowen, Juliana (9), Beck, Taylor (7)
Aces Kirsch, Brynne (1), Deck, Shannon (1)
Blocks Scannapieco, Kelci (5), Bubb, Holly (3), Palm, Lindsay (1)
Assists Clyne, Mary (28), Bubb, Holly (3), Palm, Lindsay (2)
Digs Deck, Shannon (16), Clyne, Mary (15), Beck, Taylor (14)
MUHL - Leaders
Statistic Leaders
Kills Katherine Boll (22), Lindsey Gambocurta (6), Holly Hynson (5)
Aces Lindsey Gambocurta (1), Holly Hynson (1), Nikki Dickson (1)
Blocks Joanne Josephson (3), Katherine Boll (2), Sarah Weyhmuller (1)
Assists Vanessa Pulice (33), Nikki Dickson (3), Chelsea Kaser (2)
Digs Holly Hynson (12), Chelsea Kaser (12), Vanessa Pulice (6)

Individual Statistics

Elizabethtown (6-2)

ETWN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirsch, Brynne 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 3 0 1 2.0
3 3 Scannapieco, Kelci 3 5 1 11 .364 0 0 0 0 0-0 2 3 0 1 0 0 8.5
4 4 High, Steph 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
9 9 Bubb, Holly 3 9 2 21 .333 3 0 0 0 0-0 0 3 0 3 0 0 10.5
11 11 Clyne, Mary 3 3 0 4 .750 28 0 0 3 0-3 0 0 0 15 0 0 3.0
17 17 Mowen, Juliana 3 9 2 21 .333 0 0 0 1 0-1 0 0 0 2 0 0 9.0
22 22 Deck, Shannon 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 16 0 1 1.0
24 24 Palm, Lindsay 3 5 1 10 .400 2 0 0 1 0-1 0 1 0 1 0 0 5.5
25 25 Beck, Taylor 3 7 2 19 .263 0 0 0 1 0-1 0 1 0 14 0 2 7.5
TM TM TEAM 0 0 -
Totals 39 8 91 .341 33 0 2 8 2-8 2 8 0 63 0 6 47
ETWN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirsch, Brynne 3 0 0 0 3 0 1 2.0
3 3 Scannapieco, Kelci 3 2 3 0 1 0 0 8.5
4 4 High, Steph 3 0 0 0 8 0 2 0.0
9 9 Bubb, Holly 3 0 3 0 3 0 0 10.5
11 11 Clyne, Mary 3 0 0 0 15 0 0 3.0
17 17 Mowen, Juliana 3 0 0 0 2 0 0 9.0
22 22 Deck, Shannon 3 0 0 0 16 0 1 1.0
24 24 Palm, Lindsay 3 0 1 0 1 0 0 5.5
25 25 Beck, Taylor 3 0 1 0 14 0 2 7.5
TM TM TEAM 0
Totals 2 8 0 63 0 6 47

Muhlenberg (6-3)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 3 3 1 8 .250 33 0 0 0 0-0 0 0 0 6 2 0 3.0
3 3 Lindsey Gambocurta 3 6 5 21 .048 0 0 1 0 1-0 0 0 0 3 0 0 7.0
5 5 Holly Hynson 3 5 1 16 .250 1 0 1 1 1-1 0 0 0 12 0 3 6.0
7 7 Katherine Boll 3 22 6 40 .400 0 0 1 3 1-3 0 2 0 5 0 0 24.0
10 10 Chelsea Kaser 3 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 0 1.0
33 33 Joanne Josephson 3 2 6 16 -.250 0 0 0 1 0-1 1 2 0 0 0 0 4.0
4 4 Sarah Weyhmuller 2 1 1 4 .000 0 0 0 0 0-0 1 0 2 0 0 0 2.0
8 8 Julia Elkin 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
22 22 Taylor Grbelja 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Morgan Duggan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Nikki Dickson 1 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 1 1 0 1.0
11 11 Erin Murphy 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
51 51 Alyssa Schell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 22 108 .167 39 0 5 7 5-7 3 4 2 44 4 3 50
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 3 0 0 0 6 2 0 3.0
3 3 Lindsey Gambocurta 3 0 0 0 3 0 0 7.0
5 5 Holly Hynson 3 0 0 0 12 0 3 6.0
7 7 Katherine Boll 3 0 2 0 5 0 0 24.0
10 10 Chelsea Kaser 3 0 0 0 12 0 0 1.0
33 33 Joanne Josephson 3 1 2 0 0 0 0 4.0
4 4 Sarah Weyhmuller 2 1 0 2 0 0 0 2.0
8 8 Julia Elkin 2 0 0 0 2 0 0 1.0
22 22 Taylor Grbelja 2 0 0 0 1 0 0 0.0
1 1 Morgan Duggan 1 0 0 0 1 1 0 0.0
6 6 Nikki Dickson 1 0 0 0 1 1 0 1.0
11 11 Erin Murphy 1 1 0 0 0 0 0 1.0
51 51 Alyssa Schell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 4 2 44 4 3 50