2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-5)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 205 206
Assists 114 89
Shots 522 422
Shot Percentage .393 .488
Shots On Goal 347 250
Shots On Goal Percentage .747 .735
Shots Per Game 30.7 24.8
Goal Breakdown
Free Position 16 33
Woman-up 36 40
Woman-down 7 5
Unassisted 91 117
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 16-55 33-78
Free Position: % .291 .423
Miscellaneous
Ground Balls 365 334
Turnovers 354 394
Caused Turnovers 179 180
Draw Controls 227 215
Clears 255-319 263-387
Clear Percentage .799 .680

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Scholes, Ella 17-14 40 26 66 106 .377 82 .774 2 0 8 25 38 12 1 3 0-0-8
17 Meyer, Hailey 17-17 48 8 56 109 .440 85 .780 3 5 13 66 71 33 74 6 0-10-21
20 Meyer, Megan 16-15 24 24 48 56 .429 46 .821 1 2 3 19 36 7 13 0 0-3-12
14 Bach, Abby 17-16 22 25 47 57 .386 44 .772 0 0 5 18 30 4 0 0 0-3-2
12 Bridges, Drew 17-17 26 12 38 85 .306 55 .647 2 3 10 70 50 28 18 1 0-2-5
7 Golombeck, Alyssa 17-16 22 9 31 55 .400 39 .709 0 3 9 37 32 18 63 1 0-0-2
23 Ulmer, Kendall 11-3 6 4 10 20 .300 14 .700 0 2 3 6 10 0 0 0 0-0-4
22 Hironimus, Jordyn 17-17 6 3 9 13 .462 11 .846 1 0 2 16 12 6 17 2 0-1-5
6 Breneman, Ally 7-1 5 1 6 9 .556 6 .667 0 1 1 8 7 4 4 1 0-0-0
10 Gaito, Leah 3-0 2 1 3 7 .286 5 .714 0 0 1 5 4 7 4 0 0-0-1
16 Wargo, Lauryn 12-3 2 1 3 3 .667 2 .667 0 0 0 3 7 2 0 0 0-0-1
26 Echeverria, Morgan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-2
4 Bair, Aubrey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
24 Brubaker, Madi 17-17 0 0 0 0 .000 0 .000 0 0 0 15 9 8 2 4 0-1-3
9 Christopher, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Conner, Alyssa 15-14 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0 0 0-0-0
13 Harris, Natalie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
33 Keeney, Olivia 17-17 0 0 0 0 .000 0 .000 0 0 0 27 14 16 0 4 0-2-3
5 Keeney , Tyrne 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
77 Raggazino, Katie 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
27 Rudy , Isabelle 17-17 0 0 0 0 .000 0 .000 0 0 0 8 5 7 0 6 0-3-2
25 Smith, Kaylee 10-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
99 Walters, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Watson, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Wilson, Jenna 17-16 0 0 0 0 .000 0 .000 0 0 0 24 7 22 0 9 0-3-8
TM Team 17-0 1 0 1 0 .000 0 .000 0 0 0 0 10 0 31 23 0-0-0  
Totals 17 205 114 319 522 .393 390 .747 9 16 55 365 354 179 227 60 0-29-79
Opponents 17 206 89 295 422 .488 310 .735 7 33 78 334 394 180 215 50 1-20-77

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Walters, Peyton 2-0 30:00 1 2.00 3 .750 0 0 5
77 Raggazino, Katie 3-3 159:57 33 12.38 16 .327 3 0 59
88 Conner, Alyssa 15-14 825:47 172 12.50 85 .331 6 7 358

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Meyer, Hailey 9-9 28 5 33 70 .400 57 .814 2 4 11 36 44 16 42 1 0-4-10
11 Scholes, Ella 9-6 15 12 27 51 .294 38 .745 1 0 5 10 16 1 1 0 0-0-3
20 Meyer, Megan 9-9 16 10 26 31 .516 25 .806 0 2 2 10 20 3 8 0 0-2-6
14 Bach, Abby 9-9 11 9 20 25 .440 23 .920 0 0 2 8 16 0 0 0 0-1-0
12 Bridges, Drew 9-9 14 2 16 43 .326 27 .628 1 0 3 35 23 13 12 0 0-1-3
7 Golombeck, Alyssa 9-9 11 2 13 32 .344 23 .719 0 2 5 17 16 11 27 1 0-0-1
22 Hironimus, Jordyn 9-9 2 0 2 4 .500 3 .750 0 0 0 8 5 3 7 0 0-0-3
23 Ulmer, Kendall 5-0 1 1 2 5 .200 4 .800 0 1 1 3 6 0 0 0 0-0-3
16 Wargo, Lauryn 7-3 1 1 2 1 1.000 1 1.000 0 0 0 2 4 1 0 0 0-0-1
6 Breneman, Ally 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 1 0 0-0-0
4 Bair, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
24 Brubaker, Madi 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 4 1 1 0-1-1
9 Christopher, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Conner, Alyssa 9-9 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 0 0-0-0
26 Echeverria, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Harris, Natalie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Keeney, Olivia 9-9 0 0 0 0 .000 0 .000 0 0 0 9 7 6 0 2 0-1-0
5 Keeney , Tyrne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Rudy , Isabelle 9-9 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 5 0-2-1
25 Smith, Kaylee 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
99 Walters, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Watson, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Wilson, Jenna 9-8 0 0 0 0 .000 0 .000 0 0 0 14 1 11 0 3 0-1-2
TM Team 9-0 1 0 1 0 .000 0 .000 0 0 0 0 4 0 23 19 0-0-0  
Totals 9 101 42 143 265 .381 203 .766 4 9 29 177 176 75 122 32 0-14-34
Opponents 9 121 49 170 241 .502 176 .730 4 23 50 174 174 85 114 30 1-11-45

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Walters, Peyton 1-0 15:00 1 4.00 1 .500 0 0 2
88 Conner, Alyssa 9-9 525:00 120 13.71 54 .310 4 4 239

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Albright W 18-17 18 15 33 30 .600 25 .833 1 1 1 3 1 24 25 11 20
2/28/26 Alvernia W 10-9 10 6 16 44 .227 31 .705 1 0 1 1 2 26 16 10 9
3/04/26 at Gwynedd Mercy W 25-10 25 16 41 42 .595 30 .714 1 2 5 2 0 41 36 23 20
3/07/26 at McDaniel L 7-15 7 5 12 18 .389 12 .667 0 0 2 0 0 11 19 5 10
3/11/26 at Immaculata W 15-2 15 11 26 46 .326 35 .761 1 0 2 1 1 30 14 25 13
3/14/26 Lebanon Valley L 6-16 6 4 10 13 .462 10 .769 0 2 3 1 0 14 27 9 11
3/18/26 Wilson W 18-2 18 12 30 45 .400 30 .667 1 1 5 4 1 29 18 15 13
3/21/26 Susquehanna L 6-16 6 1 7 29 .207 21 .724 0 0 4 2 0 17 17 9 12
3/25/26 at Juniata W 17-8 17 12 29 41 .415 34 .829 1 0 0 2 0 30 16 11 17
3/28/26 at Scranton L 8-19 8 2 10 21 .381 13 .619 0 1 2 2 0 19 24 6 10
4/03/26 Lycoming W 15-11 15 5 20 47 .319 35 .745 1 2 6 6 0 19 19 8 15
4/08/26 Catholic L 4-17 4 2 6 17 .235 13 .765 0 1 1 2 0 21 21 6 5
4/11/26 at Wilkes W 22-7 22 8 30 36 .611 31 .861 1 3 3 1 1 15 11 8 22
4/15/26 Drew L 8-15 8 3 11 21 .381 16 .762 0 1 3 4 0 18 28 9 10
4/18/26 at Goucher W 14-12 14 5 19 34 .412 26 .765 1 0 6 1 1 24 18 14 19
4/22/26 at Moravian L 7-16 7 4 11 19 .368 14 .737 0 1 4 3 0 14 22 4 12
4/25/26 at Moravian L 5-14 5 3 8 19 .263 14 .737 0 1 7 1 0 13 23 6 9
Elizabethtown 205-206 205 114 319 522 .393 390 .747 9 16 55 36 7 365 354 179 227
Opponents 206-205 206 89 295 422 .488 310 .735 7 33 78 40 5 334 394 180 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Albright 18-17 69:57 17 14.58 5 .227 1 0 25
2/28/26 Alvernia 10-9 60:00 9 9.00 7 .438 1 0 23
3/04/26 at Gwynedd Mercy 25-10 60:00 10 10.00 5 .333 1 0 15
3/07/26 at McDaniel 7-15 60:00 15 15.00 16 .516 0 1 42
3/11/26 at Immaculata 15-2 45:47 2 2.62 3 .600 1 0 6
3/14/26 Lebanon Valley 6-16 60:00 16 16.00 4 .200 0 1 34
3/18/26 Wilson 18-2 60:00 2 2.00 4 .667 1 0 8
3/21/26 Susquehanna 6-16 60:00 16 16.00 10 .385 0 1 35
3/25/26 at Juniata 17-8 60:00 8 8.00 7 .467 1 0 22
3/28/26 at Scranton 8-19 60:00 19 19.00 6 .240 0 1 40
4/03/26 Lycoming 15-11 60:00 11 11.00 4 .267 1 0 20
4/08/26 Catholic 4-17 60:00 17 17.00 2 .105 0 1 26
4/11/26 at Wilkes 22-7 60:00 7 7.00 2 .222 1 0 12
4/15/26 Drew 8-15 60:00 15 15.00 12 .444 0 1 37
4/18/26 at Goucher 14-12 60:00 12 12.00 6 .333 1 0 23
4/22/26 at Moravian 7-16 60:00 16 16.00 6 .273 0 1 26
4/25/26 at Moravian 5-14 60:00 14 14.00 5 .263 0 1 28
Elizabethtown 205-206 1015:44 206 12.17 104 .335 9 8 422
Opponents 206-205 1015:44 205 12.11 186 .476 8 9 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Albright L 17-18 17 5 22 25 .680 22 .880 0 2 5 8 0 24 26 10 19
2/28/26 at Alvernia L 9-10 9 5 14 23 .391 16 .696 0 1 4 0 0 14 31 6 12
3/04/26 Gwynedd Mercy L 10-25 10 8 18 15 .667 15 1.000 0 2 3 3 0 28 47 21 17
3/07/26 McDaniel W 15-7 15 3 18 42 .357 31 .738 1 3 10 2 0 21 11 11 13
3/11/26 Immaculata L 2-15 2 0 2 6 .333 5 .833 0 0 1 0 0 18 30 11 6
3/14/26 at Lebanon Valley W 16-6 16 10 26 34 .471 20 .588 1 1 1 4 1 24 21 19 13
3/18/26 at Wilson L 2-18 2 0 2 8 .250 6 .750 0 0 0 1 0 12 31 6 9
3/21/26 at Susquehanna W 16-6 16 8 24 35 .457 26 .743 1 2 4 6 2 15 12 10 12
3/25/26 Juniata L 8-17 8 1 9 22 .364 15 .682 0 1 4 0 0 20 21 11 10
3/28/26 Scranton W 19-8 19 6 25 40 .475 25 .625 0 3 7 2 0 28 17 16 17
4/03/26 at Lycoming L 11-15 11 4 15 20 .550 15 .750 0 2 2 0 0 12 25 9 13
4/08/26 at Catholic W 17-4 17 9 26 26 .654 19 .731 1 2 2 0 1 17 25 5 18
4/11/26 Wilkes L 7-22 7 2 9 12 .583 9 .750 0 2 5 1 0 9 12 4 9
4/15/26 at Drew W 15-8 15 4 19 37 .405 27 .730 1 3 11 2 1 31 22 14 15
4/18/26 Goucher L 12-14 12 5 17 23 .522 18 .783 0 5 7 4 0 20 25 5 8
4/22/26 Moravian W 16-7 16 10 26 26 .615 22 .846 1 3 8 1 0 22 15 11 12
4/25/26 Moravian W 14-5 14 9 23 28 .500 19 .679 1 1 4 6 0 19 23 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Albright 17-18 69:57 18 15.44 7 .280 0 1 30
2/28/26 at Alvernia 9-10 60:00 10 10.00 21 .677 0 1 44
3/04/26 Gwynedd Mercy 10-25 60:00 25 25.00 5 .167 0 1 42
3/07/26 McDaniel 15-7 60:00 7 7.00 5 .417 1 0 18
3/11/26 Immaculata 2-15 45:47 15 19.66 20 .571 0 1 46
3/14/26 at Lebanon Valley 16-6 60:00 6 6.00 4 .400 1 0 13
3/18/26 at Wilson 2-18 60:00 18 18.00 12 .400 0 1 45
3/21/26 at Susquehanna 16-6 60:00 6 6.00 15 .714 1 0 29
3/25/26 Juniata 8-17 60:00 17 17.00 17 .500 0 1 41
3/28/26 Scranton 19-8 60:00 8 8.00 5 .385 1 0 21
4/03/26 at Lycoming 11-15 60:00 15 15.00 20 .571 0 1 47
4/08/26 at Catholic 17-4 60:00 4 4.00 9 .692 1 0 17
4/11/26 Wilkes 7-22 60:00 22 22.00 9 .290 0 1 36
4/15/26 at Drew 15-8 60:00 8 8.00 8 .500 1 0 21
4/18/26 Goucher 12-14 60:00 14 14.00 13 .481 0 1 35
4/22/26 Moravian 16-7 60:00 7 7.00 7 .500 1 0 19
4/25/26 Moravian 14-5 60:00 5 5.00 9 .643 1 0 19
Opponents 206-205 1015:44 205 12.11 186 .476 8 9 523
Elizabethtown 205-206 1015:44 206 12.17 104 .335 9 8 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 Albright W 18-17 15/5 30/25 25/22 24/24 25/26 20/19 14-21/11-20
2/28/26 Alvernia W 10-9 6/5 44/23 31/16 26/14 16/31 9/12 17-19/13-29
3/04/26 at Gwynedd Mercy W 25-10 16/8 42/15 30/15 41/28 36/47 20/17 11-16/12-36
3/07/26 at McDaniel L 7-15 5/3 18/42 12/31 11/21 19/11 10/13 16-19/21-22
3/11/26 at Immaculata W 15-2 11/0 46/6 35/5 30/18 14/30 13/6 19-19/13-31
3/14/26 Lebanon Valley L 6-16 4/10 13/34 10/20 14/24 27/21 11/13 19-22/23-25
3/18/26 Wilson W 18-2 12/0 45/8 30/6 29/12 18/31 13/9 18-20/8-23
3/21/26 Susquehanna L 6-16 1/8 29/35 21/26 17/15 17/12 12/12 17-20/23-23
3/25/26 at Juniata W 17-8 12/1 41/22 34/15 30/20 16/21 17/10 16-20/17-21
3/28/26 at Scranton L 8-19 2/6 21/40 13/25 19/28 24/17 10/17 14-21/15-17
4/03/26 Lycoming W 15-11 5/4 47/20 35/15 19/12 19/25 15/13 17-18/14-25
4/08/26 Catholic L 4-17 2/9 17/26 13/19 21/17 21/25 5/18 18-21/18-24
4/11/26 at Wilkes W 22-7 8/2 36/12 31/9 15/9 11/12 22/9 7-8/5-10
4/15/26 Drew L 8-15 3/4 21/37 16/27 18/31 28/22 10/15 19-28/20-23
4/18/26 at Goucher W 14-12 5/5 34/23 26/18 24/20 18/25 19/8 12-12/19-22
4/22/26 at Moravian L 7-16 4/10 19/26 14/22 14/22 22/15 12/12 9-16/17-17
4/25/26 at Moravian L 5-14 3/9 19/28 14/19 13/19 23/23 9/12 12-19/14-19
Elizabethtown 205-206 114/89 522/422 390/310 365/334 354/394 227/215 255-319/263-387
Opponents 206-205 89/114 422/522 310/390 334/365 394/354 215/227 263-387/255-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Gwynedd Mercy (3/04/26)
GOALS 25 Gwynedd Mercy (3/04/26)
ASSISTS 16 Gwynedd Mercy (3/04/26)
SHOTS 47 Lycoming (4/03/26)
SHOTS ON GOAL 35 Lycoming (4/03/26); Immaculata (3/11/26)
SAVES 16 McDaniel (3/07/26)
GROUND BALLS 41 Gwynedd Mercy (3/04/26)
TURNOVERS 36 Gwynedd Mercy (3/04/26)
CAUSED TURNOVERS 25 Immaculata (3/11/26)
CLEARS 19 Lebanon Valley (3/14/26); Drew (4/15/26); Immaculata (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ella Scholes; Hailey Meyer Immaculata (3/11/26); Juniata (3/25/26); Wilkes (4/11/26)
GOALS 8 Hailey Meyer Wilkes (4/11/26)
ASSISTS 6 Abby Bach Wilson (3/18/26)
SHOTS 15 Ella Scholes Immaculata (3/11/26)
SHOTS ON GOAL 12 Ella Scholes Immaculata (3/11/26)
SAVES 16 Alyssa Conner McDaniel (3/07/26)
GROUND BALLS 9 Hailey Meyer Gwynedd Mercy (3/04/26)
TURNOVERS 11 Hailey Meyer Drew (4/15/26)
CAUSED TURNOVERS 6 Drew Bridges Immaculata (3/11/26)