2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 111 100
Points Per Game 55.5 50.0
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 44-122 34-126
FG: Percentage .361 .270
FG: Per Game 22.0 17.0
3PT: Made-Attempted 6-28 9-47
3PT: Percentage .214 .191
3PT: Per Game 3.0 4.5
FT: Made-Attempted 17-23 23-29
FT: Percentage .739 .793
FT: Per Game 8.5 11.5
Rebounding
Total 89 81
Per Game 44.5 40.5
Margin 4.0 --
Assists
Total 23 22
Per Game 11.5 11.0
Turnovers
Total 37 33
Per Game 18.5 16.5
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.0 12.0
Steals
Total 21 17
Per Game 10.5 8.5
Blocks
Total 5 9
Per Game 2.5 4.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wilhelm, Kiley 2 2 65 32.5 9 28 .321 2 2 1.000 7 8 .875 27 13.5 10 9 19 9.5 3 0 4 5 0
13 Kimmel, Molly 2 2 68 34.0 12 22 .545 0 0 .000 1 3 .333 25 12.5 4 7 11 5.5 3 8 7 8 2
12 Brandt, Olive 2 2 48 24.0 6 23 .261 2 9 .222 3 4 .750 17 8.5 0 8 8 4.0 8 1 5 2 2
10 Anderson, Cadence 2 2 66 33.0 6 19 .316 0 8 .000 3 3 1.000 15 7.5 4 12 16 8.0 3 5 9 3 0
05 Chapman, Ava 2 0 49 24.5 5 10 .500 2 4 .500 3 5 .600 15 7.5 2 4 6 3.0 1 4 2 1 0
21 Adamson, Ashley 2 2 39 19.5 3 8 .375 0 2 .000 0 0 .000 6 3.0 4 5 9 4.5 7 2 4 0 1
22 Gonzalez, Alex 2 0 25 12.5 3 4 .750 0 1 .000 0 0 .000 6 3.0 0 2 2 1.0 0 2 2 1 0
24 Caraway, Kaleyah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
03 Kanse, Danielle 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
04 Senuta, Kierstyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 0 0 0  
34 Witalec, Reagan 2 0 31 15.5 0 6 .000 0 1 .000 0 0 .000 0 0.0 1 6 7 3.5 0 1 3 1 0
Total 2 400 200.0 44 122 .361 6 28 .214 17 23 .739 111 55.50 27 62 89 44.5 27 23 37 21 5
Opponents 2 400 200.0 34 126 .270 9 47 .191 23 29 .793 100 50.00 29 52 81 40.5 24 22 33 17 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wilhelm, Kiley 2 2 65 9 28 .321 2 2 1.000 7 8 .875 27 13.5
13 Kimmel, Molly 2 2 68 12 22 .545 0 0 .000 1 3 .333 25 12.5
12 Brandt, Olive 2 2 48 6 23 .261 2 9 .222 3 4 .750 17 8.5
10 Anderson, Cadence 2 2 66 6 19 .316 0 8 .000 3 3 1.000 15 7.5
05 Chapman, Ava 2 0 49 5 10 .500 2 4 .500 3 5 .600 15 7.5
21 Adamson, Ashley 2 2 39 3 8 .375 0 2 .000 0 0 .000 6 3.0
22 Gonzalez, Alex 2 0 25 3 4 .750 0 1 .000 0 0 .000 6 3.0
24 Caraway, Kaleyah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Kanse, Danielle 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Senuta, Kierstyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Witalec, Reagan 2 0 31 0 6 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 44 122 .361 6 28 .214 17 23 .739 111 55.50
Opponents 2 400 34 126 .270 9 47 .191 23 29 .793 100 50.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wilhelm, Kiley 2 32.5 .321 1.000 .875 5.0 4.5 9.5 0.0 2.5 0.0 13.5
13 Kimmel, Molly 2 34.0 .545 .000 .333 2.0 3.5 5.5 4.0 4.0 1.0 12.5
12 Brandt, Olive 2 24.0 .261 .222 .750 0.0 4.0 4.0 0.5 1.0 1.0 8.5
10 Anderson, Cadence 2 33.0 .316 .000 1.000 2.0 6.0 8.0 2.5 1.5 0.0 7.5
05 Chapman, Ava 2 24.5 .500 .500 .600 1.0 2.0 3.0 2.0 0.5 0.0 7.5
21 Adamson, Ashley 2 19.5 .375 .000 .000 2.0 2.5 4.5 1.0 0.0 0.5 3.0
22 Gonzalez, Alex 2 12.5 .750 .000 .000 0.0 1.0 1.0 1.0 0.5 0.0 3.0
24 Caraway, Kaleyah 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
03 Kanse, Danielle 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Senuta, Kierstyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Witalec, Reagan 2 15.5 .000 .000 .000 0.5 3.0 3.5 0.5 0.5 0.0 0.0
Total 2 200.0 .361 .214 .739 13.5 31.0 44.5 11.5 10.5 2.5 55.50
Opponents 2 200.0 .270 .191 .793 14.5 26.0 40.5 11.0 8.5 4.5 50.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/06/26 43-51 L 17-63 .270 2-11 .182 7-8 .875 14 29 43 43.0 12 8 15 1 6 43 43.0
vs Cedar Crest 11/07/26 68-49 W 27-59 .458 4-17 .235 10-15 .667 13 33 46 44.5 15 15 22 4 15 68 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/06/26 51-43 W 19-58 .328 3-20 .150 10-13 .769 9 32 41 41.0 9 15 12 6 7 51 51.0
Cedar Crest 11/07/26 49-68 L 15-68 .221 6-27 .222 13-16 .813 20 20 40 40.5 15 7 21 3 10 49 50.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/06/26 43-51 -8 17-63/19-58 .270/.328 2-11/3-20 .182/.150 7-8/10-13 .875-.769 43/41 2 8/15 15/12 1/6 6/7 12/9
Cedar Crest 11/07/26 68-49 19 27-59/15-68 .458/.221 4-17/6-27 .235/.222 10-15/13-16 .667-.813 46/40 6 15/7 22/21 4/3 15/10 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Cedar Crest (11/07/26)
FIELD GOALS MADE 27 Cedar Crest (11/07/26)
FIELD GOAL ATTEMPTS 63 Ursinus (11/06/26)
3 PT FIELD GOALS MADE 4 Cedar Crest (11/07/26)
3 PT FG ATTEMPTS 17 Cedar Crest (11/07/26)
FREE THROWS MADE 10 Cedar Crest (11/07/26)
FREE THROW ATTEMPTS 15 Cedar Crest (11/07/26)
REBOUNDS 46 Cedar Crest (11/07/26)
ASSISTS 15 Cedar Crest (11/07/26)
STEALS 15 Cedar Crest (11/07/26)
BLOCKED SHOTS 4 Cedar Crest (11/07/26)
TURNOVERS 22 Cedar Crest (11/07/26)
FOULS 15 Cedar Crest (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Kiley Wilhelm Cedar Crest (11/07/26)
FIELD GOALS MADE 7 Molly Kimmel Ursinus (11/06/26)
FIELD GOAL ATTEMPTS 16 Kiley Wilhelm Ursinus (11/06/26)
3 PT FIELD GOALS MADE 2 Ava Chapman Cedar Crest (11/07/26)
3 PT FG ATTEMPTS 5 Olive Brandt Ursinus (11/06/26)
FREE THROWS MADE 5 Kiley Wilhelm Cedar Crest (11/07/26)
FREE THROW ATTEMPTS 6 Kiley Wilhelm Cedar Crest (11/07/26)
REBOUNDS 11 Cadence Anderson Cedar Crest (11/07/26)
ASSISTS 7 Molly Kimmel Cedar Crest (11/07/26)
STEALS 7 Molly Kimmel Cedar Crest (11/07/26)
BLOCKED SHOTS 2 Molly Kimmel Cedar Crest (11/07/26)
TURNOVERS 5 Molly Kimmel; Cadence Anderson Cedar Crest (11/07/26); Ursinus (11/06/26)
FOULS 5 Olive Brandt Cedar Crest (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wilhelm, Kiley 2 27 13.5
#13 Kimmel, Molly 2 25 12.5
#12 Brandt, Olive 2 17 8.5
#10 Anderson, Cadence 2 15 7.5
#05 Chapman, Ava 2 15 7.5
#21 Adamson, Ashley 2 6 3.0
#22 Gonzalez, Alex 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Kimmel, Molly 2 12 22 .545 6.0 11.0
#15 Wilhelm, Kiley 2 9 28 .321 4.5 14.0
#10 Anderson, Cadence 2 6 19 .316 3.0 9.5
#12 Brandt, Olive 2 6 23 .261 3.0 11.5
#05 Chapman, Ava 2 5 10 .500 2.5 5.0
#21 Adamson, Ashley 2 3 8 .375 1.5 4.0
#22 Gonzalez, Alex 2 3 4 .750 1.5 2.0
#03 Kanse, Danielle 1 0 2 .000 0.0 2.0
#34 Witalec, Reagan 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brandt, Olive 2 2 9 .222 1.0 4.5
#05 Chapman, Ava 2 2 4 .500 1.0 2.0
#15 Wilhelm, Kiley 2 2 2 1.000 1.0 1.0
#21 Adamson, Ashley 2 0 2 .000 0.0 1.0
#10 Anderson, Cadence 2 0 8 .000 0.0 4.0
#22 Gonzalez, Alex 2 0 1 .000 0.0 0.5
#03 Kanse, Danielle 1 0 1 .000 0.0 1.0
#34 Witalec, Reagan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wilhelm, Kiley 2 7 8 .875 3.5 4.0
#10 Anderson, Cadence 2 3 3 1.000 1.5 1.5
#12 Brandt, Olive 2 3 4 .750 1.5 2.0
#05 Chapman, Ava 2 3 5 .600 1.5 2.5
#13 Kimmel, Molly 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wilhelm, Kiley 2 19 9.5 10 5.0 9 4.5
#10 Anderson, Cadence 2 16 8.0 4 2.0 12 6.0
#13 Kimmel, Molly 2 11 5.5 4 2.0 7 3.5
#21 Adamson, Ashley 2 9 4.5 4 2.0 5 2.5
#TM Team 2 9 4.5 2 1.0 7 3.5
#12 Brandt, Olive 2 8 4.0 0 0.0 8 4.0
#34 Witalec, Reagan 2 7 3.5 1 0.5 6 3.0
#05 Chapman, Ava 2 6 3.0 2 1.0 4 2.0
#24 Caraway, Kaleyah 1 2 2.0 0 0.0 2 2.0
#22 Gonzalez, Alex 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Kimmel, Molly 2 8 4.0
#10 Anderson, Cadence 2 5 2.5
#05 Chapman, Ava 2 4 2.0
#21 Adamson, Ashley 2 2 1.0
#22 Gonzalez, Alex 2 2 1.0
#12 Brandt, Olive 2 1 0.5
#34 Witalec, Reagan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brandt, Olive 2 2 1.0
#13 Kimmel, Molly 2 2 1.0
#21 Adamson, Ashley 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Kimmel, Molly 2 8 4.0
#15 Wilhelm, Kiley 2 5 2.5
#10 Anderson, Cadence 2 3 1.5
#12 Brandt, Olive 2 2 1.0
#05 Chapman, Ava 2 1 0.5
#22 Gonzalez, Alex 2 1 0.5
#34 Witalec, Reagan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Anderson, Cadence 2 9 4.5
#13 Kimmel, Molly 2 7 3.5
#12 Brandt, Olive 2 5 2.5
#21 Adamson, Ashley 2 4 2.0
#15 Wilhelm, Kiley 2 4 2.0
#34 Witalec, Reagan 2 3 1.5
#05 Chapman, Ava 2 2 1.0
#22 Gonzalez, Alex 2 2 1.0
#04 Senuta, Kierstyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Brandt, Olive 2 8 4.0
#21 Adamson, Ashley 2 7 3.5
#10 Anderson, Cadence 2 3 1.5
#13 Kimmel, Molly 2 3 1.5
#15 Wilhelm, Kiley 2 3 1.5
#03 Kanse, Danielle 1 2 2.0
#05 Chapman, Ava 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Kimmel, Molly 2 68 34.0
#10 Anderson, Cadence 2 66 33.0
#15 Wilhelm, Kiley 2 65 32.5
#05 Chapman, Ava 2 49 24.5
#12 Brandt, Olive 2 48 24.0
#21 Adamson, Ashley 2 39 19.5
#34 Witalec, Reagan 2 31 15.5
#22 Gonzalez, Alex 2 25 12.5
#24 Caraway, Kaleyah 1 4 4.0
#03 Kanse, Danielle 1 4 4.0
#04 Senuta, Kierstyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Chapman, Ava 2 4 2 2.00
#22 Gonzalez, Alex 2 2 2 1.00
#13 Kimmel, Molly 2 8 7 1.14