2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-8, 14-4)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 1868 1720
Points Per Game 66.7 61.4
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 682-1652 650-1749
FG: Percentage .413 .372
FG: Per Game 24.4 23.2
3PT: Made-Attempted 132-437 136-480
3PT: Percentage .302 .283
3PT: Per Game 4.7 4.9
FT: Made-Attempted 372-483 284-415
FT: Percentage .770 .684
FT: Per Game 13.3 10.1
Rebounding
Total 1167 1008
Per Game 41.7 36.0
Margin 5.7 --
Assists
Total 351 307
Per Game 12.5 11.0
Turnovers
Total 459 375
Per Game 16.4 13.4
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 11.9 15.3
Steals
Total 185 264
Per Game 6.6 9.4
Blocks
Total 112 100
Per Game 4.0 3.6
Attendance
Total 2346 2585
Per Game 14-168 14-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mummert, Makenna 28 28 939 33.5 178 409 .435 30 95 .316 99 113 .876 485 17.3 38 52 90 3.2 66 77 67 22 9
11 Mengel, Kamryn 6 6 146 24.3 28 68 .412 4 20 .200 16 19 .842 76 12.7 2 8 10 1.7 8 7 13 13 2
31 Kennedy, Allyia 28 28 670 23.9 120 242 .496 10 44 .227 70 84 .833 320 11.4 66 141 207 7.4 76 51 79 26 24
10 Anderson, Cadence 28 21 762 27.2 78 201 .388 28 82 .341 42 53 .792 226 8.1 18 131 149 5.3 32 40 61 30 3
15 Wilhelm, Kiley 27 1 608 22.5 68 174 .391 5 16 .313 51 66 .773 192 7.1 44 114 158 5.9 43 24 42 15 13
24 Fasick, Ellie 28 28 614 21.9 71 144 .493 0 4 .000 32 52 .615 174 6.2 55 110 165 5.9 72 18 39 14 40
05 Gordon, Ella 28 28 1003 35.8 43 143 .301 37 109 .339 32 40 .800 155 5.5 14 69 83 3.0 57 85 68 24 2
41 Houlihan, Peyton 28 0 373 13.3 47 115 .409 0 0 .000 8 26 .308 102 3.6 29 75 104 3.7 15 13 19 9 9
22 Gonzalez, Alex 18 0 172 9.6 20 54 .370 7 25 .280 4 8 .500 51 2.8 6 21 27 1.5 9 6 24 4 6
14 Chapman, Ava 25 0 296 11.8 20 68 .294 9 28 .321 14 16 .875 63 2.5 11 20 31 1.2 14 22 20 21 0
21 Adamson, Ashley 7 0 50 7.1 4 15 .267 1 7 .143 0 0 .000 9 1.3 0 4 4 0.6 2 1 4 2 0
03 Kanse, Danielle 11 0 65 5.9 4 15 .267 1 6 .167 4 6 .667 13 1.2 2 4 6 0.5 7 6 7 4 2
33 Mellott, Maggie 7 0 14 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 4 5 0.7 4 0 1 1 1
20 Herman, Emma 6 0 13 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 74 128 4.6 0 0 14 0 0  
Total 28 5725 204.5 682 1652 .413 132 437 .302 372 483 .770 1868 66.71 340 827 1167 41.7 406 351 459 185 112
Opponents 28 5725 204.5 650 1749 .372 136 480 .283 284 415 .684 1720 61.43 329 679 1008 36.0 467 307 375 264 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mummert, Makenna 18 18 575 31.9 111 255 .435 19 60 .317 57 65 .877 298 16.6 29 30 59 3.3 38 47 2.6 35 15 4
11 Mengel, Kamryn 3 3 66 22.0 11 33 .333 2 13 .154 7 9 .778 31 10.3 2 3 5 1.7 4 4 1.3 4 5 2
31 Kennedy, Allyia 18 18 387 21.5 63 139 .453 5 23 .217 45 53 .849 176 9.8 41 81 122 6.8 48 28 1.6 55 15 13
15 Wilhelm, Kiley 17 1 399 23.5 48 117 .410 3 8 .375 42 50 .840 141 8.3 26 76 102 6.0 27 15 0.9 23 10 6
10 Anderson, Cadence 18 14 455 25.3 47 121 .388 14 44 .318 23 28 .821 131 7.3 14 88 102 5.7 19 25 1.4 33 17 2
24 Fasick, Ellie 18 18 400 22.2 46 95 .484 0 2 .000 26 41 .634 118 6.6 38 68 106 5.9 48 10 0.6 25 9 26
05 Gordon, Ella 18 18 607 33.7 26 90 .289 23 69 .333 21 28 .750 96 5.3 13 39 52 2.9 33 50 2.8 40 16 2
41 Houlihan, Peyton 18 0 259 14.4 36 86 .419 0 0 .000 8 21 .381 80 4.4 20 55 75 4.2 10 11 0.6 14 9 3
22 Gonzalez, Alex 14 0 149 10.6 17 45 .378 6 22 .273 3 6 .500 43 3.1 6 21 27 1.9 9 6 0.4 22 4 5
14 Chapman, Ava 17 0 220 12.9 15 55 .273 6 23 .261 10 11 .909 46 2.7 9 16 25 1.5 11 20 1.2 16 20 0
21 Adamson, Ashley 2 0 17 8.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 1 0
03 Kanse, Danielle 9 0 64 7.1 4 15 .267 1 6 .167 4 6 .667 13 1.4 2 4 6 0.7 6 6 0.7 7 4 2
20 Herman, Emma 6 0 13 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 1 0 1
33 Mellott, Maggie 7 0 14 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 4 5 0.7 4 0 0.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 54 95 5.3 0 0 0.0 12 0 0  
Total 18 3625 201.4 426 1060 .402 79 273 .289 246 318 .774 1177 65.39 242 541 783 43.5 259 223 12.4 289 126 67
Opponents 18 3625 201.4 385 1090 .353 74 290 .255 161 245 .657 1005 55.83 208 421 629 34.9 305 166 9.2 251 163 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mummert, Makenna 28 28 939 178 409 .435 30 95 .316 99 113 .876 485 17.3
11 Mengel, Kamryn 6 6 146 28 68 .412 4 20 .200 16 19 .842 76 12.7
31 Kennedy, Allyia 28 28 670 120 242 .496 10 44 .227 70 84 .833 320 11.4
10 Anderson, Cadence 28 21 762 78 201 .388 28 82 .341 42 53 .792 226 8.1
15 Wilhelm, Kiley 27 1 608 68 174 .391 5 16 .313 51 66 .773 192 7.1
24 Fasick, Ellie 28 28 614 71 144 .493 0 4 .000 32 52 .615 174 6.2
05 Gordon, Ella 28 28 1003 43 143 .301 37 109 .339 32 40 .800 155 5.5
41 Houlihan, Peyton 28 0 373 47 115 .409 0 0 .000 8 26 .308 102 3.6
14 Chapman, Ava 25 0 296 20 68 .294 9 28 .321 14 16 .875 63 2.5
22 Gonzalez, Alex 18 0 172 20 54 .370 7 25 .280 4 8 .500 51 2.8
21 Adamson, Ashley 7 0 50 4 15 .267 1 7 .143 0 0 .000 9 1.3
03 Kanse, Danielle 11 0 65 4 15 .267 1 6 .167 4 6 .667 13 1.2
20 Herman, Emma 6 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Mellott, Maggie 7 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 28 5725 682 1652 .413 132 437 .302 372 483 .770 1868 66.71
Opponents 28 5725 650 1749 .372 136 480 .283 284 415 .684 1720 61.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mummert, Makenna 28 33.5 .435 .316 .876 1.4 1.9 3.2 2.8 0.8 0.3 17.3
11 Mengel, Kamryn 6 24.3 .412 .200 .842 0.3 1.3 1.7 1.2 2.2 0.3 12.7
31 Kennedy, Allyia 28 23.9 .496 .227 .833 2.4 5.0 7.4 1.8 0.9 0.9 11.4
10 Anderson, Cadence 28 27.2 .388 .341 .792 0.6 4.7 5.3 1.4 1.1 0.1 8.1
15 Wilhelm, Kiley 27 22.5 .391 .313 .773 1.6 4.2 5.9 0.9 0.6 0.5 7.1
24 Fasick, Ellie 28 21.9 .493 .000 .615 2.0 3.9 5.9 0.6 0.5 1.4 6.2
05 Gordon, Ella 28 35.8 .301 .339 .800 0.5 2.5 3.0 3.0 0.9 0.1 5.5
41 Houlihan, Peyton 28 13.3 .409 .000 .308 1.0 2.7 3.7 0.5 0.3 0.3 3.6
14 Chapman, Ava 25 11.8 .294 .321 .875 0.4 0.8 1.2 0.9 0.8 0.0 2.5
22 Gonzalez, Alex 18 9.6 .370 .280 .500 0.3 1.2 1.5 0.3 0.2 0.3 2.8
21 Adamson, Ashley 7 7.1 .267 .143 .000 0.0 0.6 0.6 0.1 0.3 0.0 1.3
03 Kanse, Danielle 11 5.9 .267 .167 .667 0.2 0.4 0.5 0.5 0.4 0.2 1.2
20 Herman, Emma 6 2.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.2 0.0
33 Mellott, Maggie 7 2.0 .500 .000 .000 0.1 0.6 0.7 0.0 0.1 0.1 0.3
Total 28 204.5 .413 .302 .770 12.1 29.5 41.7 12.5 6.6 4.0 66.71
Opponents 28 204.5 .372 .283 .684 11.8 24.3 36.0 11.0 9.4 3.6 61.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/09/25 58-55 W 22-61 .361 1-16 .063 13-14 .929 11 29 40 40.0 18 12 16 5 10 58 58.0
at Haverford 11/15/25 115-104 W 38-73 .521 7-14 .500 32-41 .780 10 34 44 42.0 18 19 14 5 6 115 86.5
at Moravian 11/19/25 70-67 W 28-61 .459 4-15 .267 10-13 .769 15 25 40 41.3 10 13 19 4 7 70 81.0
vs Susquehanna 11/22/25 59-56 W 21-56 .375 5-18 .278 12-18 .667 11 25 36 40.0 16 9 7 2 5 59 75.5
at Messiah 11/25/25 80-77 W 33-64 .516 5-11 .455 9-12 .750 12 23 35 39.0 10 10 20 0 7 80 76.4
vs Drew 12/03/25 59-39 W 23-58 .397 6-17 .353 7-9 .778 8 33 41 39.3 12 14 16 3 5 59 73.5
at Goucher 12/06/25 70-36 W 28-67 .418 4-18 .222 10-14 .714 20 37 57 41.9 12 15 17 2 9 70 73.0
vs Shenandoah 12/14/25 54-56 L 23-56 .411 6-18 .333 2-4 .500 7 27 34 40.9 11 13 12 8 3 54 70.6
vs Dickinson 12/20/25 49-66 L 17-54 .315 5-17 .294 10-17 .588 10 24 34 40.1 21 7 20 11 10 49 68.2
vs Arcadia 12/30/25 68-82 L 26-58 .448 5-18 .278 11-16 .688 9 28 37 39.8 13 15 16 3 2 68 68.2
at Ursinus 01/03/26 77-60 W 29-49 .592 8-13 .615 11-16 .688 6 28 34 39.3 15 20 25 1 11 77 69.0
vs Scranton 01/07/26 50-59 L 19-52 .365 3-16 .188 9-10 .900 10 26 36 39.0 21 10 19 6 6 50 67.4
at Wilkes 01/10/26 59-39 W 24-67 .358 6-25 .240 5-9 .556 16 35 51 39.9 14 17 19 6 14 59 66.8
vs Juniata 01/14/26 75-54 W 28-67 .418 3-7 .429 16-20 .800 21 33 54 40.9 16 15 13 2 5 75 67.4
vs Lycoming 01/17/26 72-48 W 26-61 .426 7-16 .438 13-17 .765 13 30 43 41.1 15 16 16 3 4 72 67.7
at Catholic 01/21/26 65-84 L 18-50 .360 1-11 .091 28-35 .800 9 26 35 40.7 13 4 20 3 7 65 67.5
at Susquehanna 01/24/26 62-75 L 21-61 .344 7-19 .368 13-17 .765 11 26 37 40.5 17 7 12 4 4 62 67.2
vs Moravian 01/28/26 78-66 W 23-53 .434 4-15 .267 28-30 .933 10 27 37 40.3 18 11 10 4 4 78 67.8
vs Goucher 01/31/26 89-43 W 37-62 .597 6-14 .429 9-14 .643 10 35 45 40.5 15 25 20 7 10 89 68.9
at Drew 02/04/26 60-59 W 22-63 .349 3-8 .375 13-17 .765 13 37 50 41.0 7 7 16 3 4 60 68.5
at Scranton 02/07/26 48-88 L 15-49 .306 4-16 .250 14-17 .824 8 18 26 40.3 16 5 20 6 8 48 67.5
at Juniata 02/11/26 63-45 W 26-66 .394 5-19 .263 6-10 .600 19 28 47 40.6 17 14 11 3 7 63 67.3
vs Wilkes 02/14/26 73-39 W 28-63 .444 7-20 .350 10-17 .588 22 35 57 41.3 8 19 18 2 11 73 67.5
vs Catholic 02/18/26 58-56 W 17-46 .370 3-11 .273 21-26 .808 11 37 48 41.6 18 12 27 4 6 58 67.1
at Lycoming 02/21/26 67-52 W 22-58 .379 1-8 .125 22-25 .880 15 28 43 41.6 14 10 9 3 10 67 67.1
vs Drew 02/24/26 80-72 W 29-63 .460 4-12 .333 18-23 .783 12 38 50 42.0 14 14 15 6 3 80 67.6
at Susquehanna 02/26/26 68-61 W 23-60 .383 10-26 .385 12-12 1.000 13 32 45 42.1 13 9 14 3 3 68 67.6
at Scranton 02/28/26 42-82 L 16-54 .296 2-19 .105 8-10 .800 8 23 31 41.7 14 9 18 3 4 42 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/09/25 55-58 L 19-67 .284 4-14 .286 13-20 .650 20 29 49 49.0 16 8 16 0 9 55 55.0
Haverford 11/15/25 104-115 L 38-88 .432 12-33 .364 16-23 .696 14 29 43 46.0 31 19 13 7 8 104 79.5
Moravian 11/19/25 67-70 L 28-62 .452 6-14 .429 5-6 .833 9 18 27 39.7 19 18 15 1 11 67 75.3
Susquehanna 11/22/25 56-59 L 21-56 .375 1-10 .100 13-18 .722 13 26 39 39.5 18 10 10 2 6 56 70.5
Messiah 11/25/25 77-80 L 32-61 .525 3-15 .200 10-13 .769 7 21 28 37.2 17 13 18 4 8 77 71.8
Drew 12/03/25 39-59 L 16-55 .291 2-15 .133 5-10 .500 9 27 36 37.0 16 4 17 6 7 39 66.3
Goucher 12/06/25 36-70 L 16-61 .262 3-13 .231 1-10 .100 13 20 33 36.4 15 4 15 1 11 36 62.0
Shenandoah 12/14/25 56-54 W 21-58 .362 6-17 .353 8-11 .727 12 27 39 36.8 10 9 10 2 5 56 61.3
Dickinson 12/20/25 66-49 W 22-56 .393 2-9 .222 20-26 .769 11 31 42 37.3 18 13 15 1 14 66 61.8
Arcadia 12/30/25 82-68 W 28-59 .475 12-27 .444 14-15 .933 4 25 29 36.5 15 14 9 3 9 82 63.8
Ursinus 01/03/26 60-77 L 23-60 .383 2-13 .154 12-19 .632 13 16 29 35.8 16 11 18 2 18 60 63.5
Scranton 01/07/26 59-50 W 19-66 .288 3-16 .188 18-24 .750 24 22 46 36.7 14 4 12 8 11 59 63.1
Wilkes 01/10/26 39-59 L 14-54 .259 4-19 .211 7-11 .636 7 29 36 36.6 18 5 22 4 10 39 61.2
Juniata 01/14/26 54-75 L 22-56 .393 3-7 .429 7-11 .636 4 19 23 35.6 11 9 12 1 6 54 60.7
Lycoming 01/17/26 48-72 L 19-55 .345 1-15 .067 9-13 .692 8 24 32 35.4 16 5 18 4 7 48 59.9
Catholic 01/21/26 84-65 W 33-72 .458 6-21 .286 12-15 .800 14 27 41 35.8 30 11 12 4 12 84 61.4
Susquehanna 01/24/26 75-62 W 27-57 .474 8-16 .500 13-20 .650 7 31 38 35.9 15 18 12 2 2 75 62.2
Moravian 01/28/26 66-78 L 24-57 .421 3-11 .273 15-23 .652 11 21 32 35.7 21 12 12 2 8 66 62.4
Goucher 01/31/26 43-89 L 16-56 .286 1-13 .077 10-18 .556 9 18 27 35.2 18 2 20 1 14 43 61.4
Drew 02/04/26 59-60 L 21-73 .288 9-24 .375 8-10 .800 16 29 45 35.7 13 12 11 12 6 59 61.3
Scranton 02/07/26 88-48 W 35-66 .530 8-20 .400 10-12 .833 15 27 42 36.0 16 21 11 6 13 88 62.5
Juniata 02/11/26 45-63 L 19-61 .311 1-15 .067 6-11 .545 17 25 42 36.3 10 10 13 2 9 45 61.7
Wilkes 02/14/26 39-73 L 16-57 .281 4-22 .182 3-8 .375 8 15 23 35.7 14 5 16 2 11 39 60.7
Catholic 02/18/26 56-58 L 20-66 .303 4-13 .308 12-18 .667 12 20 32 35.5 23 7 9 5 14 56 60.5
Lycoming 02/21/26 52-67 L 19-60 .317 7-26 .269 7-7 1.000 12 23 35 35.5 18 9 14 5 5 52 60.2
Drew 02/24/26 72-80 L 27-78 .346 11-30 .367 7-13 .538 14 24 38 35.6 18 15 6 4 8 72 60.7
Susquehanna 02/26/26 61-68 L 23-65 .354 4-16 .250 11-15 .733 13 24 37 35.7 13 14 9 2 9 61 60.7
Scranton 02/28/26 82-42 W 32-67 .478 6-16 .375 12-15 .800 13 32 45 36.0 8 25 10 7 13 82 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/09/25 58-55 3 22-61/19-67 .361/.284 1-16/4-14 .063/.286 13-14/13-20 .929-.650 40/49 -9 12/8 16/16 5/0 10/9 18/16
Haverford 11/15/25 115-104 11 38-73/38-88 .521/.432 7-14/12-33 .500/.364 32-41/16-23 .780-.696 44/43 1 19/19 14/13 5/7 6/8 18/31
Moravian 11/19/25 70-67 3 28-61/28-62 .459/.452 4-15/6-14 .267/.429 10-13/5-6 .769-.833 40/27 13 13/18 19/15 4/1 7/11 10/19
Susquehanna 11/22/25 59-56 3 21-56/21-56 .375/.375 5-18/1-10 .278/.100 12-18/13-18 .667-.722 36/39 -3 9/10 7/10 2/2 5/6 16/18
Messiah 11/25/25 80-77 3 33-64/32-61 .516/.525 5-11/3-15 .455/.200 9-12/10-13 .750-.769 35/28 7 10/13 20/18 0/4 7/8 10/17
Drew 12/03/25 59-39 20 23-58/16-55 .397/.291 6-17/2-15 .353/.133 7-9/5-10 .778-.500 41/36 5 14/4 16/17 3/6 5/7 12/16
Goucher 12/06/25 70-36 34 28-67/16-61 .418/.262 4-18/3-13 .222/.231 10-14/1-10 .714-.100 57/33 24 15/4 17/15 2/1 9/11 12/15
Shenandoah 12/14/25 54-56 -2 23-56/21-58 .411/.362 6-18/6-17 .333/.353 2-4/8-11 .500-.727 34/39 -5 13/9 12/10 8/2 3/5 11/10
Dickinson 12/20/25 49-66 -17 17-54/22-56 .315/.393 5-17/2-9 .294/.222 10-17/20-26 .588-.769 34/42 -8 7/13 20/15 11/1 10/14 21/18
Arcadia 12/30/25 68-82 -14 26-58/28-59 .448/.475 5-18/12-27 .278/.444 11-16/14-15 .688-.933 37/29 8 15/14 16/9 3/3 2/9 13/15
Ursinus 01/03/26 77-60 17 29-49/23-60 .592/.383 8-13/2-13 .615/.154 11-16/12-19 .688-.632 34/29 5 20/11 25/18 1/2 11/18 15/16
Scranton 01/07/26 50-59 -9 19-52/19-66 .365/.288 3-16/3-16 .188/.188 9-10/18-24 .900-.750 36/46 -10 10/4 19/12 6/8 6/11 21/14
Wilkes 01/10/26 59-39 20 24-67/14-54 .358/.259 6-25/4-19 .240/.211 5-9/7-11 .556-.636 51/36 15 17/5 19/22 6/4 14/10 14/18
Juniata 01/14/26 75-54 21 28-67/22-56 .418/.393 3-7/3-7 .429/.429 16-20/7-11 .800-.636 54/23 31 15/9 13/12 2/1 5/6 16/11
Lycoming 01/17/26 72-48 24 26-61/19-55 .426/.345 7-16/1-15 .438/.067 13-17/9-13 .765-.692 43/32 11 16/5 16/18 3/4 4/7 15/16
Catholic 01/21/26 65-84 -19 18-50/33-72 .360/.458 1-11/6-21 .091/.286 28-35/12-15 .800-.800 35/41 -6 4/11 20/12 3/4 7/12 13/30
Susquehanna 01/24/26 62-75 -13 21-61/27-57 .344/.474 7-19/8-16 .368/.500 13-17/13-20 .765-.650 37/38 -1 7/18 12/12 4/2 4/2 17/15
Moravian 01/28/26 78-66 12 23-53/24-57 .434/.421 4-15/3-11 .267/.273 28-30/15-23 .933-.652 37/32 5 11/12 10/12 4/2 4/8 18/21
Goucher 01/31/26 89-43 46 37-62/16-56 .597/.286 6-14/1-13 .429/.077 9-14/10-18 .643-.556 45/27 18 25/2 20/20 7/1 10/14 15/18
Drew 02/04/26 60-59 1 22-63/21-73 .349/.288 3-8/9-24 .375/.375 13-17/8-10 .765-.800 50/45 5 7/12 16/11 3/12 4/6 7/13
Scranton 02/07/26 48-88 -40 15-49/35-66 .306/.530 4-16/8-20 .250/.400 14-17/10-12 .824-.833 26/42 -16 5/21 20/11 6/6 8/13 16/16
Juniata 02/11/26 63-45 18 26-66/19-61 .394/.311 5-19/1-15 .263/.067 6-10/6-11 .600-.545 47/42 5 14/10 11/13 3/2 7/9 17/10
Wilkes 02/14/26 73-39 34 28-63/16-57 .444/.281 7-20/4-22 .350/.182 10-17/3-8 .588-.375 57/23 34 19/5 18/16 2/2 11/11 8/14
Catholic 02/18/26 58-56 2 17-46/20-66 .370/.303 3-11/4-13 .273/.308 21-26/12-18 .808-.667 48/32 16 12/7 27/9 4/5 6/14 18/23
Lycoming 02/21/26 67-52 15 22-58/19-60 .379/.317 1-8/7-26 .125/.269 22-25/7-7 .880-1.000 43/35 8 10/9 9/14 3/5 10/5 14/18
Drew 02/24/26 80-72 8 29-63/27-78 .460/.346 4-12/11-30 .333/.367 18-23/7-13 .783-.538 50/38 12 14/15 15/6 6/4 3/8 14/18
Susquehanna 02/26/26 68-61 7 23-60/23-65 .383/.354 10-26/4-16 .385/.250 12-12/11-15 1.000-.733 45/37 8 9/14 14/9 3/2 3/9 13/13
Scranton 02/28/26 42-82 -40 16-54/32-67 .296/.478 2-19/6-16 .105/.375 8-10/12-15 .800-.800 31/45 -14 9/25 18/10 3/7 4/13 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Haverford (11/15/25)
FIELD GOALS MADE 38 Haverford (11/15/25)
FIELD GOAL ATTEMPTS 73 Haverford (11/15/25)
3 PT FIELD GOALS MADE 10 Susquehanna (02/26/26)
3 PT FG ATTEMPTS 26 Susquehanna (02/26/26)
FREE THROWS MADE 32 Haverford (11/15/25)
FREE THROW ATTEMPTS 41 Haverford (11/15/25)
REBOUNDS 57 Wilkes (02/14/26); Goucher (12/06/25)
ASSISTS 25 Goucher (01/31/26)
STEALS 14 Wilkes (01/10/26)
BLOCKED SHOTS 11 Dickinson (12/20/25)
TURNOVERS 27 Catholic (02/18/26)
FOULS 21 Dickinson (12/20/25); Scranton (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Makenna Mummert Haverford (11/15/25)
FIELD GOALS MADE 15 Makenna Mummert Haverford (11/15/25)
FIELD GOAL ATTEMPTS 26 Makenna Mummert Haverford (11/15/25)
3 PT FIELD GOALS MADE 4 Ella Gordon; Gordon,Ella Shenandoah (12/14/25); Susquehanna (01/24/26); Susquehanna (02/26/26)
3 PT FG ATTEMPTS 8 Ella Gordon; Mummert,Makenna Shenandoah (12/14/25); Susquehanna (01/24/26)
FREE THROWS MADE 16 Makenna Mummert Haverford (11/15/25)
FREE THROW ATTEMPTS 18 Makenna Mummert Haverford (11/15/25)
REBOUNDS 18 Kennedy,Allyia Catholic (02/18/26)
ASSISTS 7 Gordon,Ella; Ella Gordon; Kennedy,Allyia Wilkes (02/14/26); Moravian (11/19/25); Ursinus (01/03/26)
STEALS 4 Chapman,Ava; Gordon,Ella Wilkes (02/14/26); Ursinus (01/03/26); Scranton (02/07/26)
BLOCKED SHOTS 5 Fasick,Ellie Dickinson (12/20/25)
TURNOVERS 8 Kennedy,Allyia; Anderson,Cadence Catholic (02/18/26); Ursinus (01/03/26)
FOULS 5 Makenna Mummert; Ellie Fasick; Kennedy,Allyia; Allyia Kennedy; Fasick,Ellie Rowan (11/09/25); Susquehanna (11/22/25); Dickinson (12/20/25); Scranton (01/07/26); Haverford (11/15/25); Ursinus (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mummert, Makenna 28 485 17.3
#31 Kennedy, Allyia 28 320 11.4
#10 Anderson, Cadence 28 226 8.1
#15 Wilhelm, Kiley 27 192 7.1
#24 Fasick, Ellie 28 174 6.2
#05 Gordon, Ella 28 155 5.5
#41 Houlihan, Peyton 28 102 3.6
#11 Mengel, Kamryn 6 76 12.7
#14 Chapman, Ava 25 63 2.5
#22 Gonzalez, Alex 18 51 2.8
#03 Kanse, Danielle 11 13 1.2
#21 Adamson, Ashley 7 9 1.3
#33 Mellott, Maggie 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mummert, Makenna 28 178 409 .435 6.4 14.6
#31 Kennedy, Allyia 28 120 242 .496 4.3 8.6
#10 Anderson, Cadence 28 78 201 .388 2.8 7.2
#24 Fasick, Ellie 28 71 144 .493 2.5 5.1
#15 Wilhelm, Kiley 27 68 174 .391 2.5 6.4
#41 Houlihan, Peyton 28 47 115 .409 1.7 4.1
#05 Gordon, Ella 28 43 143 .301 1.5 5.1
#11 Mengel, Kamryn 6 28 68 .412 4.7 11.3
#14 Chapman, Ava 25 20 68 .294 0.8 2.7
#22 Gonzalez, Alex 18 20 54 .370 1.1 3.0
#21 Adamson, Ashley 7 4 15 .267 0.6 2.1
#03 Kanse, Danielle 11 4 15 .267 0.4 1.4
#33 Mellott, Maggie 7 1 2 .500 0.1 0.3
#20 Herman, Emma 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gordon, Ella 28 37 109 .339 1.3 3.9
#02 Mummert, Makenna 28 30 95 .316 1.1 3.4
#10 Anderson, Cadence 28 28 82 .341 1.0 2.9
#31 Kennedy, Allyia 28 10 44 .227 0.4 1.6
#14 Chapman, Ava 25 9 28 .321 0.4 1.1
#22 Gonzalez, Alex 18 7 25 .280 0.4 1.4
#15 Wilhelm, Kiley 27 5 16 .313 0.2 0.6
#11 Mengel, Kamryn 6 4 20 .200 0.7 3.3
#21 Adamson, Ashley 7 1 7 .143 0.1 1.0
#03 Kanse, Danielle 11 1 6 .167 0.1 0.5
#24 Fasick, Ellie 28 0 4 .000 0.0 0.1
#20 Herman, Emma 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mummert, Makenna 28 99 113 .876 3.5 4.0
#31 Kennedy, Allyia 28 70 84 .833 2.5 3.0
#15 Wilhelm, Kiley 27 51 66 .773 1.9 2.4
#10 Anderson, Cadence 28 42 53 .792 1.5 1.9
#24 Fasick, Ellie 28 32 52 .615 1.1 1.9
#05 Gordon, Ella 28 32 40 .800 1.1 1.4
#11 Mengel, Kamryn 6 16 19 .842 2.7 3.2
#14 Chapman, Ava 25 14 16 .875 0.6 0.6
#41 Houlihan, Peyton 28 8 26 .308 0.3 0.9
#22 Gonzalez, Alex 18 4 8 .500 0.2 0.4
#03 Kanse, Danielle 11 4 6 .667 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Kennedy, Allyia 28 207 7.4 66 2.4 141 5.0
#24 Fasick, Ellie 28 165 5.9 55 2.0 110 3.9
#15 Wilhelm, Kiley 27 158 5.9 44 1.6 114 4.2
#10 Anderson, Cadence 28 149 5.3 18 0.6 131 4.7
