2026 Men's Volleyball Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 81 42
Errors 18 51
Attempts 163 169
Percent .387 -.053
Kills Per Set 11.6 6.0
Set
Assists 73 40
Assists Per Set 10.4 5.7
Ball Handling Errors 0 0
Serve
Aces 18 4
Errors 24 20
Aces Per Set 2.6 .6
Receptions
Errors 4 18
Errors Per Set .6 2.6
Defense
Digs 68 57
Digs Per Set 9.7 8.1
Blocking
Solo 6 0
Assists 38 2
Errors 0 0
Blocks 25.0 1.0
Blocks Per Set 3.6 .1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Boyer, Mason 3 1 1 7.0 2.33 3 1.00 1 6 .333 1 0.33 2 0.67 2
3 Neyer, Patrick 3 1 1 5.5 1.83 2 0.67 0 2 1.000 27 9.00 2 0.67 2
4 Maas, Reid 4 1 1 12.5 3.13 11 2.75 4 23 .304 0 0.00 1 0.25 0
5 Lisman, Alan 2 1 0 3.0 1.50 2 1.00 1 10 .100 0 0.00 1 0.50 1
6 Ambruster, Braydon 3 1 1 13.0 4.33 8 2.67 0 11 .727 0 0.00 2 0.67 2
7 Sears, Max 3 1 1 10.0 3.33 8 2.67 0 9 .889 0 0.00 0 0.00 0
8 Ulrich, Samuel 4 1 1 8.0 2.00 6 1.50 1 12 .417 0 0.00 0 0.00 1
9 Burkhardt, Cole 3 1 1 7.5 2.50 4 1.33 0 6 .667 1 0.33 0 0.00 2
10 Dietrich, Aiden 4 1 0 0 0.00 0 0.00 0 1 .000 3 0.75 0 0.00 0
11 Bower, Brennan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Durofchalk, Bailey 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 3
13 Hagin, Dustin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Smith , Logan 3 1 1 6.0 2.00 5 1.67 0 7 .714 0 0.00 0 0.00 1
18 Gopinath, Arun 4 1 1 16.5 4.13 13 3.25 5 34 .235 0 0.00 2 0.50 3
21 Keller, Declan 4 1 1 9.0 2.25 6 1.50 3 22 .136 2 0.50 1 0.25 0
22 Rogers, Hugh 4 1 1 7.0 1.75 2 0.50 0 2 1.000 39 9.75 3 0.75 4
23 Singh, Indi 4 1 1 18.0 4.50 11 2.75 2 17 .529 0 0.00 3 0.75 2
Total 7 2 124.0 17.71 81 11.57 18 163 .387 73 10.43 18 2.57 24
Opponents 7 2 47.0 6.71 42 6.00 51 169 -.053 40 5.71 4 0.57 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boyer, Mason 3 3 1.00 0 4 1.000 0.00 0 4 4.0 1.33 0 0
3 Neyer, Patrick 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
4 Maas, Reid 4 11 2.75 2 12 .833 0.50 0 1 1.0 0.25 0 0
5 Lisman, Alan 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Ambruster, Braydon 3 4 1.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
7 Sears, Max 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
8 Ulrich, Samuel 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
9 Burkhardt, Cole 3 0 0.00 0 0 .000 0.00 0 7 7.0 2.33 0 0
10 Dietrich, Aiden 4 11 2.75 1 15 .933 0.25 0 0 0 0.00 0 0
11 Bower, Brennan 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Durofchalk, Bailey 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Hagin, Dustin 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Smith , Logan 3 4 1.33 0 7 1.000 0.00 1 0 1.0 0.33 0 0
18 Gopinath, Arun 4 4 1.00 1 19 .947 0.25 0 3 3.0 0.75 0 0
21 Keller, Declan 4 9 2.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
22 Rogers, Hugh 4 7 1.75 0 1 1.000 0.00 1 2 3.0 0.75 0 0
23 Singh, Indi 4 1 0.25 0 1 1.000 0.00 2 4 6.0 1.50 0 0
Total 7 68 9.71 4 73 .945 0.57 6 38 25.0 3.57 0 0
Opponents 7 57 8.14 18 137 .869 2.57 0 2 1.0 0.14 0 0

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Hartwick W 3 32 2 51 .588 29 7 11 0 23 2 22 0 13 0 52.0
1/10/2026 Hartwick W 4 49 16 112 .295 44 11 13 4 45 4 16 0 12 0 72.0
Elizabethtown 7 81 18 163 .387 73 18 24 4 68 6 38 0 25.0 0 124.0
Opponents 7 42 51 169 -.053 40 4 20 18 57 0 2 0 1.0 0 47.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 7
Kills Per Set 11.57
Assists Per Set 10.43
Service Aces Per Set 2.57
Reception Errors Per Set 0.57
Digs Per Set 9.71
Blocks Per Set 3.57
Ball Handling Errors Per Set 0.00
Points Per Set 17.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Hartwick L 3 15 25 67 -.149 15 0 9 7 15 0 2 0 1 0 16.0
1/10/2026 at Hartwick L 4 27 26 102 .010 25 4 11 11 42 0 0 0 0 0 31.0
Opponents 7 42 51 169 -.053 40 4 20 18 57 0 2 0 1.0 0 47.0
Elizabethtown 7 81 18 163 .387 73 18 24 4 68 6 38 0 25.0 0 124.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 7
Kills Per Set 6.00
Assists Per Set 5.71
Service Aces Per Set 0.57
Reception Errors Per Set 2.57
Digs Per Set 8.14
Blocks Per Set 0.14
Ball Handling Errors Per Set 0.00
Points Per Set 6.71

Leaders

Team Leaders: Kills
Player High
Kills
Gopinath, Arun 13
Maas, Reid 11
Singh, Indi 11
Ambruster, Braydon 8
Sears, Max 8
Team Leaders: Assists
Player High
Assists
Rogers, Hugh 39
Neyer, Patrick 27
Dietrich, Aiden 3
Keller, Declan 2
Boyer, Mason 1
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Hugh 3
Singh, Indi 3
Ambruster, Braydon 2
Boyer, Mason 2
Gopinath, Arun 2
Team Leaders: Digs
Player High
Digs
Dietrich, Aiden 11
Maas, Reid 11
Keller, Declan 9
Rogers, Hugh 7
Ambruster, Braydon 4
Team Leaders: Blocks
Player High
Blocks
Burkhardt, Cole 7.0
Singh, Indi 6.0
Ambruster, Braydon 5.0
Boyer, Mason 4.0
Sears, Max 4.0