2026 Men's Volleyball Cumulative Statistics

Team (14-5, 0-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 857 774
Errors 344 426
Attempts 2109 2155
Percent .243 .161
Kills Per Set 11.9 10.8
Set
Assists 791 711
Assists Per Set 11.0 9.9
Ball Handling Errors 5 2
Serve
Aces 118 69
Errors 250 249
Aces Per Set 1.6 1.0
Receptions
Errors 69 118
Errors Per Set 1.0 1.6
Defense
Digs 816 791
Digs Per Set 11.3 11.0
Blocking
Solo 52 36
Assists 271 158
Errors 16 19
Blocks 187.5 115.0
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Boyer, Mason 36 13 9 89.5 2.49 70 1.94 25 166 .271 3 0.08 9 0.25 19
3 Neyer, Patrick 59 16 16 52.5 0.89 19 0.32 5 41 .341 509 8.63 18 0.31 47
4 Maas, Reid 28 15 4 58.0 2.07 52 1.86 29 117 .197 2 0.07 2 0.07 5
5 Lisman, Alan 28 12 1 14.0 0.50 5 0.18 2 18 .167 0 0.00 9 0.32 15
6 Ambruster, Braydon 53 15 14 203.5 3.84 172 3.25 73 427 .232 61 1.15 10 0.19 29
7 Sears, Max 48 15 12 92.5 1.93 64 1.33 24 165 .242 1 0.02 0 0.00 10
8 Ulrich, Samuel 13 6 1 29.5 2.27 23 1.77 2 39 .538 1 0.08 0 0.00 7
9 Burkhardt, Cole 43 15 12 62.5 1.45 38 0.88 15 93 .247 6 0.14 3 0.07 10
10 Dietrich, Aiden 41 14 0 1.0 0.02 0 0.00 1 4 -.250 12 0.29 1 0.02 4
11 Bower, Brennan 16 4 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 1
12 Durofchalk, Bailey 15 6 0 8.0 0.53 1 0.07 1 4 .000 18 1.20 7 0.47 8
13 Hagin, Dustin 59 16 0 0 0.00 0 0.00 1 18 -.056 33 0.56 0 0.00 0
14 Smith , Logan 58 17 15 206.5 3.56 170 2.93 72 415 .236 4 0.07 16 0.28 29
16 Patrick, Craig 18 8 6 20.5 1.14 14 0.78 8 36 .167 1 0.06 0 0.00 0
18 Gopinath, Arun 52 16 11 175.0 3.37 144 2.77 52 360 .256 8 0.15 21 0.40 27
21 Keller, Declan 22 9 3 37.5 1.70 29 1.32 12 85 .200 3 0.14 3 0.14 10
22 Rogers, Hugh 25 9 3 36.5 1.46 14 0.56 4 25 .400 128 5.12 14 0.56 14
23 Singh, Indi 21 8 4 45.0 2.14 25 1.19 8 52 .327 1 0.05 4 0.19 10
24 McCoy, Josh 18 6 3 29.5 1.64 17 0.94 10 44 .159 0 0.00 0 0.00 5
Total 72 19 1,162.5 16.15 857 11.90 344 2109 .243 791 10.99 118 1.64 250
Opponents 72 19 958.0 13.31 774 10.75 426 2155 .161 711 9.88 69 0.96 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boyer, Mason 36 61 1.69 6 170 .965 0.17 3 15 18.0 0.50 2 0
3 Neyer, Patrick 59 125 2.12 0 4 1.000 0.00 5 21 26.0 0.44 2 3
4 Maas, Reid 28 34 1.21 5 49 .898 0.18 2 4 6.0 0.21 0 1
5 Lisman, Alan 28 17 0.61 0 12 1.000 0.00 0 0 0 0.00 0 0
6 Ambruster, Braydon 53 71 1.34 0 0 .000 0.00 6 31 37.0 0.70 1 0
7 Sears, Max 48 9 0.19 0 2 1.000 0.00 7 43 50.0 1.04 2 0
8 Ulrich, Samuel 13 5 0.38 2 19 .895 0.15 1 11 12.0 0.92 1 0
9 Burkhardt, Cole 43 12 0.28 0 0 .000 0.00 4 35 39.0 0.91 1 0
10 Dietrich, Aiden 41 56 1.37 3 79 .962 0.07 0 0 0 0.00 0 0
11 Bower, Brennan 16 3 0.19 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Durofchalk, Bailey 15 6 0.40 0 3 1.000 0.00 0 0 0 0.00 1 0
13 Hagin, Dustin 59 201 3.41 12 301 .960 0.20 0 0 0 0.00 0 0
14 Smith , Logan 58 78 1.34 14 267 .948 0.24 5 31 36.0 0.62 3 1
16 Patrick, Craig 18 5 0.28 0 2 1.000 0.00 2 9 11.0 0.61 0 0
18 Gopinath, Arun 52 71 1.37 12 284 .958 0.23 2 16 18.0 0.35 2 0
21 Keller, Declan 22 29 1.32 0 2 1.000 0.00 2 7 9.0 0.41 0 0
22 Rogers, Hugh 25 25 1.00 2 19 .895 0.08 4 9 13.0 0.52 0 0
23 Singh, Indi 21 6 0.29 0 1 1.000 0.00 6 20 26.0 1.24 1 0
24 McCoy, Josh 18 2 0.11 0 0 .000 0.00 3 19 22.0 1.22 0 0
Total 72 816 11.33 69 1216 .943 0.96 52 271 187.5 2.60 16 5
Opponents 72 791 10.99 118 1386 .915 1.64 36 158 115.0 1.60 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Boyer, Mason 2 1 0 9.0 4.50 8 4.00 2 13 .462 0 0.00 1 0.50 2
3 Neyer, Patrick 3 1 1 2.5 0.83 0 0.00 1 1 -1.000 18 6.00 1 0.33 1
4 Maas, Reid 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
5 Lisman, Alan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Ambruster, Braydon 3 1 1 9.0 3.00 8 2.67 2 14 .429 5 1.67 0 0.00 1
7 Sears, Max 2 1 1 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 3
9 Burkhardt, Cole 1 1 0 3.0 3.00 2 2.00 0 4 .500 0 0.00 0 0.00 1
10 Dietrich, Aiden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Hagin, Dustin 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Smith , Logan 3 1 1 3.0 1.00 2 0.67 0 13 .154 0 0.00 0 0.00 2
18 Gopinath, Arun 2 1 1 6.5 3.25 6 3.00 3 14 .214 0 0.00 0 0.00 1
24 McCoy, Josh 3 1 1 4.5 1.50 3 1.00 2 9 .111 0 0.00 0 0.00 1
Total 3 1 38.0 12.67 29 9.67 10 74 .257 24 8.00 2 0.67 13
Opponents 3 1 53.0 17.67 45 15.00 14 86 .360 41 13.67 6 2.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boyer, Mason 2 1 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Neyer, Patrick 3 5 1.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
4 Maas, Reid 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lisman, Alan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ambruster, Braydon 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Sears, Max 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Burkhardt, Cole 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
10 Dietrich, Aiden 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hagin, Dustin 3 7 2.33 0 18 1.000 0.00 0 0 0 0.00 0 0
14 Smith , Logan 3 3 1.00 4 17 .765 1.33 0 2 2.0 0.67 0 0
18 Gopinath, Arun 2 3 1.50 0 10 1.000 0.00 0 1 1.0 0.50 0 0
24 McCoy, Josh 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 3 23 7.67 6 54 .889 2.00 1 12 7.0 2.33 0 0
Opponents 3 31 10.33 2 50 .960 0.67 0 4 2.0 0.67 1 0

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Hartwick W 3 32 2 51 .588 29 7 11 0 23 2 22 0 13 0 52.0
1/10/2026 Hartwick W 4 49 16 112 .295 44 11 13 4 45 4 16 0 12 0 72.0
1/15/2026 at Arcadia W 4 44 21 121 .190 41 7 15 6 51 3 24 1 15 1 66.0
1/17/2026 vs Baldwin Wallace L 5 46 23 126 .183 43 6 17 8 41 4 10 0 9 0 61.0
1/17/2026 at Grove City W 4 49 23 116 .224 46 5 10 3 44 3 8 1 7 0 61.0
1/20/2026 King's (PA) W 3 49 15 114 .298 45 5 9 0 57 1 10 1 6 1 60.0
1/24/2026 vs Cairn W 3 35 15 72 .278 32 10 11 5 30 4 11 0 9.5 1 54.5
1/24/2026 at Eastern W 4 53 21 122 .262 52 9 22 3 43 4 16 2 12 0 74.0
1/29/2026 Cairn W 3 40 5 68 .515 33 9 13 1 26 0 14 3 7 0 56.0
1/31/2026 at Lancaster Bible W 4 49 27 136 .162 44 6 13 1 49 2 12 1 8 0 63.0
1/31/2026 vs Widener W 4 48 19 120 .242 43 4 16 2 50 6 12 0 12 1 64.0
2/05/2026 at Stevenson L 4 36 29 123 .057 35 6 12 4 42 5 6 3 8 0 50.0
2/07/2026 Roanoke W 5 65 20 160 .281 58 5 17 7 63 1 18 0 10 0 80.0
2/12/2026 Lancaster Bible W 5 54 26 153 .183 53 6 11 3 64 3 18 0 12 1 72.0
2/17/2026 Messiah L 3 29 19 90 .111 26 1 12 5 20 3 10 0 8 0 38.0
2/21/2026 vs Southern Va. L 3 29 10 74 .257 24 2 13 6 23 1 12 0 7 0 38.0
2/26/2026 at Widener W 3 40 10 78 .385 36 9 12 5 29 2 15 2 9.5 0 58.5
2/28/2026 vs Bridgewater (VA) W 3 40 13 85 .318 38 5 11 3 40 3 12 2 9 0 54.0
2/28/2026 at Roanoke L 5 70 30 188 .213 69 5 12 3 76 1 25 0 13.5 0 88.5
Elizabethtown 72 857 344 2109 .243 791 118 250 69 816 52 271 16 187.5 5 1,162.5
Opponents 72 774 426 2155 .161 711 69 249 118 791 36 158 19 115.0 2 958.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.90
Assists Per Set 10.99
Service Aces Per Set 1.64
Reception Errors Per Set 0.96
Digs Per Set 11.33
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.07
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Hartwick L 3 15 25 67 -.149 15 0 9 7 15 0 2 0 1 0 16.0
1/10/2026 at Hartwick L 4 27 26 102 .010 25 4 11 11 42 0 0 0 0 0 31.0
1/15/2026 Arcadia L 4 41 23 127 .142 39 6 18 7 46 3 8 0 7 0 54.0
1/17/2026 vs Baldwin Wallace W 5 62 24 135 .281 59 8 24 6 53 1 15 1 8.5 1 78.5
1/17/2026 Grove City L 4 45 21 120 .200 37 3 15 5 37 6 17 0 14.5 0 62.5
1/20/2026 at King's (PA) L 3 23 17 102 .059 20 0 1 5 46 1 6 0 4 0 27.0
1/24/2026 vs Cairn L 3 23 19 78 .051 20 5 11 10 19 2 4 0 4 0 32.0
1/24/2026 Eastern L 4 42 22 112 .179 41 3 13 9 41 3 10 1 8 0 53.0
1/29/2026 at Cairn L 3 16 17 61 -.016 13 1 8 9 23 1 4 2 3 0 20.0
1/31/2026 Lancaster Bible L 4 51 24 129 .209 46 1 16 6 52 1 22 0 12 0 64.0
1/31/2026 vs Widener L 4 39 25 118 .119 37 2 15 4 47 2 4 0 4 0 45.0
2/05/2026 Stevenson W 4 46 19 123 .220 43 4 18 6 46 4 6 5 7 0 57.0
2/07/2026 at Roanoke L 5 64 27 166 .223 58 7 11 5 65 1 8 0 5 1 76.0
2/12/2026 at Lancaster Bible L 5 63 28 171 .205 62 3 21 6 61 2 16 2 10 0 76.0
2/17/2026 at Messiah W 3 42 30 100 .120 36 5 10 1 35 1 12 0 7 0 54.0
2/21/2026 vs Southern Va. W 3 45 14 86 .360 41 6 17 2 31 0 4 1 2 0 53.0
2/26/2026 Widener L 3 28 16 77 .156 25 5 9 9 25 1 0 4 1 0 34.0
2/28/2026 vs Bridgewater (VA) L 3 22 21 87 .011 19 3 7 5 30 0 6 1 3 0 28.0
2/28/2026 Roanoke W 5 80 28 194 .268 75 3 15 5 77 7 14 2 14 0 97.0
Opponents 72 774 426 2155 .161 711 69 249 118 791 36 158 19 115.0 2 958.0
Elizabethtown 72 857 344 2109 .243 791 118 250 69 816 52 271 16 187.5 5 1,162.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.75
Assists Per Set 9.88
Service Aces Per Set 0.96
Reception Errors Per Set 1.64
Digs Per Set 10.99
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.03
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Ambruster, Braydon 172
Smith , Logan 170
Gopinath, Arun 144
Boyer, Mason 70
Sears, Max 64
Team Leaders: Assists
Player High
Assists
Neyer, Patrick 509
Rogers, Hugh 128
Ambruster, Braydon 61
Hagin, Dustin 33
Durofchalk, Bailey 18
Team Leaders: Service Aces
Player High
Service Aces
Gopinath, Arun 21
Neyer, Patrick 18
Smith , Logan 16
Rogers, Hugh 14
Ambruster, Braydon 10
Team Leaders: Digs
Player High
Digs
Hagin, Dustin 201
Neyer, Patrick 125
Smith , Logan 78
Ambruster, Braydon 71
Gopinath, Arun 71
Team Leaders: Blocks
Player High
Blocks
Sears, Max 50.0
Burkhardt, Cole 39.0
Ambruster, Braydon 37.0
Smith , Logan 36.0
Neyer, Patrick 26.0