Elizabethtown () -VS- Penn State Schuylkill ()

Box Score

Elizabethtown logo
3
vs
Penn State Schuylkill logo
0

Elizabethtown ()
-VS-
Penn State Schuylkill ()

Team Score By Period
Team 1 2 3
Winner Elizabethtown ELIZABET 25 25 25
Penn State Schuylkill PENN STA 15 7 12
Date:
1/31/2025
Time:
6:00 PM
Site:
Schuylkill Haven ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkill

Match Details

Game Statistics By Set
Set Elizabethtown Penn State Schuylkill
K E TA % K E TA %
Set #1 15 3 23 .522 9 4 20 .250
Set #2 10 0 12 .833 0 6 11 -.545
Set #3 16 4 24 .500 5 2 18 .167
Total 41 7 59 .576 14 12 49 .041
Team Statistical Comparison
Statistic Team Comparison
ELIZABET - PENN STA
Points
53.5
20.0
Kills
41
14
Aces
3
0
Blocks
9
6
Assists
33
13
Digs
17
11

Game Leaders

ELIZABET - Leaders
Statistic Leaders
Kills Smith , Logan (8), Burkhardt, Cole (7), Weedon, Trey (5)
Aces Neyer, Patrick (1), Burkhardt, Cole (1), Gopinath, Arun (1)
Blocks Boyer, Mason (5.0), Neyer, Patrick (3.0), Scott, Ethan (1.0)
Assists Neyer, Patrick (19), Scott, Ethan (9), Robbins, Ben (2)
Digs Burkhardt, Cole (3), Robbins, Ben (3), Neyer, Patrick (2)
PENN STA - Leaders
Statistic Leaders
Kills Reno Plesnarski (6), Devon Simak (4), Bryce Hensley (2)
Aces
Blocks Jeremiah Miller (4.0), Reno Plesnarski (2.0), Zach Fisher (2.0)
Assists Liam Ruggie (11), Ashton Owens (1), Devon Simak (1)
Digs Reno Plesnarski (4), Liam Ruggie (2), David Monjaraz (2)

Individual Statistics

Elizabethtown

ELIZABET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Robbins, Ben 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Boyer, Mason 2 4 0 6 .667 0 0 0 2 0-2 2 3 0 1 0 0 7.5
3 3 Neyer, Patrick 2 3 0 4 .750 19 0 1 3 1-3 1 2 0 2 0 0 6.0
4 4 Weedon, Trey 2 5 2 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Lisman, Alan 2 2 2 8 .000 0 0 0 2 0-2 0 0 0 2 0 0 2.0
9 9 Burkhardt, Cole 2 7 0 8 .875 1 0 1 1 1-1 1 0 0 3 0 0 9.0
16 16 Patrick, Craig 2 3 1 5 .400 1 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Scott, Ethan 1 0 0 0 0 9 0 0 0 0-0 0 1 0 1 0 0 0.5
6 6 Ambruster, Braydon 1 2 0 3 .667 1 0 0 1 0-1 0 0 0 0 0 0 2.0
18 18 Gopinath, Arun 1 3 0 3 1.000 0 0 1 1 1-1 0 0 0 0 0 0 4.0
21 21 Keller, Declan 1 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
23 23 Smith , Logan 1 8 1 10 .700 0 0 0 1 0-1 1 0 0 0 0 0 9.0
24 24 McCoy, Josh 1 2 1 3 .333 0 0 0 1 0-1 0 1 0 2 0 0 2.5
TM TM Team 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 7 60 .567 33 0 3 13 3-13 5 9 0 17 0 0 53.5
ELIZABET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Robbins, Ben 3 0 0 0 3 0 0 0.0
2 2 Boyer, Mason 2 2 3 0 1 0 0 7.5
3 3 Neyer, Patrick 2 1 2 0 2 0 0 6.0
4 4 Weedon, Trey 2 0 0 0 1 0 0 5.0
5 5 Lisman, Alan 2 0 0 0 2 0 0 2.0
9 9 Burkhardt, Cole 2 1 0 0 3 0 0 9.0
16 16 Patrick, Craig 2 0 1 0 1 0 0 3.5
1 1 Scott, Ethan 1 0 1 0 1 0 0 0.5
6 6 Ambruster, Braydon 1 0 0 0 0 0 0 2.0
18 18 Gopinath, Arun 1 0 0 0 0 0 0 4.0
21 21 Keller, Declan 1 0 1 0 1 0 0 2.5
23 23 Smith , Logan 1 1 0 0 0 0 0 9.0
24 24 McCoy, Josh 1 0 1 0 2 0 0 2.5
TM TM Team 2 0 0 0 0 0 0 0.0
Totals 5 9 0 17 0 0 53.5

Penn State Schuylkill

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashton Owens 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Liam Ruggie 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Reno Plesnarski 3 6 5 19 .053 0 0 0 2 0-2 0 2 0 4 0 0 7.0
8 8 Jeremiah Miller 3 1 3 7 -.286 0 0 0 3 0-3 2 2 0 1 0 0 4.0
11 11 Bryce Hensley 3 2 1 10 .100 0 0 0 2 0-2 0 0 1 0 0 0 2.0
12 12 Devon Simak 3 4 1 6 .500 1 0 0 3 0-3 0 0 0 1 1 0 4.0
18 18 David Monjaraz 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
19 19 David Imeogu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Zach Fisher 3 0 0 1 .000 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 14 11 48 .063 13 0 0 13 0-13 4 4 1 11 1 0 20
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashton Owens 3 0 0 0 0 0 0 0.0
3 3 Liam Ruggie 3 0 0 0 2 0 0 0.0
5 5 Reno Plesnarski 3 0 2 0 4 0 0 7.0
8 8 Jeremiah Miller 3 2 2 0 1 0 0 4.0
11 11 Bryce Hensley 3 0 0 1 0 0 0 2.0
12 12 Devon Simak 3 0 0 0 1 1 0 4.0
18 18 David Monjaraz 3 0 0 0 2 0 0 1.0
19 19 David Imeogu 3 0 0 0 1 0 0 0.0
22 22 Zach Fisher 3 2 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 4 4 1 11 1 0 20