2025 Men's Volleyball Cumulative Statistics

Team (17-11, 2-5)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 1218 1112
Errors 532 567
Attempts 2946 2884
Percent .233 .189
Kills Per Set 11.6 10.6
Set
Assists 1124 999
Assists Per Set 10.7 9.5
Ball Handling Errors 7 4
Serve
Aces 149 118
Errors 442 401
Aces Per Set 1.4 1.1
Receptions
Errors 118 148
Errors Per Set 1.1 1.4
Defense
Digs 1030 1016
Digs Per Set 9.8 9.7
Blocking
Solo 99 64
Assists 235 173
Errors 41 47
Blocks 216.5 150.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Ethan 54 20 15 32.5 0.60 15 0.28 7 53 .151 411 7.61 8 0.15 17
2 Boyer, Mason 84 27 22 210.0 2.50 170 2.02 108 431 .144 10 0.12 18 0.21 76
3 Neyer, Patrick 68 24 6 32.0 0.47 12 0.18 2 25 .400 203 2.99 16 0.24 58
4 Weedon, Trey 21 11 4 37.5 1.79 28 1.33 17 70 .157 7 0.33 2 0.10 4
5 Lisman, Alan 41 19 3 21.5 0.52 15 0.37 19 57 -.070 1 0.02 6 0.15 13
6 Ambruster, Braydon 90 27 19 278.5 3.09 217 2.41 86 482 .272 376 4.18 18 0.20 64
9 Burkhardt, Cole 46 19 8 59.5 1.29 33 0.72 7 68 .382 8 0.17 4 0.09 8
10 Robbins, Ben 83 27 2 22.0 0.27 7 0.08 3 18 .222 9 0.11 15 0.18 32
11 Bower, Brennan 12 8 0 0 0.00 0 0.00 1 1 -1.000 1 0.08 0 0.00 4
13 Hagin, Dustin 90 24 0 1.0 0.01 1 0.01 2 23 -.043 47 0.52 0 0.00 0
14 McKiernan, Kyle 3 1 1 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 1
16 Patrick, Craig 77 26 24 109.0 1.42 76 0.99 29 185 .254 4 0.05 5 0.06 29
18 Gopinath, Arun 81 26 18 252.0 3.11 214 2.64 96 539 .219 14 0.17 25 0.31 56
21 Keller, Declan 57 21 7 128.5 2.25 96 1.68 43 255 .208 11 0.19 20 0.35 33
23 Smith , Logan 81 25 17 279.0 3.44 248 3.06 91 545 .288 6 0.07 12 0.15 36
24 McCoy, Josh 80 24 22 120.5 1.51 86 1.08 21 194 .335 1 0.01 0 0.00 11
Total 105 28 1,583.5 15.08 1218 11.60 532 2946 .233 1124 10.70 149 1.42 442
Opponents 105 28 1,380.5 13.15 1112 10.59 567 2884 .189 999 9.51 118 1.12 401

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Ethan 54 75 1.39 2 7 .714 0.04 4 11 15.0 0.28 2 1
2 Boyer, Mason 84 104 1.24 18 355 .949 0.21 13 18 31.0 0.37 12 0
3 Neyer, Patrick 68 57 0.84 0 7 1.000 0.00 2 4 6.0 0.09 0 0
4 Weedon, Trey 21 10 0.48 2 6 .667 0.10 5 5 10.0 0.48 1 2
5 Lisman, Alan 41 35 0.85 3 96 .969 0.07 0 1 1.0 0.02 0 0
6 Ambruster, Braydon 90 94 1.04 2 86 .977 0.02 21 45 66.0 0.73 3 1
9 Burkhardt, Cole 46 19 0.41 0 1 1.000 0.00 12 21 33.0 0.72 3 0
10 Robbins, Ben 83 53 0.64 3 85 .965 0.04 0 0 0 0.00 0 0
11 Bower, Brennan 12 9 0.75 0 17 1.000 0.00 0 0 0 0.00 0 0
13 Hagin, Dustin 90 275 3.06 13 533 .976 0.14 0 0 0 0.00 0 1
14 McKiernan, Kyle 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Patrick, Craig 77 14 0.18 1 4 .750 0.01 11 34 45.0 0.58 5 0
18 Gopinath, Arun 81 92 1.14 16 345 .954 0.20 7 12 19.0 0.23 2 1
21 Keller, Declan 57 64 1.12 1 8 .875 0.02 6 13 19.0 0.33 3 0
23 Smith , Logan 81 108 1.33 18 264 .932 0.22 10 18 28.0 0.35 4 1
24 McCoy, Josh 80 17 0.21 0 6 1.000 0.00 8 53 61.0 0.76 6 0
Total 105 1030 9.81 118 1820 .935 1.12 99 235 216.5 2.06 41 7
Opponents 105 1016 9.68 148 1891 .922 1.41 64 173 150.5 1.43 47 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Ethan 14 3 3 3.5 0.25 1 0.07 2 11 -.091 123 8.79 1 0.07 5
2 Boyer, Mason 24 7 7 54.0 2.25 40 1.67 33 122 .057 1 0.04 10 0.42 25
3 Neyer, Patrick 14 5 2 6.5 0.46 1 0.07 0 3 .333 30 2.14 5 0.36 13
4 Weedon, Trey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Lisman, Alan 10 4 0 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 3
6 Ambruster, Braydon 27 7 7 94.0 3.48 78 2.89 33 173 .260 96 3.56 4 0.15 16
9 Burkhardt, Cole 16 5 2 14.5 0.91 7 0.44 4 19 .158 4 0.25 1 0.06 2
10 Robbins, Ben 20 6 0 2.0 0.10 0 0.00 0 2 .000 1 0.05 2 0.10 8
13 Hagin, Dustin 27 7 0 0 0.00 0 0.00 1 5 -.200 11 0.41 0 0.00 0
16 Patrick, Craig 22 7 7 26.0 1.18 17 0.77 7 47 .213 0 0.00 1 0.05 8
18 Gopinath, Arun 20 7 3 51.0 2.55 40 2.00 23 116 .147 5 0.25 9 0.45 9
21 Keller, Declan 10 5 1 11.0 1.10 8 0.80 6 33 .061 3 0.30 3 0.30 3
23 Smith , Logan 26 7 5 98.5 3.79 90 3.46 26 183 .350 2 0.08 3 0.12 17
24 McCoy, Josh 17 5 5 23.0 1.35 16 0.94 8 49 .163 0 0.00 0 0.00 2
Total 27 7 385.0 14.26 298 11.04 143 765 .203 277 10.26 40 1.48 111
Opponents 27 7 397.0 14.70 309 11.44 127 755 .241 280 10.37 37 1.37 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Ethan 14 24 1.71 0 0 .000 0.00 1 1 2.0 0.14 1 1
2 Boyer, Mason 24 27 1.13 5 114 .956 0.21 1 6 7.0 0.29 4 0
3 Neyer, Patrick 14 13 0.93 0 0 .000 0.00 0 1 1.0 0.07 0 0
4 Weedon, Trey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lisman, Alan 10 7 0.70 1 13 .923 0.10 0 0 0 0.00 0 0
6 Ambruster, Braydon 27 33 1.22 0 9 1.000 0.00 6 12 18.0 0.67 1 0
9 Burkhardt, Cole 16 9 0.56 0 0 .000 0.00 3 7 10.0 0.63 0 0
10 Robbins, Ben 20 10 0.50 1 5 .800 0.05 0 0 0 0.00 0 0
13 Hagin, Dustin 27 78 2.89 4 160 .975 0.15 0 0 0 0.00 0 0
16 Patrick, Craig 22 3 0.14 0 2 1.000 0.00 2 12 14.0 0.64 2 0
18 Gopinath, Arun 20 27 1.35 2 86 .977 0.10 0 4 4.0 0.20 0 1
21 Keller, Declan 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 1 0
23 Smith , Logan 26 34 1.31 12 97 .876 0.46 3 5 8.0 0.31 0 0
24 McCoy, Josh 17 2 0.12 0 2 1.000 0.00 2 10 12.0 0.71 0 0
Total 27 274 10.15 37 488 .924 1.37 18 58 47.0 1.74 9 2
Opponents 27 283 10.48 40 461 .913 1.48 21 60 51.0 1.89 12 0

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 Eastern L 3 33 17 98 .163 27 4 8 9 30 3 4 3 5 0 42.0
1/18/2025 at Hood W 3 32 10 73 .301 25 5 19 4 25 1 14 2 8 0 45.0
1/18/2025 vs Randolph W 5 49 27 129 .171 47 7 25 5 38 1 18 0 10 0 66.0
1/21/2025 Stevenson L 4 42 20 109 .202 41 5 13 8 34 4 14 3 11 0 58.0
1/25/2025 Saint Vincent W 5 47 21 118 .220 45 7 17 3 46 1 14 6 8 1 62.0
1/25/2025 Wilson W 3 33 17 88 .182 31 6 15 3 41 2 4 3 4 0 43.0
1/29/2025 at Lancaster Bible L 5 50 25 144 .174 48 6 24 4 50 7 18 0 16 0 72.0
1/31/2025 at Penn State Schuylkill W 3 41 7 60 .567 33 3 13 0 17 5 9 0 9.5 0 53.5
2/06/2025 Neumann W 3 45 9 72 .500 42 7 11 2 32 1 4 0 3 1 55.0
2/07/2025 Kean W 3 40 15 100 .250 37 6 18 0 40 3 0 2 3 0 49.0
2/08/2025 Roanoke W 4 60 12 141 .340 53 3 10 4 46 9 12 1 15 0 78.0
2/08/2025 Rutgers-Newark L 4 49 21 115 .243 46 4 18 8 36 4 6 3 7 1 60.0
2/13/2025 at Wilson W 3 41 17 94 .255 39 5 15 4 39 4 2 0 5 1 51.0
2/15/2025 Lancaster Bible W 5 49 32 158 .108 51 6 21 3 55 5 12 2 11 0 66.0
2/19/2025 at Messiah L 3 20 16 61 .066 17 0 14 9 13 4 0 0 4 0 24.0
2/21/2025 at Immaculata W 3 32 15 73 .233 29 6 12 3 29 11 0 3 11 0 49.0
3/01/2025 vs Neumann W 4 36 17 86 .221 32 8 19 2 36 6 6 3 9 0 53.0
3/01/2025 at King's (PA) W 4 66 26 140 .286 63 7 21 3 48 7 2 2 8 0 81.0
3/15/2025 Southern Va. L 3 31 22 91 .099 29 1 12 3 33 2 16 0 10 0 42.0
3/15/2025 Misericordia L 4 53 26 114 .237 51 2 22 4 31 0 10 1 5 0 60.0
3/18/2025 at Marymount (VA) L 3 25 15 76 .132 22 11 14 9 21 0 4 0 2 0 38.0
3/20/2025 Vassar L 3 29 22 84 .083 28 1 8 5 18 0 8 2 4 0 34.0
3/24/2025 Widener W 4 69 28 138 .297 63 4 20 1 44 3 10 1 8 0 81.0
3/26/2025 Juniata L 4 44 19 108 .231 41 4 12 8 36 2 6 2 5 0 53.0
3/28/2025 at Wilkes W 5 49 22 129 .209 43 8 21 3 48 4 8 2 8 0 65.0
3/29/2025 at Drew L 5 60 29 146 .212 59 6 16 6 60 3 18 0 12 1 78.0
3/29/2025 vs Lehman W 4 58 13 131 .344 53 7 15 3 53 5 8 0 9 1 74.0
4/02/2025 Penn St.-Schuylkill W 3 35 12 70 .329 29 10 9 2 31 2 8 0 6 1 51.0
Elizabethtown 105 1218 532 2946 .233 1124 149 442 118 1030 99 235 41 216.5 7 1,583.5
Opponents 105 1112 567 2884 .189 999 118 401 148 1016 64 173 47 150.5 4 1,380.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.60
Assists Per Set 10.70
Service Aces Per Set 1.42
Reception Errors Per Set 1.12
Digs Per Set 9.81
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.07
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at Eastern W 3 40 15 91 .275 39 9 6 4 39 1 4 0 3 1 52.0
1/18/2025 Hood L 3 23 22 79 .013 22 4 16 5 28 0 0 2 0 0 27.0
1/18/2025 vs Randolph L 5 51 27 119 .202 48 5 21 7 51 4 10 3 9 0 65.0
1/21/2025 at Stevenson W 4 46 24 106 .208 40 8 11 5 36 1 4 1 3 0 57.0
1/25/2025 at Saint Vincent L 5 59 31 147 .190 49 3 24 7 45 2 4 2 4 1 66.0
1/25/2025 at Wilson L 3 27 18 90 .100 25 3 16 6 33 0 2 1 1 0 31.0
1/29/2025 Lancaster Bible W 5 52 32 146 .137 42 4 19 6 56 3 8 0 7 0 63.0
1/31/2025 Penn State Schuylkill L 3 14 11 48 .063 13 0 13 3 11 4 4 1 6.0 1 20.0
2/06/2025 at Neumann L 3 17 13 64 .063 17 2 9 7 18 1 0 0 1 0 20.0
2/07/2025 at Kean L 3 26 20 90 .067 25 0 9 6 39 1 4 4 3 0 29.0
2/08/2025 at Roanoke L 4 68 30 153 .248 62 4 11 3 61 1 2 2 2 0 74.0
2/08/2025 at Rutgers-Newark W 4 47 19 107 .262 45 8 16 4 41 1 8 4 5 0 60.0
2/13/2025 Wilson L 3 22 14 79 .101 20 4 11 5 28 2 6 0 5 0 31.0
2/15/2025 at Lancaster Bible L 5 51 33 159 .113 47 3 19 5 52 5 21 8 15.5 0 69.5
2/19/2025 Messiah W 3 32 12 61 .328 27 9 14 0 22 0 8 3 4 0 45.0
2/21/2025 Immaculata L 3 24 23 76 .013 23 3 10 6 26 2 0 0 2 0 29.0
3/01/2025 vs Neumann L 4 28 27 98 .010 28 2 24 8 32 1 0 1 1 0 31.0
3/01/2025 King's (PA) L 4 41 18 114 .202 39 3 8 7 37 7 4 4 9 0 53.0
3/15/2025 at Southern Va. W 3 37 17 90 .222 34 3 11 1 35 5 4 1 7 0 47.0
3/15/2025 at Misericordia W 4 51 12 96 .406 42 4 18 2 26 3 12 5 9 0 64.0
3/18/2025 Marymount (VA) W 3 37 11 75 .347 34 9 12 11 32 5 4 0 7 0 53.0
3/20/2025 at Vassar W 3 40 11 73 .397 34 5 8 1 28 2 6 0 5 0 50.0
3/24/2025 at Widener L 4 59 24 132 .265 48 1 19 4 31 3 8 2 7 1 67.0
3/26/2025 at Juniata W 4 58 14 115 .383 52 8 22 4 39 3 12 2 9 0 75.0
3/28/2025 Wilkes L 5 48 19 125 .232 43 3 20 8 51 6 4 1 8 0 59.0
3/29/2025 Drew W 5 56 27 153 .190 47 6 13 6 46 0 24 0 12 0 74.0
3/29/2025 vs Lehman L 4 41 25 130 .123 39 3 9 7 55 1 6 0 4 0 48.0
4/02/2025 at Penn St.-Schuylkill L 3 17 18 68 -.015 15 2 12 10 18 0 4 0 2 0 21.0
Opponents 105 1112 567 2884 .189 999 118 401 148 1016 64 173 47 150.5 4 1,380.5
Elizabethtown 105 1218 532 2946 .233 1124 149 442 118 1030 99 235 41 216.5 7 1,583.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.59
Assists Per Set 9.51
Service Aces Per Set 1.12
Reception Errors Per Set 1.41
Digs Per Set 9.68
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.04
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Smith , Logan 248
Ambruster, Braydon 217
Gopinath, Arun 214
Boyer, Mason 170
Keller, Declan 96
Team Leaders: Assists
Player High
Assists
Scott, Ethan 411
Ambruster, Braydon 376
Neyer, Patrick 203
Hagin, Dustin 47
McKiernan, Kyle 15
Team Leaders: Service Aces
Player High
Service Aces
Gopinath, Arun 25
Keller, Declan 20
Ambruster, Braydon 18
Boyer, Mason 18
Neyer, Patrick 16
Team Leaders: Digs
Player High
Digs
Hagin, Dustin 275
Smith , Logan 108
Boyer, Mason 104
Ambruster, Braydon 94
Gopinath, Arun 92
Team Leaders: Blocks
Player High
Blocks
Ambruster, Braydon 66.0
McCoy, Josh 61.0
Patrick, Craig 45.0
Burkhardt, Cole 33.0
Boyer, Mason 31.0