2024 Men's Volleyball Cumulative Statistics

Team (13-13, 1-7)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 1096 947
Errors 518 408
Attempts 2600 2368
Percent .222 .228
Kills Per Set 11.8 10.2
Set
Assists 1002 871
Assists Per Set 10.8 9.4
Ball Handling Errors 10 19
Serve
Aces 167 92
Errors 391 330
Aces Per Set 1.8 1.0
Receptions
Errors 92 167
Errors Per Set 1.0 1.8
Defense
Digs 867 848
Digs Per Set 9.3 9.1
Blocking
Solo 44 29
Assists 133 250
Errors 26 23
Blocks 110.5 154.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Ethan 27 12 3 21.0 0.78 12 0.44 2 29 .345 192 7.11 5 0.19 14
2 Seeger, Nate 77 26 23 62.5 0.81 20 0.26 12 59 .136 709 9.21 35 0.45 72
3 Chapman, Nick 92 26 26 294.0 3.20 246 2.67 104 617 .230 2 0.02 38 0.41 66
4 Boyer, Mason 82 24 14 94.0 1.15 62 0.76 39 171 .135 5 0.06 20 0.24 78
7 Finch , Alex 72 21 19 300.5 4.17 265 3.68 124 580 .243 11 0.15 20 0.28 42
9 Burkhardt, Cole 11 4 2 6.0 0.55 4 0.36 3 10 .100 0 0.00 1 0.09 0
10 Holland, Dylan 17 9 2 17.0 1.00 14 0.82 4 25 .400 1 0.06 1 0.06 11
12 Weedon, Trey 40 17 15 68.5 1.71 56 1.40 24 125 .256 0 0.00 1 0.03 8
13 Hagin, Dustin 78 23 0 1.0 0.01 1 0.01 2 12 -.083 38 0.49 0 0.00 0
15 Lisman, Alan 25 11 1 34.5 1.38 23 0.92 10 50 .260 1 0.04 10 0.40 9
17 Finch, Tyler 7 5 0 0 0.00 0 0.00 1 1 -1.000 25 3.57 0 0.00 5
18 Boyer, Cody 87 26 26 113.5 1.30 81 0.93 33 177 .271 3 0.03 6 0.07 8
21 Robbins, Ben 91 26 0 13.0 0.14 1 0.01 1 6 .000 4 0.04 12 0.13 33
23 Smith , Logan 92 26 25 348.0 3.78 311 3.38 159 738 .206 11 0.12 18 0.20 45
Total 93 26 1,373.5 14.77 1096 11.78 518 2600 .222 1002 10.77 167 1.80 391
Opponents 93 26 1,193.0 12.83 947 10.18 408 2368 .228 871 9.37 92 0.99 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Ethan 27 15 0.56 0 1 1.000 0.00 1 6 7.0 0.26 0 3
2 Seeger, Nate 77 76 0.99 3 4 .250 0.04 3 9 12.0 0.16 6 3
3 Chapman, Nick 92 153 1.66 25 556 .955 0.27 3 14 17.0 0.18 0 0
4 Boyer, Mason 82 38 0.46 1 52 .981 0.01 4 16 20.0 0.24 4 0
7 Finch , Alex 72 113 1.57 20 469 .957 0.28 9 13 22.0 0.31 5 0
9 Burkhardt, Cole 11 0 0.00 0 1 1.000 0.00 0 2 2.0 0.18 1 0
10 Holland, Dylan 17 13 0.76 0 2 1.000 0.00 0 4 4.0 0.24 0 0
12 Weedon, Trey 40 6 0.15 0 3 1.000 0.00 5 13 18.0 0.45 3 0
13 Hagin, Dustin 78 231 2.96 17 436 .961 0.22 0 0 0 0.00 0 1
15 Lisman, Alan 25 17 0.68 2 41 .951 0.08 1 1 2.0 0.08 0 0
17 Finch, Tyler 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Boyer, Cody 87 22 0.25 1 13 .923 0.01 11 31 42.0 0.48 6 1
21 Robbins, Ben 91 65 0.71 2 61 .967 0.02 0 0 0 0.00 0 1
23 Smith , Logan 92 111 1.21 0 1 1.000 0.00 7 24 31.0 0.34 1 1
Total 93 867 9.32 92 1643 .944 0.99 44 133 110.5 1.19 26 10
Opponents 93 848 9.12 167 1637 .898 1.80 29 250 154.0 1.66 23 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Ethan 4 2 0 0.5 0.13 0 0.00 0 2 .000 31 7.75 0 0.00 2
2 Seeger, Nate 24 7 7 18.5 0.77 6 0.25 1 15 .333 207 8.63 8 0.33 21
3 Chapman, Nick 25 7 7 62.5 2.50 58 2.32 40 179 .101 1 0.04 4 0.16 15
4 Boyer, Mason 23 7 2 16.5 0.72 8 0.35 6 29 .069 0 0.00 5 0.22 11
7 Finch , Alex 23 7 5 97.0 4.22 83 3.61 55 209 .134 3 0.13 9 0.39 13
9 Burkhardt, Cole 9 3 2 5.0 0.56 4 0.44 3 10 .100 0 0.00 0 0.00 0
10 Holland, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Weedon, Trey 14 6 5 22.5 1.61 18 1.29 11 44 .159 0 0.00 0 0.00 4
13 Hagin, Dustin 25 7 0 0 0.00 0 0.00 0 1 .000 6 0.24 0 0.00 0
18 Boyer, Cody 23 7 7 31.5 1.37 26 1.13 14 56 .214 1 0.04 0 0.00 0
21 Robbins, Ben 25 7 0 1.0 0.04 0 0.00 0 1 .000 0 0.00 1 0.04 7
23 Smith , Logan 25 7 7 79.5 3.18 69 2.76 51 195 .092 4 0.16 5 0.20 18
Total 25 7 334.5 13.38 272 10.88 181 741 .123 253 10.12 32 1.28 92
Opponents 25 7 384.5 15.38 292 11.68 100 649 .296 269 10.76 33 1.32 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Ethan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Seeger, Nate 24 23 0.96 2 2 .000 0.08 2 5 7.0 0.29 2 1
3 Chapman, Nick 25 47 1.88 8 161 .950 0.32 0 1 1.0 0.04 0 0
4 Boyer, Mason 23 7 0.30 1 10 .900 0.04 2 3 5.0 0.22 1 0
7 Finch , Alex 23 39 1.70 7 162 .957 0.30 2 6 8.0 0.35 1 0
9 Burkhardt, Cole 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 1 0
10 Holland, Dylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weedon, Trey 14 2 0.14 0 1 1.000 0.00 2 5 7.0 0.50 1 0
13 Hagin, Dustin 25 60 2.40 7 166 .958 0.28 0 0 0 0.00 0 1
18 Boyer, Cody 23 4 0.17 0 2 1.000 0.00 3 5 8.0 0.35 3 0
21 Robbins, Ben 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
23 Smith , Logan 25 25 1.00 0 0 .000 0.00 4 3 7.0 0.28 0 0
Total 25 217 8.68 33 504 .935 1.32 15 31 30.5 1.22 9 2
Opponents 25 244 9.76 32 410 .922 1.28 10 99 59.5 2.38 11 5

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Lancaster Bible L 3 32 18 87 .161 28 4 18 4 25 0 2 0 1 0 37.0
1/20/2024 vs Penn St.-Altoona L 4 35 24 110 .100 30 6 23 1 29 1 8 0 5 0 46.0
1/25/2024 Cairn W 3 35 14 81 .259 34 13 17 2 32 3 2 0 4 0 52.0
1/27/2024 Wilson W 3 28 10 72 .250 25 6 12 6 38 2 2 0 3 0 37.0
1/27/2024 Eastern W 4 56 16 106 .377 49 11 14 3 46 2 8 0 6 0 73.0
1/30/2024 Messiah L 4 51 22 119 .244 50 4 21 4 39 4 2 0 5 1 60.0
2/03/2024 at Hood W 3 35 11 70 .343 32 7 14 0 31 0 4 0 2 1 44.0
2/03/2024 vs Neumann W 5 66 25 139 .295 57 13 18 2 50 1 10 3 6 0 85.0
2/08/2024 Widener W 4 50 24 127 .205 43 7 20 4 51 3 8 0 7 1 64.0
2/13/2024 Hood W 3 37 5 55 .582 33 16 11 0 24 0 2 0 1 1 54.0
2/17/2024 at Kean W 4 57 29 127 .220 55 9 13 5 55 4 6 2 7 1 73.0
2/20/2024 at Widener L 3 35 22 87 .149 33 4 11 3 24 1 0 1 1 0 40.0
2/23/2024 at Nazareth L 3 42 23 93 .204 39 3 8 2 27 0 6 4 3 1 48.0
2/24/2024 at St. John Fisher L 3 20 15 67 .075 19 0 12 10 18 1 8 0 5.0 0 25.0
2/24/2024 vs SUNY Poly W 5 64 20 142 .310 60 3 16 5 50 0 10 1 5.0 1 72.0
2/27/2024 Immaculata W 3 42 11 79 .392 40 7 13 2 24 2 6 0 5 1 54.0
3/12/2024 at Eastern W 5 61 24 120 .308 58 4 26 5 29 5 10 3 10 1 75.0
3/15/2024 East. Mennonite L 3 29 29 101 .000 27 2 14 3 27 2 0 2 2 0 33.0
3/16/2024 Rutgers-Newark L 4 37 23 100 .140 33 4 15 6 27 2 4 1 4 0 45.0
3/16/2024 Penn St.-Schuylkill W 3 37 8 61 .475 31 16 16 1 23 0 0 0 0 0 53.0
3/20/2024 at Wilkes W 3 49 17 99 .323 45 4 10 0 41 2 6 5 5 0 58.0
3/22/2024 at Roanoke L 3 35 22 104 .125 33 5 15 7 34 2 7 0 5.5 0 45.5
3/23/2024 at Southern Va. L 3 24 20 75 .053 23 2 7 6 20 3 4 2 5 0 31.0
3/27/2024 at Juniata College L 4 40 30 111 .090 38 4 15 4 24 2 6 0 5.0 0 49.0
3/29/2024 Randolph-Macon L 4 50 28 123 .179 44 6 13 2 30 0 4 2 2 1 58.0
3/30/2024 Marymount (VA) L 4 49 28 145 .145 43 7 19 5 49 2 8 0 6 0 62.0
Elizabethtown 93 1096 518 2600 .222 1002 167 391 92 867 44 133 26 110.5 10 1,373.5
Opponents 93 947 408 2368 .228 871 92 330 167 848 29 250 23 154.0 19 1,193.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.78
Assists Per Set 10.77
Service Aces Per Set 1.80
Reception Errors Per Set 0.99
Digs Per Set 9.32
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.11
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Lancaster Bible W 3 35 12 77 .299 33 4 13 4 31 0 4 0 2 0 41.0
1/20/2024 vs Penn St.-Altoona W 4 45 19 96 .271 41 1 20 6 45 0 8 0 4 1 50.0
1/25/2024 at Cairn L 3 20 16 72 .056 15 2 8 13 27 1 8 0 5 1 27.0
1/27/2024 at Wilson L 3 21 26 92 -.054 19 6 12 6 34 0 4 0 2 2 29.0
1/27/2024 at Eastern L 4 30 19 97 .113 30 3 8 11 29 0 6 0 3 3 36.0
1/30/2024 at Messiah W 4 50 15 110 .318 48 4 16 4 41 1 14 0 8 0 62.0
2/03/2024 Hood L 3 22 17 74 .068 22 0 14 7 22 1 2 1 2 1 24.0
2/03/2024 vs Neumann L 5 50 20 132 .227 47 2 13 13 39 3 8 2 7 0 59.0
2/08/2024 at Widener L 4 37 17 116 .172 32 4 23 7 40 1 22 0 12 0 53.0
2/13/2024 at Hood L 3 14 12 57 .035 14 0 8 16 12 0 4 0 2 1 16.0
2/17/2024 Kean L 4 41 18 121 .190 38 5 9 9 35 1 10 2 6 2 52.0
2/20/2024 Widener W 3 38 12 77 .338 36 3 8 4 30 3 10 3 8 1 49.0
2/23/2024 Nazareth W 3 36 9 77 .351 32 2 7 3 20 0 8 0 4 0 42.0
2/24/2024 St. John Fisher W 3 37 12 71 .352 35 10 17 0 28 1 6 0 4.0 0 51.0
2/24/2024 vs SUNY Poly L 5 59 23 136 .265 55 5 11 3 53 0 4 1 2.0 1 66.0
2/27/2024 at Immaculata L 3 21 10 63 .175 20 2 12 7 23 0 2 0 1 3 24.0
3/12/2024 Eastern L 5 51 28 117 .197 44 5 18 4 28 1 15 2 8.5 0 64.5
3/15/2024 at East. Mennonite W 3 26 11 66 .227 25 3 13 2 35 3 10 2 8 0 37.0
3/16/2024 at Rutgers-Newark W 4 47 17 97 .309 42 6 21 4 32 1 14 2 8 0 61.0
3/16/2024 at Penn St.-Schuylkill L 3 7 7 37 .000 5 1 9 16 13 1 0 0 1 0 9.0
3/20/2024 Wilkes L 3 32 10 89 .247 29 0 11 4 27 3 6 3 6 0 38.0
3/22/2024 Roanoke W 3 31 13 85 .212 27 7 6 5 38 2 14 0 9 1 47.0
3/23/2024 Southern Va. W 3 41 8 75 .440 37 6 13 2 26 1 20 4 11 0 58.0
3/27/2024 Juniata College W 4 51 18 101 .327 48 4 14 4 34 1 19 0 10.5 0 65.5
3/29/2024 at Randolph-Macon W 4 55 15 104 .385 52 2 12 6 44 1 12 1 7 2 64.0
3/30/2024 at Marymount (VA) W 4 50 24 129 .202 45 5 14 7 62 3 20 0 13 0 68.0
Opponents 93 947 408 2368 .228 871 92 330 167 848 29 250 23 154.0 19 1,193.0
Elizabethtown 93 1096 518 2600 .222 1002 167 391 92 867 44 133 26 110.5 10 1,373.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.18
Assists Per Set 9.37
Service Aces Per Set 0.99
Reception Errors Per Set 1.80
Digs Per Set 9.12
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.20
Points Per Set 12.83

Leaders

Team Leaders: Kills
Player High
Kills
Smith , Logan 311
Finch , Alex 265
Chapman, Nick 246
Boyer, Cody 81
Boyer, Mason 62
Team Leaders: Assists
Player High
Assists
Seeger, Nate 709
Scott, Ethan 192
Hagin, Dustin 38
Finch, Tyler 25
Finch , Alex 11
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Nick 38
Seeger, Nate 35
Boyer, Mason 20
Finch , Alex 20
Smith , Logan 18
Team Leaders: Digs
Player High
Digs
Hagin, Dustin 231
Chapman, Nick 153
Finch , Alex 113
Smith , Logan 111
Seeger, Nate 76
Team Leaders: Blocks
Player High
Blocks
Boyer, Cody 42.0
Smith , Logan 31.0
Finch , Alex 22.0
Boyer, Mason 20.0
Weedon, Trey 18.0