2023 Men's Volleyball Cumulative Statistics

Team (13-12, 2-6)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 969 1011
Errors 397 492
Attempts 2514 2493
Percent .228 .208
Kills Per Set 10.5 11.0
Set
Assists 899 918
Assists Per Set 9.8 10.0
Ball Handling Errors 11 9
Serve
Aces 141 137
Errors 435 370
Aces Per Set 1.5 1.5
Receptions
Errors 136 134
Errors Per Set 1.5 1.5
Defense
Digs 822 970
Digs Per Set 8.9 10.5
Blocking
Solo 66 62
Assists 148 124
Errors 30 16
Blocks 140.0 124.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Ethan 42 19 3 8.0 0.19 5 0.12 3 21 .095 193 4.60 3 0.07 7
2 Seeger, Nate 52 17 11 15.0 0.29 3 0.06 6 34 -.088 285 5.48 9 0.17 43
3 Chapman, Nick 82 25 10 190.5 2.32 148 1.80 52 366 .262 3 0.04 32 0.39 73
4 Barckholtz, Dan 68 23 10 11.5 0.17 5 0.07 5 34 .000 359 5.28 3 0.04 23
5 Weedon, Trey 14 8 2 19.5 1.39 12 0.86 6 22 .273 2 0.14 2 0.14 5
7 Hildebrand, Blake 85 25 19 121.5 1.43 93 1.09 48 279 .161 6 0.07 25 0.29 74
8 Bower, Brennan 8 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
9 Burkhardt, Cole 5 5 0 7.5 1.50 5 1.00 0 10 .500 0 0.00 1 0.20 1
10 Holland, Dylan 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 1
11 Boyer, Cody 5 4 0 2.5 0.50 1 0.20 2 7 -.143 0 0.00 1 0.20 0
12 McGuire, Chase 5 5 0 7.5 1.50 6 1.20 1 11 .455 0 0.00 1 0.20 2
13 Camillo, Tony 84 24 23 149.0 1.77 105 1.25 50 250 .220 3 0.04 7 0.08 23
14 McKiernan, Kyle 86 25 14 198.5 2.31 174 2.02 61 445 .254 5 0.06 8 0.09 9
15 Swain, Steve 89 25 25 307.0 3.45 281 3.16 86 698 .279 4 0.04 11 0.12 51
17 Krebs, Cameron 74 22 1 8.0 0.11 7 0.09 7 21 .000 12 0.16 1 0.01 5
18 Jacobs, Cheston 88 25 24 128.0 1.45 74 0.84 41 169 .195 6 0.07 22 0.25 89
19 Eddings, Isaiah 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Hagin, Dustin 66 21 4 6.5 0.10 3 0.05 4 29 -.034 15 0.23 3 0.05 6
21 Robbins, Ben 22 12 0 1.0 0.05 0 0.00 1 2 -.500 0 0.00 1 0.05 3
22 Lager, Jackson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Smith , Logan 21 6 4 63.5 3.02 43 2.05 21 101 .218 2 0.10 11 0.52 15
24 Ramos, Christian 2 2 0 2.5 1.25 2 1.00 1 8 .125 4 2.00 0 0.00 2
Total 92 25 1,250.0 13.59 969 10.53 397 2514 .228 899 9.77 141 1.53 435
Opponents 92 25 1,272.0 13.83 1011 10.99 492 2493 .208 918 9.98 137 1.49 370

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Ethan 42 44 1.05 0 2 1.000 0.00 0 0 0 0.00 1 1
2 Seeger, Nate 52 57 1.10 0 0 .000 0.00 1 4 5.0 0.10 0 7
3 Chapman, Nick 82 41 0.50 3 82 .963 0.04 3 15 18.0 0.22 3 1
4 Barckholtz, Dan 68 72 1.06 0 1 1.000 0.00 1 5 6.0 0.09 1 0
5 Weedon, Trey 14 0 0.00 0 0 .000 0.00 4 3 7.0 0.50 0 1
7 Hildebrand, Blake 85 122 1.44 19 323 .941 0.22 2 3 5.0 0.06 1 0
8 Bower, Brennan 8 3 0.38 2 10 .800 0.25 0 0 0 0.00 0 0
9 Burkhardt, Cole 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 0 0
10 Holland, Dylan 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
11 Boyer, Cody 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
12 McGuire, Chase 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Camillo, Tony 84 28 0.33 2 13 .846 0.02 23 28 51.0 0.61 7 0
14 McKiernan, Kyle 86 30 0.35 3 17 .824 0.03 7 19 26.0 0.30 5 1
15 Swain, Steve 89 134 1.51 17 368 .954 0.19 7 16 23.0 0.26 3 0
17 Krebs, Cameron 74 95 1.28 15 383 .961 0.20 0 0 0 0.00 0 0
18 Jacobs, Cheston 88 33 0.38 1 18 .944 0.01 12 40 52.0 0.59 7 0
19 Eddings, Isaiah 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
20 Hagin, Dustin 66 127 1.92 21 317 .934 0.32 0 1 1.0 0.02 0 0
21 Robbins, Ben 22 6 0.27 3 21 .857 0.14 0 0 0 0.00 0 0
22 Lager, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Smith , Logan 21 24 1.14 1 20 .950 0.05 5 9 14.0 0.67 2 0
24 Ramos, Christian 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 92 822 8.93 136 1581 .914 1.48 66 148 140.0 1.52 30 11
Opponents 92 970 10.54 134 1500 .911 1.46 62 124 124.0 1.35 16 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Ethan 22 8 3 2.0 0.09 2 0.09 1 7 .143 94 4.27 0 0.00 4
2 Seeger, Nate 11 3 2 2.5 0.23 2 0.18 0 3 .667 38 3.45 0 0.00 10
3 Chapman, Nick 29 8 3 47.5 1.64 39 1.34 18 106 .198 0 0.00 5 0.17 23
4 Barckholtz, Dan 22 8 2 1.5 0.07 0 0.00 2 9 -.222 88 4.00 0 0.00 11
7 Hildebrand, Blake 25 8 7 32.5 1.30 28 1.12 19 91 .099 3 0.12 3 0.12 23
8 Bower, Brennan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Burkhardt, Cole 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Boyer, Cody 2 1 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Camillo, Tony 29 8 8 46.5 1.60 28 0.97 17 73 .151 1 0.03 4 0.14 7
14 McKiernan, Kyle 29 8 6 74.0 2.55 64 2.21 26 171 .222 2 0.07 4 0.14 1
15 Swain, Steve 29 8 8 81.0 2.79 72 2.48 27 201 .224 2 0.07 2 0.07 11
17 Krebs, Cameron 26 8 0 1.0 0.04 1 0.04 1 4 .000 7 0.27 0 0.00 1
18 Jacobs, Cheston 29 8 7 42.5 1.47 23 0.79 13 44 .227 3 0.10 8 0.28 27
20 Hagin, Dustin 17 6 2 1.5 0.09 1 0.06 1 3 .000 3 0.18 0 0.00 2
21 Robbins, Ben 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 29 8 333.0 11.48 260 8.97 126 715 .187 241 8.31 26 0.90 121
Opponents 29 8 461.0 15.90 362 12.48 150 782 .271 333 11.48 56 1.93 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Ethan 22 26 1.18 0 2 1.000 0.00 0 0 0 0.00 1 0
2 Seeger, Nate 11 8 0.73 0 0 .000 0.00 0 1 1.0 0.09 0 1
3 Chapman, Nick 29 10 0.34 1 14 .929 0.03 1 5 6.0 0.21 2 0
4 Barckholtz, Dan 22 19 0.86 0 1 1.000 0.00 0 3 3.0 0.14 1 0
7 Hildebrand, Blake 25 28 1.12 8 95 .916 0.32 1 1 2.0 0.08 0 0
8 Bower, Brennan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Burkhardt, Cole 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Boyer, Cody 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Camillo, Tony 29 7 0.24 2 5 .600 0.07 10 9 19.0 0.66 2 0
14 McKiernan, Kyle 29 14 0.48 1 3 .667 0.03 3 6 9.0 0.31 0 0
15 Swain, Steve 29 36 1.24 11 133 .917 0.38 3 8 11.0 0.38 0 0
17 Krebs, Cameron 26 41 1.58 8 199 .960 0.31 0 0 0 0.00 0 0
18 Jacobs, Cheston 29 11 0.38 0 3 1.000 0.00 3 17 20.0 0.69 2 0
20 Hagin, Dustin 17 21 1.24 7 66 .894 0.41 0 1 1.0 0.06 0 0
21 Robbins, Ben 8 0 0.00 1 4 .750 0.13 0 0 0 0.00 0 0
Total 29 221 7.62 56 526 .894 1.93 21 52 47.0 1.62 8 1
Opponents 29 283 9.76 25 469 .947 0.86 13 60 43.0 1.48 1 4

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2023 King's (PA) L 4 46 19 130 .208 41 13 22 5 45 1 2 0 2 2 61
1/21/2023 at Mount Aloysius W 3 46 16 89 .337 40 8 18 0 27 2 2 0 3.0 0 57.0
1/24/2023 Wilkes W 3 32 9 72 .319 30 5 14 4 28 3 6 0 6 0 43
1/26/2023 at Eastern W 4 47 23 122 .197 42 9 21 6 28 2 18 3 11 0 67
1/28/2023 at Stevenson W 4 53 21 154 .208 49 4 22 1 56 5 8 0 9 1 66
1/31/2023 at Hood W 3 31 12 77 .247 30 13 18 5 25 0 6 0 3 0 47
2/02/2023 Misericordia L 5 52 23 131 .221 46 3 25 7 44 9 0 5 9 1 64
2/04/2023 Elmira L 3 20 13 78 .090 19 3 12 7 31 3 2 1 4 0 27
2/07/2023 Widener W 4 44 17 105 .257 40 10 17 3 37 5 2 9 6 1 60
2/11/2023 at Marymount (VA) L 4 37 19 99 .182 33 5 17 10 32 3 4 0 5 1 47
2/15/2023 at Messiah L 3 24 12 67 .179 24 4 13 7 21 2 6 1 5 3 33
2/17/2023 Southern Va. L 4 28 12 72 .222 26 6 22 8 17 2 2 7 3 0 37
2/18/2023 vs PSU Altoona W 4 55 17 130 .292 50 10 24 9 43 2 4 0 4.0 0 69.0
2/18/2023 at Juniata L 4 29 15 95 .147 27 1 17 9 23 0 4 0 2.0 0 32.0
3/01/2023 at Cairn W 3 40 12 87 .322 39 6 18 2 30 3 4 0 5 1 51
3/04/2023 Roanoke W 3 31 16 79 .190 29 2 16 1 30 4 10 0 9 0 42
3/04/2023 Saint Vincent W 4 56 14 119 .353 54 12 20 4 35 1 18 0 10 1 78
3/18/2023 Lancaster Bible L 4 34 16 102 .176 32 4 19 5 34 4 8 3 8 0 46
3/18/2023 Arcadia W 5 58 17 153 .268 56 4 20 4 56 1 2 0 2 0 64
3/24/2023 at Randolph-Macon L 3 19 9 62 .161 17 2 11 16 26 1 8 0 5 0 26
3/25/2023 at East. Mennonite L 4 35 21 106 .132 35 4 15 6 33 2 10 1 7 0 46
3/29/2023 at Juniata L 3 26 13 76 .171 25 0 15 10 14 1 8 0 5.0 0 31.0
3/31/2023 Rutgers-Newark L 3 24 18 82 .073 22 4 8 3 25 6 2 0 7 0 35
4/01/2023 Kean W 5 60 18 139 .302 54 3 17 2 44 2 8 0 6 0 69
4/01/2023 Drew W 3 42 15 88 .307 39 6 14 2 38 2 4 0 4 0 52
Elizabethtown 92 969 397 2514 .228 899 141 435 136 822 66 148 30 140.0 11 1,250.0
Opponents 92 1011 492 2493 .208 918 137 370 134 970 62 124 16 124.0 9 1,272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.53
Assists Per Set 9.77
Service Aces Per Set 1.53
Reception Errors Per Set 1.48
Digs Per Set 8.93
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.12
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2023 at King's (PA) W 4 43 14 108 .269 30 5 13 13 55 3 0 0 3 1 51
1/21/2023 Mount Aloysius L 3 15 15 55 .000 13 1 5 2 19 2 2 1 3.0 0 19.0
1/24/2023 at Wilkes L 3 28 19 89 .101 25 4 16 5 27 1 2 0 2 0 34
1/26/2023 Eastern L 4 41 26 104 .144 40 6 13 9 43 2 4 3 4 0 51
1/28/2023 Stevenson L 4 47 25 140 .157 45 1 10 4 64 2 14 4 9 1 57
1/31/2023 Hood L 3 20 18 69 .029 17 5 11 13 28 3 2 1 4 0 29
2/02/2023 at Misericordia W 5 46 25 126 .167 43 7 15 3 46 5 0 3 5 0 58
2/04/2023 at Elmira W 3 42 20 98 .224 36 7 17 3 39 4 0 0 4 1 53
2/07/2023 at Widener L 4 45 23 112 .196 39 3 21 10 39 7 0 0 7 1 55
2/11/2023 Marymount (VA) W 4 50 15 106 .330 44 10 20 5 31 4 0 0 4 0 64
2/15/2023 Messiah W 3 40 10 74 .405 37 7 20 4 26 2 4 2 4 0 51
2/17/2023 at Southern Va. W 4 54 15 89 .438 47 8 25 6 31 2 2 0 3 0 65
2/18/2023 vs PSU Altoona L 4 37 18 107 .178 34 9 13 10 47 5 2 0 6.0 0 52.0
2/18/2023 Juniata W 4 54 13 94 .436 52 9 19 1 48 2 10 0 7.0 0 70.0
3/01/2023 Cairn L 3 26 19 83 .084 23 2 9 6 32 4 8 1 8 1 36
3/04/2023 at Roanoke L 3 29 26 93 .032 28 1 18 2 29 4 6 0 7 0 37
3/04/2023 at Saint Vincent L 4 32 21 96 .115 30 4 7 12 38 4 4 0 6 0 42
3/18/2023 at Lancaster Bible W 4 54 34 131 .153 47 5 18 4 41 1 4 0 3 0 62
3/18/2023 at Arcadia L 5 56 25 145 .214 52 4 16 4 66 2 6 0 5 0 65
3/24/2023 Randolph-Macon W 3 37 10 81 .333 33 16 19 2 30 0 8 0 4 1 57
3/25/2023 East. Mennonite W 4 54 23 119 .261 52 6 12 3 46 0 4 1 2 3 62
3/29/2023 Juniata W 3 36 19 70 .243 35 10 10 0 28 2 10 0 7.0 0 53.0
3/31/2023 at Rutgers-Newark W 3 44 14 86 .349 42 3 22 4 31 0 14 0 7 0 54
4/01/2023 at Kean L 5 58 28 138 .217 52 2 12 3 57 1 16 0 9 0 69
4/01/2023 at Drew L 3 23 17 80 .075 22 2 9 6 29 0 2 0 1 0 26
Opponents 92 1011 492 2493 .208 918 137 370 134 970 62 124 16 124.0 9 1,272.0
Elizabethtown 92 969 397 2514 .228 899 141 435 136 822 66 148 30 140.0 11 1,250.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.99
Assists Per Set 9.98
Service Aces Per Set 1.49
Reception Errors Per Set 1.46
Digs Per Set 10.54
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.10
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Swain, Steve 281
McKiernan, Kyle 174
Chapman, Nick 148
Camillo, Tony 105
Hildebrand, Blake 93
Team Leaders: Assists
Player High
Assists
Barckholtz, Dan 359
Seeger, Nate 285
Scott, Ethan 193
Hagin, Dustin 15
Krebs, Cameron 12
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Nick 32
Hildebrand, Blake 25
Jacobs, Cheston 22
Smith , Logan 11
Swain, Steve 11
Team Leaders: Digs
Player High
Digs
Swain, Steve 134
Hagin, Dustin 127
Hildebrand, Blake 122
Krebs, Cameron 95
Barckholtz, Dan 72
Team Leaders: Blocks
Player High
Blocks
Jacobs, Cheston 52.0
Camillo, Tony 51.0
McKiernan, Kyle 26.0
Swain, Steve 23.0
Chapman, Nick 18.0