2022 Men's Volleyball Cumulative Statistics

Team (14-11, 2-6)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 938 829
Errors 369 406
Attempts 2166 2077
Percent .263 .204
Kills Per Set 11.0 9.8
Set
Assists 844 773
Assists Per Set 9.9 9.1
Ball Handling Errors 22 15
Serve
Aces 166 114
Errors 342 284
Aces Per Set 2.0 1.3
Receptions
Errors 114 166
Errors Per Set 1.3 2.0
Defense
Digs 703 747
Digs Per Set 8.3 8.8
Blocking
Solo 32 40
Assists 179 183
Errors 67 50
Blocks 121.5 131.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rhodes, Drew 8 5 0 1.0 0.13 0 0.00 0 2 .000 2 0.25 1 0.13 1
2 Seeger, Nate 64 21 20 47.0 0.73 20 0.31 18 67 .030 584 9.13 17 0.27 62
3 Chapman, Nick 59 21 15 138.0 2.34 108 1.83 53 285 .193 5 0.08 20 0.34 54
4 Barckholtz, Dan 76 24 5 32.5 0.43 11 0.14 3 25 .320 203 2.67 20 0.26 36
7 Hildebrand, Blake 76 23 23 254.0 3.34 213 2.80 83 473 .275 7 0.09 31 0.41 63
8 Boyer, Cody 11 6 2 15.5 1.41 12 1.09 5 21 .333 0 0.00 2 0.18 0
10 Holland, Dylan 19 9 2 21.5 1.13 14 0.74 3 24 .458 2 0.11 6 0.32 8
11 Hierl, Eric 22 12 6 28.0 1.27 22 1.00 8 49 .286 1 0.05 0 0.00 0
12 Zeiber, Tim 77 24 1 31.0 0.40 7 0.09 7 17 .000 12 0.16 23 0.30 38
13 Camillo, Tony 68 22 21 161.0 2.37 124 1.82 33 257 .354 2 0.03 1 0.01 5
14 McKiernan, Kyle 34 13 10 77.5 2.28 60 1.76 24 152 .237 3 0.09 9 0.26 7
15 Swain, Steve 72 22 22 272.5 3.78 229 3.18 64 521 .317 5 0.07 29 0.40 43
17 Krebs, Cameron 77 23 0 3.0 0.04 3 0.04 3 13 .000 17 0.22 0 0.00 0
18 Jacobs, Cheston 78 24 23 120.5 1.54 102 1.31 60 232 .181 1 0.01 1 0.01 11
19 Eddings, Isaiah 5 4 0 12.0 2.40 9 1.80 2 13 .538 0 0.00 0 0.00 3
21 Robbins, Ben 26 12 0 6.5 0.25 4 0.15 3 15 .067 0 0.00 2 0.08 10
24 Lager, Jackson 3 3 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 1
Total 85 25 1,225.5 14.42 938 11.04 369 2166 .263 844 9.93 166 1.95 342
Opponents 85 25 1,074.5 12.64 829 9.75 406 2077 .204 773 9.09 114 1.34 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rhodes, Drew 8 11 1.38 1 13 .923 0.13 0 0 0 0.00 0 0
2 Seeger, Nate 64 61 0.95 0 1 1.000 0.00 3 14 17.0 0.27 12 19
3 Chapman, Nick 59 74 1.25 4 117 .966 0.07 1 18 19.0 0.32 4 0
4 Barckholtz, Dan 76 36 0.47 0 4 1.000 0.00 0 3 3.0 0.04 1 1
7 Hildebrand, Blake 76 124 1.63 15 324 .954 0.20 2 16 18.0 0.24 3 0
8 Boyer, Cody 11 4 0.36 0 1 1.000 0.00 0 3 3.0 0.27 0 0
10 Holland, Dylan 19 11 0.58 1 21 .952 0.05 0 3 3.0 0.16 0 0
11 Hierl, Eric 22 2 0.09 0 1 1.000 0.00 0 12 12.0 0.55 4 0
12 Zeiber, Tim 77 25 0.32 0 1 1.000 0.00 1 0 1.0 0.01 0 0
13 Camillo, Tony 68 9 0.13 1 7 .857 0.01 13 46 59.0 0.87 11 0
14 McKiernan, Kyle 34 48 1.41 4 38 .895 0.12 0 17 17.0 0.50 5 0
15 Swain, Steve 72 104 1.44 21 356 .941 0.29 6 17 23.0 0.32 9 0
17 Krebs, Cameron 77 172 2.23 29 473 .939 0.38 0 0 0 0.00 0 1
18 Jacobs, Cheston 78 12 0.15 0 5 1.000 0.00 4 27 31.0 0.40 18 1
19 Eddings, Isaiah 5 0 0.00 0 0 .000 0.00 2 2 4.0 0.80 0 0
21 Robbins, Ben 26 10 0.38 1 20 .950 0.04 0 1 1.0 0.04 0 0
24 Lager, Jackson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 703 8.27 114 1386 .918 1.34 32 179 121.5 1.43 67 22
Opponents 85 747 8.79 166 1458 .886 1.95 40 183 131.5 1.55 50 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rhodes, Drew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Seeger, Nate 25 7 7 15.0 0.60 8 0.32 10 32 -.063 232 9.28 6 0.24 27
3 Chapman, Nick 28 8 7 61.5 2.20 46 1.64 27 127 .150 3 0.11 10 0.36 26
4 Barckholtz, Dan 26 8 1 11.5 0.44 1 0.04 0 3 .333 28 1.08 10 0.38 17
7 Hildebrand, Blake 28 8 8 91.0 3.25 79 2.82 31 179 .268 2 0.07 8 0.29 21
10 Holland, Dylan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hierl, Eric 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Zeiber, Tim 28 8 0 10.0 0.36 1 0.04 1 2 .000 0 0.00 9 0.32 14
13 Camillo, Tony 28 8 8 57.5 2.05 44 1.57 13 96 .323 2 0.07 0 0.00 0
14 McKiernan, Kyle 2 1 1 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 1
15 Swain, Steve 28 8 8 97.5 3.48 89 3.18 24 209 .311 2 0.07 4 0.14 19
17 Krebs, Cameron 28 8 0 1.0 0.04 1 0.04 0 3 .333 9 0.32 0 0.00 0
18 Jacobs, Cheston 28 8 8 42.0 1.50 38 1.36 23 88 .170 1 0.04 0 0.00 0
21 Robbins, Ben 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 28 8 389.5 13.91 309 11.04 131 744 .239 279 9.96 47 1.68 127
Opponents 28 8 410.5 14.66 322 11.50 109 699 .305 296 10.57 41 1.46 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rhodes, Drew 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Seeger, Nate 25 27 1.08 0 0 .000 0.00 1 0 1.0 0.04 2 4
3 Chapman, Nick 28 34 1.21 2 39 .949 0.07 0 11 11.0 0.39 0 0
4 Barckholtz, Dan 26 11 0.42 0 1 1.000 0.00 0 1 1.0 0.04 0 0
7 Hildebrand, Blake 28 49 1.75 5 126 .960 0.18 1 6 7.0 0.25 1 0
10 Holland, Dylan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hierl, Eric 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Zeiber, Tim 28 7 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Camillo, Tony 28 3 0.11 0 2 1.000 0.00 6 15 21.0 0.75 3 0
14 McKiernan, Kyle 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Swain, Steve 28 36 1.29 8 156 .949 0.29 2 5 7.0 0.25 1 0
17 Krebs, Cameron 28 53 1.89 16 186 .914 0.57 0 0 0 0.00 0 0
18 Jacobs, Cheston 28 6 0.21 0 2 1.000 0.00 2 4 6.0 0.21 1 0
21 Robbins, Ben 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 228 8.14 41 514 .920 1.46 12 43 33.5 1.20 8 4
Opponents 28 264 9.43 47 446 .895 1.68 17 61 47.5 1.70 10 1

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2022 at Wilkes W 4 53 21 112 .286 49 12 16 5 41 2 14 6 9 2 74
1/27/2022 Penn St.-Altoona W 5 62 15 129 .364 59 10 18 11 36 3 12 3 9 0 81
1/30/2022 at Saint Vincent W 3 27 12 77 .195 22 8 10 1 35 1 14 1 8 0 43
1/30/2022 at Saint Vincent W 3 34 10 72 .333 32 4 15 2 27 1 10 4 6 0 44
2/05/2022 Eastern W 3 32 9 67 .343 30 13 8 4 17 2 18 1 11 2 56
2/05/2022 Drew W 4 53 11 93 .452 49 11 15 2 33 0 12 2 6 2 70
2/09/2022 at Alvernia L 4 45 29 118 .136 36 3 15 5 30 1 4 0 3 3 51
2/12/2022 at John Jay College W 3 30 10 56 .357 27 8 8 5 22 1 4 0 3.0 1 41.0
2/12/2022 vs YORK W 3 24 7 37 .459 18 9 8 1 10 1 0 0 1.0 0 34.0
2/16/2022 at Widener W 3 37 10 72 .375 35 4 11 4 24 2 6 9 5 1 46
2/19/2022 at Rutgers-Newark L 4 39 17 100 .220 35 6 18 6 37 2 9 0 6.5 1 51.5
2/22/2022 at Cairn W 3 43 15 88 .318 37 5 10 2 36 2 8 0 6 1 54
2/25/2022 Marymount (VA) L 3 31 9 79 .278 26 2 14 4 17 2 10 1 7 0 40
2/26/2022 vs Lasell L 4 38 24 122 .115 36 11 15 1 34 0 4 17 2 0 51
2/26/2022 at Elms L 3 36 16 79 .253 35 3 16 8 27 0 6 13 3 0 42
3/04/2022 Messiah L 3 23 12 70 .157 19 4 8 9 19 1 2 1 2 2 29
3/09/2022 at Lancaster Bible L 3 19 14 80 .063 19 2 13 6 31 0 4 0 2 4 23
3/12/2022 Kean L 5 48 30 126 .143 45 11 14 7 38 1 12 3 7 0 66
3/15/2022 at Immaculata W 3 40 15 82 .305 37 11 17 2 34 2 0 3 2 0 53
3/18/2022 at Southern Virginia L 3 34 16 84 .214 32 4 12 4 25 0 2 0 1.0 0 39.0
3/19/2022 at East. Mennonite W 4 46 16 100 .300 44 6 24 4 35 3 4 0 5 1 57
3/26/2022 Randolph-Macon L 3 37 14 96 .240 33 3 17 7 27 1 6 0 4 0 44
3/26/2022 Neumann W 3 34 13 74 .284 29 6 14 3 21 2 10 1 7 0 47
3/29/2022 Juniata L 3 34 14 77 .260 27 4 11 7 15 1 0 1 1 2 39
4/02/2022 at Drew W 3 39 10 76 .382 33 6 15 4 32 1 8 1 5 0 50
Elizabethtown 85 938 369 2166 .263 844 166 342 114 703 32 179 67 121.5 22 1,225.5
Opponents 85 829 406 2077 .204 773 114 284 166 747 40 183 50 131.5 15 1,074.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.04
Assists Per Set 9.93
Service Aces Per Set 1.95
Reception Errors Per Set 1.34
Digs Per Set 8.27
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.26
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2022 Wilkes L 4 29 19 94 .106 27 5 4 12 31 1 12 4 7 1 41
1/27/2022 at Penn St.-Altoona L 5 56 24 128 .250 55 11 10 10 42 4 10 1 9 2 76
1/30/2022 Saint Vincent L 3 12 23 76 -.145 12 1 10 8 32 1 4 5 3 1 16
1/30/2022 Saint Vincent L 3 23 20 73 .041 20 2 10 4 27 1 8 3 5 2 30
2/05/2022 at Eastern L 3 33 23 79 .127 32 4 6 13 23 1 6 0 4 0 41
2/05/2022 at Drew L 4 30 16 83 .169 28 2 11 11 25 0 4 0 2 1 34
2/09/2022 Alvernia W 4 43 19 98 .245 40 5 14 3 42 2 18 0 11 1 59
2/12/2022 John Jay College L 3 22 20 68 .029 21 5 12 8 15 2 4 1 4.0 3 31.0
2/12/2022 vs YORK L 3 7 8 28 -.036 6 1 6 9 5 1 0 0 1.0 1 9.0
2/16/2022 Widener L 3 21 18 68 .044 21 4 13 4 23 1 4 6 3 1 28
2/19/2022 Rutgers-Newark W 4 54 18 111 .324 50 6 20 6 38 1 12 0 7 0 67
2/22/2022 Cairn L 3 24 18 84 .071 21 2 7 5 27 1 4 1 3 1 29
2/25/2022 at Marymount (VA) W 3 48 10 77 .494 47 4 12 2 33 0 8 0 4 1 56
2/26/2022 vs Lasell W 4 55 12 112 .384 52 1 17 11 52 3 16 11 11 0 67
2/26/2022 Elms W 3 34 10 78 .308 32 8 11 3 27 3 4 7 5 0 47
3/04/2022 at Messiah W 3 43 11 76 .421 41 9 16 4 30 0 12 0 6 0 58
3/09/2022 Lancaster Bible W 3 38 16 91 .242 36 6 14 2 38 0 14 0 7 0 51
3/12/2022 at Kean W 5 46 20 117 .222 41 7 16 11 38 4 12 0 10 0 63
3/15/2022 Immaculata L 3 20 13 72 .097 18 2 8 11 26 4 0 6 4 0 26
3/18/2022 Southern Virginia W 3 41 5 73 .493 36 4 11 4 31 3 7 3 6.5 0 51.5
3/19/2022 East. Mennonite L 4 35 24 102 .108 31 4 18 6 33 0 10 0 5 0 44
3/26/2022 at Randolph-Macon W 3 40 10 83 .361 35 7 10 3 38 2 6 1 5 0 52
3/26/2022 at Neumann L 3 13 22 61 -.148 13 3 12 6 22 0 0 1 0 0 16
3/29/2022 at Juniata W 3 38 9 64 .453 38 7 7 4 27 3 6 0 6 0 51
4/02/2022 Drew L 3 24 18 81 .074 20 4 9 6 22 2 2 0 3 0 31
Opponents 85 829 406 2077 .204 773 114 284 166 747 40 183 50 131.5 15 1,074.5
Elizabethtown 85 938 369 2166 .263 844 166 342 114 703 32 179 67 121.5 22 1,225.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.75
Assists Per Set 9.09
Service Aces Per Set 1.34
Reception Errors Per Set 1.95
Digs Per Set 8.79
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.18
Points Per Set 12.64

Leaders

Team Leaders: Kills
Player High
Kills
Swain, Steve 229
Hildebrand, Blake 213
Camillo, Tony 124
Chapman, Nick 108
Jacobs, Cheston 102
Team Leaders: Assists
Player High
Assists
Seeger, Nate 584
Barckholtz, Dan 203
Krebs, Cameron 17
Zeiber, Tim 12
Hildebrand, Blake 7
Team Leaders: Service Aces
Player High
Service Aces
Hildebrand, Blake 31
Swain, Steve 29
Zeiber, Tim 23
Barckholtz, Dan 20
Chapman, Nick 20
Team Leaders: Digs
Player High
Digs
Krebs, Cameron 172
Hildebrand, Blake 124
Swain, Steve 104
Chapman, Nick 74
Seeger, Nate 61
Team Leaders: Blocks
Player High
Blocks
Camillo, Tony 59.0
Jacobs, Cheston 31.0
Swain, Steve 23.0
Chapman, Nick 19.0
Hildebrand, Blake 18.0