2019 Men's Volleyball Cumulative Statistics

Team (11-18, 4-7)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 880 1161
Errors 498 559
Attempts 2733 2980
Percent .140 .202
Kills Per Set 8.9 11.7
Set
Assists 821 1075
Assists Per Set 8.3 10.9
Ball Handling Errors 55 30
Serve
Aces 161 176
Errors 275 360
Aces Per Set 1.6 1.8
Receptions
Errors 176 161
Errors Per Set 1.8 1.6
Defense
Digs 1075 1178
Digs Per Set 10.9 11.9
Blocking
Solo 38 38
Assists 198 250
Errors 25 36
Blocks 137.0 163.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murray, Kyle 93 28 27 61.0 0.66 23 0.25 25 96 -.021 3 0.03 14 0.15 27
3 Hall, Mark 85 26 25 57.5 0.68 25 0.29 26 108 -.009 4 0.05 2 0.02 17
4 Schreffler, Steven 69 20 14 49.0 0.71 32 0.46 29 129 .023 3 0.04 9 0.13 33
7 Lage, Orion 55 22 0 4.0 0.07 1 0.02 2 8 -.125 1 0.02 3 0.05 7
8 Fisher, Ryan 7 3 0 2.5 0.36 2 0.29 3 24 -.042 0 0.00 0 0.00 0
11 Nelson, Joey 99 29 22 117.5 1.19 98 0.99 67 367 .084 53 0.54 15 0.15 14
12 Zieber, Tim 80 23 23 83.5 1.04 40 0.50 28 134 .090 591 7.39 30 0.38 47  
13 Yenser, Derek 63 24 0 0 0.00 0 0.00 2 6 -.333 7 0.11 0 0.00 7
14 Baxter, Nick 99 29 29 522.5 5.28 444 4.48 168 1138 .243 23 0.23 40 0.40 37
15 Maurer, Ethan 90 26 26 266.0 2.96 214 2.38 146 708 .096 23 0.26 36 0.40 56
17 Spangler, Nick 81 25 8 14.5 0.18 1 0.01 2 15 -.067 113 1.40 12 0.15 29
Total 99 29 1,178.0 11.90 880 8.89 498 2733 .140 821 8.29 161 1.63 275
Opponents 99 29 1,500.0 15.15 1161 11.73 559 2980 .202 1075 10.86 176 1.78 360

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murray, Kyle 93 37 0.40 2 0 .000 0.02 5 38 43.0 0.46 5 0
3 Hall, Mark 85 16 0.19 1 0 .000 0.01 6 49 55.0 0.65 3 1
4 Schreffler, Steven 69 51 0.74 4 0 .000 0.06 2 12 14.0 0.20 1 2
7 Lage, Orion 55 64 1.16 4 0 .000 0.07 0 0 0 0.00 0 0
8 Fisher, Ryan 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Nelson, Joey 99 229 2.31 59 0 .000 0.60 2 5 7.0 0.07 1 0
12 Zieber, Tim 80 161 2.01 2 0 .000 0.03 4 19 23.0 0.29 8 34  
13 Yenser, Derek 63 80 1.27 11 0 .000 0.17 0 0 0 0.00 0 0
14 Baxter, Nick 99 205 2.07 31 0 .000 0.31 13 51 64.0 0.65 4 6
15 Maurer, Ethan 90 159 1.77 39 0 .000 0.43 6 20 26.0 0.29 3 2
17 Spangler, Nick 81 71 0.88 4 0 .000 0.05 0 3 3.0 0.04 0 10
Total 99 1075 10.86 176 0 .000 1.78 38 198 137.0 1.38 25 55
Opponents 99 1178 11.90 161 0 .000 1.63 38 250 163.0 1.65 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murray, Kyle 35 11 11 25.0 0.71 8 0.23 11 38 -.079 0 0.00 6 0.17 11
3 Hall, Mark 33 11 10 19.0 0.58 9 0.27 8 48 .021 2 0.06 0 0.00 9
4 Schreffler, Steven 15 5 2 6.5 0.43 3 0.20 6 21 -.143 0 0.00 3 0.20 4
7 Lage, Orion 26 9 0 0 0.00 0 0.00 1 3 -.333 1 0.04 0 0.00 1
11 Nelson, Joey 36 11 11 53.5 1.49 43 1.19 27 162 .099 25 0.69 8 0.22 6
12 Zieber, Tim 23 7 7 25.0 1.09 12 0.52 6 37 .162 180 7.83 10 0.43 14  
13 Yenser, Derek 27 9 0 0 0.00 0 0.00 1 4 -.250 4 0.15 0 0.00 3
14 Baxter, Nick 36 11 11 176.5 4.90 152 4.22 49 396 .260 7 0.19 13 0.36 11
15 Maurer, Ethan 33 10 10 95.0 2.88 74 2.24 45 242 .120 7 0.21 17 0.52 20
17 Spangler, Nick 23 8 4 3.5 0.15 0 0.00 1 9 -.111 54 2.35 2 0.09 14
Total 36 11 404.0 11.22 301 8.36 155 960 .152 280 7.78 59 1.64 93
Opponents 36 11 555.0 15.42 433 12.03 197 1059 .223 405 11.25 76 2.11 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murray, Kyle 35 13 0.37 1 0 .000 0.03 4 14 18.0 0.51 1 0
3 Hall, Mark 33 8 0.24 1 0 .000 0.03 3 14 17.0 0.52 2 1
4 Schreffler, Steven 15 6 0.40 2 0 .000 0.13 0 1 1.0 0.07 0 1
7 Lage, Orion 26 29 1.12 4 0 .000 0.15 0 0 0 0.00 0 0
11 Nelson, Joey 36 60 1.67 21 0 .000 0.58 1 3 4.0 0.11 0 0
12 Zieber, Tim 23 51 2.22 0 0 .000 0.00 0 6 6.0 0.26 2 5  
13 Yenser, Derek 27 39 1.44 5 0 .000 0.19 0 0 0 0.00 0 0
14 Baxter, Nick 36 70 1.94 13 0 .000 0.36 4 15 19.0 0.53 2 3
15 Maurer, Ethan 33 63 1.91 16 0 .000 0.48 1 6 7.0 0.21 1 2
17 Spangler, Nick 23 28 1.22 3 0 .000 0.13 0 3 3.0 0.13 0 9
Total 36 367 10.19 76 0 .000 2.11 13 62 44.0 1.22 8 21
Opponents 36 422 11.72 59 0 .000 1.64 9 74 46.0 1.28 12 6

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 at Widener W 3 25 11 70 .200 25 3 10 5 28 2 10 0 7.0 4 35.0
1/26/2019 at Wilkes University W 5 46 23 120 .192 44 18 19 11 44 2 6 2 5.0 1 69.0
1/26/2019 vs Keuka College L 5 37 26 119 .092 33 10 12 3 44 3 12 4 9.0 2 56.0
2/01/2019 at Misericordia L 3 28 19 74 .122 26 5 9 3 30 0 0 0 0.0 2 33.0
2/01/2019 vs Mt. Union L 3 20 23 78 -.038 17 4 8 7 32 2 4 0 4.0 0 28.0
2/02/2019 vs Trine W 5 53 22 142 .218 50 6 21 5 53 2 12 0 8.0 3 67.0
2/02/2019 vs Sage L 3 16 13 63 .048 13 4 8 8 19 0 8 0 4.0 6 24.0
2/07/2019 at Alvernia L 3 30 18 105 .114 29 0 8 5 48 1 10 1 6.0 1 36.0
2/09/2019 Kean L 3 22 14 73 .110 21 3 13 11 19 1 4 0 3.0 3 28.0
2/09/2019 Misericordia L 3 27 20 85 .082 26 2 9 7 30 0 4 0 2.0 1 31.0
2/15/2019 Eastern Mennonite W 5 51 20 144 .215 48 7 11 5 52 0 6 1 3.0 0 61.0
2/16/2019 Southern Virginia L 3 26 13 92 .141 23 1 5 10 33 1 6 0 4.0 1 31.0
2/19/2019 at Juniata L 3 15 12 63 .048 15 3 4 16 19 1 2 0 2.0 1 20.0
2/23/2019 at York W 3 34 8 69 .377 31 6 9 3 32 0 2 0 1.0 0 41.0
2/23/2019 vs John Jay L 3 27 17 90 .111 26 4 13 4 33 1 2 0 2.0 0 33.0
2/24/2019 Rutgers-Newark L 3 14 12 61 .033 12 3 5 4 18 2 4 0 4.0 3 21.0
3/02/2019 vs Messiah L 3 26 20 99 .061 24 5 6 2 37 0 6 2 3.0 4 34.0
3/02/2019 at Arcadia L 3 26 27 87 -.011 25 2 7 9 29 1 8 0 5.0 0 33.0
3/06/2019 Trine L 3 31 13 85 .212 30 8 7 6 36 2 4 3 4.0 2 43.0
3/09/2019 Wilson W 3 41 12 104 .279 38 8 8 2 52 1 12 1 7.0 2 56.0
3/09/2019 Mount Union W 5 42 31 153 .072 37 6 10 3 59 0 12 1 6.0 4 54.0
3/13/2019 at Ramapo L 3 17 21 88 -.045 17 5 7 9 39 1 10 4 6.0 1 28.0
3/16/2019 at Immaculata W 3 32 8 72 .333 32 11 7 1 44 3 2 2 4.0 2 47.0
3/16/2019 vs Brooklyn W 3 30 20 105 .095 29 6 7 3 60 7 6 2 10.0 1 46.0
3/22/2019 at Cairn W 3 26 9 82 .207 24 5 11 3 34 1 12 0 7.0 0 38.0
3/23/2019 at Neumann W 3 41 7 81 .420 35 10 8 5 30 1 8 0 5.0 1 56.0
3/26/2019 Penn State Altoona L 4 40 20 125 .160 38 5 11 14 42 1 18 1 10.0 1 55.0
3/29/2019 at Randolph-Macon L 3 22 17 90 .056 21 6 6 4 28 1 6 1 4.0 5 32.0
3/30/2019 at Marymount (VA) L 4 35 22 114 .114 32 5 16 8 51 1 2 0 2.0 4 42.0
Elizabethtown 99 880 498 2733 .140 821 161 275 176 1075 38 198 25 137.0 55 1,178.0
Opponents 99 1161 559 2980 .202 1075 176 360 161 1178 38 250 36 163.0 30 1,500.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 8.89
Assists Per Set 8.29
Service Aces Per Set 1.63
Reception Errors Per Set 1.78
Digs Per Set 10.86
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.56
Points Per Set 11.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 Widener L 3 21 28 81 -.086 20 5 11 3 28 3 2 0 4.0 5 30.0
1/26/2019 Wilkes University L 5 46 23 122 .189 41 11 19 18 45 0 14 6 7.0 1 64.0
1/26/2019 vs Keuka College W 5 57 32 136 .184 52 3 13 10 53 2 18 4 11.0 4 71.0
2/01/2019 Misericordia W 3 39 4 75 .467 37 3 20 5 25 1 16 2 9.0 1 51.0
2/01/2019 vs Mt. Union W 3 36 19 94 .181 34 7 14 4 28 1 20 0 11.0 0 54.0
2/02/2019 vs Trine L 5 63 35 160 .175 61 5 21 6 64 3 6 1 6.0 2 74.0
2/02/2019 vs Sage W 3 33 16 81 .210 29 8 10 4 33 0 6 0 3.0 2 44.0
2/07/2019 Alvernia W 3 44 16 115 .243 38 5 12 0 49 2 10 1 7.0 0 56.0
2/09/2019 at Kean W 3 33 11 67 .328 32 11 12 3 22 1 4 2 3.0 0 47.0
2/09/2019 at Misericordia W 3 36 18 90 .200 34 7 10 2 31 4 2 1 5.0 1 48.0
2/15/2019 at Eastern Mennonite L 5 65 33 162 .198 59 5 15 7 58 1 12 2 7.0 0 77.0
2/16/2019 at Southern Virginia W 3 45 16 98 .296 45 10 7 1 46 0 14 1 7.0 2 62.0
2/19/2019 Juniata W 3 41 9 76 .421 40 16 14 3 32 1 6 0 4.0 1 61.0
2/23/2019 York L 3 21 15 71 .085 20 3 11 6 25 2 2 0 3.0 0 27.0
2/23/2019 vs John Jay W 3 43 20 103 .223 39 4 15 4 37 0 8 1 4.0 0 51.0
2/24/2019 at Rutgers-Newark W 3 48 12 80 .450 44 4 13 3 31 0 12 4 6.0 0 58.0
3/02/2019 vs Messiah W 3 43 10 98 .337 38 2 6 5 50 2 4 0 4.0 2 49.0
3/02/2019 Arcadia W 3 32 13 78 .244 31 9 6 2 30 1 16 2 9.0 1 50.0
3/06/2019 at Trine W 3 49 13 106 .340 43 6 14 8 37 0 10 1 5.0 1 60.0
3/09/2019 at Wilson L 3 34 20 115 .122 32 2 7 8 45 0 6 1 3.0 0 39.0
3/09/2019 at Mount Union L 5 55 30 159 .157 47 3 16 6 64 1 18 0 10.0 2 68.0
3/13/2019 Ramapo W 3 36 18 97 .186 32 9 13 5 47 3 10 0 8.0 0 53.0
3/16/2019 Immaculata L 3 16 22 82 -.073 16 1 6 11 31 1 0 0 1.0 1 18.0
3/16/2019 vs Brooklyn L 3 24 25 110 -.009 24 3 11 6 53 3 8 3 7.0 2 34.0
3/22/2019 Cairn L 3 33 27 102 .059 31 3 14 5 40 1 2 0 2.0 0 38.0
3/23/2019 Neumann L 3 20 17 75 .040 19 5 7 10 26 0 0 2 0.0 0 25.0
3/26/2019 at Penn State Altoona W 4 52 25 127 .213 50 14 8 5 59 4 10 1 9.0 0 75.0
3/29/2019 Randolph-Macon W 3 43 17 93 .280 41 4 9 6 43 0 8 1 4.0 2 51.0
3/30/2019 Marymount (VA) W 4 53 15 127 .299 46 8 26 5 46 1 6 0 4.0 0 65.0
Opponents 99 1161 559 2980 .202 1075 176 360 161 1178 38 250 36 163.0 30 1,500.0
Elizabethtown 99 880 498 2733 .140 821 161 275 176 1075 38 198 25 137.0 55 1,178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.73
Assists Per Set 10.86
Service Aces Per Set 1.78
Reception Errors Per Set 1.63
Digs Per Set 11.90
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.30
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Baxter, Nick 444
Maurer, Ethan 214
Nelson, Joey 98
Zieber, Tim 40
Schreffler, Steven 32
Team Leaders: Assists
Player High
Assists
Zieber, Tim 591
Spangler, Nick 113
Nelson, Joey 53
Baxter, Nick 23
Maurer, Ethan 23
Team Leaders: Service Aces
Player High
Service Aces
Baxter, Nick 40
Maurer, Ethan 36
Zieber, Tim 30
Nelson, Joey 15
Murray, Kyle 14
Team Leaders: Digs
Player High
Digs
Nelson, Joey 229
Baxter, Nick 205
Zieber, Tim 161
Maurer, Ethan 159
Yenser, Derek 80
Team Leaders: Blocks
Player High
Blocks
Baxter, Nick 64.0
Hall, Mark 55.0
Murray, Kyle 43.0
Maurer, Ethan 26.0
Zieber, Tim 23.0