2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 164 167
Points Per Game 82.0 83.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 55-119 62-130
FG: Percentage .462 .477
FG: Per Game 27.5 31.0
3PT: Made-Attempted 24-67 22-59
3PT: Percentage .358 .373
3PT: Per Game 12.0 11.0
FT: Made-Attempted 30-39 21-35
FT: Percentage .769 .600
FT: Per Game 15.0 10.5
Rebounding
Total 74 70
Per Game 37.0 35.0
Margin 2.0 --
Assists
Total 33 39
Per Game 16.5 19.5
Turnovers
Total 29 21
Per Game 14.5 10.5
Margin -4.0 --
Assist/Turnover Ratio 1.1 1.9
Points Off Turnovers 11.5 21.5
Steals
Total 11 14
Per Game 5.5 7.0
Blocks
Total 5 2
Per Game 2.5 1.0
Attendance
Total 0 412
Per Game 0-0 1-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stanley, Janye 2 2 74 37.0 18 42 .429 8 26 .308 19 22 .864 63 31.5 2 17 19 9.5 0 2 4 2 0
01 Ascione, Brandon 2 2 60 30.0 9 18 .500 6 15 .400 3 4 .750 27 13.5 0 4 4 2.0 6 4 3 3 0
13 Machado, Woody 2 2 62 31.0 5 18 .278 2 9 .222 4 6 .667 16 8.0 4 7 11 5.5 9 12 5 4 1
11 Andres, Luke 2 0 44 22.0 6 10 .600 3 5 .600 1 2 .500 16 8.0 4 2 6 3.0 5 3 1 0 0
21 Lilly, Anthony 2 2 43 21.5 6 8 .750 3 3 1.000 0 0 .000 15 7.5 2 6 8 4.0 6 4 10 0 0
04 Robinson, Kaiden 2 0 40 20.0 5 9 .556 1 3 .333 2 3 .667 13 6.5 2 3 5 2.5 2 2 1 1 0
33 Wells, Crew 2 2 58 29.0 4 7 .571 0 0 .000 1 2 .500 9 4.5 4 6 10 5.0 7 2 4 0 4
03 Royal, Drew 2 0 15 7.5 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 2 2 1.0 0 4 1 1 0
12 Emmanuel, Chikezie 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 0 0 0 0 0  
Total 2 400 200.0 55 119 .462 24 67 .358 30 39 .769 164 82.00 24 50 74 37.0 36 33 29 11 5
Opponents 2 400 200.0 62 130 .477 22 59 .373 21 35 .600 167 83.50 24 46 70 35.0 37 39 21 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stanley, Janye 2 2 74 18 42 .429 8 26 .308 19 22 .864 63 31.5
01 Ascione, Brandon 2 2 60 9 18 .500 6 15 .400 3 4 .750 27 13.5
13 Machado, Woody 2 2 62 5 18 .278 2 9 .222 4 6 .667 16 8.0
11 Andres, Luke 2 0 44 6 10 .600 3 5 .600 1 2 .500 16 8.0
21 Lilly, Anthony 2 2 43 6 8 .750 3 3 1.000 0 0 .000 15 7.5
04 Robinson, Kaiden 2 0 40 5 9 .556 1 3 .333 2 3 .667 13 6.5
33 Wells, Crew 2 2 58 4 7 .571 0 0 .000 1 2 .500 9 4.5
12 Emmanuel, Chikezie 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Royal, Drew 2 0 15 1 6 .167 1 6 .167 0 0 .000 3 1.5
Total 2 400 55 119 .462 24 67 .358 30 39 .769 164 82.00
Opponents 2 400 62 130 .477 22 59 .373 21 35 .600 167 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stanley, Janye 2 37.0 .429 .308 .864 1.0 8.5 9.5 1.0 1.0 0.0 31.5
01 Ascione, Brandon 2 30.0 .500 .400 .750 0.0 2.0 2.0 2.0 1.5 0.0 13.5
13 Machado, Woody 2 31.0 .278 .222 .667 2.0 3.5 5.5 6.0 2.0 0.5 8.0
11 Andres, Luke 2 22.0 .600 .600 .500 2.0 1.0 3.0 1.5 0.0 0.0 8.0
21 Lilly, Anthony 2 21.5 .750 1.000 .000 1.0 3.0 4.0 2.0 0.0 0.0 7.5
04 Robinson, Kaiden 2 20.0 .556 .333 .667 1.0 1.5 2.5 1.0 0.5 0.0 6.5
33 Wells, Crew 2 29.0 .571 .000 .500 2.0 3.0 5.0 1.0 0.0 2.0 4.5
12 Emmanuel, Chikezie 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Royal, Drew 2 7.5 .167 .167 .000 0.0 1.0 1.0 2.0 0.5 0.0 1.5
Total 2 200.0 .462 .358 .769 12.0 25.0 37.0 16.5 5.5 2.5 82.00
Opponents 2 200.0 .477 .373 .600 12.0 23.0 35.0 19.5 7.0 1.0 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McDaniel 11/06/26 81-79 W 27-52 .519 7-22 .318 20-27 .741 12 29 41 41.0 18 15 15 3 5 81 81.0
at Hood 11/07/26 83-88 L 28-67 .418 17-45 .378 10-12 .833 12 21 33 37.0 18 18 14 2 6 83 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McDaniel 11/06/26 79-81 L 30-64 .469 12-33 .364 7-15 .467 11 20 31 31.0 22 18 10 1 6 79 79.0
Hood 11/07/26 88-83 W 32-66 .485 10-26 .385 14-20 .700 13 26 39 35.0 15 21 11 1 8 88 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McDaniel 11/06/26 81-79 2 27-52/30-64 .519/.469 7-22/12-33 .318/.364 20-27/7-15 .741-.467 41/31 10 15/18 15/10 3/1 5/6 18/22
Hood 11/07/26 83-88 -5 28-67/32-66 .418/.485 17-45/10-26 .378/.385 10-12/14-20 .833-.700 33/39 -6 18/21 14/11 2/1 6/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Hood (11/07/26)
FIELD GOALS MADE 28 Hood (11/07/26)
FIELD GOAL ATTEMPTS 67 Hood (11/07/26)
3 PT FIELD GOALS MADE 17 Hood (11/07/26)
3 PT FG ATTEMPTS 45 Hood (11/07/26)
FREE THROWS MADE 20 McDaniel (11/06/26)
FREE THROW ATTEMPTS 27 McDaniel (11/06/26)
REBOUNDS 41 McDaniel (11/06/26)
ASSISTS 18 Hood (11/07/26)
STEALS 6 Hood (11/07/26)
BLOCKED SHOTS 3 McDaniel (11/06/26)
TURNOVERS 15 McDaniel (11/06/26)
FOULS 18 McDaniel (11/06/26); Hood (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Stanley,Janye McDaniel (11/06/26)
FIELD GOALS MADE 9 Stanley,Janye McDaniel (11/06/26); Hood (11/07/26)
FIELD GOAL ATTEMPTS 25 Stanley,Janye Hood (11/07/26)
3 PT FIELD GOALS MADE 6 Stanley,Janye Hood (11/07/26)
3 PT FG ATTEMPTS 19 Stanley,Janye Hood (11/07/26)
FREE THROWS MADE 12 Stanley,Janye McDaniel (11/06/26)
FREE THROW ATTEMPTS 13 Stanley,Janye McDaniel (11/06/26)
REBOUNDS 13 Stanley,Janye McDaniel (11/06/26)
ASSISTS 7 Machado,Woody McDaniel (11/06/26)
STEALS 2 Machado,Woody; Ascione,Brandon McDaniel (11/06/26); Hood (11/07/26)
BLOCKED SHOTS 2 Wells,Crew McDaniel (11/06/26); Hood (11/07/26)
TURNOVERS 8 Lilly,Anthony Hood (11/07/26)
FOULS 5 Machado,Woody Hood (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Stanley, Janye 2 63 31.5
#01 Ascione, Brandon 2 27 13.5
#11 Andres, Luke 2 16 8.0
#13 Machado, Woody 2 16 8.0
#21 Lilly, Anthony 2 15 7.5
#04 Robinson, Kaiden 2 13 6.5
#33 Wells, Crew 2 9 4.5
#03 Royal, Drew 2 3 1.5
#12 Emmanuel, Chikezie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stanley, Janye 2 18 42 .429 9.0 21.0
#01 Ascione, Brandon 2 9 18 .500 4.5 9.0
#11 Andres, Luke 2 6 10 .600 3.0 5.0
#21 Lilly, Anthony 2 6 8 .750 3.0 4.0
#13 Machado, Woody 2 5 18 .278 2.5 9.0
#04 Robinson, Kaiden 2 5 9 .556 2.5 4.5
#33 Wells, Crew 2 4 7 .571 2.0 3.5
#12 Emmanuel, Chikezie 2 1 1 1.000 0.5 0.5
#03 Royal, Drew 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Stanley, Janye 2 8 26 .308 4.0 13.0
#01 Ascione, Brandon 2 6 15 .400 3.0 7.5
#11 Andres, Luke 2 3 5 .600 1.5 2.5
#21 Lilly, Anthony 2 3 3 1.000 1.5 1.5
#13 Machado, Woody 2 2 9 .222 1.0 4.5
#04 Robinson, Kaiden 2 1 3 .333 0.5 1.5
#03 Royal, Drew 2 1 6 .167 0.5 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Stanley, Janye 2 19 22 .864 9.5 11.0
#13 Machado, Woody 2 4 6 .667 2.0 3.0
#01 Ascione, Brandon 2 3 4 .750 1.5 2.0
#04 Robinson, Kaiden 2 2 3 .667 1.0 1.5
#11 Andres, Luke 2 1 2 .500 0.5 1.0
#33 Wells, Crew 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Stanley, Janye 2 19 9.5 2 1.0 17 8.5
#13 Machado, Woody 2 11 5.5 4 2.0 7 3.5
#33 Wells, Crew 2 10 5.0 4 2.0 6 3.0
#TM Team 2 9 4.5 6 3.0 3 1.5
#21 Lilly, Anthony 2 8 4.0 2 1.0 6 3.0
#11 Andres, Luke 2 6 3.0 4 2.0 2 1.0
#04 Robinson, Kaiden 2 5 2.5 2 1.0 3 1.5
#01 Ascione, Brandon 2 4 2.0 0 0.0 4 2.0
#03 Royal, Drew 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Machado, Woody 2 12 6.0
#01 Ascione, Brandon 2 4 2.0
#21 Lilly, Anthony 2 4 2.0
#03 Royal, Drew 2 4 2.0
#11 Andres, Luke 2 3 1.5
#04 Robinson, Kaiden 2 2 1.0
#02 Stanley, Janye 2 2 1.0
#33 Wells, Crew 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Wells, Crew 2 4 2.0
#13 Machado, Woody 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Machado, Woody 2 4 2.0
#01 Ascione, Brandon 2 3 1.5
#02 Stanley, Janye 2 2 1.0
#04 Robinson, Kaiden 2 1 0.5
#03 Royal, Drew 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lilly, Anthony 2 10 5.0
#13 Machado, Woody 2 5 2.5
#02 Stanley, Janye 2 4 2.0
#33 Wells, Crew 2 4 2.0
#01 Ascione, Brandon 2 3 1.5
#11 Andres, Luke 2 1 0.5
#04 Robinson, Kaiden 2 1 0.5
#03 Royal, Drew 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Machado, Woody 2 9 4.5
#33 Wells, Crew 2 7 3.5
#01 Ascione, Brandon 2 6 3.0
#21 Lilly, Anthony 2 6 3.0
#11 Andres, Luke 2 5 2.5
#04 Robinson, Kaiden 2 2 1.0
#12 Emmanuel, Chikezie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Stanley, Janye 2 74 37.0
#13 Machado, Woody 2 62 31.0
#01 Ascione, Brandon 2 60 30.0
#33 Wells, Crew 2 58 29.0
#11 Andres, Luke 2 44 22.0
#21 Lilly, Anthony 2 43 21.5
#04 Robinson, Kaiden 2 40 20.0
#03 Royal, Drew 2 15 7.5
#12 Emmanuel, Chikezie 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Royal, Drew 2 4 1 4.00
#11 Andres, Luke 2 3 1 3.00
#13 Machado, Woody 2 12 5 2.40
#04 Robinson, Kaiden 2 2 1 2.00
#01 Ascione, Brandon 2 4 3 1.33