2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1, 3-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 817 714
Points Per Game 81.7 71.4
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 293-645 243-594
FG: Percentage .454 .409
FG: Per Game 29.3 24.3
3PT: Made-Attempted 77-249 74-237
3PT: Percentage .309 .312
3PT: Per Game 7.7 7.4
FT: Made-Attempted 154-219 154-210
FT: Percentage .703 .733
FT: Per Game 15.4 15.4
Rebounding
Total 388 374
Per Game 38.8 37.4
Margin 1.4 --
Assists
Total 131 116
Per Game 13.1 11.6
Turnovers
Total 107 161
Per Game 10.7 16.1
Margin 5.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.2 10.7
Steals
Total 104 59
Per Game 10.4 5.9
Blocks
Total 39 25
Per Game 3.9 2.5
Attendance
Total 774 849
Per Game 6-129 4-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finarelli, Austin 10 10 334 33.4 68 154 .442 9 45 .200 51 71 .718 196 19.6 18 32 50 5.0 17 19 17 37 3
00 Harris, Zuri 9 2 249 27.7 52 101 .515 26 60 .433 16 25 .640 146 16.2 9 31 40 4.4 18 25 18 15 1
02 Machado, Woody 10 10 294 29.4 41 97 .423 6 32 .188 27 36 .750 115 11.5 27 52 79 7.9 26 12 13 12 10
05 Finney, EJ 10 10 315 31.5 37 68 .544 1 3 .333 24 37 .649 99 9.9 7 40 47 4.7 20 44 27 20 5
21 Lilly, Anthony 10 10 194 19.4 30 60 .500 3 12 .250 12 15 .800 75 7.5 13 22 35 3.5 20 6 8 4 5
20 Stanton, Ben 10 0 184 18.4 23 56 .411 15 43 .349 8 10 .800 69 6.9 9 15 24 2.4 21 7 4 1 2
03 Ziegler, Reese 9 8 204 22.7 13 44 .295 9 29 .310 9 12 .750 44 4.9 9 22 31 3.4 11 8 5 8 5
01 Ascione, Brandon 7 0 50 7.1 7 17 .412 5 10 .500 4 4 1.000 23 3.3 0 7 7 1.0 8 2 5 4 3
33 Wells, Crew 10 0 116 11.6 11 22 .500 1 1 1.000 1 5 .200 24 2.4 11 11 22 2.2 16 1 1 2 3
24 Brody, Augie 8 0 37 4.6 8 15 .533 1 7 .143 0 0 .000 17 2.1 2 2 4 0.5 9 1 2 1 2
06 Chappali, Rohan 3 0 6 2.0 1 4 .250 0 3 .000 1 2 .500 3 1.0 0 1 1 0.3 5 1 2 0 0
10 Handley, Dylan 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 4 4 1.3 1 0 0 0 0
23 Guzman, Luis 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 2 0 0
04 Robinson, Kaiden 6 0 27 4.5 0 5 .000 0 3 .000 1 2 .500 1 0.2 1 4 5 0.8 1 5 0 0 0
12 Emmanuel, Chikezie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 3.7 0 0 3 0 0  
Total 10 2025 202.5 293 645 .454 77 249 .309 154 219 .703 817 81.70 123 265 388 38.8 176 131 107 104 39
Opponents 10 2025 202.5 243 594 .409 74 237 .312 154 210 .733 714 71.40 111 263 374 37.4 189 116 161 59 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finarelli, Austin 4 4 144 36.0 31 70 .443 3 18 .167 18 26 .692 83 20.8 6 19 25 6.3 5 10 2.5 8 15 1
00 Harris, Zuri 4 1 116 29.0 28 47 .596 16 27 .593 4 10 .400 76 19.0 4 12 16 4.0 7 9 2.3 8 3 1
02 Machado, Woody 4 4 120 30.0 15 36 .417 2 9 .222 10 13 .769 42 10.5 9 22 31 7.8 13 3 0.8 5 2 3
21 Lilly, Anthony 4 4 80 20.0 13 26 .500 2 6 .333 6 7 .857 34 8.5 6 9 15 3.8 7 2 0.5 4 3 2
05 Finney, EJ 4 4 141 35.3 12 28 .429 0 2 .000 6 11 .545 30 7.5 3 20 23 5.8 9 20 5.0 10 6 3
03 Ziegler, Reese 3 3 62 20.7 5 15 .333 5 10 .500 0 0 .000 15 5.0 3 6 9 3.0 6 2 0.7 3 4 2
20 Stanton, Ben 4 0 76 19.0 7 20 .350 4 17 .235 2 3 .667 20 5.0 3 7 10 2.5 5 4 1.0 2 1 2
01 Ascione, Brandon 3 0 24 8.0 3 9 .333 1 5 .200 2 2 1.000 9 3.0 0 1 1 0.3 2 0 0.0 3 2 2
10 Handley, Dylan 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Wells, Crew 4 0 42 10.5 3 9 .333 1 1 1.000 0 2 .000 7 1.8 5 7 12 3.0 6 0 0.0 0 0 1
24 Brody, Augie 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 1
06 Chappali, Rohan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Emmanuel, Chikezie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Guzman, Luis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Robinson, Kaiden 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 0.3 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 5.8 0 0 0.0 1 0 0  
Total 4 825 206.3 118 266 .444 35 100 .350 48 74 .649 319 79.75 52 116 168 42.0 62 51 12.8 44 36 18
Opponents 4 825 206.3 106 256 .414 37 110 .336 44 60 .733 293 73.25 43 111 154 38.5 72 57 14.3 56 26 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Finarelli, Austin 10 10 334 68 154 .442 9 45 .200 51 71 .718 196 19.6
00 Harris, Zuri 9 2 249 52 101 .515 26 60 .433 16 25 .640 146 16.2
02 Machado, Woody 10 10 294 41 97 .423 6 32 .188 27 36 .750 115 11.5
05 Finney, EJ 10 10 315 37 68 .544 1 3 .333 24 37 .649 99 9.9
21 Lilly, Anthony 10 10 194 30 60 .500 3 12 .250 12 15 .800 75 7.5
20 Stanton, Ben 10 0 184 23 56 .411 15 43 .349 8 10 .800 69 6.9
03 Ziegler, Reese 9 8 204 13 44 .295 9 29 .310 9 12 .750 44 4.9
01 Ascione, Brandon 7 0 50 7 17 .412 5 10 .500 4 4 1.000 23 3.3
24 Brody, Augie 8 0 37 8 15 .533 1 7 .143 0 0 .000 17 2.1
33 Wells, Crew 10 0 116 11 22 .500 1 1 1.000 1 5 .200 24 2.4
06 Chappali, Rohan 3 0 6 1 4 .250 0 3 .000 1 2 .500 3 1.0
10 Handley, Dylan 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
12 Emmanuel, Chikezie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Guzman, Luis 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
04 Robinson, Kaiden 6 0 27 0 5 .000 0 3 .000 1 2 .500 1 0.2
Total 10 2025 293 645 .454 77 249 .309 154 219 .703 817 81.70
Opponents 10 2025 243 594 .409 74 237 .312 154 210 .733 714 71.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Finarelli, Austin 10 33.4 .442 .200 .718 1.8 3.2 5.0 1.9 3.7 0.3 19.6
00 Harris, Zuri 9 27.7 .515 .433 .640 1.0 3.4 4.4 2.8 1.7 0.1 16.2
02 Machado, Woody 10 29.4 .423 .188 .750 2.7 5.2 7.9 1.2 1.2 1.0 11.5
05 Finney, EJ 10 31.5 .544 .333 .649 0.7 4.0 4.7 4.4 2.0 0.5 9.9
21 Lilly, Anthony 10 19.4 .500 .250 .800 1.3 2.2 3.5 0.6 0.4 0.5 7.5
20 Stanton, Ben 10 18.4 .411 .349 .800 0.9 1.5 2.4 0.7 0.1 0.2 6.9
03 Ziegler, Reese 9 22.7 .295 .310 .750 1.0 2.4 3.4 0.9 0.9 0.6 4.9
01 Ascione, Brandon 7 7.1 .412 .500 1.000 0.0 1.0 1.0 0.3 0.6 0.4 3.3
24 Brody, Augie 8 4.6 .533 .143 .000 0.3 0.3 0.5 0.1 0.1 0.3 2.1
33 Wells, Crew 10 11.6 .500 1.000 .200 1.1 1.1 2.2 0.1 0.2 0.3 2.4
06 Chappali, Rohan 3 2.0 .250 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.0
10 Handley, Dylan 3 2.3 1.000 1.000 .000 0.0 1.3 1.3 0.0 0.0 0.0 1.0
12 Emmanuel, Chikezie 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Guzman, Luis 3 2.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
04 Robinson, Kaiden 6 4.5 .000 .000 .500 0.2 0.7 0.8 0.8 0.0 0.0 0.2
Total 10 202.5 .454 .309 .703 12.3 26.5 38.8 13.1 10.4 3.9 81.70
Opponents 10 202.5 .409 .312 .733 11.1 26.3 37.4 11.6 5.9 2.5 71.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin & Marshall 11/09/25 68-59 W 24-65 .369 6-25 .240 14-15 .933 11 22 33 33.0 16 11 7 4 16 68 68.0
at Messiah 11/11/25 88-72 W 34-72 .472 10-30 .333 10-19 .526 17 31 48 40.5 20 14 12 5 10 88 78.0
vs Rosemont 11/15/25 94-65 W 33-63 .524 9-22 .409 19-26 .731 15 27 42 41.0 19 20 10 5 7 94 83.3
vs Moravian 11/19/25 78-79 L 29-76 .382 7-30 .233 13-18 .722 16 29 45 42.0 14 11 11 3 10 78 82.0
vs Susquehanna 11/22/25 82-58 W 33-63 .524 11-25 .440 5-8 .625 12 24 36 40.8 19 18 7 4 11 82 82.0
vs Lebanon Valley 11/25/25 92-89 W 33-61 .541 4-24 .167 22-27 .815 13 15 28 38.7 22 10 12 3 12 92 83.7
at Drew 12/03/25 95-93 W (OT) 35-74 .473 7-20 .350 18-28 .643 15 30 45 39.6 18 9 14 7 9 95 85.3
at Goucher 12/06/25 64-63 W 21-53 .396 10-25 .400 12-20 .600 9 33 42 39.9 11 13 12 4 6 64 82.6
at Shenandoah 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 37.9 16 9 11 0 9 68 81.0
vs Immaculata 12/16/25 88-71 W 31-71 .437 5-24 .208 21-33 .636 10 37 47 38.8 21 16 11 4 14 88 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/09/25 59-68 L 18-47 .383 8-24 .333 15-21 .714 9 31 40 40.0 15 12 23 4 5 59 59.0
Messiah 11/11/25 72-88 L 25-65 .385 6-21 .286 16-26 .615 15 26 41 40.5 17 9 16 3 5 72 65.5
Rosemont 11/15/25 65-94 L 22-53 .415 4-19 .211 17-28 .607 10 18 28 36.3 21 13 14 0 5 65 65.3
Moravian 11/19/25 79-78 W 28-68 .412 8-28 .286 15-17 .882 11 34 45 38.5 20 14 15 1 4 79 68.8
Susquehanna 11/22/25 58-82 L 21-53 .396 7-20 .350 9-14 .643 12 20 32 37.2 13 11 14 3 4 58 66.6
Lebanon Valley 11/25/25 89-92 L 30-56 .536 6-11 .545 23-26 .885 12 17 29 35.8 23 11 17 0 7 89 70.3
Drew 12/03/25 93-95 L (OT) 34-74 .459 13-34 .382 12-17 .706 12 30 42 36.7 23 22 15 3 11 93 73.6
Goucher 12/06/25 63-64 L 23-61 .377 9-28 .321 8-12 .667 8 27 35 36.5 16 10 12 5 7 63 72.3
Shenandoah 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 71.4
Immaculata 12/16/25 71-88 L 19-63 .302 6-30 .200 27-31 .871 9 36 45 37.4 22 8 19 4 7 71 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/09/25 68-59 9 24-65/18-47 .369/.383 6-25/8-24 .240/.333 14-15/15-21 .933-.714 33/40 -7 11/12 7/23 4/4 16/5 16/15
Messiah 11/11/25 88-72 16 34-72/25-65 .472/.385 10-30/6-21 .333/.286 10-19/16-26 .526-.615 48/41 7 14/9 12/16 5/3 10/5 20/17
Rosemont 11/15/25 94-65 29 33-63/22-53 .524/.415 9-22/4-19 .409/.211 19-26/17-28 .731-.607 42/28 14 20/13 10/14 5/0 7/5 19/21
Moravian 11/19/25 78-79 -1 29-76/28-68 .382/.412 7-30/8-28 .233/.286 13-18/15-17 .722-.882 45/45 0 11/14 11/15 3/1 10/4 14/20
Susquehanna 11/22/25 82-58 24 33-63/21-53 .524/.396 11-25/7-20 .440/.350 5-8/9-14 .625-.643 36/32 4 18/11 7/14 4/3 11/4 19/13
Lebanon Valley 11/25/25 92-89 3 33-61/30-56 .541/.536 4-24/6-11 .167/.545 22-27/23-26 .815-.885 28/29 -1 10/11 12/17 3/0 12/7 22/23
Drew 12/03/25 95-93 2 35-74/34-74 .473/.459 7-20/13-34 .350/.382 18-28/12-17 .643-.706 45/42 3 9/22 14/15 7/3 9/11 18/23
Goucher 12/06/25 64-63 1 21-53/23-61 .396/.377 10-25/9-28 .400/.321 12-20/8-12 .600-.667 42/35 7 13/10 12/12 4/5 6/7 11/16
Shenandoah 12/14/25 68-65 3 20-47/23-54 .426/.426 8-24/7-22 .333/.318 20-25/12-18 .800-.667 22/37 -15 9/6 11/16 0/2 9/4 16/19
Immaculata 12/16/25 88-71 17 31-71/19-63 .437/.302 5-24/6-30 .208/.200 21-33/27-31 .636-.871 47/45 2 16/8 11/19 4/4 14/7 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Drew (12/03/25)
FIELD GOALS MADE 35 Drew (12/03/25)
FIELD GOAL ATTEMPTS 76 Moravian (11/19/25)
3 PT FIELD GOALS MADE 11 Susquehanna (11/22/25)
3 PT FG ATTEMPTS 30 Moravian (11/19/25); Messiah (11/11/25)
FREE THROWS MADE 22 Lebanon Valley (11/25/25)
FREE THROW ATTEMPTS 33 Immaculata (12/16/25)
REBOUNDS 48 Messiah (11/11/25)
ASSISTS 20 Rosemont (11/15/25)
STEALS 16 Franklin & Marshall (11/09/25)
BLOCKED SHOTS 7 Drew (12/03/25)
TURNOVERS 14 Drew (12/03/25)
FOULS 22 Lebanon Valley (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Finarelli,Austin Drew (12/03/25)
FIELD GOALS MADE 13 Finarelli,Austin Drew (12/03/25)
FIELD GOAL ATTEMPTS 25 Finarelli,Austin Drew (12/03/25)
3 PT FIELD GOALS MADE 7 Harris,Zuri Drew (12/03/25)
3 PT FG ATTEMPTS 10 Harris,Zuri Messiah (11/11/25)
FREE THROWS MADE 11 Finarelli,Austin Lebanon Valley (11/25/25)
FREE THROW ATTEMPTS 13 Finarelli,Austin Lebanon Valley (11/25/25)
REBOUNDS 16 Machado,Woody Messiah (11/11/25)
ASSISTS 6 Finney,EJ Rosemont (11/15/25); Moravian (11/19/25)
STEALS 6 Harris,Zuri; Finarelli,Austin Franklin & Marshall (11/09/25); Immaculata (12/16/25)
BLOCKED SHOTS 2 Finarelli,Austin; Machado,Woody; Lilly,Anthony; Ascione,Brandon Franklin & Marshall (11/09/25); Rosemont (11/15/25); Lebanon Valley (11/25/25); Immaculata (12/16/25); Messiah (11/11/25); Drew (12/03/25)
TURNOVERS 5 Finney,EJ; Finarelli,Austin Lebanon Valley (11/25/25); Messiah (11/11/25); Drew (12/03/25)
FOULS 4 Harris,Zuri; Machado,Woody; Stanton,Ben; Wells,Crew; Finney,EJ Franklin & Marshall (11/09/25); Moravian (11/19/25); Lebanon Valley (11/25/25); Messiah (11/11/25); Drew (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Finarelli, Austin 10 196 19.6
#00 Harris, Zuri 9 146 16.2
#02 Machado, Woody 10 115 11.5
#05 Finney, EJ 10 99 9.9
#21 Lilly, Anthony 10 75 7.5
#20 Stanton, Ben 10 69 6.9
#03 Ziegler, Reese 9 44 4.9
#33 Wells, Crew 10 24 2.4
#01 Ascione, Brandon 7 23 3.3
#24 Brody, Augie 8 17 2.1
#06 Chappali, Rohan 3 3 1.0
#10 Handley, Dylan 3 3 1.0
#23 Guzman, Luis 3 2 0.7
#04 Robinson, Kaiden 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Finarelli, Austin 10 68 154 .442 6.8 15.4
#00 Harris, Zuri 9 52 101 .515 5.8 11.2
#02 Machado, Woody 10 41 97 .423 4.1 9.7
#05 Finney, EJ 10 37 68 .544 3.7 6.8
#21 Lilly, Anthony 10 30 60 .500 3.0 6.0
#20 Stanton, Ben 10 23 56 .411 2.3 5.6
#03 Ziegler, Reese 9 13 44 .295 1.4 4.9
#33 Wells, Crew 10 11 22 .500 1.1 2.2
#24 Brody, Augie 8 8 15 .533 1.0 1.9
#01 Ascione, Brandon 7 7 17 .412 1.0 2.4
#06 Chappali, Rohan 3 1 4 .250 0.3 1.3
#23 Guzman, Luis 3 1 1 1.000 0.3 0.3
#10 Handley, Dylan 3 1 1 1.000 0.3 0.3
#04 Robinson, Kaiden 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Harris, Zuri 9 26 60 .433 2.9 6.7
#20 Stanton, Ben 10 15 43 .349 1.5 4.3
#11 Finarelli, Austin 10 9 45 .200 0.9 4.5
#03 Ziegler, Reese 9 9 29 .310 1.0 3.2
#02 Machado, Woody 10 6 32 .188 0.6 3.2
#01 Ascione, Brandon 7 5 10 .500 0.7 1.4
#21 Lilly, Anthony 10 3 12 .250 0.3 1.2
#24 Brody, Augie 8 1 7 .143 0.1 0.9
#05 Finney, EJ 10 1 3 .333 0.1 0.3
#10 Handley, Dylan 3 1 1 1.000 0.3 0.3
#33 Wells, Crew 10 1 1 1.000 0.1 0.1
#06 Chappali, Rohan 3 0 3 .000 0.0 1.0
#04 Robinson, Kaiden 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Finarelli, Austin 10 51 71 .718 5.1 7.1
#02 Machado, Woody 10 27 36 .750 2.7 3.6
#05 Finney, EJ 10 24 37 .649 2.4 3.7
#00 Harris, Zuri 9 16 25 .640 1.8 2.8
#21 Lilly, Anthony 10 12 15 .800 1.2 1.5
#03 Ziegler, Reese 9 9 12 .750 1.0 1.3
#20 Stanton, Ben 10 8 10 .800 0.8 1.0
#01 Ascione, Brandon 7 4 4 1.000 0.6 0.6
#06 Chappali, Rohan 3 1 2 .500 0.3 0.7
#04 Robinson, Kaiden 6 1 2 .500 0.2 0.3
#33 Wells, Crew 10 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Machado, Woody 10 79 7.9 27 2.7 52 5.2
#11 Finarelli, Austin 10 50 5.0 18 1.8 32 3.2
#05 Finney, EJ 10 47 4.7 7 0.7 40 4.0
#00 Harris, Zuri 9 40 4.4 9 1.0 31 3.4
#TM Team 10 37 3.7 17 1.7 20 2.0
#21 Lilly, Anthony 10 35 3.5 13 1.3 22 2.2
#03 Ziegler, Reese 9 31 3.4 9 1.0 22 2.4
#20 Stanton, Ben 10 24 2.4 9 0.9 15 1.5
#33 Wells, Crew 10 22 2.2 11 1.1 11 1.1
#01 Ascione, Brandon 7 7 1.0 0 0.0 7 1.0
#04 Robinson, Kaiden 6 5 0.8 1 0.2 4 0.7
#24 Brody, Augie 8 4 0.5 2 0.3 2 0.3
#10 Handley, Dylan 3 4 1.3 0 0.0 4 1.3
#06 Chappali, Rohan 3 1 0.3 0 0.0 1 0.3
#12 Emmanuel, Chikezie 2 1 0.5 0 0.0 1 0.5
#23 Guzman, Luis 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Finney, EJ 10 44 4.4
#00 Harris, Zuri 9 25 2.8
#11 Finarelli, Austin 10 19 1.9
#02 Machado, Woody 10 12 1.2
#03 Ziegler, Reese 9 8 0.9
#20 Stanton, Ben 10 7 0.7
#21 Lilly, Anthony 10 6 0.6
#04 Robinson, Kaiden 6 5 0.8
#01 Ascione, Brandon 7 2 0.3
#24 Brody, Augie 8 1 0.1
#06 Chappali, Rohan 3 1 0.3
#33 Wells, Crew 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Machado, Woody 10 10 1.0
#05 Finney, EJ 10 5 0.5
#21 Lilly, Anthony 10 5 0.5
#03 Ziegler, Reese 9 5 0.6
#01 Ascione, Brandon 7 3 0.4
#11 Finarelli, Austin 10 3 0.3
#33 Wells, Crew 10 3 0.3
#24 Brody, Augie 8 2 0.3
#20 Stanton, Ben 10 2 0.2
#00 Harris, Zuri 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Finarelli, Austin 10 37 3.7
#05 Finney, EJ 10 20 2.0
#00 Harris, Zuri 9 15 1.7
#02 Machado, Woody 10 12 1.2
#03 Ziegler, Reese 9 8 0.9
#01 Ascione, Brandon 7 4 0.6
#21 Lilly, Anthony 10 4 0.4
#33 Wells, Crew 10 2 0.2
#24 Brody, Augie 8 1 0.1
#20 Stanton, Ben 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Finney, EJ 10 27 2.7
#00 Harris, Zuri 9 18 2.0
#11 Finarelli, Austin 10 17 1.7
#02 Machado, Woody 10 13 1.3
#21 Lilly, Anthony 10 8 0.8
#01 Ascione, Brandon 7 5 0.7
#03 Ziegler, Reese 9 5 0.6
#20 Stanton, Ben 10 4 0.4
#TM Team 10 3 0.3
#24 Brody, Augie 8 2 0.3
#06 Chappali, Rohan 3 2 0.7
#23 Guzman, Luis 3 2 0.7
#33 Wells, Crew 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Machado, Woody 10 26 2.6
#20 Stanton, Ben 10 21 2.1
#05 Finney, EJ 10 20 2.0
#21 Lilly, Anthony 10 20 2.0
#00 Harris, Zuri 9 18 2.0
#11 Finarelli, Austin 10 17 1.7
#33 Wells, Crew 10 16 1.6
#03 Ziegler, Reese 9 11 1.2
#24 Brody, Augie 8 9 1.1
#01 Ascione, Brandon 7 8 1.1
#06 Chappali, Rohan 3 5 1.7
#23 Guzman, Luis 3 2 0.7
#12 Emmanuel, Chikezie 2 1 0.5
#10 Handley, Dylan 3 1 0.3
#04 Robinson, Kaiden 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Finarelli, Austin 10 334 33.4
#05 Finney, EJ 10 315 31.5
#02 Machado, Woody 10 294 29.4
#00 Harris, Zuri 9 249 27.7
#03 Ziegler, Reese 9 204 22.7
#21 Lilly, Anthony 10 194 19.4
#20 Stanton, Ben 10 184 18.4
#33 Wells, Crew 10 116 11.6
#01 Ascione, Brandon 7 50 7.1
#24 Brody, Augie 8 37 4.6
#04 Robinson, Kaiden 6 27 4.5
#10 Handley, Dylan 3 7 2.3
#06 Chappali, Rohan 3 6 2.0
#23 Guzman, Luis 3 6 2.0
#12 Emmanuel, Chikezie 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Finarelli, Austin 10 19 17 1.12
#05 Finney, EJ 10 44 27 1.63
#00 Harris, Zuri 9 25 18 1.39
#20 Stanton, Ben 10 7 4 1.75
#33 Wells, Crew 10 1 1 1.00
#03 Ziegler, Reese 9 8 5 1.60