2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 156 131
Points Per Game 78.0 65.5
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 58-137 43-112
FG: Percentage .423 .384
FG: Per Game 29.0 21.5
3PT: Made-Attempted 16-55 14-45
3PT: Percentage .291 .311
3PT: Per Game 8.0 7.0
FT: Made-Attempted 24-34 31-47
FT: Percentage .706 .660
FT: Per Game 12.0 15.5
Rebounding
Total 81 81
Per Game 40.5 40.5
Margin 0.0 --
Assists
Total 25 21
Per Game 12.5 10.5
Turnovers
Total 19 39
Per Game 9.5 19.5
Margin 10.0 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 22.5 10.0
Steals
Total 26 10
Per Game 13.0 5.0
Blocks
Total 9 7
Per Game 4.5 3.5
Attendance
Total 163 371
Per Game 1-163 1-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finarelli, Austin 2 2 65 32.5 13 35 .371 3 11 .273 11 15 .733 40 20.0 3 8 11 5.5 3 3 3 8 2
02 Machado, Woody 2 2 63 31.5 11 25 .440 4 13 .308 3 6 .500 29 14.5 6 13 19 9.5 4 2 4 4 1
05 Finney, EJ 2 2 59 29.5 10 15 .667 1 1 1.000 4 4 1.000 25 12.5 0 5 5 2.5 3 7 7 4 1
00 Harris, Zuri 2 0 54 27.0 9 22 .409 5 15 .333 1 2 .500 24 12.0 4 13 17 8.5 5 8 2 6 0
21 Lilly, Anthony 2 2 38 19.0 5 13 .385 1 3 .333 3 4 .750 14 7.0 4 3 7 3.5 3 2 1 0 2
33 Wells, Crew 2 0 33 16.5 4 7 .571 0 0 .000 1 2 .500 9 4.5 2 2 4 2.0 6 0 0 2 1
20 Stanton, Ben 2 0 39 19.5 3 8 .375 1 4 .250 1 1 1.000 8 4.0 3 2 5 2.5 5 1 0 0 0
03 Ziegler, Reese 2 2 40 20.0 2 8 .250 1 5 .200 0 0 .000 5 2.5 2 6 8 4.0 4 2 0 2 1
24 Brody, Augie 2 0 9 4.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 1 0 0  
Total 2 400 200.0 58 137 .423 16 55 .291 24 34 .706 156 78.00 28 53 81 40.5 36 25 19 26 9
Opponents 2 400 200.0 43 112 .384 14 45 .311 31 47 .660 131 65.50 24 57 81 40.5 32 21 39 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Finarelli, Austin 2 2 65 13 35 .371 3 11 .273 11 15 .733 40 20.0
02 Machado, Woody 2 2 63 11 25 .440 4 13 .308 3 6 .500 29 14.5
05 Finney, EJ 2 2 59 10 15 .667 1 1 1.000 4 4 1.000 25 12.5
00 Harris, Zuri 2 0 54 9 22 .409 5 15 .333 1 2 .500 24 12.0
21 Lilly, Anthony 2 2 38 5 13 .385 1 3 .333 3 4 .750 14 7.0
20 Stanton, Ben 2 0 39 3 8 .375 1 4 .250 1 1 1.000 8 4.0
33 Wells, Crew 2 0 33 4 7 .571 0 0 .000 1 2 .500 9 4.5
03 Ziegler, Reese 2 2 40 2 8 .250 1 5 .200 0 0 .000 5 2.5
24 Brody, Augie 2 0 9 1 4 .250 0 3 .000 0 0 .000 2 1.0
Total 2 400 58 137 .423 16 55 .291 24 34 .706 156 78.00
Opponents 2 400 43 112 .384 14 45 .311 31 47 .660 131 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Finarelli, Austin 2 32.5 .371 .273 .733 1.5 4.0 5.5 1.5 4.0 1.0 20.0
02 Machado, Woody 2 31.5 .440 .308 .500 3.0 6.5 9.5 1.0 2.0 0.5 14.5
05 Finney, EJ 2 29.5 .667 1.000 1.000 0.0 2.5 2.5 3.5 2.0 0.5 12.5
00 Harris, Zuri 2 27.0 .409 .333 .500 2.0 6.5 8.5 4.0 3.0 0.0 12.0
21 Lilly, Anthony 2 19.0 .385 .333 .750 2.0 1.5 3.5 1.0 0.0 1.0 7.0
20 Stanton, Ben 2 19.5 .375 .250 1.000 1.5 1.0 2.5 0.5 0.0 0.0 4.0
33 Wells, Crew 2 16.5 .571 .000 .500 1.0 1.0 2.0 0.0 1.0 0.5 4.5
03 Ziegler, Reese 2 20.0 .250 .200 .000 1.0 3.0 4.0 1.0 1.0 0.5 2.5
24 Brody, Augie 2 4.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
Total 2 200.0 .423 .291 .706 14.0 26.5 40.5 12.5 13.0 4.5 78.00
Opponents 2 200.0 .384 .311 .660 12.0 28.5 40.5 10.5 5.0 3.5 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin & Marshall 11/09/25 68-59 W 24-65 .369 6-25 .240 14-15 .933 11 22 33 33.0 16 11 7 4 16 68 68.0
at Messiah 11/11/25 88-72 W 34-72 .472 10-30 .333 10-19 .526 17 31 48 40.5 20 14 12 5 10 88 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/09/25 59-68 L 18-47 .383 8-24 .333 15-21 .714 9 31 40 40.0 15 12 23 4 5 59 59.0
Messiah 11/11/25 72-88 L 25-65 .385 6-21 .286 16-26 .615 15 26 41 40.5 17 9 16 3 5 72 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/09/25 68-59 9 24-65/18-47 .369/.383 6-25/8-24 .240/.333 14-15/15-21 .933-.714 33/40 -7 11/12 7/23 4/4 16/5 16/15
Messiah 11/11/25 88-72 16 34-72/25-65 .472/.385 10-30/6-21 .333/.286 10-19/16-26 .526-.615 48/41 7 14/9 12/16 5/3 10/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Messiah (11/11/25)
FIELD GOALS MADE 34 Messiah (11/11/25)
FIELD GOAL ATTEMPTS 72 Messiah (11/11/25)
3 PT FIELD GOALS MADE 10 Messiah (11/11/25)
3 PT FG ATTEMPTS 30 Messiah (11/11/25)
FREE THROWS MADE 14 Franklin & Marshall (11/09/25)
FREE THROW ATTEMPTS 19 Messiah (11/11/25)
REBOUNDS 48 Messiah (11/11/25)
ASSISTS 14 Messiah (11/11/25)
STEALS 16 Franklin & Marshall (11/09/25)
BLOCKED SHOTS 5 Messiah (11/11/25)
TURNOVERS 12 Messiah (11/11/25)
FOULS 20 Messiah (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Finarelli,Austin Franklin & Marshall (11/09/25)
FIELD GOALS MADE 7 Finarelli,Austin; Harris,Zuri Franklin & Marshall (11/09/25); Messiah (11/11/25)
FIELD GOAL ATTEMPTS 19 Finarelli,Austin Franklin & Marshall (11/09/25)
3 PT FIELD GOALS MADE 4 Harris,Zuri Messiah (11/11/25)
3 PT FG ATTEMPTS 10 Harris,Zuri Messiah (11/11/25)
FREE THROWS MADE 9 Finarelli,Austin Franklin & Marshall (11/09/25)
FREE THROW ATTEMPTS 9 Finarelli,Austin Franklin & Marshall (11/09/25)
REBOUNDS 16 Machado,Woody Messiah (11/11/25)
ASSISTS 5 Harris,Zuri Messiah (11/11/25)
STEALS 6 Harris,Zuri Franklin & Marshall (11/09/25)
BLOCKED SHOTS 2 Finarelli,Austin; Lilly,Anthony Franklin & Marshall (11/09/25); Messiah (11/11/25)
TURNOVERS 5 Finney,EJ Messiah (11/11/25)
FOULS 4 Harris,Zuri; Wells,Crew Franklin & Marshall (11/09/25); Messiah (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Finarelli, Austin 2 40 20.0
#02 Machado, Woody 2 29 14.5
#05 Finney, EJ 2 25 12.5
#00 Harris, Zuri 2 24 12.0
#21 Lilly, Anthony 2 14 7.0
#33 Wells, Crew 2 9 4.5
#20 Stanton, Ben 2 8 4.0
#03 Ziegler, Reese 2 5 2.5
#24 Brody, Augie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Finarelli, Austin 2 13 35 .371 6.5 17.5
#02 Machado, Woody 2 11 25 .440 5.5 12.5
#05 Finney, EJ 2 10 15 .667 5.0 7.5
#00 Harris, Zuri 2 9 22 .409 4.5 11.0
#21 Lilly, Anthony 2 5 13 .385 2.5 6.5
#33 Wells, Crew 2 4 7 .571 2.0 3.5
#20 Stanton, Ben 2 3 8 .375 1.5 4.0
#03 Ziegler, Reese 2 2 8 .250 1.0 4.0
#24 Brody, Augie 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Harris, Zuri 2 5 15 .333 2.5 7.5
#02 Machado, Woody 2 4 13 .308 2.0 6.5
#11 Finarelli, Austin 2 3 11 .273 1.5 5.5
#05 Finney, EJ 2 1 1 1.000 0.5 0.5
#21 Lilly, Anthony 2 1 3 .333 0.5 1.5
#20 Stanton, Ben 2 1 4 .250 0.5 2.0
#03 Ziegler, Reese 2 1 5 .200 0.5 2.5
#24 Brody, Augie 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Finarelli, Austin 2 11 15 .733 5.5 7.5
#05 Finney, EJ 2 4 4 1.000 2.0 2.0
#21 Lilly, Anthony 2 3 4 .750 1.5 2.0
#02 Machado, Woody 2 3 6 .500 1.5 3.0
#00 Harris, Zuri 2 1 2 .500 0.5 1.0
#20 Stanton, Ben 2 1 1 1.000 0.5 0.5
#33 Wells, Crew 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Machado, Woody 2 19 9.5 6 3.0 13 6.5
#00 Harris, Zuri 2 17 8.5 4 2.0 13 6.5
#11 Finarelli, Austin 2 11 5.5 3 1.5 8 4.0
#03 Ziegler, Reese 2 8 4.0 2 1.0 6 3.0
#21 Lilly, Anthony 2 7 3.5 4 2.0 3 1.5
#05 Finney, EJ 2 5 2.5 0 0.0 5 2.5
#20 Stanton, Ben 2 5 2.5 3 1.5 2 1.0
#TM Team 2 5 2.5 4 2.0 1 0.5
#33 Wells, Crew 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Harris, Zuri 2 8 4.0
#05 Finney, EJ 2 7 3.5
#11 Finarelli, Austin 2 3 1.5
#21 Lilly, Anthony 2 2 1.0
#02 Machado, Woody 2 2 1.0
#03 Ziegler, Reese 2 2 1.0
#20 Stanton, Ben 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Finarelli, Austin 2 2 1.0
#21 Lilly, Anthony 2 2 1.0
#24 Brody, Augie 2 1 0.5
#05 Finney, EJ 2 1 0.5
#02 Machado, Woody 2 1 0.5
#33 Wells, Crew 2 1 0.5
#03 Ziegler, Reese 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Finarelli, Austin 2 8 4.0
#00 Harris, Zuri 2 6 3.0
#05 Finney, EJ 2 4 2.0
#02 Machado, Woody 2 4 2.0
#33 Wells, Crew 2 2 1.0
#03 Ziegler, Reese 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Finney, EJ 2 7 3.5
#02 Machado, Woody 2 4 2.0
#11 Finarelli, Austin 2 3 1.5
#00 Harris, Zuri 2 2 1.0
#24 Brody, Augie 2 1 0.5
#21 Lilly, Anthony 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Wells, Crew 2 6 3.0
#00 Harris, Zuri 2 5 2.5
#20 Stanton, Ben 2 5 2.5
#02 Machado, Woody 2 4 2.0
#03 Ziegler, Reese 2 4 2.0
#24 Brody, Augie 2 3 1.5
#11 Finarelli, Austin 2 3 1.5
#05 Finney, EJ 2 3 1.5
#21 Lilly, Anthony 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Finarelli, Austin 2 65 32.5
#02 Machado, Woody 2 63 31.5
#05 Finney, EJ 2 59 29.5
#00 Harris, Zuri 2 54 27.0
#03 Ziegler, Reese 2 40 20.0
#20 Stanton, Ben 2 39 19.5
#21 Lilly, Anthony 2 38 19.0
#33 Wells, Crew 2 33 16.5
#24 Brody, Augie 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Harris, Zuri 2 8 2 4.00
#21 Lilly, Anthony 2 2 1 2.00
#11 Finarelli, Austin 2 3 3 1.00
#05 Finney, EJ 2 7 7 1.00