2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-8)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 2047 1909
Points Per Game 78.7 73.4
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 738-1663 667-1544
FG: Percentage .444 .432
FG: Per Game 28.4 25.7
3PT: Made-Attempted 209-660 194-620
3PT: Percentage .317 .313
3PT: Per Game 8.0 7.5
FT: Made-Attempted 362-493 381-509
FT: Percentage .734 .749
FT: Per Game 13.9 14.7
Rebounding
Total 949 973
Per Game 36.5 37.4
Margin -0.9 --
Assists
Total 354 338
Per Game 13.6 13.0
Turnovers
Total 269 385
Per Game 10.3 14.8
Margin 4.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.7 11.2
Steals
Total 249 136
Per Game 9.6 5.2
Blocks
Total 88 76
Per Game 3.4 2.9
Attendance
Total 1922 2885
Per Game 13-148 13-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finarelli, Austin 26 26 877 33.7 197 416 .474 36 121 .298 121 161 .752 551 21.2 49 84 133 5.1 47 64 45 80 4
02 Machado, Woody 26 25 787 30.3 119 264 .451 28 95 .295 77 102 .755 343 13.2 56 117 173 6.7 67 37 42 40 21
00 Harris, Zuri 24 2 525 21.9 87 224 .388 45 135 .333 23 34 .676 242 10.1 17 61 78 3.3 45 51 36 25 4
05 Finney, EJ 26 26 812 31.2 97 189 .513 10 25 .400 38 57 .667 242 9.3 22 97 119 4.6 67 120 70 43 11
21 Lilly, Anthony 26 25 504 19.4 71 146 .486 12 36 .333 21 27 .778 175 6.7 28 58 86 3.3 65 19 23 7 16
03 Ziegler, Reese 25 24 638 25.5 48 129 .372 21 73 .288 42 55 .764 159 6.4 26 78 104 4.2 25 22 17 28 11
20 Stanton, Ben 26 1 469 18.0 48 132 .364 34 105 .324 12 16 .750 142 5.5 15 38 53 2.0 45 23 8 9 5
24 Brody, Augie 22 1 118 5.4 23 52 .442 12 36 .333 4 4 1.000 62 2.8 6 15 21 1.0 18 1 3 4 2
33 Wells, Crew 26 0 309 11.9 31 57 .544 1 1 1.000 8 14 .571 71 2.7 27 34 61 2.3 32 4 6 8 10
01 Ascione, Brandon 13 0 82 6.3 8 24 .333 6 17 .353 10 12 .833 32 2.5 1 9 10 0.8 12 3 6 4 3
06 Chappali, Rohan 7 0 14 2.0 3 9 .333 1 6 .167 1 2 .500 8 1.1 1 3 4 0.6 6 3 3 0 0
10 Handley, Dylan 7 0 16 2.3 2 4 .500 2 4 .500 0 0 .000 6 0.9 1 6 7 1.0 5 1 1 1 1
12 Emmanuel, Chikezie 6 0 9 1.5 0 2 .000 0 0 .000 3 4 .750 3 0.5 2 1 3 0.5 1 0 1 0 0
23 Guzman, Luis 8 0 14 1.8 2 3 .667 0 1 .000 0 1 .000 4 0.5 0 4 4 0.5 3 0 3 0 0
04 Robinson, Kaiden 14 0 51 3.6 2 12 .167 1 5 .200 2 4 .500 7 0.5 1 6 7 0.5 3 6 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 48 86 3.3 0 0 4 0 0  
Total 26 5225 201.0 738 1663 .444 209 660 .317 362 493 .734 2047 78.73 290 659 949 36.5 441 354 269 249 88
Opponents 26 5225 201.0 667 1544 .432 194 620 .313 381 509 .749 1909 73.42 273 700 973 37.4 430 338 385 136 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finarelli, Austin 18 18 621 34.5 144 298 .483 29 85 .341 74 100 .740 391 21.7 33 64 97 5.4 29 51 2.8 32 50 2
02 Machado, Woody 18 17 551 30.6 85 185 .459 23 68 .338 58 77 .753 251 13.9 34 80 114 6.3 50 26 1.4 32 27 11
05 Finney, EJ 18 18 582 32.3 66 134 .493 9 23 .391 18 28 .643 159 8.8 16 74 90 5.0 49 87 4.8 47 24 8
00 Harris, Zuri 17 1 346 20.4 54 150 .360 29 90 .322 9 17 .529 146 8.6 11 36 47 2.8 30 28 1.6 22 12 4
21 Lilly, Anthony 18 17 359 19.9 50 104 .481 9 27 .333 15 19 .789 124 6.9 20 42 62 3.4 47 15 0.8 16 6 12
03 Ziegler, Reese 17 17 440 25.9 36 90 .400 15 49 .306 27 36 .750 114 6.7 15 52 67 3.9 18 14 0.8 11 22 6
20 Stanton, Ben 18 1 320 17.8 27 84 .321 19 69 .275 6 9 .667 79 4.4 9 27 36 2.0 23 19 1.1 6 6 4
24 Brody, Augie 14 1 81 5.8 15 37 .405 11 29 .379 4 4 1.000 45 3.2 5 13 18 1.3 9 0 0.0 1 2 1
01 Ascione, Brandon 8 0 52 6.5 4 15 .267 2 11 .182 8 10 .800 18 2.3 1 3 4 0.5 6 1 0.1 4 2 2
33 Wells, Crew 18 0 215 11.9 17 38 .447 1 1 1.000 6 9 .667 41 2.3 19 26 45 2.5 20 3 0.2 5 6 6
10 Handley, Dylan 4 0 8 2.0 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 2 2 0.5 3 1 0.3 0 1 1
06 Chappali, Rohan 4 0 8 2.0 1 5 .200 0 3 .000 0 0 .000 2 0.5 1 2 3 0.8 1 2 0.5 0 0 0
12 Emmanuel, Chikezie 4 0 7 1.8 0 1 .000 0 0 .000 3 4 .750 3 0.8 2 0 2 0.5 0 0 0.0 1 0 0
23 Guzman, Luis 5 0 7 1.4 1 1 1.000 0 0 .000 0 1 .000 2 0.4 0 3 3 0.6 1 0 0.0 1 0 0
04 Robinson, Kaiden 10 0 28 2.8 1 7 .143 0 2 .000 1 2 .500 3 0.3 1 1 2 0.2 3 2 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 3.6 0 0 0.0 2 0 0  
Total 18 3625 201.4 503 1153 .436 149 461 .323 229 316 .725 1384 76.89 197 459 656 36.4 289 249 13.8 180 158 57
Opponents 18 3625 201.4 478 1089 .439 145 454 .319 237 314 .755 1338 74.33 186 495 681 37.8 285 249 13.8 250 93 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Finarelli, Austin 26 26 877 197 416 .474 36 121 .298 121 161 .752 551 21.2
02 Machado, Woody 26 25 787 119 264 .451 28 95 .295 77 102 .755 343 13.2
00 Harris, Zuri 24 2 525 87 224 .388 45 135 .333 23 34 .676 242 10.1
05 Finney, EJ 26 26 812 97 189 .513 10 25 .400 38 57 .667 242 9.3
21 Lilly, Anthony 26 25 504 71 146 .486 12 36 .333 21 27 .778 175 6.7
03 Ziegler, Reese 25 24 638 48 129 .372 21 73 .288 42 55 .764 159 6.4
20 Stanton, Ben 26 1 469 48 132 .364 34 105 .324 12 16 .750 142 5.5
24 Brody, Augie 22 1 118 23 52 .442 12 36 .333 4 4 1.000 62 2.8
01 Ascione, Brandon 13 0 82 8 24 .333 6 17 .353 10 12 .833 32 2.5
33 Wells, Crew 26 0 309 31 57 .544 1 1 1.000 8 14 .571 71 2.7
06 Chappali, Rohan 7 0 14 3 9 .333 1 6 .167 1 2 .500 8 1.1
12 Emmanuel, Chikezie 6 0 9 0 2 .000 0 0 .000 3 4 .750 3 0.5
23 Guzman, Luis 8 0 14 2 3 .667 0 1 .000 0 1 .000 4 0.5
10 Handley, Dylan 7 0 16 2 4 .500 2 4 .500 0 0 .000 6 0.9
04 Robinson, Kaiden 14 0 51 2 12 .167 1 5 .200 2 4 .500 7 0.5
Total 26 5225 738 1663 .444 209 660 .317 362 493 .734 2047 78.73
Opponents 26 5225 667 1544 .432 194 620 .313 381 509 .749 1909 73.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Finarelli, Austin 26 33.7 .474 .298 .752 1.9 3.2 5.1 2.5 3.1 0.2 21.2
02 Machado, Woody 26 30.3 .451 .295 .755 2.2 4.5 6.7 1.4 1.5 0.8 13.2
00 Harris, Zuri 24 21.9 .388 .333 .676 0.7 2.5 3.3 2.1 1.0 0.2 10.1
05 Finney, EJ 26 31.2 .513 .400 .667 0.8 3.7 4.6 4.6 1.7 0.4 9.3
21 Lilly, Anthony 26 19.4 .486 .333 .778 1.1 2.2 3.3 0.7 0.3 0.6 6.7
03 Ziegler, Reese 25 25.5 .372 .288 .764 1.0 3.1 4.2 0.9 1.1 0.4 6.4
20 Stanton, Ben 26 18.0 .364 .324 .750 0.6 1.5 2.0 0.9 0.3 0.2 5.5
24 Brody, Augie 22 5.4 .442 .333 1.000 0.3 0.7 1.0 0.0 0.2 0.1 2.8
01 Ascione, Brandon 13 6.3 .333 .353 .833 0.1 0.7 0.8 0.2 0.3 0.2 2.5
33 Wells, Crew 26 11.9 .544 1.000 .571 1.0 1.3 2.3 0.2 0.3 0.4 2.7
06 Chappali, Rohan 7 2.0 .333 .167 .500 0.1 0.4 0.6 0.4 0.0 0.0 1.1
12 Emmanuel, Chikezie 6 1.5 .000 .000 .750 0.3 0.2 0.5 0.0 0.0 0.0 0.5
23 Guzman, Luis 8 1.8 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
10 Handley, Dylan 7 2.3 .500 .500 .000 0.1 0.9 1.0 0.1 0.1 0.1 0.9
04 Robinson, Kaiden 14 3.6 .167 .200 .500 0.1 0.4 0.5 0.4 0.0 0.0 0.5
Total 26 201.0 .444 .317 .734 11.2 25.3 36.5 13.6 9.6 3.4 78.73
Opponents 26 201.0 .432 .313 .749 10.5 26.9 37.4 13.0 5.2 2.9 73.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin & Marshall 11/09/25 68-59 W 24-65 .369 6-25 .240 14-15 .933 11 22 33 33.0 16 11 7 4 16 68 68.0
at Messiah 11/11/25 88-72 W 34-72 .472 10-30 .333 10-19 .526 17 31 48 40.5 20 14 12 5 10 88 78.0
vs Rosemont 11/15/25 94-65 W 33-63 .524 9-22 .409 19-26 .731 15 27 42 41.0 19 20 10 5 7 94 83.3
vs Moravian 11/19/25 78-79 L 29-76 .382 7-30 .233 13-18 .722 16 29 45 42.0 14 11 11 3 10 78 82.0
vs Susquehanna 11/22/25 82-58 W 33-63 .524 11-25 .440 5-8 .625 12 24 36 40.8 19 18 7 4 11 82 82.0
vs Lebanon Valley 11/25/25 92-89 W 33-61 .541 4-24 .167 22-27 .815 13 15 28 38.7 22 10 12 3 12 92 83.7
at Drew 12/03/25 95-93 W (OT) 35-74 .473 7-20 .350 18-28 .643 15 30 45 39.6 18 9 14 7 9 95 85.3
at Goucher 12/06/25 64-63 W 21-53 .396 10-25 .400 12-20 .600 9 33 42 39.9 11 13 12 4 6 64 82.6
at Shenandoah 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 37.9 16 9 11 0 9 68 81.0
vs Immaculata 12/16/25 88-71 W 31-71 .437 5-24 .208 21-33 .636 10 37 47 38.8 21 16 11 4 14 88 81.7
at Ursinus 01/03/26 95-76 W 35-69 .507 11-26 .423 14-17 .824 9 29 38 38.7 21 15 12 6 12 95 82.9
vs Scranton 01/07/26 62-74 L 23-69 .333 9-31 .290 7-9 .778 12 20 32 38.2 16 9 7 3 13 62 81.2
at Wilkes 01/10/26 69-87 L 26-65 .400 9-27 .333 8-14 .571 13 15 28 37.4 15 12 10 5 8 69 80.2
at Juniata 01/14/26 71-79 L 24-55 .436 5-19 .263 18-27 .667 8 23 31 36.9 22 5 14 4 7 71 79.6
vs Lycoming 01/17/26 86-66 W 34-69 .493 10-32 .313 8-9 .889 8 32 40 37.1 14 18 6 1 8 86 80.0
vs Catholic 01/21/26 70-87 L 23-64 .359 6-28 .214 18-25 .720 9 24 33 36.9 19 8 7 2 9 70 79.4
at Susquehanna 01/24/26 72-68 W 28-59 .475 5-10 .500 11-17 .647 9 30 39 37.0 21 12 11 1 7 72 78.9
at Moravian 01/28/26 77-84 L 26-69 .377 6-20 .300 19-26 .731 20 26 46 37.5 22 14 15 3 6 77 78.8
vs Goucher 01/31/26 81-65 W 27-65 .415 10-38 .263 17-20 .850 15 17 32 37.2 11 18 11 1 13 81 78.9
vs Drew 02/04/26 98-93 W 31-60 .517 11-26 .423 25-32 .781 9 22 31 36.9 22 15 14 3 11 98 79.9
at Scranton 02/07/26 79-72 W 30-58 .517 8-25 .320 11-15 .733 6 21 27 36.4 12 23 10 3 9 79 79.9
vs Juniata 02/11/26 80-70 W 27-61 .443 10-26 .385 16-21 .762 9 32 41 36.6 16 17 14 6 9 80 79.9
vs Wilkes 02/14/26 74-81 L 27-64 .422 7-28 .250 13-15 .867 7 22 29 36.3 18 13 7 5 10 74 79.6
at Catholic 02/18/26 68-71 L 28-63 .444 6-22 .273 6-7 .857 9 24 33 36.2 14 14 5 0 7 68 79.1
at Lycoming 02/21/26 78-48 W 31-66 .470 12-29 .414 4-5 .800 11 35 46 36.6 5 20 5 2 5 78 79.1
at Wilkes 02/24/26 70-74 L 25-62 .403 7-24 .292 13-15 .867 13 22 35 36.5 17 10 14 4 11 70 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/09/25 59-68 L 18-47 .383 8-24 .333 15-21 .714 9 31 40 40.0 15 12 23 4 5 59 59.0
Messiah 11/11/25 72-88 L 25-65 .385 6-21 .286 16-26 .615 15 26 41 40.5 17 9 16 3 5 72 65.5
Rosemont 11/15/25 65-94 L 22-53 .415 4-19 .211 17-28 .607 10 18 28 36.3 21 13 14 0 5 65 65.3
Moravian 11/19/25 79-78 W 28-68 .412 8-28 .286 15-17 .882 11 34 45 38.5 20 14 15 1 4 79 68.8
Susquehanna 11/22/25 58-82 L 21-53 .396 7-20 .350 9-14 .643 12 20 32 37.2 13 11 14 3 4 58 66.6
Lebanon Valley 11/25/25 89-92 L 30-56 .536 6-11 .545 23-26 .885 12 17 29 35.8 23 11 17 0 7 89 70.3
Drew 12/03/25 93-95 L (OT) 34-74 .459 13-34 .382 12-17 .706 12 30 42 36.7 23 22 15 3 11 93 73.6
Goucher 12/06/25 63-64 L 23-61 .377 9-28 .321 8-12 .667 8 27 35 36.5 16 10 12 5 7 63 72.3
Shenandoah 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 71.4
Immaculata 12/16/25 71-88 L 19-63 .302 6-30 .200 27-31 .871 9 36 45 37.4 22 8 19 4 7 71 71.4
Ursinus 01/03/26 76-95 L 25-62 .403 8-27 .296 18-25 .720 11 28 39 37.5 14 15 17 9 6 76 71.8
Scranton 01/07/26 74-62 W 24-48 .500 9-21 .429 17-20 .850 6 34 40 37.8 11 12 16 2 3 74 72.0
Wilkes 01/10/26 87-69 W 30-59 .508 9-25 .360 18-19 .947 14 30 44 38.2 16 16 16 3 6 87 73.2
Juniata 01/14/26 79-71 W 30-64 .469 4-19 .211 15-27 .556 10 27 37 38.1 18 14 11 4 6 79 73.6
Lycoming 01/17/26 66-86 L 25-57 .439 6-27 .222 10-19 .526 7 26 33 37.8 11 14 11 1 4 66 73.1
Catholic 01/21/26 87-70 W 32-63 .508 5-25 .200 18-23 .783 10 35 45 38.3 17 10 13 2 3 87 73.9
Susquehanna 01/24/26 68-72 L 23-58 .397 6-24 .250 16-18 .889 7 27 34 38.0 17 11 10 5 4 68 73.6
Moravian 01/28/26 84-77 W 27-66 .409 10-37 .270 20-28 .714 16 27 43 38.3 22 15 15 9 10 84 74.2
Goucher 01/31/26 65-81 L 23-49 .469 9-22 .409 10-13 .769 9 24 33 38.0 15 7 25 2 4 65 73.7
Drew 02/04/26 93-98 L 32-70 .457 7-30 .233 22-25 .880 17 24 41 38.2 21 14 17 1 7 93 74.7
Scranton 02/07/26 72-79 L 28-58 .483 12-24 .500 4-4 1.000 9 23 32 37.9 17 22 17 3 7 72 74.5
Juniata 02/11/26 70-80 L 27-64 .422 4-15 .267 12-15 .800 7 26 33 37.6 15 18 13 0 6 70 74.3
Wilkes 02/14/26 81-74 W 27-58 .466 8-22 .364 19-22 .864 10 29 39 37.7 13 11 12 2 3 81 74.6
Catholic 02/18/26 71-68 W 26-59 .441 9-23 .391 10-19 .526 14 27 41 37.8 12 16 9 3 2 71 74.5
Lycoming 02/21/26 48-78 L 18-60 .300 10-30 .333 2-2 1.000 7 25 32 37.6 8 12 9 3 2 48 73.4
Wilkes 02/24/26 74-70 W 27-55 .491 4-12 .333 16-20 .800 8 25 33 37.4 14 15 13 2 4 74 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/09/25 68-59 9 24-65/18-47 .369/.383 6-25/8-24 .240/.333 14-15/15-21 .933-.714 33/40 -7 11/12 7/23 4/4 16/5 16/15
Messiah 11/11/25 88-72 16 34-72/25-65 .472/.385 10-30/6-21 .333/.286 10-19/16-26 .526-.615 48/41 7 14/9 12/16 5/3 10/5 20/17
Rosemont 11/15/25 94-65 29 33-63/22-53 .524/.415 9-22/4-19 .409/.211 19-26/17-28 .731-.607 42/28 14 20/13 10/14 5/0 7/5 19/21
Moravian 11/19/25 78-79 -1 29-76/28-68 .382/.412 7-30/8-28 .233/.286 13-18/15-17 .722-.882 45/45 0 11/14 11/15 3/1 10/4 14/20
Susquehanna 11/22/25 82-58 24 33-63/21-53 .524/.396 11-25/7-20 .440/.350 5-8/9-14 .625-.643 36/32 4 18/11 7/14 4/3 11/4 19/13
Lebanon Valley 11/25/25 92-89 3 33-61/30-56 .541/.536 4-24/6-11 .167/.545 22-27/23-26 .815-.885 28/29 -1 10/11 12/17 3/0 12/7 22/23
Drew 12/03/25 95-93 2 35-74/34-74 .473/.459 7-20/13-34 .350/.382 18-28/12-17 .643-.706 45/42 3 9/22 14/15 7/3 9/11 18/23
Goucher 12/06/25 64-63 1 21-53/23-61 .396/.377 10-25/9-28 .400/.321 12-20/8-12 .600-.667 42/35 7 13/10 12/12 4/5 6/7 11/16
Shenandoah 12/14/25 68-65 3 20-47/23-54 .426/.426 8-24/7-22 .333/.318 20-25/12-18 .800-.667 22/37 -15 9/6 11/16 0/2 9/4 16/19
Immaculata 12/16/25 88-71 17 31-71/19-63 .437/.302 5-24/6-30 .208/.200 21-33/27-31 .636-.871 47/45 2 16/8 11/19 4/4 14/7 21/22
Ursinus 01/03/26 95-76 19 35-69/25-62 .507/.403 11-26/8-27 .423/.296 14-17/18-25 .824-.720 38/39 -1 15/15 12/17 6/9 12/6 21/14
Scranton 01/07/26 62-74 -12 23-69/24-48 .333/.500 9-31/9-21 .290/.429 7-9/17-20 .778-.850 32/40 -8 9/12 7/16 3/2 13/3 16/11
Wilkes 01/10/26 69-87 -18 26-65/30-59 .400/.508 9-27/9-25 .333/.360 8-14/18-19 .571-.947 28/44 -16 12/16 10/16 5/3 8/6 15/16
Juniata 01/14/26 71-79 -8 24-55/30-64 .436/.469 5-19/4-19 .263/.211 18-27/15-27 .667-.556 31/37 -6 5/14 14/11 4/4 7/6 22/18
Lycoming 01/17/26 86-66 20 34-69/25-57 .493/.439 10-32/6-27 .313/.222 8-9/10-19 .889-.526 40/33 7 18/14 6/11 1/1 8/4 14/11
Catholic 01/21/26 70-87 -17 23-64/32-63 .359/.508 6-28/5-25 .214/.200 18-25/18-23 .720-.783 33/45 -12 8/10 7/13 2/2 9/3 19/17
Susquehanna 01/24/26 72-68 4 28-59/23-58 .475/.397 5-10/6-24 .500/.250 11-17/16-18 .647-.889 39/34 5 12/11 11/10 1/5 7/4 21/17
Moravian 01/28/26 77-84 -7 26-69/27-66 .377/.409 6-20/10-37 .300/.270 19-26/20-28 .731-.714 46/43 3 14/15 15/15 3/9 6/10 22/22
Goucher 01/31/26 81-65 16 27-65/23-49 .415/.469 10-38/9-22 .263/.409 17-20/10-13 .850-.769 32/33 -1 18/7 11/25 1/2 13/4 11/15
Drew 02/04/26 98-93 5 31-60/32-70 .517/.457 11-26/7-30 .423/.233 25-32/22-25 .781-.880 31/41 -10 15/14 14/17 3/1 11/7 22/21
Scranton 02/07/26 79-72 7 30-58/28-58 .517/.483 8-25/12-24 .320/.500 11-15/4-4 .733-1.000 27/32 -5 23/22 10/17 3/3 9/7 12/17
Juniata 02/11/26 80-70 10 27-61/27-64 .443/.422 10-26/4-15 .385/.267 16-21/12-15 .762-.800 41/33 8 17/18 14/13 6/0 9/6 16/15
Wilkes 02/14/26 74-81 -7 27-64/27-58 .422/.466 7-28/8-22 .250/.364 13-15/19-22 .867-.864 29/39 -10 13/11 7/12 5/2 10/3 18/13
Catholic 02/18/26 68-71 -3 28-63/26-59 .444/.441 6-22/9-23 .273/.391 6-7/10-19 .857-.526 33/41 -8 14/16 5/9 0/3 7/2 14/12
Lycoming 02/21/26 78-48 30 31-66/18-60 .470/.300 12-29/10-30 .414/.333 4-5/2-2 .800-1.000 46/32 14 20/12 5/9 2/3 5/2 5/8
Wilkes 02/24/26 70-74 -4 25-62/27-55 .403/.491 7-24/4-12 .292/.333 13-15/16-20 .867-.800 35/33 2 10/15 14/13 4/2 11/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Drew (02/04/26)
FIELD GOALS MADE 35 Drew (12/03/25); Ursinus (01/03/26)
FIELD GOAL ATTEMPTS 76 Moravian (11/19/25)
3 PT FIELD GOALS MADE 12 Lycoming (02/21/26)
3 PT FG ATTEMPTS 38 Goucher (01/31/26)
FREE THROWS MADE 25 Drew (02/04/26)
FREE THROW ATTEMPTS 33 Immaculata (12/16/25)
REBOUNDS 48 Messiah (11/11/25)
ASSISTS 23 Scranton (02/07/26)
STEALS 16 Franklin & Marshall (11/09/25)
BLOCKED SHOTS 7 Drew (12/03/25)
TURNOVERS 15 Moravian (01/28/26)
FOULS 22 Lebanon Valley (11/25/25); Drew (02/04/26); Juniata (01/14/26); Moravian (01/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Finarelli,Austin Scranton (01/07/26)
FIELD GOALS MADE 13 Finarelli,Austin Scranton (01/07/26); Drew (12/03/25); Susquehanna (01/24/26)
FIELD GOAL ATTEMPTS 25 Finarelli,Austin Drew (12/03/25)
3 PT FIELD GOALS MADE 7 Harris,Zuri Drew (12/03/25)
3 PT FG ATTEMPTS 10 Harris,Zuri Messiah (11/11/25)
FREE THROWS MADE 11 Finarelli,Austin; Machado,Woody; Ziegler,Reese Lebanon Valley (11/25/25); Goucher (01/31/26); Drew (02/04/26)
FREE THROW ATTEMPTS 14 Woody Machado Juniata (01/14/26)
REBOUNDS 16 Machado,Woody Messiah (11/11/25)
ASSISTS 11 Finney,EJ Scranton (02/07/26)
STEALS 6 Harris,Zuri; Finarelli,Austin Franklin & Marshall (11/09/25); Immaculata (12/16/25)
BLOCKED SHOTS 4 Lilly,Anthony Juniata (02/11/26)
TURNOVERS 6 Machado,Woody; Finney,EJ Goucher (01/31/26); Juniata (02/11/26)
FOULS 5 Finney,EJ; Harris,Zuri; Lilly,Anthony Catholic (01/21/26); Drew (02/04/26); Juniata (02/11/26); Catholic (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Finarelli, Austin 26 551 21.2
#02 Machado, Woody 26 343 13.2
#05 Finney, EJ 26 242 9.3
#00 Harris, Zuri 24 242 10.1
#21 Lilly, Anthony 26 175 6.7
#03 Ziegler, Reese 25 159 6.4
#20 Stanton, Ben 26 142 5.5
#33 Wells, Crew 26 71 2.7
#24 Brody, Augie 22 62 2.8
#01 Ascione, Brandon 13 32 2.5
#06 Chappali, Rohan 7 8 1.1
#04 Robinson, Kaiden 14 7 0.5
#10 Handley, Dylan 7 6 0.9
#23 Guzman, Luis 8 4 0.5
#12 Emmanuel, Chikezie 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Finarelli, Austin 26 197 416 .474 7.6 16.0
#02 Machado, Woody 26 119 264 .451 4.6 10.2
#05 Finney, EJ 26 97 189 .513 3.7 7.3
#00 Harris, Zuri 24 87 224 .388 3.6 9.3
#21 Lilly, Anthony 26 71 146 .486 2.7 5.6
#20 Stanton, Ben 26 48 132 .364 1.8 5.1
#03 Ziegler, Reese 25 48 129 .372 1.9 5.2
#33 Wells, Crew 26 31 57 .544 1.2 2.2
#24 Brody, Augie 22 23 52 .442 1.0 2.4
#01 Ascione, Brandon 13 8 24 .333 0.6 1.8
#06 Chappali, Rohan 7 3 9 .333 0.4 1.3
#23 Guzman, Luis 8 2 3 .667 0.3 0.4
#10 Handley, Dylan 7 2 4 .500 0.3 0.6
#04 Robinson, Kaiden 14 2 12 .167 0.1 0.9
#12 Emmanuel, Chikezie 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Harris, Zuri 24 45 135 .333 1.9 5.6
#11 Finarelli, Austin 26 36 121 .298 1.4 4.7
#20 Stanton, Ben 26 34 105 .324 1.3 4.0
#02 Machado, Woody 26 28 95 .295 1.1 3.7
#03 Ziegler, Reese 25 21 73 .288 0.8 2.9
#24 Brody, Augie 22 12 36 .333 0.5 1.6
#21 Lilly, Anthony 26 12 36 .333 0.5 1.4
#05 Finney, EJ 26 10 25 .400 0.4 1.0
#01 Ascione, Brandon 13 6 17 .353 0.5 1.3
#10 Handley, Dylan 7 2 4 .500 0.3 0.6
#06 Chappali, Rohan 7 1 6 .167 0.1 0.9
#04 Robinson, Kaiden 14 1 5 .200 0.1 0.4
#33 Wells, Crew 26 1 1 1.000 0.0 0.0
#23 Guzman, Luis 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Finarelli, Austin 26 121 161 .752 4.7 6.2
#02 Machado, Woody 26 77 102 .755 3.0 3.9
#03 Ziegler, Reese 25 42 55 .764 1.7 2.2
#05 Finney, EJ 26 38 57 .667 1.5 2.2
#00 Harris, Zuri 24 23 34 .676 1.0 1.4
#21 Lilly, Anthony 26 21 27 .778 0.8 1.0
#20 Stanton, Ben 26 12 16 .750 0.5 0.6
#01 Ascione, Brandon 13 10 12 .833 0.8 0.9
#33 Wells, Crew 26 8 14 .571 0.3 0.5
#24 Brody, Augie 22 4 4 1.000 0.2 0.2
#12 Emmanuel, Chikezie 6 3 4 .750 0.5 0.7
#04 Robinson, Kaiden 14 2 4 .500 0.1 0.3
#06 Chappali, Rohan 7 1 2 .500 0.1 0.3
#23 Guzman, Luis 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Machado, Woody 26 173 6.7 56 2.2 117 4.5
#11 Finarelli, Austin 26 133 5.1 49 1.9 84 3.2
#05 Finney, EJ 26 119 4.6 22 0.8 97 3.7
#03 Ziegler, Reese 25 104 4.2 26 1.0 78 3.1
#21 Lilly, Anthony 26 86 3.3 28 1.1 58 2.2
#TM Team 26 86 3.3 38 1.5 48 1.8
#00 Harris, Zuri 24 78 3.3 17 0.7 61 2.5
#33 Wells, Crew 26 61 2.3 27 1.0 34 1.3
