2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-16, 3-11)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 1809 1929
Points Per Game 75.4 80.4
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 656-1427 699-1557
FG: Percentage .460 .449
FG: Per Game 27.3 29.1
3PT: Made-Attempted 184-510 194-565
3PT: Percentage .361 .343
3PT: Per Game 7.7 8.1
FT: Made-Attempted 313-470 337-465
FT: Percentage .666 .725
FT: Per Game 13.0 14.0
Rebounding
Total 841 908
Per Game 35.0 37.8
Margin -2.8 --
Assists
Total 369 335
Per Game 15.4 14.0
Turnovers
Total 374 309
Per Game 15.6 12.9
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.9 17.8
Steals
Total 173 197
Per Game 7.2 8.2
Blocks
Total 64 60
Per Game 2.7 2.5
Attendance
Total 1646 1603
Per Game 12-137 11-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Jalin 24 24 775 32.3 123 293 .420 54 141 .383 71 91 .780 371 15.5 9 86 95 4.0 39 37 46 20 0
21 Russo, Rance 24 23 629 26.2 108 277 .390 43 141 .305 56 80 .700 315 13.1 15 69 84 3.5 40 23 43 11 4
05 Rowe, Dylan 24 17 480 20.0 101 173 .584 0 1 .000 36 66 .545 238 9.9 32 93 125 5.2 66 32 32 18 29
00 Herbert, Tyreke 24 15 683 28.5 83 144 .576 2 4 .500 24 46 .522 192 8.0 32 85 117 4.9 30 84 56 35 4
10 Archer, Jared 20 9 532 26.6 53 130 .408 22 62 .355 23 29 .793 151 7.6 2 36 38 1.9 34 62 55 16 1
03 Fitzpatrick, Ryan 20 18 493 24.7 47 90 .522 23 50 .460 23 27 .852 140 7.0 7 76 83 4.2 52 58 45 22 1
33 Rappa, Nick 11 7 214 19.5 21 33 .636 0 0 .000 16 33 .485 58 5.3 24 53 77 7.0 33 13 14 9 16
34 Trynosky, Aidan 12 7 212 17.7 24 59 .407 13 40 .325 1 2 .500 62 5.2 2 16 18 1.5 15 7 9 11 1
12 Gorham, Alon 23 0 342 14.9 36 103 .350 10 30 .333 26 36 .722 108 4.7 5 43 48 2.1 48 26 36 13 3
13 Georgelis, Niko 23 0 232 10.1 28 66 .424 13 32 .406 23 35 .657 92 4.0 21 29 50 2.2 33 13 12 4 4
23 Szatkowski, Ryan 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
15 Green, Jadon 19 0 147 7.7 22 40 .550 1 2 .500 7 15 .467 52 2.7 11 20 31 1.6 29 9 14 9 1
04 Gambelunghe, Vinny 12 0 43 3.6 7 12 .583 2 4 .500 4 6 .667 20 1.7 3 4 7 0.6 5 2 1 3 0
20 Holdren, Will 6 0 13 2.2 2 3 .667 0 1 .000 0 0 .000 4 0.7 1 1 2 0.3 5 2 2 1 0
11 Lindemuth, Carter 4 0 10 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 1 3 1 0
02 Ratner, Kyle 7 0 14 2.0 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 4 4 0.6 4 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 2.5 0 0 5 0 0  
Total 24 4825 201.0 656 1427 .460 184 510 .361 313 470 .666 1809 75.38 187 654 841 35.0 435 369 374 173 64
Opponents 24 4825 201.0 699 1557 .449 194 565 .343 337 465 .725 1929 80.38 253 655 908 37.8 409 335 309 197 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Robinson, Jalin 14 14 472 33.7 66 162 .407 30 75 .400 41 54 .759 203 14.5 6 48 54 3.9 22 20 1.4 20 10 0
05 Rowe, Dylan 14 13 329 23.5 69 111 .622 0 1 .000 34 50 .680 172 12.3 14 69 83 5.9 43 16 1.1 21 12 22
21 Russo, Rance 14 13 375 26.8 62 161 .385 23 75 .307 32 42 .762 179 12.8 7 30 37 2.6 17 16 1.1 25 8 3
10 Archer, Jared 12 1 314 26.2 38 87 .437 16 43 .372 18 21 .857 110 9.2 2 23 25 2.1 18 33 2.8 33 7 1
00 Herbert, Tyreke 14 13 415 29.6 49 86 .570 0 1 .000 16 26 .615 114 8.1 23 49 72 5.1 21 51 3.6 40 17 4
03 Fitzpatrick, Ryan 14 14 371 26.5 37 71 .521 18 39 .462 18 19 .947 110 7.9 5 57 62 4.4 40 42 3.0 36 12 1
33 Rappa, Nick 1 1 16 16.0 1 2 .500 0 0 .000 2 4 .500 4 4.0 1 2 3 3.0 3 2 2.0 2 2 1
12 Gorham, Alon 14 0 190 13.6 18 56 .321 5 15 .333 16 21 .762 57 4.1 2 21 23 1.6 28 10 0.7 16 4 3
13 Georgelis, Niko 14 0 135 9.6 14 37 .378 7 20 .350 16 24 .667 51 3.6 16 20 36 2.6 16 2 0.1 7 2 4
15 Green, Jadon 13 0 116 8.9 15 30 .500 0 1 .000 6 12 .500 36 2.8 8 14 22 1.7 25 7 0.5 9 7 0
04 Gambelunghe, Vinny 7 0 31 4.4 3 7 .429 1 3 .333 2 4 .500 9 1.3 2 4 6 0.9 2 1 0.1 1 1 0
34 Trynosky, Aidan 6 1 47 7.8 0 8 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.2 4 2 0.3 1 3 0
20 Holdren, Will 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Lindemuth, Carter 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Ratner, Kyle 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.9 0 0 0.0 2 0 0  
Total 14 2825 201.8 372 820 .454 100 279 .358 201 277 .726 1045 74.64 102 364 466 33.3 242 202 14.4 214 85 39
Opponents 14 2825 201.8 425 890 .478 120 323 .372 198 258 .767 1168 83.43 128 382 510 36.4 236 205 14.6 168 118 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Robinson, Jalin 24 24 775 123 293 .420 54 141 .383 71 91 .780 371 15.5
21 Russo, Rance 24 23 629 108 277 .390 43 141 .305 56 80 .700 315 13.1
05 Rowe, Dylan 24 17 480 101 173 .584 0 1 .000 36 66 .545 238 9.9
00 Herbert, Tyreke 24 15 683 83 144 .576 2 4 .500 24 46 .522 192 8.0
03 Fitzpatrick, Ryan 20 18 493 47 90 .522 23 50 .460 23 27 .852 140 7.0
10 Archer, Jared 20 9 532 53 130 .408 22 62 .355 23 29 .793 151 7.6
33 Rappa, Nick 11 7 214 21 33 .636 0 0 .000 16 33 .485 58 5.3
34 Trynosky, Aidan 12 7 212 24 59 .407 13 40 .325 1 2 .500 62 5.2
13 Georgelis, Niko 23 0 232 28 66 .424 13 32 .406 23 35 .657 92 4.0
12 Gorham, Alon 23 0 342 36 103 .350 10 30 .333 26 36 .722 108 4.7
23 Szatkowski, Ryan 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Green, Jadon 19 0 147 22 40 .550 1 2 .500 7 15 .467 52 2.7
04 Gambelunghe, Vinny 12 0 43 7 12 .583 2 4 .500 4 6 .667 20 1.7
20 Holdren, Will 6 0 13 2 3 .667 0 1 .000 0 0 .000 4 0.7
11 Lindemuth, Carter 4 0 10 0 1 .000 0 1 .000 2 2 1.000 2 0.5
02 Ratner, Kyle 7 0 14 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 24 4825 656 1427 .460 184 510 .361 313 470 .666 1809 75.38
Opponents 24 4825 699 1557 .449 194 565 .343 337 465 .725 1929 80.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Robinson, Jalin 24 32.3 .420 .383 .780 0.4 3.6 4.0 1.5 0.8 0.0 15.5
21 Russo, Rance 24 26.2 .390 .305 .700 0.6 2.9 3.5 1.0 0.5 0.2 13.1
05 Rowe, Dylan 24 20.0 .584 .000 .545 1.3 3.9 5.2 1.3 0.8 1.2 9.9
00 Herbert, Tyreke 24 28.5 .576 .500 .522 1.3 3.5 4.9 3.5 1.5 0.2 8.0
03 Fitzpatrick, Ryan 20 24.7 .522 .460 .852 0.4 3.8 4.2 2.9 1.1 0.1 7.0
10 Archer, Jared 20 26.6 .408 .355 .793 0.1 1.8 1.9 3.1 0.8 0.1 7.6
33 Rappa, Nick 11 19.5 .636 .000 .485 2.2 4.8 7.0 1.2 0.8 1.5 5.3
34 Trynosky, Aidan 12 17.7 .407 .325 .500 0.2 1.3 1.5 0.6 0.9 0.1 5.2
13 Georgelis, Niko 23 10.1 .424 .406 .657 0.9 1.3 2.2 0.6 0.2 0.2 4.0
12 Gorham, Alon 23 14.9 .350 .333 .722 0.2 1.9 2.1 1.1 0.6 0.1 4.7
23 Szatkowski, Ryan 1 6.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
15 Green, Jadon 19 7.7 .550 .500 .467 0.6 1.1 1.6 0.5 0.5 0.1 2.7
04 Gambelunghe, Vinny 12 3.6 .583 .500 .667 0.3 0.3 0.6 0.2 0.3 0.0 1.7
20 Holdren, Will 6 2.2 .667 .000 .000 0.2 0.2 0.3 0.3 0.2 0.0 0.7
11 Lindemuth, Carter 4 2.5 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
02 Ratner, Kyle 7 2.0 .000 .000 .500 0.0 0.6 0.6 0.0 0.0 0.0 0.1
Total 24 201.0 .460 .361 .666 7.8 27.3 35.0 15.4 7.2 2.7 75.38
Opponents 24 201.0 .449 .343 .725 10.5 27.3 37.8 14.0 8.2 2.5 80.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Berks 11/09/21 102-64 W 38-64 .594 9-23 .391 17-25 .680 9 35 44 44.0 21 22 15 3 13 102 102.0
at VASSARMB 11/12/21 71-65 W 27-58 .466 9-22 .409 8-14 .571 4 26 30 37.0 15 13 11 5 4 71 86.5
at WESLEYAN 11/13/21 61-85 L 23-61 .377 9-28 .321 6-14 .429 5 20 25 33.0 17 13 14 0 11 61 78.0
at Cabrini 11/16/21 58-76 L 22-63 .349 6-23 .261 8-12 .667 11 29 40 34.8 20 14 18 0 9 58 73.0
vs King's (PA) 11/20/21 85-83 W 30-65 .462 16-35 .457 9-20 .450 15 28 43 36.4 24 23 15 4 5 85 75.4
vs Lebanon Valley 11/23/21 54-70 L 22-56 .393 6-25 .240 4-8 .500 8 26 34 36.0 17 11 19 2 6 54 71.8
at Valley Forge 11/30/21 92-75 W 38-81 .469 3-20 .150 13-24 .542 12 41 53 38.4 16 16 8 3 11 92 74.7
vs Susquehanna 12/04/21 91-111 L 31-57 .544 13-26 .500 16-22 .727 4 19 23 36.5 19 13 13 1 7 91 76.8
vs Marywood 12/13/21 78-69 W 28-52 .538 10-17 .588 12-23 .522 6 33 39 36.8 19 19 26 2 11 78 76.9
vs McDaniel 12/30/21 72-76 L 26-44 .591 7-16 .438 13-18 .722 5 18 23 35.4 19 19 18 3 11 72 76.4
at Lancaster Bible 01/04/22 91-98 L 30-63 .476 9-22 .409 22-35 .629 10 34 44 36.2 25 17 16 3 7 91 77.7
vs Moravian 01/15/22 82-84 L 27-65 .415 7-24 .292 21-28 .750 12 32 44 36.8 25 21 13 3 4 82 78.1
at Drew 01/17/22 79-90 L 28-66 .424 5-19 .263 18-25 .720 12 28 40 37.1 20 17 10 4 7 79 78.2
vs Goucher 01/19/22 77-69 W 23-49 .469 6-15 .400 25-31 .806 4 30 34 36.9 17 13 14 4 4 77 78.1
at Scranton 01/22/22 72-85 L 28-65 .431 4-17 .235 12-16 .750 7 26 33 36.6 23 11 13 4 7 72 77.7
at Juniata 01/26/22 70-80 L 24-61 .393 7-23 .304 15-17 .882 12 20 32 36.3 15 11 18 1 7 70 77.2
vs Drew 01/29/22 70-88 L 28-63 .444 8-21 .381 6-7 .857 8 26 34 36.2 10 12 20 0 7 70 76.8
at Goucher 02/02/22 79-78 W (OT) 28-59 .475 6-19 .316 17-22 .773 6 28 34 36.1 15 15 14 2 5 79 76.9
at Moravian 02/05/22 85-90 L 30-61 .492 5-18 .278 20-28 .714 10 23 33 35.9 17 19 13 7 5 85 77.3
vs Catholic 02/06/22 67-66 W 24-48 .500 10-22 .455 9-15 .600 3 33 36 35.9 11 13 19 3 6 67 76.8
vs Juniata 02/09/22 59-62 L 21-50 .420 9-18 .500 8-15 .533 9 25 34 35.8 22 15 22 2 13 59 76.0
vs Scranton 02/12/22 82-85 L 33-61 .541 9-17 .529 7-14 .500 3 19 22 35.2 19 20 9 3 7 82 76.2
at Catholic 02/16/22 60-83 L 20-60 .333 8-24 .333 12-19 .632 8 26 34 35.1 15 8 14 3 4 60 75.5
at Susquehanna 02/19/22 72-97 L 27-55 .491 3-16 .188 15-18 .833 4 29 33 35.0 14 14 22 2 2 72 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/09/21 64-102 L 26-70 .371 8-29 .276 4-18 .222 18 21 39 39.0 21 9 21 3 8 64 64.0
VASSARMB 11/12/21 65-71 L 27-61 .443 6-23 .261 5-15 .333 9 29 38 38.5 17 10 11 0 4 65 64.5
WESLEYAN 11/13/21 85-61 W 34-63 .540 7-22 .318 10-14 .714 11 38 49 42.0 17 11 20 2 9 85 71.3
Cabrini 11/16/21 76-58 W 27-75 .360 3-23 .130 19-22 .864 20 34 54 45.0 14 14 12 4 8 76 72.5
King's (PA) 11/20/21 83-85 L 23-59 .390 10-24 .417 27-31 .871 10 27 37 43.4 18 11 12 1 10 83 74.6
Lebanon Valley 11/23/21 70-54 W 26-60 .433 5-20 .250 13-15 .867 9 29 38 42.5 8 13 13 2 7 70 73.8
Valley Forge 11/30/21 75-92 L 26-81 .321 9-35 .257 14-20 .700 13 35 48 43.3 21 15 12 1 6 75 74.0
Susquehanna 12/04/21 111-91 W 41-66 .621 16-26 .615 13-16 .813 7 28 35 42.3 19 22 11 1 7 111 78.6
Marywood 12/13/21 69-78 L 25-65 .385 8-22 .364 11-23 .478 9 17 26 40.4 18 14 16 2 14 69 77.6
McDaniel 12/30/21 76-72 W 24-55 .436 10-24 .417 18-21 .857 10 13 23 38.7 16 12 16 1 6 76 77.4
Lancaster Bible 01/04/22 98-91 W 36-78 .462 8-20 .400 18-28 .643 16 30 46 39.4 23 21 8 4 7 98 79.3
Moravian 01/15/22 84-82 W 26-67 .388 8-24 .333 24-28 .857 11 28 39 39.3 22 11 8 6 5 84 79.7
Drew 01/17/22 90-79 W 34-73 .466 11-30 .367 11-23 .478 17 29 46 39.8 16 25 11 3 8 90 80.5
Goucher 01/19/22 69-77 L 24-61 .393 5-15 .333 16-23 .696 11 24 35 39.5 24 8 12 2 11 69 79.6
Scranton 01/22/22 85-72 W 27-52 .519 9-20 .450 22-28 .786 0 33 33 39.1 16 18 11 5 3 85 80.0
Juniata 01/26/22 80-70 W 31-60 .517 5-16 .313 13-16 .813 11 26 37 38.9 13 15 17 4 11 80 80.0
Drew 01/29/22 88-70 W 36-70 .514 10-31 .323 6-8 .750 8 28 36 38.8 8 18 13 6 7 88 80.5
Goucher 02/02/22 78-79 L (OT) 30-67 .448 9-29 .310 9-14 .643 11 26 37 38.7 17 9 12 4 8 78 80.3
Moravian 02/05/22 90-85 W 31-65 .477 10-24 .417 18-21 .857 13 23 36 38.5 20 14 12 3 5 90 80.8
Catholic 02/06/22 66-67 L 24-66 .364 9-24 .375 9-12 .750 10 23 33 38.3 15 8 11 2 10 66 80.1
Juniata 02/09/22 62-59 W 21-53 .396 3-16 .188 17-19 .895 9 24 33 38.0 18 12 18 2 11 62 79.2
Scranton 02/12/22 85-82 W 31-51 .608 9-22 .409 14-20 .700 4 28 32 37.7 14 15 17 0 5 85 79.5
Catholic 02/16/22 83-60 W 33-65 .508 9-23 .391 8-11 .727 7 35 42 37.9 16 14 9 2 8 83 79.7
Susquehanna 02/19/22 97-72 W 36-74 .486 7-23 .304 18-19 .947 9 27 36 37.8 18 16 6 0 19 97 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/09/21 102-64 38 38-64/26-70 .594/.371 9-23/8-29 .391/.276 17-25/4-18 .680-.222 44/39 5 22/9 15/21 3/3 13/8 21/21
VASSARMB 11/12/21 71-65 6 27-58/27-61 .466/.443 9-22/6-23 .409/.261 8-14/5-15 .571-.333 30/38 -8 13/10 11/11 5/0 4/4 15/17
WESLEYAN 11/13/21 61-85 -24 23-61/34-63 .377/.540 9-28/7-22 .321/.318 6-14/10-14 .429-.714 25/49 -24 13/11 14/20 0/2 11/9 17/17
Cabrini 11/16/21 58-76 -18 22-63/27-75 .349/.360 6-23/3-23 .261/.130 8-12/19-22 .667-.864 40/54 -14 14/14 18/12 0/4 9/8 20/14
King's (PA) 11/20/21 85-83 2 30-65/23-59 .462/.390 16-35/10-24 .457/.417 9-20/27-31 .450-.871 43/37 6 23/11 15/12 4/1 5/10 24/18
Lebanon Valley 11/23/21 54-70 -16 22-56/26-60 .393/.433 6-25/5-20 .240/.250 4-8/13-15 .500-.867 34/38 -4 11/13 19/13 2/2 6/7 17/8
Valley Forge 11/30/21 92-75 17 38-81/26-81 .469/.321 3-20/9-35 .150/.257 13-24/14-20 .542-.700 53/48 5 16/15 8/12 3/1 11/6 16/21
Susquehanna 12/04/21 91-111 -20 31-57/41-66 .544/.621 13-26/16-26 .500/.615 16-22/13-16 .727-.813 23/35 -12 13/22 13/11 1/1 7/7 19/19
Marywood 12/13/21 78-69 9 28-52/25-65 .538/.385 10-17/8-22 .588/.364 12-23/11-23 .522-.478 39/26 13 19/14 26/16 2/2 11/14 19/18
McDaniel 12/30/21 72-76 -4 26-44/24-55 .591/.436 7-16/10-24 .438/.417 13-18/18-21 .722-.857 23/23 0 19/12 18/16 3/1 11/6 19/16
Lancaster Bible 01/04/22 91-98 -7 30-63/36-78 .476/.462 9-22/8-20 .409/.400 22-35/18-28 .629-.643 44/46 -2 17/21 16/8 3/4 7/7 25/23
Moravian 01/15/22 82-84 -2 27-65/26-67 .415/.388 7-24/8-24 .292/.333 21-28/24-28 .750-.857 44/39 5 21/11 13/8 3/6 4/5 25/22
Drew 01/17/22 79-90 -11 28-66/34-73 .424/.466 5-19/11-30 .263/.367 18-25/11-23 .720-.478 40/46 -6 17/25 10/11 4/3 7/8 20/16
Goucher 01/19/22 77-69 8 23-49/24-61 .469/.393 6-15/5-15 .400/.333 25-31/16-23 .806-.696 34/35 -1 13/8 14/12 4/2 4/11 17/24
Scranton 01/22/22 72-85 -13 28-65/27-52 .431/.519 4-17/9-20 .235/.450 12-16/22-28 .750-.786 33/33 0 11/18 13/11 4/5 7/3 23/16
Juniata 01/26/22 70-80 -10 24-61/31-60 .393/.517 7-23/5-16 .304/.313 15-17/13-16 .882-.813 32/37 -5 11/15 18/17 1/4 7/11 15/13
Drew 01/29/22 70-88 -18 28-63/36-70 .444/.514 8-21/10-31 .381/.323 6-7/6-8 .857-.750 34/36 -2 12/18 20/13 0/6 7/7 10/8
Goucher 02/02/22 79-78 1 28-59/30-67 .475/.448 6-19/9-29 .316/.310 17-22/9-14 .773-.643 34/37 -3 15/9 14/12 2/4 5/8 15/17
Moravian 02/05/22 85-90 -5 30-61/31-65 .492/.477 5-18/10-24 .278/.417 20-28/18-21 .714-.857 33/36 -3 19/14 13/12 7/3 5/5 17/20
Catholic 02/06/22 67-66 1 24-48/24-66 .500/.364 10-22/9-24 .455/.375 9-15/9-12 .600-.750 36/33 3 13/8 19/11 3/2 6/10 11/15
Juniata 02/09/22 59-62 -3 21-50/21-53 .420/.396 9-18/3-16 .500/.188 8-15/17-19 .533-.895 34/33 1 15/12 22/18 2/2 13/11 22/18
Scranton 02/12/22 82-85 -3 33-61/31-51 .541/.608 9-17/9-22 .529/.409 7-14/14-20 .500-.700 22/32 -10 20/15 9/17 3/0 7/5 19/14
Catholic 02/16/22 60-83 -23 20-60/33-65 .333/.508 8-24/9-23 .333/.391 12-19/8-11 .632-.727 34/42 -8 8/14 14/9 3/2 4/8 15/16
Susquehanna 02/19/22 72-97 -25 27-55/36-74 .491/.486 3-16/7-23 .188/.304 15-18/18-19 .833-.947 33/36 -3 14/16 22/6 2/0 2/19 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Penn St.-Berks (11/09/21)
FIELD GOALS MADE 38 Penn St.-Berks (11/09/21); Valley Forge (11/30/21)
FIELD GOAL ATTEMPTS 81 Valley Forge (11/30/21)
3 PT FIELD GOALS MADE 16 King's (PA) (11/20/21)
3 PT FG ATTEMPTS 35 King's (PA) (11/20/21)
FREE THROWS MADE 25 Goucher (01/19/22)
FREE THROW ATTEMPTS 35 Lancaster Bible (01/04/22)
REBOUNDS 53 Valley Forge (11/30/21)
ASSISTS 23 King's (PA) (11/20/21)
STEALS 13 Penn St.-Berks (11/09/21); Juniata (02/09/22)
BLOCKED SHOTS 7 Moravian (02/05/22)
TURNOVERS 26 Marywood (12/13/21)
FOULS 25 Moravian (01/15/22); Lancaster Bible (01/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rance Russo Lancaster Bible (01/04/22)
FIELD GOALS MADE 11 Rowe,Dylan; Dylan Rowe Goucher (02/02/22); Moravian (02/05/22)
FIELD GOAL ATTEMPTS 22 Rance Russo Lancaster Bible (01/04/22)
3 PT FIELD GOALS MADE 6 Rance Russo Lancaster Bible (01/04/22)
3 PT FG ATTEMPTS 12 Rance Russo Lancaster Bible (01/04/22)
FREE THROWS MADE 10 Robinson,Jalin Susquehanna (12/04/21)
FREE THROW ATTEMPTS 11 Robinson,Jalin; Niko Georgelis Susquehanna (12/04/21); Catholic (02/16/22)
REBOUNDS 16 Rappa,Nick King's (PA) (11/20/21)
ASSISTS 9 Herbert,Tyreke Moravian (01/15/22); Juniata (02/09/22)
STEALS 4 Fitzpatrick,Ryan; Herbert,Tyreke; Alon Gorham; Tyreke Herbert Marywood (12/13/21); Juniata (02/09/22); WESLEYAN (11/13/21); Cabrini (11/16/21)
BLOCKED SHOTS 7 Dylan Rowe Moravian (02/05/22)
TURNOVERS 6 Robinson,Jalin; Herbert,Tyreke McDaniel (12/30/21); Juniata (02/09/22)
FOULS 5 Rappa,Nick; Rowe,Dylan; Fitzpatrick,Ryan; Nick Rappa; Ryan Fitzpatrick; Green,Jadon King's (PA) (11/20/21); Moravian (01/15/22); Goucher (01/19/22); Cabrini (11/16/21); Lancaster Bible (01/04/22); Scranton (01/22/22); Goucher (02/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Robinson, Jalin 24 371 15.5
#21 Russo, Rance 24 315 13.1
#05 Rowe, Dylan 24 238 9.9
#00 Herbert, Tyreke 24 192 8.0
#10 Archer, Jared 20 151 7.6
#03 Fitzpatrick, Ryan 20 140 7.0
#12 Gorham, Alon 23 108 4.7
#13 Georgelis, Niko 23 92 4.0
#34 Trynosky, Aidan 12 62 5.2
#33 Rappa, Nick 11 58 5.3
#15 Green, Jadon 19 52 2.7
#04 Gambelunghe, Vinny 12 20 1.7
#20 Holdren, Will 6 4 0.7
#23 Szatkowski, Ryan 1 3 3.0
#11 Lindemuth, Carter 4 2 0.5
#02 Ratner, Kyle 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Robinson, Jalin 24 123 293 .420 5.1 12.2
#21 Russo, Rance 24 108 277 .390 4.5 11.5
#05 Rowe, Dylan 24 101 173 .584 4.2 7.2
#00 Herbert, Tyreke 24 83 144 .576 3.5 6.0
#10 Archer, Jared 20 53 130 .408 2.7 6.5
#03 Fitzpatrick, Ryan 20 47 90 .522 2.4 4.5
#12 Gorham, Alon 23 36 103 .350 1.6 4.5
#13 Georgelis, Niko 23 28 66 .424 1.2 2.9
#34 Trynosky, Aidan 12 24 59 .407 2.0 4.9
#15 Green, Jadon 19 22 40 .550 1.2 2.1
#33 Rappa, Nick 11 21 33 .636 1.9 3.0
#04 Gambelunghe, Vinny 12 7 12 .583 0.6 1.0
#20 Holdren, Will 6 2 3 .667 0.3 0.5
#23 Szatkowski, Ryan 1 1 1 1.000 1.0 1.0
#11 Lindemuth, Carter 4 0 1 .000 0.0 0.3
#02 Ratner, Kyle 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Robinson, Jalin 24 54 141 .383 2.3 5.9
#21 Russo, Rance 24 43 141 .305 1.8 5.9
#03 Fitzpatrick, Ryan 20 23 50 .460 1.2 2.5
#10 Archer, Jared 20 22 62 .355 1.1 3.1
#13 Georgelis, Niko 23 13 32 .406 0.6 1.4
#34 Trynosky, Aidan 12 13 40 .325 1.1 3.3
#12 Gorham, Alon 23 10 30 .333 0.4 1.3
#04 Gambelunghe, Vinny 12 2 4 .500 0.2 0.3
#00 Herbert, Tyreke 24 2 4 .500 0.1 0.2
#15 Green, Jadon 19 1 2 .500 0.1 0.1
#23 Szatkowski, Ryan 1 1 1 1.000 1.0 1.0
#20 Holdren, Will 6 0 1 .000 0.0 0.2
#11 Lindemuth, Carter 4 0 1 .000 0.0 0.3
#05 Rowe, Dylan 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Robinson, Jalin 24 71 91 .780 3.0 3.8
#21 Russo, Rance 24 56 80 .700 2.3 3.3
#05 Rowe, Dylan 24 36 66 .545 1.5 2.8
#12 Gorham, Alon 23 26 36 .722 1.1 1.6
#00 Herbert, Tyreke 24 24 46 .522 1.0 1.9
#10 Archer, Jared 20 23 29 .793 1.2 1.5
#03 Fitzpatrick, Ryan 20 23 27 .852 1.2 1.4
#13 Georgelis, Niko 23 23 35 .657 1.0 1.5
#33 Rappa, Nick 11 16 33 .485 1.5 3.0
#15 Green, Jadon 19 7 15 .467 0.4 0.8
#04 Gambelunghe, Vinny 12 4 6 .667 0.3 0.5
#11 Lindemuth, Carter 4 2 2 1.000 0.5 0.5
#02 Ratner, Kyle 7 1 2 .500 0.1 0.3
#34 Trynosky, Aidan 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Rowe, Dylan 24 125 5.2 32 1.3 93 3.9
#00 Herbert, Tyreke 24 117 4.9 32 1.3 85 3.5
#01 Robinson, Jalin 24 95 4.0 9 0.4 86 3.6
#21 Russo, Rance 24 84 3.5 15 0.6 69 2.9
#03 Fitzpatrick, Ryan 20 83 4.2 7 0.4 76 3.8
