2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-16, 6-10)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 1545 1617
Points Per Game 64.4 67.4
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 600-1390 562-1274
FG: Percentage .432 .441
FG: Per Game 25.0 23.4
3PT: Made-Attempted 124-387 176-497
3PT: Percentage .320 .354
3PT: Per Game 5.2 7.3
FT: Made-Attempted 221-359 317-481
FT: Percentage .616 .659
FT: Per Game 9.2 13.2
Rebounding
Total 825 833
Per Game 34.4 34.7
Margin -0.3 --
Assists
Total 365 316
Per Game 15.2 13.2
Turnovers
Total 360 369
Per Game 15.0 15.4
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.2 14.3
Steals
Total 181 198
Per Game 7.5 8.3
Blocks
Total 38 83
Per Game 1.6 3.5
Attendance
Total 2942 3214
Per Game 10-294 11-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Simpkiss, Tyler 24 24 641 26.7 116 256 .453 37 99 .374 28 40 .700 297 12.4 23 83 106 4.4 61 43 56 27 7
43 Eckert, Lee 20 20 511 25.6 103 186 .554 0 0 .000 27 48 .563 233 11.7 40 65 105 5.3 53 40 53 12 5
21 Bodnar, Joe 22 21 569 25.9 74 184 .402 39 114 .342 21 26 .808 208 9.5 22 43 65 3.0 25 40 37 10 3
11 Wenger, Phil 23 22 689 30.0 61 160 .381 1 16 .063 56 89 .629 179 7.8 20 59 79 3.4 60 87 42 58 5
05 Lapkowicz, Matt 24 3 396 16.5 50 136 .368 20 71 .282 13 16 .813 133 5.5 12 35 47 2.0 39 30 26 16 0
12 Hathaway, Evan 24 5 428 17.8 42 104 .404 19 59 .322 22 32 .688 125 5.2 21 53 74 3.1 27 31 30 14 0
42 Eden, Josh 23 10 325 14.1 53 116 .457 0 3 .000 2 8 .250 108 4.7 29 37 66 2.9 29 21 23 4 6
23 Sweger, Jake 19 6 379 19.9 34 79 .430 0 2 .000 20 36 .556 88 4.6 32 42 74 3.9 44 10 17 7 5
34 James, Tommy 22 5 381 17.3 38 75 .507 0 0 .000 10 25 .400 86 3.9 14 53 67 3.0 40 25 26 11 2
03 Lane, Matt 24 2 287 12.0 15 49 .306 8 19 .421 16 29 .552 54 2.3 5 21 26 1.1 28 31 25 15 1
33 Ziegler, Matt 14 1 91 6.5 5 19 .263 0 4 .000 3 3 1.000 13 0.9 5 11 16 1.1 10 4 8 5 3
30 Warner, Tyler 20 1 94 4.7 6 16 .375 0 0 .000 3 6 .500 15 0.8 3 8 11 0.6 10 1 7 2 0
10 McGee, Kyle 10 0 34 3.4 3 9 .333 0 0 .000 0 1 .000 6 0.6 0 4 4 0.4 6 0 5 0 1
50 Lecurieux-Lafayette, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Lesh, Grant 8 0 23 2.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 2 3 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 51 83 3.5 0 0 2 0 0  
Total 24 4850 202.1 600 1390 .432 124 387 .320 221 359 .616 1545 64.38 258 567 825 34.4 435 365 360 181 38
Opponents 24 4850 202.1 562 1274 .441 176 497 .354 317 481 .659 1617 67.38 228 605 833 34.7 402 316 369 198 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Simpkiss, Tyler 16 16 465 29.1 92 190 .484 31 75 .413 15 23 .652 230 14.4 15 56 71 4.4 40 27 1.7 37 18 4
43 Eckert, Lee 12 12 296 24.7 56 101 .554 0 0 .000 19 25 .760 131 10.9 26 44 70 5.8 29 26 2.2 28 7 2
21 Bodnar, Joe 14 13 341 24.4 42 111 .378 24 73 .329 12 16 .750 120 8.6 9 27 36 2.6 14 21 1.5 17 8 3
11 Wenger, Phil 15 14 434 28.9 38 101 .376 0 8 .000 31 51 .608 107 7.1 9 45 54 3.6 42 58 3.9 29 36 3
12 Hathaway, Evan 16 5 314 19.6 37 83 .446 16 46 .348 15 24 .625 105 6.6 17 41 58 3.6 20 16 1.0 21 9 0
05 Lapkowicz, Matt 16 3 277 17.3 36 101 .356 15 54 .278 10 12 .833 97 6.1 6 21 27 1.7 25 21 1.3 16 14 0
42 Eden, Josh 15 7 196 13.1 32 73 .438 0 2 .000 1 3 .333 65 4.3 17 21 38 2.5 14 15 1.0 18 3 4
23 Sweger, Jake 11 3 218 19.8 23 48 .479 0 1 .000 5 12 .417 51 4.6 23 24 47 4.3 24 2 0.2 10 3 3
34 James, Tommy 16 3 281 17.6 27 56 .482 0 0 .000 7 19 .368 61 3.8 12 42 54 3.4 27 21 1.3 21 6 1
03 Lane, Matt 16 2 198 12.4 7 30 .233 3 10 .300 8 15 .533 25 1.6 4 15 19 1.2 17 23 1.4 18 9 1
30 Warner, Tyler 14 1 73 5.2 5 13 .385 0 0 .000 1 2 .500 11 0.8 3 6 9 0.6 9 0 0.0 7 1 0
33 Ziegler, Matt 10 1 64 6.4 1 11 .091 0 2 .000 2 2 1.000 4 0.4 3 8 11 1.1 7 3 0.3 6 3 3
50 Lecurieux-Lafayette, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Lesh, Grant 6 0 17 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 2 0.3 1 0 0
10 McGee, Kyle 8 0 24 3.0 3 7 .429 0 0 .000 0 1 .000 6 0.8 0 3 3 0.4 5 0 0.0 3 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 3.9 0 0 0.0 0 0 0  
Total 16 3200 200.0 399 926 .431 89 271 .328 126 205 .615 1013 63.31 166 396 562 35.1 276 235 14.7 232 117 25
Opponents 16 3200 200.0 361 841 .429 116 333 .348 197 303 .650 1035 64.69 136 404 540 33.8 249 193 12.1 236 128 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Simpkiss, Tyler 24 24 641 116 256 .453 37 99 .374 28 40 .700 297 12.4
43 Eckert, Lee 20 20 511 103 186 .554 0 0 .000 27 48 .563 233 11.7
21 Bodnar, Joe 22 21 569 74 184 .402 39 114 .342 21 26 .808 208 9.5
11 Wenger, Phil 23 22 689 61 160 .381 1 16 .063 56 89 .629 179 7.8
12 Hathaway, Evan 24 5 428 42 104 .404 19 59 .322 22 32 .688 125 5.2
05 Lapkowicz, Matt 24 3 396 50 136 .368 20 71 .282 13 16 .813 133 5.5
42 Eden, Josh 23 10 325 53 116 .457 0 3 .000 2 8 .250 108 4.7
23 Sweger, Jake 19 6 379 34 79 .430 0 2 .000 20 36 .556 88 4.6
34 James, Tommy 22 5 381 38 75 .507 0 0 .000 10 25 .400 86 3.9
03 Lane, Matt 24 2 287 15 49 .306 8 19 .421 16 29 .552 54 2.3
30 Warner, Tyler 20 1 94 6 16 .375 0 0 .000 3 6 .500 15 0.8
33 Ziegler, Matt 14 1 91 5 19 .263 0 4 .000 3 3 1.000 13 0.9
50 Lecurieux-Lafayette, Paul 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lesh, Grant 8 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 McGee, Kyle 10 0 34 3 9 .333 0 0 .000 0 1 .000 6 0.6
Total 24 4850 600 1390 .432 124 387 .320 221 359 .616 1545 64.38
Opponents 24 4850 562 1274 .441 176 497 .354 317 481 .659 1617 67.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Simpkiss, Tyler 24 26.7 .453 .374 .700 1.0 3.5 4.4 1.8 1.1 0.3 12.4
43 Eckert, Lee 20 25.6 .554 .000 .563 2.0 3.3 5.3 2.0 0.6 0.3 11.7
21 Bodnar, Joe 22 25.9 .402 .342 .808 1.0 2.0 3.0 1.8 0.5 0.1 9.5
11 Wenger, Phil 23 30.0 .381 .063 .629 0.9 2.6 3.4 3.8 2.5 0.2 7.8
12 Hathaway, Evan 24 17.8 .404 .322 .688 0.9 2.2 3.1 1.3 0.6 0.0 5.2
05 Lapkowicz, Matt 24 16.5 .368 .282 .813 0.5 1.5 2.0 1.3 0.7 0.0 5.5
42 Eden, Josh 23 14.1 .457 .000 .250 1.3 1.6 2.9 0.9 0.2 0.3 4.7
23 Sweger, Jake 19 19.9 .430 .000 .556 1.7 2.2 3.9 0.5 0.4 0.3 4.6
34 James, Tommy 22 17.3 .507 .000 .400 0.6 2.4 3.0 1.1 0.5 0.1 3.9
03 Lane, Matt 24 12.0 .306 .421 .552 0.2 0.9 1.1 1.3 0.6 0.0 2.3
30 Warner, Tyler 20 4.7 .375 .000 .500 0.2 0.4 0.6 0.1 0.1 0.0 0.8
33 Ziegler, Matt 14 6.5 .263 .000 1.000 0.4 0.8 1.1 0.3 0.4 0.2 0.9
50 Lecurieux-Lafayette, Paul 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Lesh, Grant 8 2.9 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
10 McGee, Kyle 10 3.4 .333 .000 .000 0.0 0.4 0.4 0.0 0.0 0.1 0.6
Total 24 202.1 .432 .320 .616 10.8 23.6 34.4 15.2 7.5 1.6 64.38
Opponents 24 202.1 .441 .354 .659 9.5 25.2 34.7 13.2 8.3 3.5 67.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plattsburgh State 11/15/14 59-74 L 22-64 .344 6-19 .316 9-13 .692 17 17 34 34.0 18 15 15 1 8 59 59.0
at Penn St. Schuylkill 11/16/14 98-72 W 38-62 .613 5-13 .385 17-26 .654 11 22 33 33.5 15 30 19 1 17 98 78.5
at Lancaster Bible 11/18/14 58-70 L 21-51 .412 7-18 .389 9-15 .600 6 17 23 30.0 20 16 14 1 8 58 71.7
vs Scranton 11/22/14 54-65 L 22-61 .361 2-13 .154 8-12 .667 14 19 33 30.8 17 10 16 0 14 54 67.3
at Wilkes 11/25/14 60-69 L 21-52 .404 2-11 .182 16-23 .696 11 24 35 31.6 17 11 15 2 6 60 65.8
vs Franklin & Marshall 11/29/14 65-87 L 26-58 .448 1-10 .100 12-18 .667 13 19 32 31.7 21 14 22 3 8 65 65.7
vs Juniata 12/03/14 62-52 W 22-48 .458 5-15 .333 13-18 .722 8 26 34 32.0 17 13 20 3 16 62 65.1
vs Merchant Marine 12/13/14 83-61 W 29-57 .509 10-17 .588 15-22 .682 10 22 32 32.0 17 19 11 3 9 83 67.4
vs Shenandoah 12/15/14 66-63 W 24-58 .414 4-13 .308 14-24 .583 16 28 44 33.3 20 16 16 1 8 66 67.2
at DeSales 01/03/15 69-72 L (2 OT) 29-70 .414 3-19 .158 8-16 .500 14 23 37 33.7 25 14 13 1 5 69 67.4
vs New Jersey City 01/04/15 57-75 L 20-49 .408 7-13 .538 10-19 .526 4 21 25 32.9 23 14 14 3 4 57 66.5
vs Catholic 01/06/15 56-62 L 25-59 .424 6-14 .429 0-8 .000 11 29 40 33.5 21 14 11 0 4 56 65.6
at Juniata 01/08/15 46-56 L 19-46 .413 5-15 .333 3-7 .429 7 20 27 33.0 16 11 19 0 9 46 64.1
vs Moravian 01/10/15 72-66 W 29-63 .460 5-14 .357 9-15 .600 14 30 44 33.8 17 18 17 3 6 72 64.6
vs Drew 01/14/15 97-76 W 40-63 .635 10-16 .625 7-14 .500 9 25 34 33.8 19 23 8 3 4 97 66.8
at Goucher 01/17/15 71-48 W 30-65 .462 6-22 .273 5-9 .556 15 30 45 34.5 18 15 18 1 5 71 67.1
at Merchant Marine 01/19/15 73-65 W 26-55 .473 4-12 .333 17-29 .586 14 24 38 34.7 20 16 13 1 5 73 67.4
vs Susquehanna 01/24/15 49-65 L 19-57 .333 4-23 .174 7-9 .778 10 23 33 34.6 13 12 16 1 8 49 66.4
at Scranton 01/31/15 43-65 L 16-49 .327 4-17 .235 7-9 .778 6 22 28 34.3 14 14 18 2 2 43 65.2
at Catholic 02/04/15 65-68 L 27-48 .563 5-13 .385 6-9 .667 4 29 33 34.2 22 18 18 0 4 65 65.2
vs Goucher 02/07/15 57-61 L 24-59 .407 6-19 .316 3-5 .600 9 20 29 34.0 19 17 11 3 8 57 64.8
at Moravian 02/14/15 60-61 L 24-62 .387 1-15 .067 11-15 .733 14 31 45 34.5 16 10 18 1 9 60 64.5
at Drew 02/18/15 61-79 L 23-64 .359 7-21 .333 8-15 .533 12 18 30 34.3 18 10 9 2 9 61 64.4
at Susquehanna 02/21/15 64-85 L 24-70 .343 9-25 .360 7-9 .778 9 28 37 34.4 12 15 9 2 5 64 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plattsburgh State 11/15/14 74-59 W 25-47 .532 8-24 .333 16-21 .762 8 27 35 35.0 13 16 20 4 8 74 74.0
Penn St. Schuylkill 11/16/14 72-98 L 26-49 .531 12-21 .571 8-14 .571 6 18 24 29.5 23 17 30 0 11 72 73.0
Lancaster Bible 11/18/14 70-58 W 23-45 .511 5-11 .455 19-25 .760 7 26 33 30.7 20 15 11 4 11 70 72.0
Scranton 11/22/14 65-54 W 24-44 .545 10-17 .588 7-15 .467 5 26 31 30.8 13 13 22 5 9 65 70.3
Wilkes 11/25/14 69-60 W 24-58 .414 9-32 .281 12-17 .706 12 24 36 31.8 18 14 14 4 7 69 70.0
Franklin & Marshall 11/29/14 87-65 W 29-55 .527 8-18 .444 21-31 .677 12 23 35 32.3 20 25 14 4 14 87 72.8
Juniata 12/03/14 52-62 L 20-50 .400 3-17 .176 9-14 .643 7 21 28 31.7 16 8 21 1 11 52 69.9
Merchant Marine 12/13/14 61-83 L 21-48 .438 6-18 .333 13-20 .650 7 22 29 31.4 20 11 20 1 5 61 68.8
Shenandoah 12/15/14 63-66 L 25-58 .431 5-22 .227 8-15 .533 11 22 33 31.6 21 9 15 5 7 63 68.1
DeSales 01/03/15 72-69 W (2 OT) 23-58 .397 5-14 .357 21-30 .700 14 32 46 33.0 16 15 18 2 5 72 68.5
New Jersey City 01/04/15 75-57 W 26-63 .413 8-22 .364 15-25 .600 22 29 51 34.6 22 12 11 4 7 75 69.1
Catholic 01/06/15 62-56 W 21-54 .389 6-20 .300 14-24 .583 10 25 35 34.7 13 11 10 5 5 62 68.5
Juniata 01/08/15 56-46 W 20-44 .455 8-19 .421 8-12 .667 6 22 28 34.2 12 11 17 2 9 56 67.5
Moravian 01/10/15 66-72 L 23-60 .383 7-25 .280 13-21 .619 11 23 34 34.1 19 12 14 5 11 66 67.4
Drew 01/14/15 76-97 L 25-59 .424 10-20 .500 16-22 .727 12 19 31 33.9 13 12 10 1 5 76 68.0
Goucher 01/17/15 48-71 L 19-50 .380 1-10 .100 9-19 .474 6 23 29 33.6 15 8 18 5 8 48 66.8
Merchant Marine 01/19/15 65-73 L 15-44 .341 7-22 .318 28-34 .824 6 25 31 33.5 27 11 12 1 8 65 66.6
Susquehanna 01/24/15 65-49 W 24-57 .421 11-27 .407 6-10 .600 12 30 42 33.9 12 12 16 2 10 65 66.6
Scranton 01/31/15 65-43 W 24-54 .444 3-16 .188 14-20 .700 8 28 36 34.1 14 11 9 5 12 65 66.5
Catholic 02/04/15 68-65 W 26-58 .448 3-17 .176 13-23 .565 10 19 29 33.8 16 13 8 1 8 68 66.6
Goucher 02/07/15 61-57 W 22-51 .431 8-16 .500 9-16 .563 14 26 40 34.1 13 11 19 2 8 61 66.3
Moravian 02/14/15 61-60 W 21-57 .368 9-31 .290 10-14 .714 9 25 34 34.1 14 14 18 4 11 61 66.0
Drew 02/18/15 79-61 W 27-48 .563 8-20 .400 17-22 .773 5 33 38 34.3 17 14 13 10 4 79 66.6
Susquehanna 02/21/15 85-64 W 29-63 .460 16-38 .421 11-17 .647 8 37 45 34.7 15 21 9 6 4 85 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plattsburgh State 11/15/14 59-74 -15 22-64/25-47 .344/.532 6-19/8-24 .316/.333 9-13/16-21 .692-.762 34/35 -1 15/16 15/20 1/4 8/8 18/13
Penn St. Schuylkill 11/16/14 98-72 26 38-62/26-49 .613/.531 5-13/12-21 .385/.571 17-26/8-14 .654-.571 33/24 9 30/17 19/30 1/0 17/11 15/23
Lancaster Bible 11/18/14 58-70 -12 21-51/23-45 .412/.511 7-18/5-11 .389/.455 9-15/19-25 .600-.760 23/33 -10 16/15 14/11 1/4 8/11 20/20
Scranton 11/22/14 54-65 -11 22-61/24-44 .361/.545 2-13/10-17 .154/.588 8-12/7-15 .667-.467 33/31 2 10/13 16/22 0/5 14/9 17/13
Wilkes 11/25/14 60-69 -9 21-52/24-58 .404/.414 2-11/9-32 .182/.281 16-23/12-17 .696-.706 35/36 -1 11/14 15/14 2/4 6/7 17/18
Franklin & Marshall 11/29/14 65-87 -22 26-58/29-55 .448/.527 1-10/8-18 .100/.444 12-18/21-31 .667-.677 32/35 -3 14/25 22/14 3/4 8/14 21/20
Juniata 12/03/14 62-52 10 22-48/20-50 .458/.400 5-15/3-17 .333/.176 13-18/9-14 .722-.643 34/28 6 13/8 20/21 3/1 16/11 17/16
Merchant Marine 12/13/14 83-61 22 29-57/21-48 .509/.438 10-17/6-18 .588/.333 15-22/13-20 .682-.650 32/29 3 19/11 11/20 3/1 9/5 17/20
Shenandoah 12/15/14 66-63 3 24-58/25-58 .414/.431 4-13/5-22 .308/.227 14-24/8-15 .583-.533 44/33 11 16/9 16/15 1/5 8/7 20/21
DeSales 01/03/15 69-72 -3 29-70/23-58 .414/.397 3-19/5-14 .158/.357 8-16/21-30 .500-.700 37/46 -9 14/15 13/18 1/2 5/5 25/16
New Jersey City 01/04/15 57-75 -18 20-49/26-63 .408/.413 7-13/8-22 .538/.364 10-19/15-25 .526-.600 25/51 -26 14/12 14/11 3/4 4/7 23/22
Catholic 01/06/15 56-62 -6 25-59/21-54 .424/.389 6-14/6-20 .429/.300 0-8/14-24 .000-.583 40/35 5 14/11 11/10 0/5 4/5 21/13
Juniata 01/08/15 46-56 -10 19-46/20-44 .413/.455 5-15/8-19 .333/.421 3-7/8-12 .429-.667 27/28 -1 11/11 19/17 0/2 9/9 16/12
Moravian 01/10/15 72-66 6 29-63/23-60 .460/.383 5-14/7-25 .357/.280 9-15/13-21 .600-.619 44/34 10 18/12 17/14 3/5 6/11 17/19
Drew 01/14/15 97-76 21 40-63/25-59 .635/.424 10-16/10-20 .625/.500 7-14/16-22 .500-.727 34/31 3 23/12 8/10 3/1 4/5 19/13
Goucher 01/17/15 71-48 23 30-65/19-50 .462/.380 6-22/1-10 .273/.100 5-9/9-19 .556-.474 45/29 16 15/8 18/18 1/5 5/8 18/15
Merchant Marine 01/19/15 73-65 8 26-55/15-44 .473/.341 4-12/7-22 .333/.318 17-29/28-34 .586-.824 38/31 7 16/11 13/12 1/1 5/8 20/27
Susquehanna 01/24/15 49-65 -16 19-57/24-57 .333/.421 4-23/11-27 .174/.407 7-9/6-10 .778-.600 33/42 -9 12/12 16/16 1/2 8/10 13/12
Scranton 01/31/15 43-65 -22 16-49/24-54 .327/.444 4-17/3-16 .235/.188 7-9/14-20 .778-.700 28/36 -8 14/11 18/9 2/5 2/12 14/14
Catholic 02/04/15 65-68 -3 27-48/26-58 .563/.448 5-13/3-17 .385/.176 6-9/13-23 .667-.565 33/29 4 18/13 18/8 0/1 4/8 22/16
Goucher 02/07/15 57-61 -4 24-59/22-51 .407/.431 6-19/8-16 .316/.500 3-5/9-16 .600-.563 29/40 -11 17/11 11/19 3/2 8/8 19/13
Moravian 02/14/15 60-61 -1 24-62/21-57 .387/.368 1-15/9-31 .067/.290 11-15/10-14 .733-.714 45/34 11 10/14 18/18 1/4 9/11 16/14
Drew 02/18/15 61-79 -18 23-64/27-48 .359/.563 7-21/8-20 .333/.400 8-15/17-22 .533-.773 30/38 -8 10/14 9/13 2/10 9/4 18/17
Susquehanna 02/21/15 64-85 -21 24-70/29-63 .343/.460 9-25/16-38 .360/.421 7-9/11-17 .778-.647 37/45 -8 15/21 9/9 2/6 5/4 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Penn St. Schuylkill (11/16/14)
FIELD GOALS MADE 40 Drew (01/14/15)
FIELD GOAL ATTEMPTS 70 DeSales (01/03/15); Susquehanna (02/21/15)
3 PT FIELD GOALS MADE 10 Merchant Marine (12/13/14); Drew (01/14/15)
3 PT FG ATTEMPTS 25 Susquehanna (02/21/15)
FREE THROWS MADE 17 Penn St. Schuylkill (11/16/14); Merchant Marine (01/19/15)
FREE THROW ATTEMPTS 29 Merchant Marine (01/19/15)
REBOUNDS 45 Goucher (01/17/15); Moravian (02/14/15)
ASSISTS 30 Penn St. Schuylkill (11/16/14)
STEALS 17 Penn St. Schuylkill (11/16/14)
BLOCKED SHOTS 3 Franklin & Marshall (11/29/14); Juniata (12/03/14); Merchant Marine (12/13/14); New Jersey City (01/04/15); Moravian (01/10/15); Drew (01/14/15); Goucher (02/07/15)
TURNOVERS 22 Franklin & Marshall (11/29/14)
FOULS 25 DeSales (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tyler Simpkiss Drew (01/14/15)
FIELD GOALS MADE 12 Tyler Simpkiss Drew (01/14/15)
FIELD GOAL ATTEMPTS 19 Lee Eckert Plattsburgh State (11/15/14)
3 PT FIELD GOALS MADE 6 Joe Bodnar; Evan Hathaway Lancaster Bible (11/18/14); Susquehanna (02/21/15)
3 PT FG ATTEMPTS 12 Evan Hathaway Susquehanna (02/21/15)
FREE THROWS MADE 8 Phil Wenger Juniata (12/03/14)
FREE THROW ATTEMPTS 11 Phil Wenger Merchant Marine (01/19/15)
REBOUNDS 12 Lee Eckert Moravian (01/10/15)
ASSISTS 8 Phil Wenger Drew (01/14/15)
STEALS 6 Phil Wenger Scranton (11/22/14); Shenandoah (12/15/14); Penn St. Schuylkill (11/16/14)
BLOCKED SHOTS 2 Jake Sweger; Josh Eden New Jersey City (01/04/15); Moravian (01/10/15); Goucher (02/07/15)
TURNOVERS 5 Tyler Simpkiss; Phil Wenger; Tommy James; Lee Eckert; Joe Bodnar Scranton (11/22/14); Franklin & Marshall (11/29/14); Juniata (12/03/14); Shenandoah (12/15/14); New Jersey City (01/04/15); Juniata (01/08/15); Scranton (01/31/15)
FOULS 5 Tyler Simpkiss; Jake Sweger; Phil Wenger Catholic (01/06/15); DeSales (01/03/15); Catholic (02/04/15); Drew (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Simpkiss, Tyler 24 297 12.4
#43 Eckert, Lee 20 233 11.7
#21 Bodnar, Joe 22 208 9.5
#11 Wenger, Phil 23 179 7.8
#05 Lapkowicz, Matt 24 133 5.5
#12 Hathaway, Evan 24 125 5.2
#42 Eden, Josh 23 108 4.7
#23 Sweger, Jake 19 88 4.6
#34 James, Tommy 22 86 3.9
#03 Lane, Matt 24 54 2.3
#30 Warner, Tyler 20 15 0.8
#33 Ziegler, Matt 14 13 0.9
#10 McGee, Kyle 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Simpkiss, Tyler 24 116 256 .453 4.8 10.7
#43 Eckert, Lee 20 103 186 .554 5.2 9.3
#21 Bodnar, Joe 22 74 184 .402 3.4 8.4
#11 Wenger, Phil 23 61 160 .381 2.7 7.0
#42 Eden, Josh 23 53 116 .457 2.3 5.0
#05 Lapkowicz, Matt 24 50 136 .368 2.1 5.7
#12 Hathaway, Evan 24 42 104 .404 1.8 4.3
#34 James, Tommy 22 38 75 .507 1.7 3.4
#23 Sweger, Jake 19 34 79 .430 1.8 4.2
#03 Lane, Matt 24 15 49 .306 0.6 2.0
#30 Warner, Tyler 20 6 16 .375 0.3 0.8
#33 Ziegler, Matt 14 5 19 .263 0.4 1.4
#10 McGee, Kyle 10 3 9 .333 0.3 0.9
#24 Lesh, Grant 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bodnar, Joe 22 39 114 .342 1.8 5.2
#32 Simpkiss, Tyler 24 37 99 .374 1.5 4.1
#05 Lapkowicz, Matt 24 20 71 .282 0.8 3.0
#12 Hathaway, Evan 24 19 59 .322 0.8 2.5
#03 Lane, Matt 24 8 19 .421 0.3 0.8
#11 Wenger, Phil 23 1 16 .063 0.0 0.7
#42 Eden, Josh 23 0 3 .000 0.0 0.1
#23 Sweger, Jake 19 0 2 .000 0.0 0.1
#33 Ziegler, Matt 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wenger, Phil 23 56 89 .629 2.4 3.9
#32 Simpkiss, Tyler 24 28 40 .700 1.2 1.7
#43 Eckert, Lee 20 27 48 .563 1.4 2.4
#12 Hathaway, Evan 24 22 32 .688 0.9 1.3
#21 Bodnar, Joe 22 21 26 .808 1.0 1.2
#23 Sweger, Jake 19 20 36 .556 1.1 1.9
#03 Lane, Matt 24 16 29 .552 0.7 1.2
#05 Lapkowicz, Matt 24 13 16 .813 0.5 0.7
#34 James, Tommy 22 10 25 .400 0.5 1.1
#30 Warner, Tyler 20 3 6 .500 0.2 0.3
#33 Ziegler, Matt 14 3 3 1.000 0.2 0.2
#42 Eden, Josh 23 2 8 .250 0.1 0.3
#10 McGee, Kyle 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Simpkiss, Tyler 24 106 4.4 23 1.0 83 3.5
#43 Eckert, Lee 20 105 5.3 40 2.0 65 3.3
#TM Team 24 83 3.5 32 1.3 51 2.1
#11 Wenger, Phil 23 79 3.4 20 0.9 59 2.6
#12 Hathaway, Evan 24 74 3.1 21 0.9 53 2.2
#23 Sweger, Jake 19 74 3.9 32 1.7 42 2.2
#34 James, Tommy 22 67 3.0 14 0.6 53 2.4
#42 Eden, Josh 23 66 2.9 29 1.3 37 1.6
#21 Bodnar, Joe 22 65 3.0 22 1.0 43 2.0
#05 Lapkowicz, Matt 24 47 2.0 12 0.5 35 1.5
#03 Lane, Matt 24 26 1.1 5 0.2 21 0.9
#33 Ziegler, Matt 14 16 1.1 5 0.4 11 0.8
#30 Warner, Tyler 20 11 0.6 3 0.2 8 0.4
#10 McGee, Kyle 10 4 0.4 0 0.0 4 0.4
#24 Lesh, Grant 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Wenger, Phil 23 87 3.8
#32 Simpkiss, Tyler 24 43 1.8
#21 Bodnar, Joe 22 40 1.8
#43 Eckert, Lee 20 40 2.0
#12 Hathaway, Evan 24 31 1.3
#03 Lane, Matt 24 31 1.3
