Elizabethtown (112, 1-0) vs King's (Pa.) (97, 0-1)

Box Score

King's (Pa.) logo
97
vs
112
Elizabethtown logo
0-1
1-0
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
KINGS King's (Pa.) 37 43 12 5 97 0-1
Winner ETWN-M Elizabethtown 35 45 12 20 112 1-0

King's (Pa.) 97

King's (Pa.) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kasim Holloman * 35 11-17 5-7 3-4 1-2 3 4 3 2 0 2 30
40 40 Marty O'Hora * 43 7-10 0-1 3-4 2-4 6 5 3 4 0 0 17
15 15 Dannie Evans * 33 4-10 1-4 1-2 0-4 4 2 4 7 0 2 10
34 34 Steve Hite * 21 3-5 0-0 3-5 3-2 5 5 3 1 0 1 9
25 25 Jamar Stokes * 23 2-7 0-1 0-0 0-0 0 1 3 6 0 1 4
24 24 Brandon Abney * 15 0-1 0-0 0-0 0-1 1 2 2 1 0 1 0
42 42 Britt Moore 36 4-7 1-2 2-2 2-2 4 4 3 3 0 0 11
21 21 Landon Gabriel 24 3-5 2-3 1-2 1-2 3 4 4 1 0 0 9
33 33 Jonathan Veet 20 3-5 1-3 0-0 0-1 1 2 0 1 0 0 7
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 250 37-67 10-21 13-19 9-21 30 29 25 26 0 7 97
Team Summary FG 3PT FT
Total 37-67 10-21 13-19
55.2% 47.6% 68.4%
Column One Column Two Column Three

Elizabethtown 112

Elizabethtown 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Loftus, Brian * 40 11-20 5-12 3-3 0-2 2 3 8 3 0 4 30
52 52 English, Jon * 39 12-16 0-0 5-5 4-7 11 1 2 1 0 0 29
23 23 Heller, Chad * 40 7-15 1-6 7-10 2-5 7 4 5 3 0 3 22
05 05 Daecher, Ian * 39 4-4 0-0 4-6 1-3 4 4 5 3 0 3 12
33 33 Stern, Kyle * 34 2-5 0-0 1-2 3-2 5 3 6 4 0 1 5
21 21 Conrad, Kyle 15 3-4 0-1 4-4 2-0 2 1 0 1 0 0 10
40 40 Flynn, Andrew 16 1-2 0-0 2-2 1-1 2 0 0 1 0 0 4
24 24 Adams, Greg 15 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
32 32 Brown, Darryl 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Connor, Jon 5 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
51 51 Tannous, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 255 40-69 6-20 26-32 14-25 39 17 27 18 0 11 112
Team Summary FG 3PT FT
Total 40-69 6-20 26-32
58.0% 30.0% 81.3%
Column One Column Two Column Three

1st Half Box Score

King's (Pa.) 37

King's (Pa.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kasim Holloman 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Marty O'Hora 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Dannie Evans 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Steve Hite 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Jamar Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brandon Abney 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Britt Moore 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Landon Gabriel 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Jonathan Veet 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elizabethtown 35

Elizabethtown 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Loftus, Brian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
52 52 English, Jon 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
23 23 Heller, Chad 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Daecher, Ian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Stern, Kyle 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Conrad, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Flynn, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Adams, Greg 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Connor, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tannous, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

King's (Pa.) 43

King's (Pa.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kasim Holloman 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Marty O'Hora 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Dannie Evans 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Steve Hite 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Jamar Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brandon Abney 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Britt Moore 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Landon Gabriel 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Jonathan Veet 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elizabethtown 45

Elizabethtown 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Loftus, Brian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
52 52 English, Jon 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
23 23 Heller, Chad 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Daecher, Ian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Stern, Kyle 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Conrad, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Flynn, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Adams, Greg 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Connor, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tannous, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0
2nd Chance Points
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0
Bench Points
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0
Lead Gained By
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0
Points in Paint
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0
Fast Break Points
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0
Score Tied By
Team Total
King's (Pa.) 0
Elizabethtown 0
0
0