Elizabethtown (89, 4-1) vs Johns Hopkins (64, 2-4)

Box Score

Johns Hopkins logo
64
vs
89
Elizabethtown logo
2-4
4-1
Team Score By Half
Team 1 2 Total F Records
HOPKINS Johns Hopkins 18 46 64 2-4
Winner ETWN-M Elizabethtown 52 37 89 4-1

Johns Hopkins 64

Johns Hopkins 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Steve Adams * 15 4-5 0-0 0-0 1-2 3 4 0 4 0 0 8
11 11 Brendan Kamm * 18 2-3 1-1 0-0 1-0 1 2 2 1 0 0 5
33 33 Brian Cosgrove * 9 0-1 0-1 2-2 0-4 4 2 0 6 1 1 2
05 05 Dan Burruss * 14 0-5 0-4 0-0 0-0 0 2 1 3 0 0 0
21 21 Jay Kreider * 13 0-3 0-1 0-0 0-4 4 3 0 0 0 1 0
45 45 Chris Ganan 14 5-9 5-8 0-0 1-0 1 2 0 3 0 0 15
41 41 Patrick Ryan 10 2-2 0-0 3-5 1-4 5 2 0 0 0 0 7
23 23 Kevin Marquez 15 2-4 2-3 0-0 0-0 0 1 2 3 0 1 6
43 43 Dan Naturale 11 2-3 0-0 2-2 1-2 3 4 0 1 0 0 6
25 25 Marc Leone 17 1-3 0-2 3-4 1-2 3 3 2 2 0 1 5
35 35 Matt Righter 20 2-5 0-2 0-0 0-1 1 1 1 1 0 1 4
51 51 Mike Blaine 12 1-2 0-0 2-2 1-3 4 2 1 1 0 0 4
15 15 Drew Braver 8 1-1 0-0 0-0 0-0 0 3 1 1 0 2 2
53 53 Eric Toback 17 0-3 0-1 0-0 1-5 6 2 2 2 0 0 0
13 13 Scott Kincaid 7 0-2 0-1 0-0 0-0 0 0 3 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-51 8-24 12-15 10-27 37 33 15 29 1 8 64
Team Summary FG 3PT FT
Total 22-51 8-24 12-15
43.1% 33.3% 80.0%
Column One Column Two Column Three

Elizabethtown 89

Elizabethtown 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Porambo, Bob * 19 4-8 2-3 6-6 0-4 4 2 2 1 1 0 16
52 52 English, Jon * 21 4-7 0-0 2-2 1-1 2 0 1 3 0 2 10
34 34 Loftus, Brian * 20 4-6 2-3 0-0 1-3 4 2 3 1 1 2 10
23 23 Heller, Chad * 24 2-7 0-1 2-3 2-1 3 0 4 2 0 4 6
12 12 Parise, Rocky * 19 0-2 0-2 1-2 0-2 2 1 1 1 0 2 1
24 24 Marquette, Brian 13 3-5 2-4 2-2 0-3 3 1 2 0 0 0 10
05 05 Daecher, Ian 11 2-2 0-0 4-6 1-0 1 2 0 1 1 3 8
30 30 Conrad, Kyle 10 3-5 0-0 1-3 1-0 1 1 0 0 0 1 7
44 44 Edwards, Justin 9 2-3 0-0 2-2 1-0 1 2 1 2 0 0 6
50 50 Keane, Dan 8 2-3 0-0 1-4 0-0 0 1 0 1 1 0 5
32 32 Brown, Darryl 15 0-5 0-0 3-4 1-3 4 2 1 1 0 1 3
11 11 Barron, Jim 13 0-0 0-0 3-8 0-0 0 1 1 0 0 0 3
40 40 Flynn, Andrew 9 0-0 0-0 2-2 0-1 1 3 2 1 0 2 2
33 33 Smith, Graham 9 0-0 0-0 2-2 0-1 1 0 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 26-53 6-13 31-46 11-21 32 18 18 15 4 17 89
Team Summary FG 3PT FT
Total 26-53 6-13 31-46
49.1% 46.2% 67.4%
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 18

Johns Hopkins 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Steve Adams 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Brendan Kamm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brian Cosgrove 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Dan Burruss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jay Kreider 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
45 45 Chris Ganan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Patrick Ryan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Kevin Marquez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Dan Naturale 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Marc Leone 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Matt Righter 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
51 51 Mike Blaine 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Drew Braver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Eric Toback 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Scott Kincaid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elizabethtown 52

Elizabethtown 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Porambo, Bob 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Loftus, Brian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
52 52 English, Jon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Heller, Chad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Parise, Rocky 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Marquette, Brian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Daecher, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Conrad, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Edwards, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Keane, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Barron, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Darryl 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Flynn, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Smith, Graham 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 46

Johns Hopkins 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Steve Adams 15 4-5 0-0 0-0 1-2 3 4 0 4 0 0 8
11 11 Brendan Kamm 18 2-3 1-1 0-0 1-0 1 2 2 1 0 0 5
33 33 Brian Cosgrove 9 0-1 0-1 2-2 0-4 4 2 0 6 1 1 2
5 5 Dan Burruss 14 0-5 0-4 0-0 0-0 0 2 1 3 0 0 0
21 21 Jay Kreider 13 0-3 0-1 0-0 0-4 4 3 0 0 0 1 0
45 45 Chris Ganan 14 5-9 5-8 0-0 1-0 1 2 0 3 0 0 15
41 41 Patrick Ryan 10 2-2 0-0 3-5 1-4 5 2 0 0 0 0 7
23 23 Kevin Marquez 15 2-4 2-3 0-0 0-0 0 1 2 3 0 1 6
43 43 Dan Naturale 11 2-3 0-0 2-2 1-2 3 4 0 1 0 0 6
25 25 Marc Leone 17 1-3 0-2 3-4 1-2 3 3 2 2 0 1 5
35 35 Matt Righter 20 2-5 0-2 0-0 0-1 1 1 1 1 0 1 4
51 51 Mike Blaine 12 1-2 0-0 2-2 1-3 4 2 1 1 0 0 4
15 15 Drew Braver 8 1-1 0-0 0-0 0-0 0 3 1 1 0 2 2
53 53 Eric Toback 17 0-3 0-1 0-0 1-5 6 2 2 2 0 0 0
13 13 Scott Kincaid 7 0-2 0-1 0-0 0-0 0 0 3 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (43.1%) 22-51 (33.3%) 8-24 (80.0%) 12-15 10-27 37 33 15 29 1 8 64
Team Total % 43.1% 33.3% 80.0%

Elizabethtown 37

Elizabethtown 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Porambo, Bob 19 4-8 2-3 6-6 0-4 4 2 2 1 1 0 16
34 34 Loftus, Brian 20 4-6 2-3 0-0 1-3 4 2 3 1 1 2 10
52 52 English, Jon 21 4-7 0-0 2-2 1-1 2 0 1 3 0 2 10
23 23 Heller, Chad 24 2-7 0-1 2-3 2-1 3 0 4 2 0 4 6
12 12 Parise, Rocky 19 0-2 0-2 1-2 0-2 2 1 1 1 0 2 1
24 24 Marquette, Brian 13 3-5 2-4 2-2 0-3 3 1 2 0 0 0 10
5 5 Daecher, Ian 11 2-2 0-0 4-6 1-0 1 2 0 1 1 3 8
30 30 Conrad, Kyle 10 3-5 0-0 1-3 1-0 1 1 0 0 0 1 7
44 44 Edwards, Justin 9 2-3 0-0 2-2 1-0 1 2 1 2 0 0 6
50 50 Keane, Dan 8 2-3 0-0 1-4 0-0 0 1 0 1 1 0 5
11 11 Barron, Jim 13 0-0 0-0 3-8 0-0 0 1 1 0 0 0 3
32 32 Brown, Darryl 15 0-5 0-0 3-4 1-3 4 2 1 1 0 1 3
40 40 Flynn, Andrew 9 0-0 0-0 2-2 0-1 1 3 2 1 0 2 2
33 33 Smith, Graham 9 0-0 0-0 2-2 0-1 1 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (49.1%) 26-53 (46.2%) 6-13 (67.4%) 31-46 11-21 32 18 18 15 4 17 89
Team Total % 49.1% 46.2% 67.4%

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Elizabethtown 0
0
0