2019 Field Hockey Cumulative Statistics

Team (6-13, 4-3)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 22 46
Goals Per Game 1.16 2.42
Shots 197 202
Shots Per Game 10.4 10.6
Shots Percentage 0.112 0.228
Shots On Goal 129-197 134-202
Shots On Goal Percentage 0.655 0.663
Penalties
Green Cards 11 15
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 17 26
Saves 88 107
Fouls 97 116
Penalty Corners 157 103
Penalty Strokes: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Scheib, Lauren 27Scheib, Lauren 19 19 7 4 18 46 0.152 32 0.696 3-0-0 3 0-0 0
19 Beachley, Olivia 19Beachley, Olivia 18 18 3 3 9 23 0.130 15 0.652 1-0-0 1 0-1 0
21 Smith, Chloe 21Smith, Chloe 19 19 2 5 9 42 0.048 24 0.571 1-0-0 0 0-1 1
4 Kubik, Madison 4Kubik, Madison 19 19 2 1 5 25 0.080 19 0.760 0-0-0 0 0-0 0
7 Hussey, Grace 7Hussey, Grace 19 3 2 0 4 10 0.200 7 0.700 1-0-0 0 0-0 0
3 Hardy, Grace 3Hardy, Grace 18 18 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
5 Mostoller, Anna 5Mostoller, Anna 19 19 1 1 3 15 0.067 8 0.533 1-0-0 1 0-0 0
20 Zehr, Brooke 20Zehr, Brooke 15 1 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 0
12 Desko, Celene 12Desko, Celene 15 5 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
25 Gayman, Bethany 25Gayman, Bethany 19 0 1 0 2 6 0.167 6 1.000 1-0-0 1 0-0 0
22 Hatchell, Katie 22Hatchell, Katie 17 0 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
16 Garvin, Emily 16Garvin, Emily 19 19 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
13 Amos, Catherine 13Amos, Catherine 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Geiger, Morgan 15Geiger, Morgan 15 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Kachel, Madeline 38Kachel, Madeline 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kishter, Kali 99Kishter, Kali 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Kubik, Morgan 6Kubik, Morgan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Miller, Emma 11Miller, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Nolt, Janelle 28Nolt, Janelle 14 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Roberts, Cassie 17Roberts, Cassie 9 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Sartor, Jesse 18Sartor, Jesse 18 18 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
2 Spessard, Abby 2Spessard, Abby 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
14 Szkalak, Meaghan 14Szkalak, Meaghan 12 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Zittle, Sierra 9Zittle, Sierra 19 17 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 19 - 22 17 61 197 0.112 129 0.655 11-0-0 6 0-2 4
Opponent 19 - 46 26 118 202 0.228 134 0.663 15-1-0 13 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Kachel, Madeline 38Kachel, Madeline 19 19 1136:10 42 2.22 78 0.650 6 13 0 2 186
99 Kishter, Kali 99Kishter, Kali 3 0 34:19 4 6.99 6 0.600 0 0 0 0 15
Total 19 - 1170:29 46 2.36 84 0.646 6 13 0 2 201
Opponents 19 - 1170:29 22 1.13 100 0.820 8 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Scheib, Lauren 27Scheib, Lauren 7 7 3 1 7 19 0.158 12 0.632 1-0-0 1 0-0 0
21 Smith, Chloe 21Smith, Chloe 7 7 1 4 6 20 0.050 10 0.500 0-0-0 0 0-1 0
19 Beachley, Olivia 19Beachley, Olivia 7 7 1 2 4 7 0.143 5 0.714 0-0-0 1 0-0 0
12 Desko, Celene 12Desko, Celene 3 1 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
25 Gayman, Bethany 25Gayman, Bethany 7 0 1 0 2 4 0.250 4 1.000 1-0-0 1 0-0 0
22 Hatchell, Katie 22Hatchell, Katie 6 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
7 Hussey, Grace 7Hussey, Grace 7 1 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
4 Kubik, Madison 4Kubik, Madison 7 7 1 0 2 14 0.071 10 0.714 0-0-0 0 0-0 0
5 Mostoller, Anna 5Mostoller, Anna 7 7 1 0 2 8 0.125 3 0.375 0-0-0 1 0-0 0
3 Hardy, Grace 3Hardy, Grace 7 7 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
16 Garvin, Emily 16Garvin, Emily 7 7 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
15 Geiger, Morgan 15Geiger, Morgan 5 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Kachel, Madeline 38Kachel, Madeline 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Kubik, Morgan 6Kubik, Morgan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Nolt, Janelle 28Nolt, Janelle 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Roberts, Cassie 17Roberts, Cassie 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Sartor, Jesse 18Sartor, Jesse 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Spessard, Abby 2Spessard, Abby 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Szkalak, Meaghan 14Szkalak, Meaghan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Zehr, Brooke 20Zehr, Brooke 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Zittle, Sierra 9Zittle, Sierra 7 6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 11 8 30 93 0.118 57 0.613 11-0-0 4 0-1 0
Opponent 7 - 10 5 25 43 0.233 23 0.535 15-1-0 3 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Kachel, Madeline 38Kachel, Madeline 7 7 430:34 10 1.39 13 0.565 4 3 0 2 42
Total 7 - 430:34 10 1.39 13 0.565 4 3 0 2 42
Opponents 7 - 430:34 11 1.53 42 0.792 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Franklin & Marshall L 1-6 (0-1) 122 Chloe Smith (1) (Lauren Scheib)
8/31/2019 vs Denison L 0-3 (0-2) 105
9/4/2019 at Lebanon Valley W 3-2 (1-2) 105 Olivia Beachley (0)
Lauren Scheib (1) (Anna Mostoller)
Lauren Scheib (2) (Chloe Smith)
9/7/2019 vs Muhlenberg L 0-1 (1-3) 88
9/11/2019 at Ursinus L 1-5 (1-4) 113 Olivia Beachley (2) (Lauren Scheib)
9/21/2019 vs Stockton L 0-2 (1-5) 89
9/25/2019 vs Eastern W 5-4 (2-5) 95 Grace Hardy (1)
Lauren Scheib (3) (Madison Kubik)
Grace Hussey (1) (Brooke Zehr)
Brooke Zehr (1) (Lauren Scheib)
Lauren Scheib (4) (Olivia Beachley)
9/28/2019 at Susquehanna L 0-4 (2-6, 0-1 LC) 0-1 LC 0
10/2/2019 at Wilkes L 0-1 (2-7) 125
10/5/2019 vs Juniata W 2-1 (3-7, 1-1 LC) 1-1 LC 102 Katie Hatchell (1) (Chloe Smith)
Anna Mostoller (1)
10/9/2019 at York (Pa.) L 0-2 (3-8) 190
10/12/2019 vs Drew W 1-0 (4-8, 2-1 LC) 2-1 LC 102 Bethany Gayman (1)
10/16/2019 at Moravian W 2-0 (5-8, 3-1 LC) 3-1 LC 46 Lauren Scheib (5) (Chloe Smith)
Lauren Scheib (6) (Chloe Smith)
10/19/2019 at Scranton L 1-2 (5-9, 3-2 LC) 3-2 LC 50 Chloe Smith (0) (Olivia Beachley)
10/23/2019 at Swarthmore L 1-3 (5-10) 103 Madison Kubik (1) (Emily Garvin)
10/26/2019 vs Goucher W 4-1 (6-10, 4-2 LC) 4-2 LC 89 Olivia Beachley (3)
Celene Desko (1) (Lauren Scheib)
Grace Hussey (2) (Olivia Beachley)
Madison Kubik (2) (Grace Hardy)
10/30/2019 vs Rowan L 0-4 (6-11) 66
11/2/2019 at Catholic L 1-2 (6-12, 4-3 LC) 4-3 LC 212 Lauren Scheib (7) (Chloe Smith)
11/6/2019 at Scranton L 0-3 (6-13) 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 vs Franklin & Marshall 1-6 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 2
8/31/2019 vs Denison 0-3 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 0
9/4/2019 at Lebanon Valley 3-2 3 2 8 10 0.300 7 0.700 2-0-0 1 0-0 0
9/7/2019 vs Muhlenberg 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
9/11/2019 at Ursinus 1-5 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 0
9/21/2019 vs Stockton 0-2 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 0
9/25/2019 vs Eastern 5-4 5 4 14 17 0.294 15 0.882 2-0-0 1 0-0 1
9/28/2019 at Susquehanna 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
10/2/2019 at Wilkes 0-1 0 0 0 19 0.000 11 0.579 1-0-0 0 0-0 1
10/5/2019 vs Juniata 2-1 2 1 5 18 0.111 14 0.778 0-0-0 1 0-1 0
10/9/2019 at York (Pa.) 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
10/12/2019 vs Drew 1-0 1 0 2 20 0.050 12 0.600 1-0-0 1 0-0 0
10/16/2019 at Moravian 2-0 2 2 6 17 0.118 9 0.529 0-0-0 1 0-0 0
10/19/2019 at Scranton 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
10/23/2019 at Swarthmore 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 0
10/26/2019 vs Goucher 4-1 4 3 11 17 0.235 10 0.588 0-0-0 1 0-0 0
10/30/2019 vs Rowan 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11/2/2019 at Catholic 1-2 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
11/6/2019 at Scranton 0-3 0 0 0 6 0.000 5 0.833 1-0-0 0 0-1 0
Total 22-46 22 17 61 197 0.112 129 0.655 11-0-0 6 0-2 4
Opponent - 46 26 118 202 0.228 134 0.663 15-1-0 13 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Franklin & Marshall 1-6 60:00 6 6.00 9 0.600 0 1 0 0 20
8/31/2019 Denison 0-3 60:00 3 4.50 1 0.250 0 1 0 0 6
9/4/2019 Lebanon Valley 3-2 61:33 2 3.64 6 0.750 1 0 0 0 12
9/7/2019 Muhlenberg 0-1 65:33 1 2.91 1 0.500 0 1 0 0 3
9/11/2019 Ursinus 1-5 60:00 5 3.32 6 0.545 0 1 0 0 18
9/21/2019 Stockton 0-2 60:00 2 3.11 5 0.714 0 1 0 0 10
9/25/2019 Eastern 5-4 62:50 4 3.21 10 0.714 1 0 0 0 20
9/28/2019 Susquehanna 0-4 60:00 4 3.31 1 0.200 0 1 0 0 9
10/2/2019 Wilkes 0-1 69:59 1 3.00 7 0.875 0 1 0 0 13
10/5/2019 Juniata 2-1 70:34 1 2.76 1 0.500 1 0 0 0 5
10/9/2019 York (Pa.) 0-2 60:00 2 2.69 7 0.778 0 1 0 0 14
10/12/2019 Drew 1-0 60:00 0 2.48 1 1.000 1 0 0 1 2
10/16/2019 Moravian 2-0 60:00 0 2.29 1 1.000 1 0 0 1 3
10/19/2019 Scranton 1-2 60:00 2 2.27 2 0.500 0 1 0 0 5
10/23/2019 Swarthmore 1-3 60:00 3 2.32 1 0.250 0 1 0 0 9
10/26/2019 Goucher 4-1 60:00 1 2.24 1 0.500 1 0 0 0 2
10/30/2019 Rowan 0-4 60:00 4 2.34 17 0.810 0 1 0 0 23
11/2/2019 Catholic 1-2 60:00 2 2.32 6 0.750 0 1 0 0 16
11/6/2019 Scranton 0-3 60:00 3 2.36 5 0.625 0 1 0 0 11
Totals - 1167 46 2.36 88 0.657 6 13 0 2 201
Opponent - 1170:29 22 1.13 107 0.829 13 6 0 8 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 Franklin & Marshall 6-1 6 4 16 20 0.300 15 0.750 1-0-0 1 0-0 0
8/31/2019 Denison 3-0 3 3 9 6 0.500 4 0.667 0-0-0 1 0-0 0
9/4/2019 Lebanon Valley 2-3 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 0
9/7/2019 Muhlenberg 1-0 1 1 3 3 0.333 2 0.667 0-0-0 1 0-0 0
9/11/2019 Ursinus 5-1 5 1 11 18 0.278 11 0.611 2-0-0 1 0-0 0
9/21/2019 Stockton 2-0 2 2 6 10 0.200 7 0.700 1-0-0 1 0-0 0
9/25/2019 Eastern 4-5 4 0 8 20 0.200 14 0.700 0-0-0 0 0-0 0
9/28/2019 Susquehanna 4-0 4 2 10 9 0.444 5 0.556 2-0-0 1 0-0 2
10/2/2019 Wilkes 1-0 1 1 3 13 0.077 8 0.615 1-0-0 1 0-0 1
10/5/2019 Juniata 1-2 1 1 3 5 0.200 2 0.400 3-0-0 0 0-0 1
10/9/2019 York (Pa.) 2-0 2 2 6 14 0.143 9 0.643 1-1-0 1 0-0 1
10/12/2019 Drew 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/16/2019 Moravian 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
10/19/2019 Scranton 2-1 2 0 4 6 0.333 4 0.667 0-0-0 1 1-1 1
10/23/2019 Swarthmore 3-1 3 3 9 9 0.333 4 0.444 0-0-0 1 0-0 1
10/26/2019 Goucher 1-4 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
10/30/2019 Rowan 4-0 4 1 9 23 0.174 21 0.913 0-0-0 1 0-0 0
11/2/2019 Catholic 2-1 2 2 6 16 0.125 8 0.500 0-0-0 1 0-0 0
11/6/2019 Scranton 3-0 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 0
Total 46-22 46 26 118 202 0.228 134 0.663 15-1-0 13 1-1 7
Elizabethtown - 22 17 61 197 0.112 129 0.655 11-0-0 6 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Franklin & Marshall 6-1 60:00 1 1.00 3 0.750 1 0 0 0 5
8/31/2019 Denison 3-0 60:00 0 0.50 4 1.000 1 0 0 1 4
9/4/2019 Lebanon Valley 2-3 61:33 3 1.32 4 0.571 0 1 0 0 10
9/7/2019 Muhlenberg 1-0 65:33 0 0.97 5 1.000 1 0 0 1 9
9/11/2019 Ursinus 5-1 60:00 1 0.98 4 0.800 1 0 0 0 10
9/21/2019 Stockton 2-0 60:00 0 0.82 7 1.000 1 0 0 1 8
9/25/2019 Eastern 4-5 62:50 5 1.40 10 0.667 0 1 0 0 17
9/28/2019 Susquehanna 4-0 60:00 0 1.22 6 1.000 1 0 0 1 9
10/2/2019 Wilkes 1-0 69:59 0 1.07 11 1.000 1 0 0 1 19
10/5/2019 Juniata 1-2 70:34 2 1.14 12 0.857 0 1 0 0 17
10/9/2019 York (Pa.) 2-0 60:00 0 1.04 4 1.000 1 0 0 1 5
10/12/2019 Drew 0-1 60:00 1 1.04 11 0.917 0 1 0 0 20
10/16/2019 Moravian 0-2 60:00 2 1.11 7 0.778 0 1 0 0 17
10/19/2019 Scranton 2-1 60:00 1 1.10 3 0.750 1 0 0 0 9
10/23/2019 Swarthmore 3-1 60:00 1 1.10 2 0.667 1 0 0 0 7
10/26/2019 Goucher 1-4 60:00 4 1.27 6 0.600 0 1 0 0 17
10/30/2019 Rowan 4-0 60:00 0 1.20 2 1.000 1 0 0 1 4
11/2/2019 Catholic 2-1 60:00 1 1.19 1 0.500 1 0 0 0 3
11/6/2019 Scranton 3-0 60:00 0 1.13 5 1.000 1 0 0 1 5
Totals - 1167 22 1.13 107 0.829 13 6 0 8 195
Elizabethtown - 1170:29 46 2.36 88 0.657 6 13 0 2 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Franklin & Marshall 1-6 1/6 1/4 5/20 4/15 2/8 0/1 0/0 0/0
8/31/2019 vs Denison 0-3 0/3 0/3 4/6 4/4 8/4 1/0 0/0 0/0
9/4/2019 at Lebanon Valley 3-2 3/2 2/1 10/12 7/8 6/6 2/0 0/0 0/0
9/7/2019 vs Muhlenberg 0-1 0/1 0/1 9/3 5/2 11/3 0/0 0/0 0/0
9/11/2019 at Ursinus 1-5 1/5 1/1 10/18 5/11 6/7 0/2 0/0 0/0
9/21/2019 vs Stockton 0-2 0/2 0/2 8/10 7/7 7/6 1/1 0/0 0/0
9/25/2019 vs Eastern 5-4 5/4 4/0 17/20 15/14 10/15 2/0 0/0 0/0
9/28/2019 at Susquehanna 0-4 0/4 0/2 9/9 6/5 2/4 0/2 0/0 0/0
10/2/2019 at Wilkes 0-1 0/1 0/1 19/13 11/8 14/5 1/1 0/0 0/0
10/5/2019 vs Juniata 2-1 2/1 1/1 18/5 14/2 17/7 0/3 0/0 0/0
10/9/2019 at York (Pa.) 0-2 0/2 0/2 5/14 4/9 7/10 1/1 0/1 0/0
10/12/2019 vs Drew 1-0 1/0 0/0 20/2 12/1 13/1 1/1 0/0 0/0
10/16/2019 at Moravian 2-0 2/0 2/0 17/3 9/1 13/2 0/1 0/0 0/0
10/19/2019 at Scranton 1-2 1/2 1/0 9/6 4/4 7/1 0/0 0/0 0/0
10/23/2019 at Swarthmore 1-3 1/3 1/3 7/9 3/4 5/4 0/0 0/0 0/0
10/26/2019 vs Goucher 4-1 4/1 3/0 17/2 10/2 14/0 0/1 0/0 0/0
10/30/2019 vs Rowan 0-4 0/4 0/1 4/23 2/21 5/7 0/0 0/0 0/0
11/2/2019 at Catholic 1-2 1/2 1/2 3/16 2/8 2/8 1/0 0/0 0/0
11/6/2019 at Scranton 0-3 0/3 0/2 6/11 5/8 8/5 1/1 0/0 0/0
Totals 22/46 17/26 197/202 129/134 157/103 11/15 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Eastern (9/25/2019)
GOALS 5 Eastern (9/25/2019)
ASSISTS 4 Eastern (9/25/2019)
SHOTS 20 Drew (10/12/2019)
SHOTS ON GOAL 15 Eastern (9/25/2019)
SAVES 17 Rowan (10/30/2019)
FOULS 50 Moravian (10/16/2019)
PENALTY CORNERS 17 Juniata (10/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Franklin & Marshall (8/30/2019)
GOALS 6 Franklin & Marshall (8/30/2019)
ASSISTS 4 Franklin & Marshall (8/30/2019)
SHOTS 23 Rowan (10/30/2019)
SHOTS ON GOAL 21 Rowan (10/30/2019)
SAVES 12 Juniata (10/5/2019)
FOULS 61 Susquehanna (9/28/2019)
PENALTY CORNERS 15 Eastern (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (10/12/2019)
GOALS 1 Franklin & Marshall (8/30/2019)
Ursinus (9/11/2019)
Drew (10/12/2019)
Scranton (10/19/2019)
Swarthmore (10/23/2019)
Catholic (11/2/2019)
ASSISTS 1 Franklin & Marshall (8/30/2019)
Ursinus (9/11/2019)
Juniata (10/5/2019)
Scranton (10/19/2019)
Swarthmore (10/23/2019)
Catholic (11/2/2019)
SHOTS 3 Denison (8/31/2019)
Rowan (10/30/2019)
Catholic (11/2/2019)
SHOTS ON GOAL 2 Swarthmore (10/23/2019)
Rowan (10/30/2019)
Catholic (11/2/2019)
SAVES 1 Denison (8/31/2019)
Muhlenberg (9/7/2019)
Susquehanna (9/28/2019)
Juniata (10/5/2019)
Drew (10/12/2019)
Moravian (10/16/2019)
Scranton (10/19/2019)
Swarthmore (10/23/2019)
Goucher (10/26/2019)
FOULS 47 Susquehanna (9/28/2019)
PENALTY CORNERS 2 Franklin & Marshall (8/30/2019)
Susquehanna (9/28/2019)
Swarthmore (10/23/2019)
Rowan (10/30/2019)
Catholic (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (10/26/2019)
GOALS 1 Muhlenberg (9/7/2019)
Wilkes (10/2/2019)
Juniata (10/5/2019)
Goucher (10/26/2019)
ASSISTS 1 Lebanon Valley (9/4/2019)
Muhlenberg (9/7/2019)
Ursinus (9/11/2019)
Wilkes (10/2/2019)
Juniata (10/5/2019)
Rowan (10/30/2019)
SHOTS 2 Muhlenberg (9/7/2019)
Drew (10/12/2019)
Moravian (10/16/2019)
Goucher (10/26/2019)
SHOTS ON GOAL 1 Muhlenberg (9/7/2019)
Juniata (10/5/2019)
Drew (10/12/2019)
Moravian (10/16/2019)
Goucher (10/26/2019)
SAVES 1 Swarthmore (10/23/2019)
Rowan (10/30/2019)
Catholic (11/2/2019)
FOULS 55 Moravian (10/16/2019)
PENALTY CORNERS 1 Drew (10/12/2019)
Scranton (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eastern (9/25/2019)
GOALS 2 Lebanon Valley (9/4/2019)
Eastern (9/25/2019)
Moravian (10/16/2019)
ASSISTS 2 Moravian (10/16/2019)
SHOTS 6 Wilkes (10/2/2019)
Juniata (10/5/2019)
Moravian (10/16/2019)
SHOTS ON GOAL 5 Eastern (9/25/2019)
Juniata (10/5/2019)
SAVES 17 Rowan (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Eastern (9/25/2019)
GOALS 5 Eastern (9/25/2019)
ASSISTS 4 Eastern (9/25/2019)
SHOTS 20 Drew (10/12/2019)
SHOTS ON GOAL 15 Eastern (9/25/2019)
SAVES 17 Rowan (10/30/2019)
FOULS 50 Moravian (10/16/2019)
PENALTY CORNERS 17 Juniata (10/5/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lauren Scheib
Eastern (9/25/2019)
GOALS 2 Lauren Scheib
Lauren Scheib
Lauren Scheib
Lebanon Valley (9/4/2019)
Eastern (9/25/2019)
Moravian (10/16/2019)
ASSISTS 2 Chloe Smith
Moravian (10/16/2019)
SHOTS 6 Lauren Scheib
Madison Kubik
Lauren Scheib
Wilkes (10/2/2019)
Juniata (10/5/2019)
Moravian (10/16/2019)
SHOTS ON GOAL 5 Lauren Scheib
Madison Kubik
Eastern (9/25/2019)
Juniata (10/5/2019)
SAVES 17 Madeline Kachel
Rowan (10/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Scheib, Lauren 18
Beachley, Olivia 9
Smith, Chloe 9
Kubik, Madison 5
Hussey, Grace 4
Team Leaders: Goals
Player High
Goals
Scheib, Lauren 7
Beachley, Olivia 3
Smith, Chloe 2
Kubik, Madison 2
Hussey, Grace 2
Team Leaders: Assists
Player High
Assists
Smith, Chloe 5
Scheib, Lauren 4
Beachley, Olivia 3
Kubik, Madison 1
Hardy, Grace 1
Team Leaders: Shots
Player High
Shots
Scheib, Lauren 46
Smith, Chloe 42
Kubik, Madison 25
Beachley, Olivia 23
Mostoller, Anna 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scheib, Lauren 32
Smith, Chloe 24
Kubik, Madison 19
Beachley, Olivia 15
Mostoller, Anna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scheib, Lauren 3
Beachley, Olivia 1
Mostoller, Anna 1
Gayman, Bethany 1