2018 Field Hockey Cumulative Statistics

Team (13-6, 5-2)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 30 21
Goals Per Game 1.58 1.11
Shots 210 184
Shots Per Game 11.1 9.7
Shots Percentage 0.143 0.114
Shots On Goal 143-210 110-184
Shots On Goal Percentage 0.681 0.598
Penalties
Green Cards 10 10
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 18 8
Saves 89 113
Fouls 44 55
Penalty Corners 189 161
Penalty Strokes: Goals-Attempts 1-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Fees, Maggie 26Fees, Maggie 17 17 6 5 17 68 0.088 35 0.515 3-0-0 2 0-1 0
19 Beachley, Olivia 19Beachley, Olivia 19 19 7 2 16 21 0.333 16 0.762 1-0-0 2 1-5 1
27 Scheib, Lauren 27Scheib, Lauren 19 19 5 3 13 48 0.104 31 0.646 2-0-0 2 0-0 0
3 Hardy, Grace 3Hardy, Grace 18 18 5 1 11 18 0.278 14 0.778 0-0-0 3 0-0 0
4 Kubik, Madison 4Kubik, Madison 19 19 2 2 6 16 0.125 11 0.688 1-0-0 0 0-0 0
20 Zehr, Brooke 20Zehr, Brooke 18 2 2 1 5 18 0.111 15 0.833 0-1-0 1 0-0 0
16 Garvin, Emily 16Garvin, Emily 19 19 0 2 2 6 0.000 6 1.000 0-0-0 0 0-0 0
12 Desko, Celene 12Desko, Celene 6 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Grill, Renee 5Grill, Renee 17 17 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Amos, Catherine 13Amos, Catherine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Carter, Cecilia 23Carter, Cecilia 16 13 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
88 Donlin, Margo 88Donlin, Margo 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gayman, Bethany 25Gayman, Bethany 13 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
22 Hatchell, Katie 22Hatchell, Katie 15 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
28 Nolt, Janelle 28Nolt, Janelle 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Roberts, Cassie 17Roberts, Cassie 18 6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 1
18 Sartor, Jesse 18Sartor, Jesse 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Spessard, Abby 2Spessard, Abby 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Wilson, Tyler 8Wilson, Tyler 19 18 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 5
9 Zittle, Sierra 9Zittle, Sierra 19 4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
TM Team TMTeam 3 0 3 0 6 0 0.000 3 0.000 0-0-0 3 0-0 0  
Total 19 - 30 18 78 210 0.143 143 0.681 10-2-0 13 1-6 8
Opponent 19 - 21 8 50 184 0.114 110 0.598 10-2-0 6 1-1 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Donlin, Margo 88Donlin, Margo 19 19 1420:14 21 1.04 81 0.794 13 6 0 7 183
Total 19 - 1420:14 21 1.04 82 0.796 13 6 0 7 183
Opponents 19 - 1418:53 30 1.48 101 0.771 4 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Beachley, Olivia 19Beachley, Olivia 7 7 4 1 9 10 0.400 7 0.700 0-0-0 2 1-5 1
26 Fees, Maggie 26Fees, Maggie 6 6 3 3 9 27 0.111 14 0.519 2-0-0 1 0-0 0
3 Hardy, Grace 3Hardy, Grace 7 7 2 0 4 9 0.222 7 0.778 0-0-0 1 0-0 0
4 Kubik, Madison 4Kubik, Madison 7 7 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
16 Garvin, Emily 16Garvin, Emily 7 7 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Zehr, Brooke 20Zehr, Brooke 7 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
12 Desko, Celene 12Desko, Celene 2 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Grill, Renee 5Grill, Renee 7 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Scheib, Lauren 27Scheib, Lauren 7 7 0 1 1 12 0.000 8 0.667 0-0-0 0 0-0 0
13 Amos, Catherine 13Amos, Catherine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Carter, Cecilia 23Carter, Cecilia 7 6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
88 Donlin, Margo 88Donlin, Margo 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gayman, Bethany 25Gayman, Bethany 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Hatchell, Katie 22Hatchell, Katie 5 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 Roberts, Cassie 17Roberts, Cassie 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sartor, Jesse 18Sartor, Jesse 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Spessard, Abby 2Spessard, Abby 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Wilson, Tyler 8Wilson, Tyler 7 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
9 Zittle, Sierra 9Zittle, Sierra 7 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 7 - 13 9 35 77 0.169 50 0.649 10-2-0 5 1-5 4
Opponent 7 - 4 0 8 59 0.068 31 0.525 10-2-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Donlin, Margo 88Donlin, Margo 7 7 530:14 4 0.53 23 0.852 5 2 0 4 58
Total 7 - 530:14 4 0.53 24 0.857 5 2 0 4 58
Opponents 7 - 528:53 13 1.72 33 0.717 1 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Frostburg State W 2-0 (1-0) 130 Lauren Scheib (1) (Maggie Fees)
Olivia Beachley (1) (Brooke Zehr)
9/1/2018 vs Dickinson W 1-0 (2-0) 137 Grace Hardy (1) (Madison Kubik)
9/5/2018 at Stockton L 0-2 (2-1) 50
9/7/2018 at Muhlenberg W 2-1 (3-1) 0 Olivia Beachley (2) (Maggie Fees)
TEAM (0)
9/12/2018 vs Ursinus L 0-3 (3-2) 97
9/15/2018 vs Washington & Lee W 2-0 (4-2) 123 Brooke Zehr (1) (Lauren Scheib)
Olivia Beachley (3) (Lauren Scheib)
9/19/2018 vs York (Pa.) W 2-1 (5-2) 88 Lauren Scheib (2) (Grace Hardy)
Grace Hardy (2)
9/22/2018 vs Susquehanna W 1-0 (6-2, 1-0 Landmark) 1-0 Landmark 206 Olivia Beachley (4)
9/26/2018 at Eastern W 3-2 (7-2) 50 Lauren Scheib (3) (Madison Kubik)
Lauren Scheib (4)
Lauren Scheib (5)
9/29/2018 at Juniata W 1-0 (8-2, 2-0 LMK) 2-0 LMK 100 Maggie Fees (0) (Emily Garvin , Olivia Beachley)
10/3/2018 vs Wilkes W 2-1 (9-2) 61 Maggie Fees (2) (Olivia Beachley)
Maggie Fees (3)
10/6/2018 at Drew W 4-0 (10-2, 3-0 Landmark) 3-0 Landmark 48 Olivia Beachley (5) (Emily Garvin)
Madison Kubik (1)
Maggie Fees (4)
Olivia Beachley (6) (Renee Grill , Maggie Fees)
10/10/2018 vs Moravian W 4-0 (11-2, 4-0 LMK) 4-0 LMK 65 Grace Hardy (3) (Maggie Fees)
Grace Hardy (4)
Maggie Fees (5) (Lauren Scheib)
Olivia Beachley (7) (Celene Desko)
10/13/2018 vs Scranton W 2-1 (12-2, 5-0 LMK) 5-0 LMK 171 Brooke Zehr (2) (Maggie Fees)
TEAM (1)
10/17/2018 vs Swarthmore W 2-1 (13-2) 57 Grace Hardy (4)
TEAM (2)
10/20/2018 at Goucher L 1-2 (13-3, 5-1 LMK) 5-1 LMK 0 Madison Kubik (2)
10/24/2018 at Rowan L 1-5 (13-4) 238 Maggie Fees (6)
10/27/2018 vs Catholic L 0-1 (13-5, 5-2 LMK) 5-2 LMK 106
10/31/2018 vs Susquehanna L 0-1 (13-6) 133

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2018 at Frostburg State 2-0 2 2 6 13 0.154 8 0.615 0-0-0 1 0-0 1
9/1/2018 vs Dickinson 1-0 1 1 3 4 0.250 2 0.500 1-1-0 1 0-0 0
9/5/2018 at Stockton 0-2 0 0 0 18 0.000 9 0.500 1-0-0 0 0-1 1
9/7/2018 at Muhlenberg 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 0
9/12/2018 vs Ursinus 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/15/2018 vs Washington & Lee 2-0 2 2 6 9 0.222 7 0.778 1-0-0 1 0-0 0
9/19/2018 vs York (Pa.) 2-1 2 1 5 12 0.167 8 0.667 1-0-0 1 0-0 0
9/22/2018 vs Susquehanna 1-0 1 0 2 9 0.111 5 0.556 0-0-0 1 1-2 0
9/26/2018 at Eastern 3-2 3 1 7 22 0.136 16 0.727 1-1-0 1 0-0 0
9/29/2018 at Juniata 1-0 1 2 4 5 0.200 2 0.400 0-0-0 1 0-0 1
10/3/2018 vs Wilkes 2-1 2 1 5 13 0.154 8 0.615 2-0-0 1 0-0 0
10/6/2018 at Drew 4-0 4 3 11 24 0.167 17 0.708 0-0-0 1 0-0 0
10/10/2018 vs Moravian 4-0 4 3 11 19 0.211 12 0.632 1-0-0 1 0-0 0
10/13/2018 vs Scranton 2-1 2 1 5 7 0.286 5 0.714 1-0-0 1 0-1 1
10/17/2018 vs Swarthmore 2-1 2 0 4 15 0.133 14 0.933 1-0-0 1 0-0 0
10/20/2018 at Goucher 1-2 1 0 2 11 0.091 8 0.727 0-0-0 0 0-2 2
10/24/2018 at Rowan 1-5 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 2
10/27/2018 vs Catholic 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/31/2018 vs Susquehanna 0-1 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 0
Total 30-21 30 18 78 210 0.143 143 0.681 10-2-0 13 1-6 8
Opponent - 21 8 50 184 0.114 110 0.598 10-2-0 6 - 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Frostburg State 2-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/1/2018 Dickinson 1-0 70:00 0 0.00 4 1.000 1 0 0 1 9
9/5/2018 Stockton 0-2 70:00 2 0.57 6 0.750 0 1 0 0 10
9/7/2018 Muhlenberg 2-1 90:00 1 0.60 2 0.667 1 0 0 0 8
9/12/2018 Ursinus 0-3 70:00 3 0.97 14 0.824 0 1 0 0 19
9/15/2018 Washington & Lee 2-0 70:00 0 0.82 4 1.000 1 0 0 1 6
9/19/2018 York (Pa.) 2-1 70:00 1 0.82 6 0.857 1 0 0 0 11
9/22/2018 Susquehanna 1-0 77:50 0 0.71 4 1.000 1 0 0 1 12
9/26/2018 Eastern 3-2 70:00 2 0.82 4 0.667 1 0 0 0 7
9/29/2018 Juniata 1-0 70:00 0 0.74 3 1.000 1 0 0 1 10
10/3/2018 Wilkes 2-1 70:00 1 0.75 2 0.667 1 0 0 0 4
10/6/2018 Drew 4-0 70:00 0 0.69 1 1.000 1 0 0 1 3
10/10/2018 Moravian 4-0 70:00 0 0.64 2 1.000 1 0 0 1 2
10/13/2018 Scranton 2-1 100:00 1 0.64 5 0.833 1 0 0 0 10
10/17/2018 Swarthmore 2-1 100:00 1 0.63 8 0.889 1 0 0 0 16
10/20/2018 Goucher 1-2 72:24 2 0.69 9 0.818 0 1 0 0 15
10/24/2018 Rowan 1-5 70:00 5 0.89 9 0.643 0 1 0 0 30
10/27/2018 Catholic 0-1 70:00 1 0.89 3 0.750 0 1 0 0 6
10/31/2018 Susquehanna 0-1 70:00 1 0.89 0 0.000 0 1 0 0 2
Totals - 1419 21 0.89 89 0.809 13 6 0 7 183
Opponent - 1420:14 30 1.27 113 0.790 6 13 0 4 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2018 Frostburg State 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 2
9/1/2018 Dickinson 0-1 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 0
9/5/2018 Stockton 2-0 2 0 4 10 0.200 8 0.800 0-1-0 1 0-0 2
9/7/2018 Muhlenberg 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0
9/12/2018 Ursinus 3-0 3 1 7 19 0.158 17 0.895 0-0-0 1 0-0 0
9/15/2018 Washington & Lee 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
9/19/2018 York (Pa.) 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
9/22/2018 Susquehanna 0-1 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 0
9/26/2018 Eastern 2-3 2 2 6 7 0.286 6 0.857 0-1-0 0 0-0 0
9/29/2018 Juniata 0-1 0 0 0 10 0.000 3 0.300 2-0-0 0 0-0 0
10/3/2018 Wilkes 1-2 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
10/6/2018 Drew 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
10/10/2018 Moravian 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
10/13/2018 Scranton 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 1
10/17/2018 Swarthmore 1-2 1 0 2 16 0.063 9 0.563 1-0-0 0 0-0 3
10/20/2018 Goucher 2-1 2 0 4 15 0.133 11 0.733 1-0-0 1 0-0 1
10/24/2018 Rowan 5-1 5 2 12 30 0.167 14 0.467 0-0-0 1 0-0 0
10/27/2018 Catholic 1-0 1 0 2 7 0.143 4 0.571 2-0-0 1 1-1 0
10/31/2018 Susquehanna 1-0 1 1 3 2 0.500 1 0.500 2-0-0 1 0-0 1
Total 21-30 21 8 50 184 0.114 110 0.598 10-2-0 6 1-1 12
Elizabethtown - 30 18 78 210 0.143 143 0.681 10-2-0 13 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Frostburg State 0-2 70:00 2 1.71 6 0.750 0 1 0 0 13
9/1/2018 Dickinson 0-1 70:00 1 1.29 1 0.500 0 1 0 0 4
9/5/2018 Stockton 2-0 70:00 0 0.86 9 1.000 1 0 0 1 17
9/7/2018 Muhlenberg 1-2 90:00 2 1.00 4 0.667 0 1 0 0 8
9/12/2018 Ursinus 3-0 70:00 0 0.81 1 1.000 1 0 0 1 3
9/15/2018 Washington & Lee 0-2 70:00 2 0.95 5 0.714 0 1 0 0 9
9/19/2018 York (Pa.) 1-2 70:00 2 1.06 6 0.750 0 1 0 0 12
9/22/2018 Susquehanna 0-1 77:50 1 1.02 4 0.800 0 1 0 0 7
9/26/2018 Eastern 2-3 70:00 3 1.19 13 0.813 0 1 0 0 22
9/29/2018 Juniata 0-1 70:00 1 1.15 1 0.500 0 1 0 0 5
10/3/2018 Wilkes 1-2 70:00 2 1.20 6 0.750 0 1 0 0 13
10/6/2018 Drew 0-4 70:00 4 1.38 13 0.765 0 1 0 0 24
10/10/2018 Moravian 0-4 70:00 4 1.54 8 0.667 0 1 0 0 19
10/13/2018 Scranton 1-2 100:00 2 1.50 3 0.600 0 1 0 0 7
10/17/2018 Swarthmore 1-2 100:00 2 1.48 12 0.857 0 1 0 0 16
10/20/2018 Goucher 2-1 72:24 1 1.44 7 0.875 1 0 0 0 9
10/24/2018 Rowan 5-1 70:00 1 1.41 5 0.833 1 0 0 0 7
10/27/2018 Catholic 1-0 70:00 0 1.33 1 1.000 1 0 0 1 2
10/31/2018 Susquehanna 1-0 70:00 0 1.27 8 1.000 1 0 0 1 10
Totals - 1419 30 1.27 113 0.790 6 13 0 4 207
Elizabethtown - 1420:14 21 0.89 89 0.809 13 6 0 7 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at Frostburg State 2-0 2/0 2/0 13/3 8/3 14/1 0/0 0/0 0/0
9/1/2018 vs Dickinson 1-0 1/0 1/0 4/9 2/4 7/14 1/1 1/0 0/0
9/5/2018 at Stockton 0-2 0/2 0/0 18/10 9/8 13/7 1/0 0/1 0/0
9/7/2018 at Muhlenberg 2-1 2/1 1/1 7/8 6/3 6/8 0/0 0/0 0/0
9/12/2018 vs Ursinus 0-3 0/3 0/1 3/19 1/17 3/16 0/0 0/0 0/0
9/15/2018 vs Washington & Lee 2-0 2/0 2/0 9/6 7/4 12/9 1/0 0/0 0/0
9/19/2018 vs York (Pa.) 2-1 2/1 1/0 12/11 8/7 5/10 1/0 0/0 0/0
9/22/2018 vs Susquehanna 1-0 1/0 0/0 9/12 5/4 7/12 0/0 0/0 0/0
9/26/2018 at Eastern 3-2 3/2 1/2 22/7 16/6 14/8 1/0 1/1 0/0
9/29/2018 at Juniata 1-0 1/0 2/0 5/10 2/3 4/11 0/2 0/0 0/0
10/3/2018 vs Wilkes 2-1 2/1 1/1 13/4 8/3 7/3 2/1 0/0 0/0
10/6/2018 at Drew 4-0 4/0 3/0 24/3 17/1 16/3 0/0 0/0 0/0
10/10/2018 vs Moravian 4-0 4/0 3/0 19/2 12/2 15/3 1/0 0/0 0/0
10/13/2018 vs Scranton 2-1 2/1 1/0 7/10 5/6 13/10 1/0 0/0 0/0
10/17/2018 vs Swarthmore 2-1 2/1 0/0 15/16 14/9 24/9 1/1 0/0 0/0
10/20/2018 at Goucher 1-2 1/2 0/0 11/15 8/11 7/7 0/1 0/0 0/0
10/24/2018 at Rowan 1-5 1/5 0/2 7/30 6/14 6/16 0/0 0/0 0/0
10/27/2018 vs Catholic 0-1 0/1 0/0 2/7 1/4 4/8 0/2 0/0 0/0
10/31/2018 vs Susquehanna 0-1 0/1 0/1 10/2 8/1 12/6 0/2 0/0 0/0
Totals 30/21 18/8 210/184 143/110 189/161 10/10 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Drew (10/6/2018)
Moravian (10/10/2018)
GOALS 4 Drew (10/6/2018)
Moravian (10/10/2018)
ASSISTS 3 Drew (10/6/2018)
Moravian (10/10/2018)
SHOTS 24 Drew (10/6/2018)
SHOTS ON GOAL 17 Drew (10/6/2018)
SAVES 14 Ursinus (9/12/2018)
FOULS 43 Rowan (10/24/2018)
PENALTY CORNERS 24 Swarthmore (10/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rowan (10/24/2018)
GOALS 5 Rowan (10/24/2018)
ASSISTS 2 Eastern (9/26/2018)
Rowan (10/24/2018)
SHOTS 30 Rowan (10/24/2018)
SHOTS ON GOAL 17 Ursinus (9/12/2018)
SAVES 13 Eastern (9/26/2018)
Drew (10/6/2018)
FOULS 42 Rowan (10/24/2018)
PENALTY CORNERS 16 Ursinus (9/12/2018)
Rowan (10/24/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (9/22/2018)
Goucher (10/20/2018)
Rowan (10/24/2018)
GOALS 1 Dickinson (9/1/2018)
Susquehanna (9/22/2018)
Juniata (9/29/2018)
Goucher (10/20/2018)
Rowan (10/24/2018)
ASSISTS 1 Dickinson (9/1/2018)
Muhlenberg (9/7/2018)
York (Pa.) (9/19/2018)
Eastern (9/26/2018)
Wilkes (10/3/2018)
Scranton (10/13/2018)
SHOTS 2 Ursinus (9/12/2018)
Catholic (10/27/2018)
SHOTS ON GOAL 1 Dickinson (9/1/2018)
Ursinus (9/12/2018)
Juniata (9/29/2018)
Catholic (10/27/2018)
SAVES 1 Drew (10/6/2018)
FOULS 1 Frostburg State (8/31/2018)
PENALTY CORNERS 3 Ursinus (9/12/2018)
Juniata (9/29/2018)
Catholic (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 York (Pa.) (9/19/2018)
Scranton (10/13/2018)
Swarthmore (10/17/2018)
Catholic (10/27/2018)
GOALS 1 Muhlenberg (9/7/2018)
York (Pa.) (9/19/2018)
Wilkes (10/3/2018)
Scranton (10/13/2018)
Swarthmore (10/17/2018)
Catholic (10/27/2018)
Susquehanna (10/31/2018)
ASSISTS 1 Muhlenberg (9/7/2018)
Ursinus (9/12/2018)
Wilkes (10/3/2018)
Susquehanna (10/31/2018)
SHOTS 2 Frostburg State (8/31/2018)
Drew (10/6/2018)
Moravian (10/10/2018)
Susquehanna (10/31/2018)
SHOTS ON GOAL 1 Drew (10/6/2018)
Moravian (10/10/2018)
Susquehanna (10/31/2018)
SAVES 1 Dickinson (9/1/2018)
Ursinus (9/12/2018)
Juniata (9/29/2018)
Scranton (10/13/2018)
Catholic (10/27/2018)
FOULS 13 Frostburg State (8/31/2018)
PENALTY CORNERS 1 Frostburg State (8/31/2018)
Wilkes (10/3/2018)
Drew (10/6/2018)
Moravian (10/10/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern (9/26/2018)
GOALS 3 Eastern (9/26/2018)
ASSISTS 2 Washington & Lee (9/15/2018)
SHOTS 10 Eastern (9/26/2018)
SHOTS ON GOAL 7 Eastern (9/26/2018)
Drew (10/6/2018)
SAVES 14 Ursinus (9/12/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Drew (10/6/2018)
Moravian (10/10/2018)
GOALS 4 Drew (10/6/2018)
Moravian (10/10/2018)
ASSISTS 3 Drew (10/6/2018)
Moravian (10/10/2018)
SHOTS 24 Drew (10/6/2018)
SHOTS ON GOAL 17 Drew (10/6/2018)
SAVES 14 Ursinus (9/12/2018)
FOULS 43 Rowan (10/24/2018)
PENALTY CORNERS 24 Swarthmore (10/17/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lauren Scheib
Eastern (9/26/2018)
GOALS 3 Lauren Scheib
Eastern (9/26/2018)
ASSISTS 2 Lauren Scheib
Washington & Lee (9/15/2018)
SHOTS 10 Lauren Scheib
Eastern (9/26/2018)
SHOTS ON GOAL 7 Lauren Scheib
Maggie Fees
Eastern (9/26/2018)
Drew (10/6/2018)
SAVES 14 Margo Donlin
Ursinus (9/12/2018)

Leaders

Team Leaders: Points
Player High
Points
Fees, Maggie 17
Beachley, Olivia 16
Scheib, Lauren 13
Hardy, Grace 11
Kubik, Madison 6
Team Leaders: Goals
Player High
Goals
Beachley, Olivia 7
Fees, Maggie 6
Scheib, Lauren 5
Hardy, Grace 5
Team 3
Team Leaders: Assists
Player High
Assists
Fees, Maggie 5
Scheib, Lauren 3
Beachley, Olivia 2
Kubik, Madison 2
Garvin, Emily 2
Team Leaders: Shots
Player High
Shots
Fees, Maggie 68
Scheib, Lauren 48
Beachley, Olivia 21
Hardy, Grace 18
Zehr, Brooke 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fees, Maggie 35
Scheib, Lauren 31
Beachley, Olivia 16
Zehr, Brooke 15
Hardy, Grace 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hardy, Grace 3
Team 3
Fees, Maggie 2
Beachley, Olivia 2
Scheib, Lauren 2