2014 Field Hockey Cumulative Statistics

Team (11-7, 5-2)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 50 21
Goals Per Game 2.78 1.17
Shots 302 182
Shots Per Game 16.8 10.1
Shots Percentage 0.166 0.115
Shots On Goal 174-302 123-182
Shots On Goal Percentage 0.576 0.676
Penalties
Green Cards 6 8
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 34 14
Saves 102 124
Fouls 85 85
Penalty Corners 160 144
Penalty Strokes: Goals-Attempts 2-4 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Keady, Andrea 9Keady, Andrea 18 18 8 5 21 38 0.211 26 0.684 0-0-0 3 1-3 0
2 Hikes, Jacki 2Hikes, Jacki 18 18 7 5 19 33 0.212 16 0.485 1-0-0 3 0-0 0
10 Aichele, Alyssa 10Aichele, Alyssa 18 18 7 4 18 39 0.179 23 0.590 0-0-0 2 0-0 0
7 Christman, Emma 7Christman, Emma 17 0 7 3 17 25 0.280 17 0.680 2-0-0 0 1-1 0
5 Alwine, Taylor 5Alwine, Taylor 18 18 6 4 16 42 0.143 20 0.476 0-1-0 2 0-0 0
25 Mason, Emily 25Mason, Emily 18 18 4 4 12 9 0.444 9 1.000 1-0-0 0 0-0 6
24 Werner, Kaylee 24Werner, Kaylee 18 17 4 3 11 42 0.095 23 0.548 0-0-0 1 0-0 0
12 Leaf, Nicole 12Leaf, Nicole 18 2 3 1 7 25 0.120 16 0.640 0-0-0 0 0-0 0
21 Nester, Lindsey 21Nester, Lindsey 14 0 3 1 7 5 0.600 4 0.800 1-0-0 0 0-0 0
11 Foose, Lisa 11Foose, Lisa 15 13 1 0 2 13 0.077 7 0.538 0-0-0 0 0-0 0
15 Stang, Addie 15Stang, Addie 17 0 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
23 Heritage, Hannah 23Heritage, Hannah 16 4 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
4 Hudson, Kendra 4Hudson, Kendra 18 18 0 1 1 19 0.000 7 0.368 0-0-0 0 0-0 0
3 Cooney, Taylor 3Cooney, Taylor 6 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Donlin, Halley 20Donlin, Halley 18 18 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
67 Jones, Selene 67Jones, Selene 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Patterson, Allie 1Patterson, Allie 7 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Sneeringer, Marissa 17Sneeringer, Marissa 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 18 - 50 34 134 302 0.166 174 0.576 6-1-0 11 2-4 7
Opponent 18 - 21 14 56 182 0.115 123 0.676 8-2-0 7 0-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
67 Jones, Selene 67Jones, Selene 18 18 1288:35 21 1.14 94 0.817 11 7 0 5 179
Total 18 - 1288:35 21 1.14 94 0.817 11 7 0 5 179
Opponents 18 - 1288:35 50 2.72 111 0.689 2 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Aichele, Alyssa 10Aichele, Alyssa 7 7 4 1 9 22 0.182 13 0.591 0-0-0 0 0-0 0
9 Keady, Andrea 9Keady, Andrea 7 7 4 1 9 13 0.308 9 0.692 0-0-0 2 0-1 0
5 Alwine, Taylor 5Alwine, Taylor 7 7 2 2 6 8 0.250 6 0.750 0-1-0 1 0-0 0
2 Hikes, Jacki 2Hikes, Jacki 7 7 2 2 6 9 0.222 4 0.444 0-0-0 1 0-0 0
25 Mason, Emily 25Mason, Emily 7 7 2 2 6 4 0.500 4 1.000 0-0-0 0 0-0 1
24 Werner, Kaylee 24Werner, Kaylee 7 7 2 1 5 11 0.182 7 0.636 0-0-0 1 0-0 0
7 Christman, Emma 7Christman, Emma 7 0 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
12 Leaf, Nicole 12Leaf, Nicole 7 0 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
23 Heritage, Hannah 23Heritage, Hannah 7 3 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
4 Hudson, Kendra 4Hudson, Kendra 7 7 0 1 1 6 0.000 1 0.167 0-0-0 0 0-0 0
15 Stang, Addie 15Stang, Addie 7 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Cooney, Taylor 3Cooney, Taylor 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Donlin, Halley 20Donlin, Halley 7 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Foose, Lisa 11Foose, Lisa 4 4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
67 Jones, Selene 67Jones, Selene 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Nester, Lindsey 21Nester, Lindsey 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Patterson, Allie 1Patterson, Allie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sneeringer, Marissa 17Sneeringer, Marissa 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 19 13 51 92 0.207 59 0.641 6-1-0 5 0-1 1
Opponent 7 - 8 7 23 67 0.119 46 0.687 8-2-0 2 0-3 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
67 Jones, Selene 67Jones, Selene 7 7 490:00 8 1.14 36 0.818 5 2 0 3 64
Total 7 - 490:00 8 1.14 36 0.818 5 2 0 3 64
Opponents 7 - 490:00 19 2.71 33 0.635 0 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Franklin & Marshall L 0-1 (0-1) 111
9/3/2014 at Messiah L 2-3 (0-2) 140 Andrea Keady (1) (Emma Christman)
Emma Christman (1)
9/6/2014 at Muhlenberg L 0-1 (0-3) 100
9/9/2014 at Delaware Valley W 3-0 (1-3) 40 Alyssa Aichele (1) (Andrea Keady)
Emily Mason (1)
Emma Christman (2) (Alyssa Aichele)
9/13/2014 vs Ursinus W 2-1 (2-3) 120 Taylor Alwine (1) (Emily Mason)
Jacki Hikes (1)
9/17/2014 vs York (Pa.) L 1-2 (2-4) 107 Lindsey Nester (1) (Taylor Alwine)
9/20/2014 at Albright W 6-1 (3-4) 115 Andrea Keady (2) (Taylor Alwine)
Taylor Alwine (2) (Emily Mason)
Alyssa Aichele (2) (Andrea Keady)
Emma Christman (3) (Alyssa Aichele)
Lindsey Nester (2) (Jacki Hikes)
Taylor Alwine (3) (Kaylee Werner)
9/25/2014 at Wesley W 2-1 (4-4) 117 Jacki Hikes (2) (Emma Christman)
Jacki Hikes (3) (Alyssa Aichele)
9/27/2014 vs Catholic L 1-3 (4-5, 0-1 Landmark) 0-1 Landmark 200 Alyssa Aichele (3)
10/1/2014 at Eastern W 2-1 (5-5) 37 Alyssa Aichele (4) (Jacki Hikes)
Jacki Hikes (4) (Andrea Keady)
10/4/2014 at Goucher W 5-0 (6-5, 1-1 Landmark) 1-1 Landmark 132 Andrea Keady (3)
Andrea Keady (4) (Jacki Hikes)
Emily Mason (2) (Hannah Heritage)
Jacki Hikes (5)
Nicole Leaf (1) (Taylor Alwine)
10/10/2014 vs Susquehanna W 4-1 (7-5, 2-1 Landmark) 2-1 Landmark 105 Andrea Keady (5) (Nicole Leaf)
Andrea Keady (6) (Taylor Alwine)
Alyssa Aichele (5)
Taylor Alwine (4) (Emily Mason)
10/18/2014 at Juniata W 1-0 (8-5, 3-1 Landmark) 3-1 Landmark 60 Taylor Alwine (5) (Emily Mason)
10/21/2014 vs Ferrum W 12-0 (9-5) 40 Andrea Keady (7) (Jacki Hikes)
Lisa Foose (1) (Kaylee Werner)
Emma Christman (4)
Kaylee Werner (1) (Lindsey Nester)
Emily Mason (3)
Andrea Keady (8)
Jacki Hikes (6)
Nicole Leaf (2)
Nicole Leaf (3) (Emma Christman)
Taylor Alwine (6)
Emma Christman (5)
Lindsey Nester (3) (Addie Stang)
10/25/2014 at Drew L 1-3 (9-6, 3-2 Landmark) 3-2 Landmark 77 Kaylee Werner (2)
10/26/2014 vs Moravian W 5-1 (10-6, 4-2 Landmark) 4-2 Landmark 75 Jacki Hikes (7) (Alyssa Aichele)
Emma Christman (6) (Andrea Keady)
Emily Mason (4) (Kaylee Werner)
Alyssa Aichele (6) (Jacki Hikes)
Emma Christman (7) (Addie Stang)
11/1/2014 vs Scranton W 2-0 (11-6, 5-2 Landmark) 5-2 Landmark 120 Kaylee Werner (3) (Kendra Hudson)
Alyssa Aichele (7)
11/5/2014 vs Juniata L 1-2 (11-7) 175 Kaylee Werner (4) (Andrea Keady)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 vs Franklin & Marshall 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 2
9/3/2014 at Messiah 2-3 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 1
9/6/2014 at Muhlenberg 0-1 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 1
9/9/2014 at Delaware Valley 3-0 3 2 8 13 0.231 8 0.615 0-0-0 1 0-0 0
9/13/2014 vs Ursinus 2-1 2 1 5 14 0.143 7 0.500 0-0-0 1 0-0 0
9/17/2014 vs York (Pa.) 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 0
9/20/2014 at Albright 6-1 6 6 18 32 0.188 14 0.438 1-0-0 1 0-0 1
9/25/2014 at Wesley 2-1 2 2 6 20 0.100 9 0.450 1-0-0 1 0-0 0
9/27/2014 vs Catholic 1-3 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
10/1/2014 at Eastern 2-1 2 2 6 24 0.083 13 0.542 1-0-0 1 0-1 0
10/4/2014 at Goucher 5-0 5 3 13 23 0.217 13 0.565 0-0-0 1 0-0 0
10/10/2014 vs Susquehanna 4-1 4 3 11 23 0.174 13 0.565 0-0-0 1 0-1 0
10/18/2014 at Juniata 1-0 1 1 3 7 0.143 2 0.286 0-0-0 1 0-0 0
10/21/2014 vs Ferrum 12-0 12 5 29 59 0.203 40 0.678 0-0-0 1 2-2 0
10/25/2014 at Drew 1-3 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 1
10/26/2014 vs Moravian 5-1 5 5 15 16 0.313 11 0.688 0-1-0 1 0-0 0
11/1/2014 vs Scranton 2-0 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 0
11/5/2014 vs Juniata 1-2 1 1 3 11 0.091 6 0.545 3-0-0 0 0-0 1
Total 50-21 50 34 134 302 0.166 174 0.576 6-1-0 11 2-4 7
Opponent - 21 14 56 182 0.115 123 0.676 8-2-0 7 - 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Franklin & Marshall 0-1 70:00 1 0.86 9 0.900 0 1 0 0 16
9/3/2014 Messiah 2-3 70:00 3 1.71 5 0.625 0 1 0 0 10
9/6/2014 Muhlenberg 0-1 70:00 1 1.43 5 0.833 0 1 0 0 11
9/9/2014 Delaware Valley 3-0 70:00 0 1.07 6 1.000 1 0 0 1 8
9/13/2014 Ursinus 2-1 70:00 1 1.03 11 0.917 1 0 0 0 19
9/17/2014 York (Pa.) 1-2 73:18 2 1.13 4 0.667 0 1 0 0 8
9/20/2014 Albright 6-1 70:00 1 1.09 9 0.900 1 0 0 0 16
9/25/2014 Wesley 2-1 70:00 1 1.07 1 0.500 1 0 0 0 5
9/27/2014 Catholic 1-3 70:00 3 1.23 8 0.727 0 1 0 0 18
10/1/2014 Eastern 2-1 70:00 1 1.19 7 0.875 1 0 0 0 9
10/4/2014 Goucher 5-0 70:00 0 1.09 1 1.000 1 0 0 1 3
10/10/2014 Susquehanna 4-1 70:00 1 1.07 3 0.750 1 0 0 0 5
10/18/2014 Juniata 1-0 70:00 0 0.99 12 1.000 1 0 0 1 14
10/21/2014 Ferrum 12-0 70:00 0 0.92 0 0.00 1 0 0 1 1
10/25/2014 Drew 1-3 70:00 3 1.03 4 0.571 0 1 0 0 11
10/26/2014 Moravian 5-1 70:00 1 1.01 4 0.800 1 0 0 0 5
11/1/2014 Scranton 2-0 70:00 0 0.96 6 1.000 1 0 0 1 8
11/5/2014 Juniata 1-2 95:17 2 0.98 7 0.778 0 1 0 0 12
Totals - 1288 21 0.98 102 0.829 11 7 0 5 179
Opponent - 1288:35 50 2.33 124 0.713 7 11 0 2 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 Franklin & Marshall 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 1
9/3/2014 Messiah 3-2 3 0 6 10 0.300 8 0.800 1-0-0 1 0-0 1
9/6/2014 Muhlenberg 1-0 1 0 2 11 0.091 6 0.545 0-0-0 1 0-0 0
9/9/2014 Delaware Valley 0-3 0 0 0 8 0.000 6 0.750 2-0-0 0 0-0 0
9/13/2014 Ursinus 1-2 1 1 3 19 0.053 12 0.632 1-0-0 0 0-0 1
9/17/2014 York (Pa.) 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 0
9/20/2014 Albright 1-6 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 0
9/25/2014 Wesley 1-2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
9/27/2014 Catholic 3-1 3 4 10 19 0.158 11 0.579 0-1-0 1 0-1 0
10/1/2014 Eastern 1-2 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 2
10/4/2014 Goucher 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/10/2014 Susquehanna 1-4 1 0 2 5 0.200 4 0.800 0-1-0 0 0-0 1
10/18/2014 Juniata 0-1 0 0 0 16 0.000 12 0.750 0-0-0 0 0-2 0
10/21/2014 Ferrum 0-12 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/25/2014 Drew 3-1 3 2 8 11 0.273 7 0.636 1-0-0 1 0-0 6
10/26/2014 Moravian 1-5 1 1 3 5 0.200 5 1.000 1-0-0 0 0-0 0
11/1/2014 Scranton 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
11/5/2014 Juniata 2-1 2 2 6 12 0.167 9 0.750 2-0-0 1 0-0 1
Total 21-50 21 14 56 182 0.115 123 0.676 8-2-0 7 0-3 13
Elizabethtown - 50 34 134 302 0.166 174 0.576 6-1-0 11 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Franklin & Marshall 1-0 70:00 0 0.00 1 1.000 1 0 0 1 4
9/3/2014 Messiah 3-2 70:00 2 0.86 2 0.500 1 0 0 0 7
9/6/2014 Muhlenberg 1-0 70:00 0 0.57 7 1.000 1 0 0 1 13
9/9/2014 Delaware Valley 0-3 70:00 3 1.07 5 0.625 0 1 0 0 13
9/13/2014 Ursinus 1-2 70:00 2 1.20 5 0.714 0 1 0 0 14
9/17/2014 York (Pa.) 2-1 73:18 1 1.13 5 0.833 1 0 0 0 13
9/20/2014 Albright 1-6 70:00 6 1.70 8 0.571 0 1 0 0 32
9/25/2014 Wesley 1-2 70:00 2 1.70 7 0.778 0 1 0 0 20
9/27/2014 Catholic 3-1 70:00 1 1.61 3 0.750 1 0 0 0 4
10/1/2014 Eastern 1-2 70:00 2 1.62 11 0.846 0 1 0 0 23
10/4/2014 Goucher 0-5 70:00 5 1.86 8 0.615 0 1 0 0 23
10/10/2014 Susquehanna 1-4 70:00 4 1.99 9 0.692 0 1 0 0 22
10/18/2014 Juniata 0-1 70:00 1 1.91 1 0.500 0 1 0 0 7
10/21/2014 Ferrum 0-12 70:00 12 2.50 28 0.700 0 1 0 0 57
10/25/2014 Drew 3-1 70:00 1 2.39 10 0.909 1 0 0 0 14
10/26/2014 Moravian 1-5 70:00 5 2.51 6 0.545 0 1 0 0 16
11/1/2014 Scranton 0-2 70:00 2 2.46 3 0.600 0 1 0 0 5
11/5/2014 Juniata 2-1 95:17 1 2.33 5 0.833 1 0 0 0 11
Totals - 1288 50 2.33 124 0.713 7 11 0 2 298
Elizabethtown - 1288:35 21 0.98 102 0.829 11 7 0 5 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Franklin & Marshall 0-1 0/1 0/1 4/16 1/10 6/13 0/0 0/0 0/0
9/3/2014 at Messiah 2-3 2/3 1/0 7/10 4/8 2/8 0/1 0/0 0/0
9/6/2014 at Muhlenberg 0-1 0/1 0/0 13/11 7/6 8/6 0/0 0/0 0/0
9/9/2014 at Delaware Valley 3-0 3/0 2/0 13/8 8/6 2/8 0/2 0/0 0/0
9/13/2014 vs Ursinus 2-1 2/1 1/1 14/19 7/12 7/23 0/1 0/0 0/0
9/17/2014 vs York (Pa.) 1-2 1/2 1/1 13/8 6/6 15/5 0/0 0/0 0/0
9/20/2014 at Albright 6-1 6/1 6/1 32/16 14/10 9/5 1/0 0/0 0/0
9/25/2014 at Wesley 2-1 2/1 2/0 20/5 9/2 8/5 1/0 0/0 0/0
9/27/2014 vs Catholic 1-3 1/3 0/4 4/19 4/11 2/13 0/0 0/1 0/0
10/1/2014 at Eastern 2-1 2/1 2/1 24/9 13/8 17/7 1/0 0/0 0/0
10/4/2014 at Goucher 5-0 5/0 3/0 23/3 13/1 7/8 0/0 0/0 0/0
10/10/2014 vs Susquehanna 4-1 4/1 3/0 23/5 13/4 8/3 0/0 0/1 0/0
10/18/2014 at Juniata 1-0 1/0 1/0 7/16 2/12 6/7 0/0 0/0 0/0
10/21/2014 vs Ferrum 12-0 12/0 5/0 59/1 40/0 28/1 0/0 0/0 0/0
10/25/2014 at Drew 1-3 1/3 0/2 14/11 11/7 11/9 0/1 0/0 0/0
10/26/2014 vs Moravian 5-1 5/1 5/1 16/5 11/5 9/6 0/1 1/0 0/0
11/1/2014 vs Scranton 2-0 2/0 1/0 5/8 5/6 1/8 0/0 0/0 0/0
11/5/2014 vs Juniata 1-2 1/2 1/2 11/12 6/9 14/9 3/2 0/0 0/0
Totals 50/21 34/14 302/182 174/123 160/144 6/8 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Ferrum (10/21/2014)
GOALS 12 Ferrum (10/21/2014)
ASSISTS 6 Albright (9/20/2014)
SHOTS 59 Ferrum (10/21/2014)
SHOTS ON GOAL 40 Ferrum (10/21/2014)
SAVES 12 Juniata (10/18/2014)
FOULS 45 Wesley (9/25/2014)
PENALTY CORNERS 28 Ferrum (10/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Catholic (9/27/2014)
GOALS 3 Messiah (9/3/2014)
Catholic (9/27/2014)
Drew (10/25/2014)
ASSISTS 4 Catholic (9/27/2014)
SHOTS 19 Ursinus (9/13/2014)
Catholic (9/27/2014)
SHOTS ON GOAL 12 Ursinus (9/13/2014)
Juniata (10/18/2014)
SAVES 28 Ferrum (10/21/2014)
FOULS 46 Wesley (9/25/2014)
PENALTY CORNERS 23 Ursinus (9/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (9/27/2014)
Drew (10/25/2014)
GOALS 1 York (Pa.) (9/17/2014)
Catholic (9/27/2014)
Juniata (10/18/2014)
Drew (10/25/2014)
Juniata (11/5/2014)
ASSISTS 1 Messiah (9/3/2014)
Ursinus (9/13/2014)
York (Pa.) (9/17/2014)
Juniata (10/18/2014)
Scranton (11/1/2014)
Juniata (11/5/2014)
SHOTS 4 Franklin & Marshall (8/29/2014)
Catholic (9/27/2014)
Scranton (11/1/2014)
SHOTS ON GOAL 1 Franklin & Marshall (8/29/2014)
Juniata (10/18/2014)
SAVES 1 Wesley (9/25/2014)
Goucher (10/4/2014)
FOULS 40 Juniata (10/18/2014)
PENALTY CORNERS 1 Messiah (9/3/2014)
Delaware Valley (9/9/2014)
Catholic (9/27/2014)
Scranton (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg (9/6/2014)
Wesley (9/25/2014)
Susquehanna (10/10/2014)
GOALS 1 Franklin & Marshall (8/29/2014)
Muhlenberg (9/6/2014)
Ursinus (9/13/2014)
Albright (9/20/2014)
Wesley (9/25/2014)
Eastern (10/1/2014)
Susquehanna (10/10/2014)
Moravian (10/26/2014)
ASSISTS 1 Franklin & Marshall (8/29/2014)
Ursinus (9/13/2014)
York (Pa.) (9/17/2014)
Albright (9/20/2014)
Eastern (10/1/2014)
Moravian (10/26/2014)
SHOTS 1 Goucher (10/4/2014)
Ferrum (10/21/2014)
SHOTS ON GOAL 1 Goucher (10/4/2014)
SAVES 1 Franklin & Marshall (8/29/2014)
Messiah (9/3/2014)
Juniata (10/18/2014)
FOULS 39 Juniata (10/18/2014)
PENALTY CORNERS 1 Susquehanna (10/10/2014)
Ferrum (10/21/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Albright (9/20/2014)
Ferrum (10/21/2014)
GOALS 2 Albright (9/20/2014)
Wesley (9/25/2014)
Goucher (10/4/2014)
Susquehanna (10/10/2014)
Ferrum (10/21/2014)
Moravian (10/26/2014)
ASSISTS 1 Messiah (9/3/2014)
Delaware Valley (9/9/2014)
Ursinus (9/13/2014)
York (Pa.) (9/17/2014)
Albright (9/20/2014)
Wesley (9/25/2014)
Eastern (10/1/2014)
Goucher (10/4/2014)
Susquehanna (10/10/2014)
Juniata (10/18/2014)
Ferrum (10/21/2014)
Moravian (10/26/2014)
Scranton (11/1/2014)
Juniata (11/5/2014)
SHOTS 10 Ferrum (10/21/2014)
SHOTS ON GOAL 6 Ferrum (10/21/2014)
SAVES 11 Ursinus (9/13/2014)
Juniata (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Ferrum (10/21/2014)
GOALS 12 Ferrum (10/21/2014)
ASSISTS 6 Albright (9/20/2014)
SHOTS 59 Ferrum (10/21/2014)
SHOTS ON GOAL 40 Ferrum (10/21/2014)
SAVES 12 Juniata (10/18/2014)
FOULS 45 Wesley (9/25/2014)
PENALTY CORNERS 28 Ferrum (10/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Taylor Alwine
Emma Christman
Albright (9/20/2014)
Ferrum (10/21/2014)
GOALS 2 Taylor Alwine
Jacki Hikes
Andrea Keady
Andrea Keady
Emma Christman
Emma Christman
Albright (9/20/2014)
Wesley (9/25/2014)
Goucher (10/4/2014)
Susquehanna (10/10/2014)
Ferrum (10/21/2014)
Moravian (10/26/2014)
ASSISTS 1 Emma Christman
Andrea Keady
Emily Mason
Taylor Alwine
Jacki Hikes
Emma Christman
Jacki Hikes
Jacki Hikes
Taylor Alwine
Emily Mason
Jacki Hikes
Jacki Hikes
Kendra Hudson
Andrea Keady
Messiah (9/3/2014)
Delaware Valley (9/9/2014)
Ursinus (9/13/2014)
York (Pa.) (9/17/2014)
Albright (9/20/2014)
Wesley (9/25/2014)
Eastern (10/1/2014)
Goucher (10/4/2014)
Susquehanna (10/10/2014)
Juniata (10/18/2014)
Ferrum (10/21/2014)
Moravian (10/26/2014)
Scranton (11/1/2014)
Juniata (11/5/2014)
SHOTS 10 Kaylee Werner
Ferrum (10/21/2014)
SHOTS ON GOAL 6 Emma Christman
Ferrum (10/21/2014)
SAVES 11 Selene Jones
Selene Jones
Ursinus (9/13/2014)
Juniata (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Keady, Andrea 21
Hikes, Jacki 19
Aichele, Alyssa 18
Christman, Emma 17
Alwine, Taylor 16
Team Leaders: Goals
Player High
Goals
Keady, Andrea 8
Hikes, Jacki 7
Aichele, Alyssa 7
Christman, Emma 7
Alwine, Taylor 6
Team Leaders: Assists
Player High
Assists
Keady, Andrea 5
Hikes, Jacki 5
Aichele, Alyssa 4
Alwine, Taylor 4
Mason, Emily 4
Team Leaders: Shots
Player High
Shots
Alwine, Taylor 42
Werner, Kaylee 42
Aichele, Alyssa 39
Keady, Andrea 38
Hikes, Jacki 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keady, Andrea 26
Aichele, Alyssa 23
Werner, Kaylee 23
Alwine, Taylor 20
Christman, Emma 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keady, Andrea 3
Hikes, Jacki 3
Aichele, Alyssa 2
Alwine, Taylor 2
Werner, Kaylee 1