2012 Field Hockey Cumulative Statistics

Team (14-6, 6-2)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 44 31
Goals Per Game 2.20 1.55
Shots 303 173
Shots Per Game 15.2 8.7
Shots Percentage 0.145 0.179
Shots On Goal 160-303 94-173
Shots On Goal Percentage 0.528 0.543
Penalties
Green Cards 12 18
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 38 23
Saves 65 119
Fouls 43 55
Penalty Corners 180 149
Penalty Strokes: Goals-Attempts 2-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Yunginger, Nadine 20Yunginger, Nadine 20 20 5 17 27 58 0.086 30 0.517 3-2-0 0 2-5 0
5 Alwine, Taylor 5Alwine, Taylor 20 20 6 7 19 56 0.107 23 0.411 6-1-0 2 0-0 0
2 Hikes, Jacki 2Hikes, Jacki 20 10 6 3 15 39 0.154 24 0.615 0-0-0 2 0-0 0
8 Fletcher, Casey 8Fletcher, Casey 20 20 6 2 14 18 0.333 9 0.500 0-0-0 4 0-0 0
4 Hudson, Kendra 4Hudson, Kendra 19 10 6 2 14 29 0.207 15 0.517 0-0-0 2 0-0 0
24 Werner, Kaylee 24Werner, Kaylee 20 6 5 3 13 31 0.161 13 0.419 0-1-0 1 0-0 0
9 Keady, Andrea 9Keady, Andrea 20 0 4 0 8 16 0.250 13 0.813 0-0-0 1 0-0 0
1 Meanix, Erin 1Meanix, Erin 20 19 3 0 6 22 0.136 15 0.682 2-0-0 2 0-0 0
10 Butler, Emily 10Butler, Emily 17 14 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
11 Foose, Lisa 11Foose, Lisa 15 0 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
25 Mason, Emily 25Mason, Emily 20 20 0 3 3 16 0.000 4 0.250 0-0-0 0 0-0 0
19 Clief, Kelly van 19Clief, Kelly van 9 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
18 Cox, Ashley 18Cox, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dell, Amara 6Dell, Amara 20 20 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 0
21 Earle, Samantha 21Earle, Samantha 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
7 Grant, Kelsey 7Grant, Kelsey 8 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Hamp, Lindy 99Hamp, Lindy 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Heritage, Hannah 23Heritage, Hannah 19 8 0 0 0 2 0.000 1 0.500 0-1-0 0 0-1 0
00 Johnson, Marlena 00Johnson, Marlena 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
67 Jones, Selene 67Jones, Selene 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Shrader, Carly 14Shrader, Carly 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sneeringer, Marissa 17Sneeringer, Marissa 18 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Zylka, Jackie 13Zylka, Jackie 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 44 38 126 303 0.145 160 0.528 12-7-0 14 2-6 7
Opponent 20 - 31 23 85 173 0.179 94 0.543 18-4-0 6 1-1 20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hamp, Lindy 99Hamp, Lindy 20 20 1124:53 28 1.74 52 0.650 12 6 0 2/2 151
00 Johnson, Marlena 00Johnson, Marlena 8 0 237:08 3 0.89 5 0.625 2 0 0 0/2 11
67 Jones, Selene 67Jones, Selene 2 0 37:59 0 0.00 2 1.000 0 0 0 0/1 4
Total 20 - 1400:00 31 1.55 59 0.656 14 6 0 4 166
Opponents 20 - 1396:28 44 2.21 117 0.727 3 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Yunginger, Nadine 20Yunginger, Nadine 8 8 3 12 18 29 0.103 18 0.621 1-0-0 0 0-2 0
5 Alwine, Taylor 5Alwine, Taylor 8 8 4 3 11 28 0.143 8 0.286 1-1-0 1 0-0 0
2 Hikes, Jacki 2Hikes, Jacki 8 5 3 1 7 21 0.143 15 0.714 0-0-0 1 0-0 0
4 Hudson, Kendra 4Hudson, Kendra 8 2 3 1 7 16 0.188 8 0.500 0-0-0 1 0-0 0
1 Meanix, Erin 1Meanix, Erin 8 8 3 0 6 15 0.200 11 0.733 2-0-0 2 0-0 0
24 Werner, Kaylee 24Werner, Kaylee 8 4 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 0
8 Fletcher, Casey 8Fletcher, Casey 8 8 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 0
9 Keady, Andrea 9Keady, Andrea 8 0 2 0 4 9 0.222 8 0.889 0-0-0 0 0-0 0
11 Foose, Lisa 11Foose, Lisa 7 0 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
10 Butler, Emily 10Butler, Emily 7 4 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
25 Mason, Emily 25Mason, Emily 8 8 0 2 2 9 0.000 2 0.222 0-0-0 0 0-0 0
19 Clief, Kelly van 19Clief, Kelly van 4 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
18 Cox, Ashley 18Cox, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dell, Amara 6Dell, Amara 8 8 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 0
21 Earle, Samantha 21Earle, Samantha 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Grant, Kelsey 7Grant, Kelsey 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hamp, Lindy 99Hamp, Lindy 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Heritage, Hannah 23Heritage, Hannah 8 1 0 0 0 1 0.000 1 1.000 0-1-0 0 0-1 0
00 Johnson, Marlena 00Johnson, Marlena 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
67 Jones, Selene 67Jones, Selene 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Shrader, Carly 14Shrader, Carly 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sneeringer, Marissa 17Sneeringer, Marissa 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Zylka, Jackie 13Zylka, Jackie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 24 23 71 154 0.156 91 0.591 12-7-0 6 0-3 1
Opponent 8 - 11 8 30 44 0.250 26 0.591 18-4-0 2 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hamp, Lindy 99Hamp, Lindy 8 8 396:48 9 1.59 10 0.526 5 2 0 0/1 35
00 Johnson, Marlena 00Johnson, Marlena 4 0 125:13 2 1.12 2 0.500 1 0 0 0/1 5
67 Jones, Selene 67Jones, Selene 2 0 37:59 0 0.00 2 1.000 0 0 0 0/1 4
Total 8 - 560:00 11 1.38 14 0.560 6 2 0 1 44
Opponents 8 - 556:28 24 3.02 61 0.718 1 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Franklin & Marshall W 2-1 (1-0) 155 Kaylee Werner (1) (Nadine Yunginger)
Kaylee Werner (2) (Kendra Hudson)
9/1/2012 at Muhlenberg W 2-0 (2-0) 60 Casey Fletcher (1)
Nadine Yunginger (0)
9/5/2012 at Juniata W 1-0 (3-0) 70 Andrea Keady (1) (Nadine Yunginger)
9/8/2012 at Catholic L 0-4 (3-1) 82
9/12/2012 vs Susquehanna W 3-2 (4-1) 100 Kaylee Werner (3) (Jacki Hikes)
Jacki Hikes (1) (Taylor Alwine)
Kendra Hudson (1)
9/15/2012 vs Lynchburg W 2-1 (5-1) 225 Taylor Alwine (1) (Casey Fletcher)
Andrea Keady (2) (Taylor Alwine)
9/19/2012 vs King's (Pa.) W 2-0 (6-1) 90 Jacki Hikes (2) (Nadine Yunginger)
Kendra Hudson (2) (Emily Mason)
9/22/2012 at Messiah L 0-3 (6-2) 210
9/25/2012 vs York (Pa.) L 2-3 (6-3) 105 Nadine Yunginger (2)
Kendra Hudson (3) (Taylor Alwine)
9/29/2012 vs Hood W 7-0 (7-3, 1-1 CC) 1-1 CC 129 Erin Meanix (1) (Taylor Alwine)
Kaylee Werner (4) (Nadine Yunginger , Kendra Hudson)
Kendra Hudson (4) (Taylor Alwine)
Taylor Alwine (2) (Nadine Yunginger)
Casey Fletcher (2) (Kaylee Werner)
Andrea Keady (3) (Taylor Alwine)
Lisa Foose (1) (Nadine Yunginger)
10/2/2012 at Albright W 6-1 (8-3, 2-1 CC) 2-1 CC 125 Erin Meanix (2)
Erin Meanix (3) (Nadine Yunginger)
Jacki Hikes (3)
Kaylee Werner (5) (Casey Fletcher)
Andrea Keady (4) (Nadine Yunginger)
Nadine Yunginger (3) (Lisa Foose)
10/4/2012 at Delaware Valley W 3-2 (9-3) 35 Casey Fletcher (3) (Taylor Alwine)
Taylor Alwine (3) (Kaylee Werner)
Casey Fletcher (4) (Nadine Yunginger)
10/10/2012 vs Alvernia W 3-2 (10-3, 3-1 CC) 3-1 CC 75 Taylor Alwine (4) (Nadine Yunginger)
Nadine Yunginger (4)
Kendra Hudson (5) (Nadine Yunginger)
10/13/2012 at Arcadia W 2-1 (11-3,4-1 CC) 4-1 CC 120 Casey Fletcher (5) (Nadine Yunginger)
Nadine Yunginger (5)
10/16/2012 at Stevenson W 2-1 (12-3, 5-1 CC) 5-1 CC 115 Taylor Alwine (5) (Nadine Yunginger)
Taylor Alwine (6) (Nadine Yunginger)
10/20/2012 vs Widener W 3-1 (13-3, 6-1 CC) 6-1 CC 300 Jacki Hikes (4) (Kaylee Werner , Nadine Yunginger)
Jacki Hikes (5) (Emily Mason , Nadine Yunginger)
Kendra Hudson (6) (Jacki Hikes)
10/24/2012 vs Lebanon Valley L 1-2 (13-4, 6-2 CC) 6-2 CC 152 Emily Butler (1) (Emily Mason)
10/26/2012 vs Salisbury L 0-2 (13-5) 122
11/2/2012 at Lebanon Valley W 2-1 (14-5) 220 Emily Butler (2)
Casey Fletcher (5) (Jacki Hikes)
11/4/2012 at Messiah L 1-4 (14-6) 220 Jacki Hikes (6) (Nadine Yunginger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2012 vs Franklin & Marshall 2-1 2 2 6 11 0.182 5 0.455 0-0-0 1 0-0 0
9/1/2012 at Muhlenberg 2-0 2 0 4 17 0.118 10 0.588 1-0-0 1 1-1 0
9/5/2012 at Juniata 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 1
9/8/2012 at Catholic 0-4 0 0 0 10 0.000 6 0.600 2-0-0 0 0-1 0
9/12/2012 vs Susquehanna 3-2 3 2 8 12 0.250 5 0.417 0-1-0 1 0-0 0
9/15/2012 vs Lynchburg 2-1 2 2 6 16 0.125 11 0.688 0-1-0 1 0-0 0
9/19/2012 vs King's (Pa.) 2-0 2 2 6 18 0.111 12 0.667 0-0-0 1 0-0 0
9/22/2012 at Messiah 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
9/25/2012 vs York (Pa.) 2-3 2 1 5 9 0.222 4 0.444 1-0-0 0 1-1 1
9/29/2012 vs Hood 7-0 7 8 22 30 0.233 24 0.800 0-0-0 1 0-1 0
10/2/2012 at Albright 6-1 6 4 16 32 0.188 23 0.719 0-0-0 1 0-0 0
10/4/2012 at Delaware Valley 3-2 3 3 9 27 0.111 0 0.000 0-0-0 1 0-0 0
10/10/2012 vs Alvernia 3-2 3 2 8 18 0.167 9 0.500 1-4-0 1 0-0 0
10/13/2012 at Arcadia 2-1 2 1 5 10 0.200 8 0.800 1-0-0 1 0-1 1
10/16/2012 at Stevenson 2-1 2 2 6 14 0.143 6 0.429 0-0-0 1 0-0 0
10/20/2012 vs Widener 3-1 3 5 11 27 0.111 12 0.444 0-0-0 1 0-0 0
10/24/2012 vs Lebanon Valley 1-2 1 1 3 17 0.059 7 0.412 1-0-0 0 0-1 0
10/26/2012 vs Salisbury 0-2 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 2
11/2/2012 at Lebanon Valley 2-1 2 1 5 8 0.250 6 0.750 1-0-0 1 0-0 1
11/4/2012 at Messiah 1-4 1 1 3 5 0.200 2 0.400 2-1-0 0 0-0 1
Total 44-31 44 38 126 303 0.145 160 0.528 12-7-0 14 2-6 7
Opponent - 31 23 85 173 0.179 94 0.543 18-4-0 6 - 20

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Franklin & Marshall 2-1 70:00 1 0.86 1 0.500 1 0 0 0 9
9/1/2012 Muhlenberg 2-0 70:00 0 0.43 4 1.000 1 0 0 1 8
9/5/2012 Juniata 1-0 70:00 0 0.29 3 1.000 1 0 0 1 7
9/8/2012 Catholic 0-4 70:00 4 1.07 9 0.692 0 1 0 0 20
9/12/2012 Susquehanna 3-2 70:00 2 1.20 3 0.600 1 0 0 0 5
9/15/2012 Lynchburg 2-1 70:00 1 1.14 3 0.750 1 0 0 0 10
9/19/2012 King's (Pa.) 2-0 70:00 0 0.98 2 1.000 1 0 0 1 4
9/22/2012 Messiah 0-3 70:00 3 1.18 5 0.625 0 1 0 0 13
9/25/2012 York (Pa.) 2-3 70:00 3 1.33 3 0.500 0 1 0 0 12
9/29/2012 Hood 7-0 70:00 0 1.20 1 1.000 1 0 0 1 2
10/2/2012 Albright 6-1 70:00 1 1.17 2 0.667 1 0 0 0 5
10/4/2012 Delaware Valley 3-2 70:00 2 1.21 1 0.333 1 0 0 0 0
10/10/2012 Alvernia 3-2 70:00 2 1.25 2 0.500 1 0 0 0 5
10/13/2012 Arcadia 2-1 70:00 1 1.22 1 0.500 1 0 0 0 2
10/16/2012 Stevenson 2-1 70:00 1 1.20 1 0.500 1 0 0 0 4
10/20/2012 Widener 3-1 70:00 1 1.18 2 0.667 1 0 0 0 6
10/24/2012 Lebanon Valley 1-2 70:00 2 1.21 1 0.333 0 1 0 0 7
10/26/2012 Salisbury 0-2 70:00 2 1.24 3 0.600 0 1 0 0 11
11/2/2012 Lebanon Valley 2-1 70:00 1 1.22 12 0.923 1 0 0 0 20
11/4/2012 Messiah 1-4 70:00 4 1.33 7 0.636 0 1 0 0 16
Totals - 1400 31 1.33 66 0.680 14 6 0 4 166
Opponent - 1400:00 44 1.89 137 0.757 6 14 0 3 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2012 Franklin & Marshall 1-2 1 1 3 9 0.111 2 0.222 0-0-0 0 0-0 1
9/1/2012 Muhlenberg 0-2 0 0 0 8 0.000 4 0.500 3-0-0 0 0-0 4
9/5/2012 Juniata 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
9/8/2012 Catholic 4-0 4 2 10 20 0.200 13 0.650 1-0-0 1 0-0 0
9/12/2012 Susquehanna 2-3 2 1 5 6 0.333 5 0.833 2-0-0 0 1-1 0
9/15/2012 Lynchburg 1-2 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 2
9/19/2012 King's (Pa.) 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/22/2012 Messiah 3-0 3 3 9 13 0.231 8 0.615 1-0-0 1 0-0 0
9/25/2012 York (Pa.) 3-2 3 3 9 12 0.250 6 0.500 2-0-0 1 0-0 0
9/29/2012 Hood 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
10/2/2012 Albright 1-6 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
10/4/2012 Delaware Valley 2-3 2 2 6 6 0.333 0 0.000 0-0-0 0 0-0 5
10/10/2012 Alvernia 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 3
10/13/2012 Arcadia 1-2 1 0 2 2 0.500 2 1.000 3-0-0 0 0-0 2
10/16/2012 Stevenson 1-2 1 1 3 4 0.250 2 0.500 1-1-0 0 0-0 0
10/20/2012 Widener 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
10/24/2012 Lebanon Valley 2-1 2 2 6 7 0.286 3 0.429 0-1-0 1 0-0 0
10/26/2012 Salisbury 2-0 2 2 6 11 0.182 5 0.455 2-1-0 1 0-0 0
11/2/2012 Lebanon Valley 1-2 1 1 3 20 0.050 13 0.650 1-0-0 0 0-0 1
11/4/2012 Messiah 4-1 4 3 11 16 0.250 11 0.688 1-1-0 1 0-0 0
Total 31-44 31 23 85 173 0.179 94 0.543 18-4-0 6 1-1 20
Elizabethtown - 44 38 126 303 0.145 160 0.528 12-7-0 14 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Franklin & Marshall 1-2 70:00 2 1.71 3 0.600 0 1 0 0 11
9/1/2012 Muhlenberg 0-2 70:00 2 1.71 8 0.800 0 1 0 0 16
9/5/2012 Juniata 0-1 70:00 1 1.43 4 0.800 0 1 0 0 10
9/8/2012 Catholic 4-0 70:00 0 1.07 6 1.000 1 0 0 1 9
9/12/2012 Susquehanna 2-3 70:00 3 1.37 2 0.400 0 1 0 0 12
9/15/2012 Lynchburg 1-2 70:00 2 1.43 9 0.818 0 1 0 0 16
9/19/2012 King's (Pa.) 0-2 70:00 2 1.47 10 0.833 0 1 0 0 18
9/22/2012 Messiah 3-0 70:00 0 1.29 2 1.000 1 0 0 1 6
9/25/2012 York (Pa.) 3-2 70:00 2 1.33 2 0.500 1 0 0 0 8
9/29/2012 Hood 0-7 70:00 7 1.80 17 0.708 0 1 0 0 29
10/2/2012 Albright 1-6 70:00 6 2.10 17 0.739 0 1 0 0 32
10/4/2012 Delaware Valley 2-3 70:00 3 2.14 18 0.857 0 1 0 0 0
10/10/2012 Alvernia 2-3 70:00 3 2.18 6 0.667 0 1 0 0 18
10/13/2012 Arcadia 1-2 70:00 2 2.14 6 0.750 0 1 0 0 9
10/16/2012 Stevenson 1-2 70:00 2 2.11 4 0.667 0 1 0 0 14
10/20/2012 Widener 1-3 70:00 3 2.14 9 0.750 0 1 0 0 27
10/24/2012 Lebanon Valley 2-1 70:00 1 2.07 6 0.857 1 0 0 0 16
10/26/2012 Salisbury 2-0 70:00 0 1.95 3 1.000 1 0 0 1 6
11/2/2012 Lebanon Valley 1-2 70:00 2 1.94 4 0.667 0 1 0 0 8
11/4/2012 Messiah 4-1 70:00 1 1.89 1 0.500 1 0 0 0 5
Totals - 1400 44 1.89 137 0.757 6 14 0 3 270
Elizabethtown - 1400:00 31 1.33 66 0.680 14 6 0 4 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 vs Franklin & Marshall 2-1 2/1 2/1 11/9 5/2 11/9 0/0 0/0 0/0
9/1/2012 at Muhlenberg 2-0 2/0 0/0 17/8 10/4 12/4 1/3 0/0 0/0
9/5/2012 at Juniata 1-0 1/0 1/0 10/7 5/3 8/9 0/0 0/0 0/0
9/8/2012 at Catholic 0-4 0/4 0/2 10/20 6/13 8/10 2/1 0/0 0/0
9/12/2012 vs Susquehanna 3-2 3/2 2/1 12/6 5/5 7/4 0/2 1/0 0/0
9/15/2012 vs Lynchburg 2-1 2/1 2/0 16/10 11/4 9/11 0/1 1/0 0/0
9/19/2012 vs King's (Pa.) 2-0 2/0 2/0 18/4 12/2 6/3 0/0 0/0 0/0
9/22/2012 at Messiah 0-3 0/3 0/3 6/13 2/8 6/9 1/1 0/0 0/0
9/25/2012 vs York (Pa.) 2-3 2/3 1/3 9/12 4/6 6/8 1/2 0/0 0/0
9/29/2012 vs Hood 7-0 7/0 8/0 30/2 24/1 12/3 0/0 0/0 0/0
10/2/2012 at Albright 6-1 6/1 4/0 32/5 23/3 9/6 0/0 0/0 0/0
10/4/2012 at Delaware Valley 3-2 3/2 3/2 27/6 0/0 17/2 0/0 0/0 0/0
10/10/2012 vs Alvernia 3-2 3/2 2/1 18/5 9/4 13/2 1/0 4/0 0/0
10/13/2012 at Arcadia 2-1 2/1 1/0 10/2 8/2 13/14 1/3 0/0 0/0
10/16/2012 at Stevenson 2-1 2/1 2/1 14/4 6/2 8/8 0/1 0/1 0/0
10/20/2012 vs Widener 3-1 3/1 5/1 27/6 12/3 15/7 0/0 0/0 0/0
10/24/2012 vs Lebanon Valley 1-2 1/2 1/2 17/7 7/3 7/5 1/0 0/1 0/0
10/26/2012 vs Salisbury 0-2 0/2 0/2 6/11 3/5 5/8 1/2 0/1 0/0
11/2/2012 at Lebanon Valley 2-1 2/1 1/1 8/20 6/13 5/13 1/1 0/0 0/0
11/4/2012 at Messiah 1-4 1/4 1/3 5/16 2/11 3/14 2/1 1/1 0/0
Totals 44/31 38/23 303/173 160/94 180/149 12/18 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Hood (9/29/2012)
GOALS 7 Hood (9/29/2012)
ASSISTS 8 Hood (9/29/2012)
SHOTS 32 Albright (10/2/2012)
SHOTS ON GOAL 24 Hood (9/29/2012)
SAVES 12 Lebanon Valley (11/2/2012)
FOULS 43 Catholic (9/8/2012)
PENALTY CORNERS 17 Delaware Valley (10/4/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah (11/4/2012)
GOALS 4 Catholic (9/8/2012)
Messiah (11/4/2012)
ASSISTS 3 Messiah (9/22/2012)
York (Pa.) (9/25/2012)
Messiah (11/4/2012)
SHOTS 20 Catholic (9/8/2012)
Lebanon Valley (11/2/2012)
SHOTS ON GOAL 13 Catholic (9/8/2012)
Lebanon Valley (11/2/2012)
SAVES 18 Delaware Valley (10/4/2012)
FOULS 55 Catholic (9/8/2012)
PENALTY CORNERS 14 Arcadia (10/13/2012)
Messiah (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Juniata (9/5/2012)
Lebanon Valley (10/24/2012)
Messiah (11/4/2012)
GOALS 1 Juniata (9/5/2012)
Lebanon Valley (10/24/2012)
Messiah (11/4/2012)
ASSISTS 1 Juniata (9/5/2012)
York (Pa.) (9/25/2012)
Arcadia (10/13/2012)
Lebanon Valley (10/24/2012)
Lebanon Valley (11/2/2012)
Messiah (11/4/2012)
SHOTS 5 Messiah (9/22/2012)
Salisbury (10/26/2012)
Messiah (11/4/2012)
SHOTS ON GOAL 2 Messiah (9/22/2012)
Messiah (11/4/2012)
SAVES 1 Franklin & Marshall (8/31/2012)
King's (Pa.) (9/19/2012)
Hood (9/29/2012)
Albright (10/2/2012)
Delaware Valley (10/4/2012)
Alvernia (10/10/2012)
Arcadia (10/13/2012)
Stevenson (10/16/2012)
Widener (10/20/2012)
Lebanon Valley (10/24/2012)
FOULS 43 Catholic (9/8/2012)
PENALTY CORNERS 3 Salisbury (10/26/2012)
Lebanon Valley (11/2/2012)
Messiah (11/4/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynchburg (9/15/2012)
Albright (10/2/2012)
Arcadia (10/13/2012)
GOALS 1 Franklin & Marshall (8/31/2012)
Lynchburg (9/15/2012)
Albright (10/2/2012)
Arcadia (10/13/2012)
Stevenson (10/16/2012)
Widener (10/20/2012)
Lebanon Valley (11/2/2012)
ASSISTS 1 Franklin & Marshall (8/31/2012)
Susquehanna (9/12/2012)
Alvernia (10/10/2012)
Stevenson (10/16/2012)
Widener (10/20/2012)
Lebanon Valley (11/2/2012)
SHOTS 2 King's (Pa.) (9/19/2012)
Hood (9/29/2012)
Arcadia (10/13/2012)
Stevenson (10/16/2012)
SHOTS ON GOAL 1 Hood (9/29/2012)
SAVES 1 Susquehanna (9/12/2012)
Messiah (9/22/2012)
York (Pa.) (9/25/2012)
Messiah (11/4/2012)
FOULS 55 Catholic (9/8/2012)
PENALTY CORNERS 2 King's (Pa.) (9/19/2012)
Hood (9/29/2012)
Delaware Valley (10/4/2012)
Alvernia (10/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hood (9/29/2012)
Widener (10/20/2012)
GOALS 2 Franklin & Marshall (8/31/2012)
Albright (10/2/2012)
Delaware Valley (10/4/2012)
Stevenson (10/16/2012)
Widener (10/20/2012)
ASSISTS 3 Hood (9/29/2012)
SHOTS 9 Widener (10/20/2012)
SHOTS ON GOAL 5 Hood (9/29/2012)
SAVES 11 Lebanon Valley (11/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Hood (9/29/2012)
GOALS 7 Hood (9/29/2012)
ASSISTS 8 Hood (9/29/2012)
SHOTS 32 Albright (10/2/2012)
SHOTS ON GOAL 24 Hood (9/29/2012)
SAVES 12 Lebanon Valley (11/2/2012)
FOULS 43 Catholic (9/8/2012)
PENALTY CORNERS 17 Delaware Valley (10/4/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Taylor Alwine
Jacki Hikes
Hood (9/29/2012)
Widener (10/20/2012)
GOALS 2 Kaylee Werner
Erin Meanix
Casey Fletcher
Taylor Alwine
Jacki Hikes
Franklin & Marshall (8/31/2012)
Albright (10/2/2012)
Delaware Valley (10/4/2012)
Stevenson (10/16/2012)
Widener (10/20/2012)
ASSISTS 3 Taylor Alwine
Hood (9/29/2012)
SHOTS 9 Taylor Alwine
Widener (10/20/2012)
SHOTS ON GOAL 5 Jacki Hikes
Hood (9/29/2012)
SAVES 11 Lindy Hamp
Lebanon Valley (11/2/2012)

Leaders

Team Leaders: Points
Player High
Points
Yunginger, Nadine 27
Alwine, Taylor 19
Hikes, Jacki 15
Fletcher, Casey 14
Hudson, Kendra 14
Team Leaders: Goals
Player High
Goals
Alwine, Taylor 6
Hikes, Jacki 6
Fletcher, Casey 6
Hudson, Kendra 6
Yunginger, Nadine 5
Team Leaders: Assists
Player High
Assists
Yunginger, Nadine 17
Alwine, Taylor 7
Hikes, Jacki 3
Werner, Kaylee 3
Mason, Emily 3
Team Leaders: Shots
Player High
Shots
Yunginger, Nadine 58
Alwine, Taylor 56
Hikes, Jacki 39
Werner, Kaylee 31
Hudson, Kendra 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yunginger, Nadine 30
Hikes, Jacki 24
Alwine, Taylor 23
Hudson, Kendra 15
Meanix, Erin 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fletcher, Casey 4
Alwine, Taylor 2
Hikes, Jacki 2
Hudson, Kendra 2
Meanix, Erin 2