2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Woolley, David 14 Woolley, David .389 1.066 36-36 131 49 51 5 2 3 29 69 .527 37 8 11 0 .539 2 0 17-18
19 Perilli, Quinten 19 Perilli, Quinten .372 1.118 41-41 148 51 55 10 2 7 49 90 .608 28 16 15 4 .510 2 3 12-14
31 Woolwine, Mason 31 Woolwine, Mason .366 .931 35-35 134 39 49 4 1 3 24 64 .478 18 5 23 0 .453 2 3 12-13
15 Perrin, Alex 15 Perrin, Alex .353 .886 41-41 136 33 48 6 2 1 19 61 .449 21 0 16 1 .437 1 11 11-14
35 Martin, Sawyer 35 Martin, Sawyer .338 .849 39-39 157 33 53 9 1 2 32 70 .446 18 2 28 0 .403 4 2 12-13
23 Agriss, RJ 23 Agriss, RJ .317 1.001 37-28 104 26 33 13 0 5 35 61 .587 12 8 19 0 .414 4 5 0-0
18 McClain, Alex 18 McClain, Alex .290 .822 37-37 138 31 40 10 2 3 29 63 .457 7 10 28 0 .365 1 8 1-1
8 Fiorini, Nick 8 Fiorini, Nick .256 .724 39-36 133 25 34 8 1 2 28 50 .376 15 5 20 0 .348 2 4 1-1
6 Mulville, Kyle 6 Mulville, Kyle 1.000 3.000 13-9 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
40 Woodbury, Nathan 40 Woodbury, Nathan .500 1.167 8-0 4 3 2 0 0 0 0 2 .500 1 1 1 0 .667 0 0 1-1
77 Hall, Drew 77 Hall, Drew .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Lipscomb, AJ 9 Lipscomb, AJ .391 .875 27-18 46 4 18 1 0 0 9 19 .413 6 0 16 0 .462 0 1 1-2
95 Schulte, Caeden 95 Schulte, Caeden .333 .833 13-1 6 0 2 1 0 0 2 3 .500 0 0 2 0 .333 0 1 0-0
21 Kanakos, Tommy 21 Kanakos, Tommy .321 .888 30-23 81 15 26 6 0 1 23 35 .432 12 9 8 1 .456 1 7 2-3
22 Sheerer, Charlie 22 Sheerer, Charlie .276 .629 12-7 29 7 8 0 0 0 6 8 .276 2 2 14 0 .353 1 1 1-1
13 Limongelli, Joe 13 Limongelli, Joe .240 .641 20-15 50 8 12 1 0 1 7 16 .320 3 3 6 0 .321 0 4 1-1
32 Moser, Nate 32 Moser, Nate .227 .614 21-12 44 7 10 1 0 0 7 11 .250 8 2 8 0 .364 1 2 4-6
28 Ruple, Jake 28 Ruple, Jake .167 .500 7-3 12 1 2 0 0 0 2 2 .167 2 1 3 0 .333 0 0 0-1
11 Buletza, Conlan 11 Buletza, Conlan .111 .384 16-0 9 7 1 0 0 0 0 1 .111 2 0 3 0 .273 0 1 1-1
50 Hawkins , Brady 50 Hawkins , Brady .067 .289 17-5 15 3 1 0 0 0 3 1 .067 2 1 5 0 .222 0 0 2-2
10 Patridge, Griffin 10 Patridge, Griffin .059 .259 8-5 17 1 1 0 0 0 1 1 .059 2 1 7 0 .200 0 1 0-0
55 Schwing, Nathan 55 Schwing, Nathan .000 .167 7-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 2 0-0
4 Bohn, Tyler 4 Bohn, Tyler .000 .000 11-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Erlandsen , Quinn 25 Erlandsen , Quinn .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Graziani, Chris 3 Graziani, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Herndon, Sam 37 Herndon, Sam .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Casey, Aidan 5 Casey, Aidan .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Dunbar, Brandon 12 Dunbar, Brandon .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .870 42-42 1409 345 448 76 11 28 306 630 .447 198 74 237 6 .423 21 56 79-92
Opponents .273 .743 42-42 1366 232 373 60 9 16 201 499 .365 175 68 259 14 .378 21 23 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lipscomb, AJ 9Lipscomb, AJ 1.86 1.16 5-0 11-6 0 0-0 0 48.1 38 14 10 18 44 5 1 2 174 .218 4 3 1 3 1
30 Smith , Joey 30Smith , Joey 3.99 1.47 3-1 9-9 1 0-0 0 49.2 58 28 22 15 18 9 3 1 193 .301 1 10 0 1 5
6 Mulville, Kyle 6Mulville, Kyle 4.04 1.28 7-2 12-9 1 0-0 0 62.1 65 34 28 15 45 9 0 2 238 .273 2 8 2 4 6
37 Herndon, Sam 37Herndon, Sam 0.00 2.00 1-0 3-0 0 0-0 0 3.0 4 2 0 2 1 2 0 0 11 .364 1 1 0 2 0
44 Kvech, Paul 44Kvech, Paul 1.23 .82 2-1 15-0 0 0-0 4 22.0 13 4 3 5 15 2 0 0 76 .171 1 3 1 1 1
39 Rible, Cory 39Rible, Cory 4.20 1.67 0-1 15-0 0 0-0 6 15.0 18 7 7 7 12 2 1 0 62 .290 1 2 0 1 0
5 Casey, Aidan 5Casey, Aidan 4.76 2.47 0-0 4-1 0 0-0 0 5.2 6 8 3 8 6 1 0 0 22 .273 4 3 0 1 1
1 Burns, Logan 1Burns, Logan 4.82 1.64 3-2 8-6 0 0-0 0 28.0 31 21 15 15 20 6 0 0 101 .307 3 10 2 3 3
26 Marraccini, Justin 26Marraccini, Justin 5.23 1.60 1-0 17-1 0 0-0 1 20.2 18 15 12 15 16 6 0 2 79 .228 2 1 1 2 1
48 Pendrak, James 48Pendrak, James 5.63 1.38 0-0 5-0 0 0-0 0 8.0 6 5 5 5 4 1 0 1 27 .222 3 4 0 1 0
95 Schulte, Caeden 95Schulte, Caeden 5.68 1.42 3-1 10-0 0 0-0 0 12.2 10 8 8 8 14 3 0 0 47 .213 2 5 0 0 1
19 Perilli, Quinten 19Perilli, Quinten 6.09 1.65 2-2 9-7 1 0-0 0 34.0 42 24 23 14 30 5 2 2 139 .302 1 3 0 2 1
51 Polun, Maximus 51Polun, Maximus 6.30 1.80 1-1 15-0 0 0-0 0 10.0 13 10 7 5 3 1 0 1 40 .325 0 3 1 0 0
27 Peterson, Justin 27Peterson, Justin 7.71 2.14 0-0 7-0 0 0-0 0 7.0 8 6 6 7 7 0 1 1 27 .296 3 2 0 0 0
20 Scheib, Lucas 20Scheib, Lucas 8.27 1.71 0-1 10-2 0 0-0 0 16.1 17 17 15 11 14 2 0 1 62 .274 0 6 0 0 2
29 Reader, Kyle 29Reader, Kyle 9.00 2.33 0-0 3-0 0 0-0 0 3.0 1 3 3 6 2 1 0 0 9 .111 2 0 0 0 0
33 Rhoads, Owen 33Rhoads, Owen 11.57 3.43 0-0 3-1 0 0-0 0 2.1 4 3 3 4 2 1 0 1 11 .364 1 0 0 0 0
25 Erlandsen , Quinn 25Erlandsen , Quinn 11.57 3.86 0-0 3-0 0 0-0 0 2.1 8 5 3 1 0 1 0 1 15 .533 1 0 0 0 0
0 Omiridis, Pete 0Omiridis, Pete 16.62 2.54 0-1 4-0 0 0-0 0 4.1 7 9 8 4 5 2 1 0 19 .368 1 3 4 0 0
16 Espeset, Ethan 16Espeset, Ethan 19.29 3.00 1-0 3-0 0 0-0 0 2.1 2 5 5 5 1 0 0 1 8 .250 0 0 0 0 1
50 Hawkins , Brady 50Hawkins , Brady 27.00 6.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 0 5 .600 0 1 0 0 0
12 Dunbar, Brandon 12Dunbar, Brandon 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
99 Mignatti, Matt 99Mignatti, Matt 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 4.78 1.53 29-13 169-42 3 1 11 357.2 373 232 190 175 259 60 9 16 1366 .273 33 68 12 21 23
Opponents 7.20 1.86 13-29 176-42 1 1 6 347.2 448 343 278 198 237 76 11 28 1409 .318 55 74 2 21 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Limongelli, Joe 13 Limongelli, Joe 104 89 15 0 1.000 0 20 4 2 0
31 Woolwine, Mason 31 Woolwine, Mason 100 98 2 0 1.000 0 0 0 0 0
22 Sheerer, Charlie 22 Sheerer, Charlie 15 15 0 0 1.000 0 0 0 0 0
95 Schulte, Caeden 95 Schulte, Caeden 15 12 3 0 1.000 0 4 2 0 0
44 Kvech, Paul 44 Kvech, Paul 4 1 3 0 1.000 1 3 0 0 0
27 Peterson, Justin 27 Peterson, Justin 3 0 3 0 1.000 1 0 0 0 0
39 Rible, Cory 39 Rible, Cory 3 1 2 0 1.000 0 1 0 0 0
48 Pendrak, James 48 Pendrak, James 3 1 2 0 1.000 0 3 0 0 0
51 Polun, Maximus 51 Polun, Maximus 3 0 3 0 1.000 0 2 0 0 0
11 Buletza, Conlan 11 Buletza, Conlan 2 0 2 0 1.000 0 0 0 0 0
16 Espeset, Ethan 16 Espeset, Ethan 2 0 2 0 1.000 0 1 0 0 0
55 Schwing, Nathan 55 Schwing, Nathan 2 2 0 0 1.000 0 0 0 0 0
29 Reader, Kyle 29 Reader, Kyle 1 0 1 0 1.000 0 1 1 0 0
5 Casey, Aidan 5 Casey, Aidan 1 0 1 0 1.000 1 2 0 0 0
77 Hall, Drew 77 Hall, Drew 1 0 1 0 1.000 0 0 0 0 0
23 Agriss, RJ 23 Agriss, RJ 194 186 7 1 .995 13 0 0 0 0
21 Kanakos, Tommy 21 Kanakos, Tommy 141 131 9 1 .993 0 18 2 1 0
19 Perilli, Quinten 19 Perilli, Quinten 182 168 11 3 .984 13 5 1 0 0
35 Martin, Sawyer 35 Martin, Sawyer 70 64 4 2 .971 0 0 0 0 0
9 Lipscomb, AJ 9 Lipscomb, AJ 28 18 9 1 .964 4 5 1 0 0
14 Woolley, David 14 Woolley, David 160 39 115 6 .963 21 0 0 0 0
15 Perrin, Alex 15 Perrin, Alex 197 92 97 8 .959 21 0 0 0 0
8 Fiorini, Nick 8 Fiorini, Nick 86 82 0 4 .953 0 0 0 0 0
30 Smith , Joey 30 Smith , Joey 19 5 13 1 .947 0 5 1 0 0
6 Mulville, Kyle 6 Mulville, Kyle 16 2 13 1 .938 0 4 0 0 0
10 Patridge, Griffin 10 Patridge, Griffin 30 20 8 2 .933 0 13 1 3 0
18 McClain, Alex 18 McClain, Alex 85 21 57 7 .918 2 0 0 0 0
32 Moser, Nate 32 Moser, Nate 45 11 30 4 .911 5 0 0 0 0
50 Hawkins , Brady 50 Hawkins , Brady 13 10 1 2 .846 0 0 0 0 0
12 Dunbar, Brandon 12 Dunbar, Brandon 6 2 2 2 .667 0 0 0 0 0
20 Scheib, Lucas 20 Scheib, Lucas 3 0 2 1 .667 0 3 3 0 0
26 Marraccini, Justin 26 Marraccini, Justin 3 1 1 1 .667 0 8 1 0 0
1 Burns, Logan 1 Burns, Logan 8 0 5 3 .625 0 6 2 0 0
25 Erlandsen , Quinn 25 Erlandsen , Quinn 2 1 0 1 .500 0 0 0 0 0
37 Herndon, Sam 37 Herndon, Sam 2 0 1 1 .500 0 0 0 0 0
0 Omiridis, Pete 0 Omiridis, Pete 0 0 0 0 .000 0 1 0 0 0
28 Ruple, Jake 28 Ruple, Jake 0 0 0 0 .000 0 0 0 0 0
3 Graziani, Chris 3 Graziani, Chris 0 0 0 0 .000 0 0 0 0 0
33 Rhoads, Owen 33 Rhoads, Owen 0 0 0 0 .000 0 1 0 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
4 Bohn, Tyler 4 Bohn, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Woodbury, Nathan 40 Woodbury, Nathan 0 0 0 0 .000 0 0 0 0 0
99 Mignatti, Matt 99 Mignatti, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1072 425 52 .966 32 106 19 6 0
Opponents 1507 1043 395 69 .954 21 158 24 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Woodbury, Nathan 40Woodbury, Nathan 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
6 Mulville, Kyle 6Mulville, Kyle 1.000 3.000 7-6 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
77 Hall, Drew 77Hall, Drew .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Lipscomb, AJ 9Lipscomb, AJ .406 .878 19-12 32 3 13 0 0 0 5 13 .406 4 0 11 0 .472 0 1 1-2
19 Perilli, Quinten 19Perilli, Quinten .400 1.102 23-23 85 25 34 5 1 3 30 50 .588 15 6 9 2 .514 1 3 8-8
14 Woolley, David 14Woolley, David .393 1.063 22-22 84 33 33 2 2 2 20 45 .536 19 6 7 0 .527 1 0 8-9
31 Woolwine, Mason 31Woolwine, Mason .376 .937 24-24 93 28 35 1 1 2 18 44 .473 13 3 15 0 .464 1 1 11-12
15 Perrin, Alex 15Perrin, Alex .363 .877 24-24 80 20 29 2 0 1 9 34 .425 13 0 9 0 .452 0 6 9-12
21 Kanakos, Tommy 21Kanakos, Tommy .360 1.004 17-15 50 12 18 5 0 1 20 26 .520 7 6 4 0 .484 1 7 2-3
35 Martin, Sawyer 35Martin, Sawyer .357 .870 24-24 98 22 35 7 1 0 17 44 .449 11 2 18 0 .421 3 0 7-8
23 Agriss, RJ 23Agriss, RJ .333 1.050 21-16 60 13 20 9 0 3 19 38 .633 4 6 8 0 .417 2 3 0-0
18 McClain, Alex 18McClain, Alex .275 .758 21-21 80 19 22 7 1 1 14 34 .425 1 6 10 0 .333 0 5 0-0
8 Fiorini, Nick 8Fiorini, Nick .272 .788 23-21 81 15 22 6 1 2 21 36 .444 7 3 13 0 .344 2 2 1-1
13 Limongelli, Joe 13Limongelli, Joe .250 .716 10-8 28 5 7 1 0 1 3 11 .393 0 3 2 0 .323 0 3 1-1
28 Ruple, Jake 28Ruple, Jake .250 .650 5-2 8 1 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-1
32 Moser, Nate 32Moser, Nate .222 .642 11-5 18 2 4 1 0 0 2 5 .278 4 0 2 0 .364 0 0 2-2
50 Hawkins , Brady 50Hawkins , Brady .200 .400 8-1 5 3 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 2-2
22 Sheerer, Charlie 22Sheerer, Charlie .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Patridge, Griffin 10Patridge, Griffin .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Buletza, Conlan 11Buletza, Conlan .000 .200 8-0 4 3 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
25 Erlandsen , Quinn 25Erlandsen , Quinn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bohn, Tyler 4Bohn, Tyler .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Casey, Aidan 5Casey, Aidan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Schwing, Nathan 55Schwing, Nathan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Dunbar, Brandon 12Dunbar, Brandon .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .338 .901 24-24 823 205 278 47 7 16 183 387 .470 103 41 118 2 .431 11 32 52-61
Opponents .257 .696 24-24 770 120 198 31 5 8 104 263 .342 90 32 146 8 .354 11 12 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Herndon, Sam 37Herndon, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 3 .333 0 1 0 1 0
48 Pendrak, James 48Pendrak, James 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
51 Polun, Maximus 51Polun, Maximus 0.00 1.00 1-0 5-0 0 0-0 0 4.0 3 1 0 1 2 1 0 0 15 .200 0 0 0 0 0
44 Kvech, Paul 44Kvech, Paul 0.79 .72 0-0 9-0 0 0-0 3 11.1 6 1 1 2 8 1 0 0 40 .150 1 0 1 0 0
9 Lipscomb, AJ 9Lipscomb, AJ 1.31 .94 4-0 7-4 0 0-0 0 34.1 22 8 5 10 33 4 0 1 118 .186 4 3 0 2 1
95 Schulte, Caeden 95Schulte, Caeden 2.70 1.13 2-0 5-0 0 0-0 0 6.2 3 2 2 4 8 1 0 0 22 .136 1 2 0 0 1
26 Marraccini, Justin 26Marraccini, Justin 3.14 1.28 1-0 10-0 0 0-0 1 14.1 11 8 5 7 12 2 0 1 53 .208 1 1 0 2 1
30 Smith , Joey 30Smith , Joey 3.41 1.38 3-1 6-6 1 0-0 0 37.0 41 18 14 10 13 4 3 1 141 .291 0 3 0 1 3
19 Perilli, Quinten 19Perilli, Quinten 4.79 1.53 2-0 6-4 0 0-0 0 20.2 22 12 11 9 19 4 0 2 82 .268 0 3 0 0 0
6 Mulville, Kyle 6Mulville, Kyle 5.02 1.32 4-1 6-6 1 0-0 0 37.2 41 22 21 8 27 9 0 1 150 .273 1 5 1 1 2
1 Burns, Logan 1Burns, Logan 5.30 1.54 2-2 5-4 0 0-0 0 18.2 17 13 11 11 10 2 0 0 63 .270 0 6 2 3 2
39 Rible, Cory 39Rible, Cory 5.68 2.46 0-1 8-0 0 0-0 3 6.1 9 4 4 6 6 1 0 0 27 .333 0 2 0 1 0
20 Scheib, Lucas 20Scheib, Lucas 9.00 2.20 0-0 4-0 0 0-0 0 5.0 6 7 5 5 4 1 0 0 19 .316 0 2 0 0 1
33 Rhoads, Owen 33Rhoads, Owen 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 0 0 5 .400 0 0 0 0 0
27 Peterson, Justin 27Peterson, Justin 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 0 1 1 9 .444 2 0 0 0 0
29 Reader, Kyle 29Reader, Kyle 20.25 4.55 0-0 2-0 0 0-0 0 1.1 0 3 3 5 0 0 0 0 4 .000 2 0 0 0 0
0 Omiridis, Pete 0Omiridis, Pete 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 3 2 1 0 0 1 0 4 .500 0 1 1 0 0
5 Casey, Aidan 5Casey, Aidan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 1 2 0 0 0 0 0 .000 1 1 0 0 1
50 Hawkins , Brady 50Hawkins , Brady 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 0 5 .600 0 1 0 0 0
25 Erlandsen , Quinn 25Erlandsen , Quinn 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 2 0 0 0 0 0 5 .600 1 0 0 0 0
16 Espeset, Ethan 16Espeset, Ethan 135.00 50.00 0-0 2-0 0 0-0 0 0.1 2 5 5 3 1 0 0 1 3 .667 0 0 0 0 0
Totals 4.36 1.41 19-5 84-24 2 0 7 204.1 198 120 99 90 146 31 5 8 770 .257 14 32 5 11 12
Opponents 7.60 1.93 5-19 95-24 0 0 2 197.2 278 204 167 103 118 47 7 16 823 .338 32 41 0 11 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Agriss, RJ 23 Agriss, RJ 112 108 4 0 1.000 7 0 0 0 0
21 Kanakos, Tommy 21 Kanakos, Tommy 101 96 5 0 1.000 0 8 0 1 0
31 Woolwine, Mason 31 Woolwine, Mason 69 68 1 0 1.000 0 0 0 0 0
13 Limongelli, Joe 13 Limongelli, Joe 51 46 5 0 1.000 0 12 2 1 0
6 Mulville, Kyle 6 Mulville, Kyle 10 1 9 0 1.000 0 3 0 0 0
22 Sheerer, Charlie 22 Sheerer, Charlie 4 4 0 0 1.000 0 0 0 0 0
11 Buletza, Conlan 11 Buletza, Conlan 2 0 2 0 1.000 0 0 0 0 0
25 Erlandsen , Quinn 25 Erlandsen , Quinn 1 1 0 0 1.000 0 0 0 0 0
27 Peterson, Justin 27 Peterson, Justin 1 0 1 0 1.000 1 0 0 0 0
39 Rible, Cory 39 Rible, Cory 1 1 0 0 1.000 0 0 0 0 0
44 Kvech, Paul 44 Kvech, Paul 1 1 0 0 1.000 0 3 0 0 0
50 Hawkins , Brady 50 Hawkins , Brady 1 1 0 0 1.000 0 0 0 0 0
51 Polun, Maximus 51 Polun, Maximus 1 0 1 0 1.000 0 1 0 0 0
77 Hall, Drew 77 Hall, Drew 1 0 1 0 1.000 0 0 0 0 0
35 Martin, Sawyer 35 Martin, Sawyer 41 37 3 1 .976 0 0 0 0 0
19 Perilli, Quinten 19 Perilli, Quinten 95 86 6 3 .968 8 2 0 0 0
14 Woolley, David 14 Woolley, David 108 24 80 4 .963 14 0 0 0 0
9 Lipscomb, AJ 9 Lipscomb, AJ 25 17 7 1 .960 4 3 1 0 0
8 Fiorini, Nick 8 Fiorini, Nick 47 45 0 2 .957 0 0 0 0 0
15 Perrin, Alex 15 Perrin, Alex 126 57 62 7 .944 14 0 0 0 0
30 Smith , Joey 30 Smith , Joey 13 3 9 1 .923 0 0 1 0 0
18 McClain, Alex 18 McClain, Alex 42 10 28 4 .905 1 0 0 0 0
32 Moser, Nate 32 Moser, Nate 18 3 13 2 .889 2 0 0 0 0
10 Patridge, Griffin 10 Patridge, Griffin 4 2 1 1 .750 0 4 1 0 0
1 Burns, Logan 1 Burns, Logan 6 0 4 2 .667 0 4 0 0 0
12 Dunbar, Brandon 12 Dunbar, Brandon 2 1 0 1 .500 0 0 0 0 0
26 Marraccini, Justin 26 Marraccini, Justin 2 0 1 1 .500 0 1 0 0 0
20 Scheib, Lucas 20 Scheib, Lucas 1 0 0 1 .000 0 3 1 0 0
0 Omiridis, Pete 0 Omiridis, Pete 0 0 0 0 .000 0 0 0 0 0
16 Espeset, Ethan 16 Espeset, Ethan 0 0 0 0 .000 0 1 0 0 0
28 Ruple, Jake 28 Ruple, Jake 0 0 0 0 .000 0 0 0 0 0
29 Reader, Kyle 29 Reader, Kyle 0 0 0 0 .000 0 1 0 0 0
33 Rhoads, Owen 33 Rhoads, Owen 0 0 0 0 .000 0 0 0 0 0
37 Herndon, Sam 37 Herndon, Sam 0 0 0 0 .000 0 0 0 0 0
4 Bohn, Tyler 4 Bohn, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Woodbury, Nathan 40 Woodbury, Nathan 0 0 0 0 .000 0 0 0 0 0
48 Pendrak, James 48 Pendrak, James 0 0 0 0 .000 0 0 0 0 0
5 Casey, Aidan 5 Casey, Aidan 0 0 0 0 .000 0 1 0 0 0
55 Schwing, Nathan 55 Schwing, Nathan 0 0 0 0 .000 0 0 0 0 0
95 Schulte, Caeden 95 Schulte, Caeden 0 0 0 0 .000 0 1 0 0 0
Totals 886 612 243 31 .965 51 48 6 2 0
Opponents 858 593 226 39 .955 31 104 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Heidelberg L 0-1 23 0 4 0 1 0 0 4 0 0 0 0 1 0 1 11 19 7 1 .174
3/2/2025 vs Heidelberg W 3-0 26 3 7 3 1 0 0 2 0 2 1 2 4 0 0 2 27 10 0 .269
3/3/2025 vs Misericordia W 6-5 34 6 8 6 1 0 0 5 1 1 0 3 1 1 0 6 27 14 1 .235
3/4/2025 vs Norwich L 3-8 25 3 6 3 2 0 0 4 1 1 0 2 2 0 0 4 18 6 1 .240
3/4/2025 vs Norwich W 9-3 24 9 6 5 0 0 0 8 0 3 0 2 2 0 0 2 21 6 2 .250
3/5/2025 vs Lebanon Valley W 10-7 32 10 9 8 2 1 1 9 0 0 0 1 0 0 0 6 27 9 2 .281
3/6/2025 vs Alvernia W 3-2 32 3 7 2 0 0 0 5 1 2 1 4 6 0 0 7 33 18 0 .219
3/7/2025 vs Waynesburg W 12-5 31 12 13 10 2 1 2 5 0 4 1 2 1 1 0 5 21 12 1 .419
3/7/2025 vs Waynesburg W 12-6 33 12 15 12 2 2 1 3 1 0 0 1 0 0 1 9 21 8 2 .455
3/11/2025 Lebanon Valley L 8-10 32 8 7 8 0 0 0 6 0 0 0 2 1 2 0 10 27 7 1 .219
3/15/2025 at Wilkes University L 4-6 33 4 7 3 2 0 0 8 0 1 1 0 0 0 0 12 24 10 3 .212
3/15/2025 at Wilkes University L 2-12 29 2 8 2 0 1 0 2 0 1 0 0 0 1 0 3 23 11 6 .276
3/17/2025 at Wilkes University L 3-4 41 3 11 3 2 0 0 5 2 0 0 2 1 0 0 7 28 10 3 .268
3/18/2025 Catholic W 11-4 38 11 15 11 3 1 0 3 0 2 0 3 1 0 0 4 27 12 0 .395
3/22/2025 at Scranton W 10-9 40 10 13 10 2 0 1 5 1 1 0 0 1 0 0 7 27 17 2 .325
3/22/2025 at Scranton L 3-6 33 3 5 3 1 0 2 2 0 3 0 0 0 0 0 7 24 10 2 .152
3/23/2025 at Scranton L 8-18 34 8 11 6 2 0 0 7 0 4 0 1 1 0 0 8 22 11 2 .324
3/26/2025 at Moravian W 8-7 38 8 10 8 1 0 0 5 0 3 0 0 1 0 0 3 27 9 1 .263
3/29/2025 Salisbury L 5-9 40 5 10 5 6 0 0 3 0 1 0 1 0 0 0 15 30 12 2 .250
3/29/2025 Salisbury L 6-10 38 6 13 6 3 0 1 3 0 1 1 0 0 0 0 8 27 13 1 .342
4/2/2025 Catholic W 5-1 35 5 11 3 1 0 0 2 0 2 0 0 1 0 0 8 27 16 0 .314
4/5/2025 Lycoming W 6-5 33 6 14 6 2 0 0 3 0 1 1 1 3 1 1 7 27 10 2 .424
4/5/2025 Lycoming W 4-2 31 4 9 4 0 0 0 3 0 1 1 2 0 0 0 2 27 11 1 .290
4/6/2025 Lycoming W 5-1 31 5 10 5 1 0 1 1 0 3 0 1 2 1 0 3 27 9 0 .323
4/9/2025 Moravian W 7-1 29 7 6 7 1 1 1 1 0 1 0 5 1 0 0 1 27 3 1 .207
4/12/2025 Juniata W 13-8 33 13 13 11 4 0 1 9 0 1 1 1 3 1 0 5 27 11 1 .394
4/12/2025 Juniata W 11-6 39 11 17 10 5 0 0 2 0 2 1 3 0 0 0 6 26 6 0 .436
4/13/2025 Juniata W 12-2 35 12 17 8 1 1 0 3 0 2 1 1 3 1 0 3 24 12 0 .486
4/15/2025 at Catholic W 4-1 30 4 8 3 1 1 0 2 0 3 0 3 2 1 0 4 27 12 1 .267
4/18/2025 at Susquehanna W 9-3 38 9 12 9 1 0 2 4 0 0 1 2 2 0 0 3 27 8 0 .316
4/19/2025 at Susquehanna W 9-3 31 9 7 9 2 0 1 9 1 2 0 4 3 0 1 8 27 7 1 .226
