2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Watson, Ben 10 Watson, Ben .483 1.372 42-40 176 63 85 21 8 7 42 143 .813 25 9 15 0 .559 3 0 6-10
14 Woolley, David 14 Woolley, David .394 .990 44-44 175 47 69 12 2 0 48 85 .486 38 6 33 0 .504 5 2 10-11
19 Perilli, Quinten 19 Perilli, Quinten .383 1.207 44-44 167 42 64 19 2 11 51 120 .719 25 13 16 0 .488 4 0 4-6
12 Bertucio, Robbie 12 Bertucio, Robbie .367 .977 44-44 177 36 65 5 3 5 57 91 .514 22 13 22 1 .463 4 4 3-3
8 Schwartzbeck, Garrett 8 Schwartzbeck, Garrett .361 1.012 42-40 122 41 44 5 3 2 25 61 .500 35 4 33 0 .512 1 3 7-7
20 Bednar, AJ 20 Bednar, AJ .272 .739 42-40 136 25 37 7 1 1 30 49 .360 16 11 20 4 .379 6 6 9-12
1 McGonigle, Tyler 1 McGonigle, Tyler .258 .754 43-43 151 40 39 10 1 1 29 54 .358 30 7 21 2 .396 4 2 6-8
15 Thomas, Riley 15 Thomas, Riley .667 1.417 6-0 3 0 2 0 0 0 2 2 .667 1 0 1 0 .750 0 0 0-0
28 Wittman, Ryan 28 Wittman, Ryan .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
37 Perrin, Alex 37 Perrin, Alex .400 .900 11-1 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1
47 Bohn, Tyler 47 Bohn, Tyler .375 .920 12-1 8 2 3 0 0 0 3 3 .375 1 2 1 0 .545 0 0 0-0
25 McGill, Chris 25 McGill, Chris .333 1.166 6-1 6 0 2 1 1 0 3 5 .833 0 0 3 0 .333 0 0 0-0
31 Woolwine, Mason 31 Woolwine, Mason .318 .796 30-7 44 11 14 1 0 0 5 15 .341 11 0 4 0 .455 0 0 0-0
13 Limongelli, Joe 13 Limongelli, Joe .318 .809 16-3 22 6 7 2 0 0 3 9 .409 2 1 2 0 .400 0 0 0-0
9 Vito, James 9 Vito, James .290 .860 31-28 93 29 27 6 0 1 13 36 .387 18 16 27 0 .473 2 4 2-2
23 Agriss, RJ 23 Agriss, RJ .280 .852 17-5 25 7 7 1 0 1 6 11 .440 4 3 6 0 .412 2 2 0-0
24 McCoubrey, Eamon 24 McCoubrey, Eamon .273 .743 29-16 66 11 18 2 0 1 12 23 .348 10 4 19 2 .395 1 0 0-0
50 Hess, Aaron 50 Hess, Aaron .273 .606 11-0 11 2 3 0 0 0 1 3 .273 1 0 4 0 .333 0 0 0-0
3 Montgomery, Chance 3 Montgomery, Chance .271 .906 15-14 48 8 13 4 0 3 14 26 .542 2 5 9 0 .364 0 3 0-0
21 Wetzel, Justin 21 Wetzel, Justin .260 .681 26-16 50 13 13 3 0 0 8 16 .320 5 4 13 1 .361 2 2 4-4
4 Thomas, Joey 4 Thomas, Joey .216 .672 24-6 37 8 8 1 1 0 5 11 .297 4 6 12 0 .375 1 1 1-1
2 Keller, Bryce 2 Keller, Bryce .200 .527 15-3 20 3 4 0 1 0 3 6 .300 1 0 4 0 .227 1 0 0-0
33 Redding, Ryan 33 Redding, Ryan .167 .500 6-0 6 1 1 1 0 0 1 2 .333 0 0 0 0 .167 0 0 0-0
18 Musser, JM 18 Musser, JM .000 .167 13-0 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
43 Burns, Griffin 43 Burns, Griffin .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Schweizer, Aidan 16 Schweizer, Aidan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Swanson, Evan 51 Swanson, Evan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
7 Barnes, Nathaniel 7 Barnes, Nathaniel .000 .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Oleskowitz, Matthew 38 Oleskowitz, Matthew .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .338 .948 44-44 1564 400 528 101 23 33 362 774 .495 256 105 273 10 .453 36 29 54-66
Opponents .250 .689 44-44 1467 228 367 52 6 17 202 482 .329 179 82 320 11 .360 16 12 58-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Silfies, Zach 35Silfies, Zach 3.29 1.30 2-4 26-1 0 0-0 7 68.1 66 30 25 23 66 11 0 4 254 .260 8 11 1 4 2
17 Zerbe, Greg 17Zerbe, Greg 3.40 1.23 6-1 11-8 0 0-0 0 50.1 42 25 19 20 43 5 1 2 187 .225 5 6 0 3 1
6 Mulville, Kyle 6Mulville, Kyle 3.69 1.33 8-1 13-10 1 0-0 0 63.1 60 31 26 24 43 9 0 4 243 .247 4 5 1 1 1
11 Ortega, Nicholas 11Ortega, Nicholas 4.28 1.28 6-1 12-12 0 0-0 0 67.1 63 32 32 23 49 2 1 3 252 .250 8 10 0 5 1
5 Stovall, Ben 5Stovall, Ben 0.87 1.26 0-0 9-0 0 0-0 0 10.1 12 2 1 1 8 2 0 0 43 .279 0 2 1 0 1
19 Perilli, Quinten 19Perilli, Quinten 3.12 1.50 1-0 5-0 0 0-0 0 8.2 7 4 3 6 11 2 0 0 34 .206 3 4 0 0 0
8 Schwartzbeck, Garrett 8Schwartzbeck, Garrett 3.86 .96 1-2 7-0 0 0-0 1 9.1 4 4 4 5 12 0 0 0 32 .125 1 1 0 0 1
36 Russell, Aiden 36Russell, Aiden 4.00 1.33 1-2 10-3 0 0-0 0 18.0 11 8 8 13 15 1 0 0 61 .180 3 7 0 1 1
7 Barnes, Nathaniel 7Barnes, Nathaniel 5.09 1.25 0-0 22-0 0 0-0 0 17.2 15 12 10 7 14 2 1 0 67 .224 0 8 0 1 0
30 Wolf, Micah 30Wolf, Micah 5.87 1.63 0-0 14-0 0 0-0 1 15.1 10 11 10 15 29 3 1 2 55 .182 1 5 0 0 0
27 Peterson, Justin 27Peterson, Justin 6.91 2.02 2-1 7-3 0 0-0 0 14.1 20 16 11 9 6 2 1 0 59 .339 2 6 0 0 2
26 Marraccini, Justin 26Marraccini, Justin 7.98 1.57 2-0 7-2 0 0-0 0 14.2 14 13 13 9 10 3 0 0 57 .246 2 2 0 0 1
29 Reader, Kyle 29Reader, Kyle 10.45 2.71 1-0 8-2 0 0-0 0 10.1 15 12 12 13 5 3 0 1 44 .341 3 5 0 0 0
32 McClain, Alex 32McClain, Alex 10.66 1.97 1-0 9-1 0 0-0 0 12.2 17 15 15 8 5 6 1 1 54 .315 1 3 0 0 1
37 Perrin, Alex 37Perrin, Alex 19.64 2.45 0-1 5-0 0 0-0 0 3.2 8 9 8 1 4 1 0 0 19 .421 1 6 0 1 0
20 Bednar, AJ 20Bednar, AJ 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 2 0 0 0 0
22 Travisano, Johnathan 22Travisano, Johnathan 40.50 4.50 0-0 1-1 0 0-0 0 0.2 3 3 3 0 0 0 0 0 5 .600 0 1 0 0 0
Totals 4.69 1.42 31-13 167-43 1 4 9 385.1 367 228 201 179 320 52 6 17 1467 .250 44 82 3 16 12
Opponents 8.11 2.09 13-31 189-43 0 0 3 375.0 528 400 338 256 273 101 23 33 1564 .338 62 105 8 36 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Wetzel, Justin 21 Wetzel, Justin 129 122 7 0 1.000 12 0 0 0 0
10 Watson, Ben 10 Watson, Ben 90 89 1 0 1.000 0 0 0 0 0
23 Agriss, RJ 23 Agriss, RJ 55 53 2 0 1.000 0 0 0 0 0
31 Woolwine, Mason 31 Woolwine, Mason 23 22 1 0 1.000 1 0 0 0 0
4 Thomas, Joey 4 Thomas, Joey 14 7 7 0 1.000 3 0 0 0 0
11 Ortega, Nicholas 11 Ortega, Nicholas 7 0 7 0 1.000 0 13 3 0 0
50 Hess, Aaron 50 Hess, Aaron 5 0 5 0 1.000 0 0 0 0 0
15 Thomas, Riley 15 Thomas, Riley 3 1 2 0 1.000 0 0 0 0 0
18 Musser, JM 18 Musser, JM 3 3 0 0 1.000 0 0 0 0 0
2 Keller, Bryce 2 Keller, Bryce 3 2 1 0 1.000 1 0 0 0 0
32 McClain, Alex 32 McClain, Alex 3 0 3 0 1.000 0 0 1 0 0
47 Bohn, Tyler 47 Bohn, Tyler 3 3 0 0 1.000 0 0 0 0 0
22 Travisano, Johnathan 22 Travisano, Johnathan 2 2 0 0 1.000 0 2 0 0 0
26 Marraccini, Justin 26 Marraccini, Justin 2 1 1 0 1.000 0 4 0 0 0
27 Peterson, Justin 27 Peterson, Justin 2 0 2 0 1.000 0 2 1 0 0
43 Burns, Griffin 43 Burns, Griffin 2 2 0 0 1.000 0 0 0 0 0
7 Barnes, Nathaniel 7 Barnes, Nathaniel 2 1 1 0 1.000 0 4 0 0 0
25 McGill, Chris 25 McGill, Chris 1 1 0 0 1.000 0 0 0 0 0
5 Stovall, Ben 5 Stovall, Ben 1 1 0 0 1.000 0 1 0 0 0
19 Perilli, Quinten 19 Perilli, Quinten 195 187 7 1 .995 12 0 0 0 0
9 Vito, James 9 Vito, James 210 197 11 2 .990 0 29 5 2 0
20 Bednar, AJ 20 Bednar, AJ 92 88 3 1 .989 0 0 0 0 0
13 Limongelli, Joe 13 Limongelli, Joe 53 50 2 1 .981 0 5 2 2 0
8 Schwartzbeck, Garrett 8 Schwartzbeck, Garrett 55 51 2 2 .964 0 5 0 0 0
1 McGonigle, Tyler 1 McGonigle, Tyler 175 83 85 7 .960 12 0 0 0 0
14 Woolley, David 14 Woolley, David 229 70 148 11 .952 17 0 0 0 0
3 Montgomery, Chance 3 Montgomery, Chance 93 82 6 5 .946 0 24 4 1 1
12 Bertucio, Robbie 12 Bertucio, Robbie 104 27 70 7 .933 4 0 0 0 0
35 Silfies, Zach 35 Silfies, Zach 16 2 12 2 .875 0 6 3 0 0
17 Zerbe, Greg 17 Zerbe, Greg 12 2 8 2 .833 0 5 2 0 0
6 Mulville, Kyle 6 Mulville, Kyle 14 5 6 3 .786 1 6 2 0 0
30 Wolf, Micah 30 Wolf, Micah 4 0 1 3 .250 0 1 0 0 0
37 Perrin, Alex 37 Perrin, Alex 3 0 0 3 .000 0 3 0 0 0
16 Schweizer, Aidan 16 Schweizer, Aidan 0 0 0 0 .000 0 0 0 0 0
24 McCoubrey, Eamon 24 McCoubrey, Eamon 0 0 0 0 .000 0 0 0 0 0
28 Wittman, Ryan 28 Wittman, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Reader, Kyle 29 Reader, Kyle 0 0 0 0 .000 0 2 0 0 0
33 Redding, Ryan 33 Redding, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Russell, Aiden 36 Russell, Aiden 0 0 0 0 .000 0 4 0 0 0
38 Oleskowitz, Matthew 38 Oleskowitz, Matthew 0 0 0 0 .000 0 0 0 0 0
51 Swanson, Evan 51 Swanson, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1154 401 50 .969 27 116 23 5 1
Opponents 1544 1124 367 53 .966 30 108 23 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 McGill, Chris 25McGill, Chris .667 2.334 3-1 3 0 2 1 1 0 3 5 1.667 0 0 1 0 .667 0 0 0-0
13 Limongelli, Joe 13Limongelli, Joe .500 1.306 4-1 8 4 4 2 0 0 2 6 .750 1 0 0 0 .556 0 0 0-0
19 Perilli, Quinten 19Perilli, Quinten .486 1.408 18-18 72 22 35 10 0 5 23 60 .833 9 6 3 0 .575 0 0 2-3
10 Watson, Ben 10Watson, Ben .476 1.338 18-18 82 28 39 8 3 4 22 65 .793 9 6 9 0 .545 2 0 4-6
31 Woolwine, Mason 31Woolwine, Mason .429 1.100 10-1 14 6 6 1 0 0 4 7 .500 6 0 1 0 .600 0 0 0-0
14 Woolley, David 14Woolley, David .408 1.002 18-18 76 19 31 6 0 0 25 37 .487 18 2 20 0 .515 3 0 7-8
23 Agriss, RJ 23Agriss, RJ .400 1.217 6-1 10 4 4 1 0 1 4 8 .800 1 0 2 0 .417 1 1 0-0
8 Schwartzbeck, Garrett 8Schwartzbeck, Garrett .393 1.105 17-17 56 21 22 2 1 2 14 32 .571 16 1 11 0 .534 0 1 7-7
12 Bertucio, Robbie 12Bertucio, Robbie .346 .887 18-18 81 20 28 1 1 2 23 37 .457 7 5 7 1 .430 0 2 1-1
20 Bednar, AJ 20Bednar, AJ .339 .867 18-18 62 15 21 3 0 1 18 27 .435 7 7 8 2 .432 5 2 6-8
47 Bohn, Tyler 47Bohn, Tyler .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
50 Hess, Aaron 50Hess, Aaron .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
9 Vito, James 9Vito, James .302 .795 13-12 43 13 13 2 0 0 3 15 .349 5 7 11 0 .446 1 2 1-1
1 McGonigle, Tyler 1McGonigle, Tyler .292 .834 18-18 65 19 19 7 0 0 14 26 .400 13 4 7 0 .434 1 1 3-3
24 McCoubrey, Eamon 24McCoubrey, Eamon .278 .755 13-9 36 6 10 2 0 0 6 12 .333 7 2 8 1 .422 0 0 0-0
21 Wetzel, Justin 21Wetzel, Justin .235 .717 10-7 17 5 4 2 0 0 3 6 .353 2 2 3 0 .364 1 2 0-0
3 Montgomery, Chance 3Montgomery, Chance .222 .652 5-5 18 2 4 0 0 1 3 7 .389 1 0 2 0 .263 0 1 0-0
4 Thomas, Joey 4Thomas, Joey .100 .350 9-0 10 1 1 0 0 0 0 1 .100 1 1 2 0 .250 0 0 0-0
2 Keller, Bryce 2Keller, Bryce .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Thomas, Riley 15Thomas, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Musser, JM 18Musser, JM .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Redding, Ryan 33Redding, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Perrin, Alex 37Perrin, Alex .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .367 1.002 18-18 667 185 245 48 6 16 170 353 .529 103 43 98 4 .473 14 12 31-37
Opponents .243 .648 18-18 621 79 151 14 1 9 72 194 .312 65 25 134 4 .336 6 2 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Perilli, Quinten 19Perilli, Quinten 0.00 1.36 1-0 1-0 0 0-0 0 2.2 1 1 0 2 1 0 0 0 10 .100 2 1 0 0 0
36 Russell, Aiden 36Russell, Aiden 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 1 0 0 0 7 .000 0 1 0 0 0
7 Barnes, Nathaniel 7Barnes, Nathaniel 1.93 1.19 0-0 7-0 0 0-0 0 4.2 3 2 1 2 5 1 0 0 17 .176 0 0 0 0 0
17 Zerbe, Greg 17Zerbe, Greg 2.29 1.25 4-0 6-6 0 0-0 0 35.1 32 14 9 12 27 3 1 0 132 .242 4 3 0 2 0
5 Stovall, Ben 5Stovall, Ben 2.45 1.56 0-0 3-0 0 0-0 0 3.2 4 1 1 1 4 0 0 0 14 .286 0 2 1 0 1
35 Silfies, Zach 35Silfies, Zach 2.76 1.07 1-0 11-0 0 0-0 6 29.1 25 9 9 6 33 3 0 2 108 .231 3 6 0 2 0
6 Mulville, Kyle 6Mulville, Kyle 3.31 1.20 6-0 7-5 1 0-0 0 35.1 32 15 13 10 22 5 0 2 137 .234 3 4 0 0 0
27 Peterson, Justin 27Peterson, Justin 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 0 0 0 0 7 .143 0 0 0 0 0
11 Ortega, Nicholas 11Ortega, Nicholas 5.08 1.44 4-1 7-7 0 0-0 0 39.0 41 22 22 15 30 0 0 3 151 .272 4 6 0 2 0
8 Schwartzbeck, Garrett 8Schwartzbeck, Garrett 10.12 1.36 0-1 2-0 0 0-0 0 2.2 1 3 3 2 4 0 0 0 8 .125 1 1 0 0 0
26 Marraccini, Justin 26Marraccini, Justin 10.80 3.33 0-0 2-0 0 0-0 0 1.2 4 2 2 0 1 0 0 0 10 .400 1 0 0 0 0
30 Wolf, Micah 30Wolf, Micah 13.50 2.90 0-0 5-0 0 0-0 0 3.1 4 5 5 5 5 1 0 2 14 .286 0 1 0 0 0
32 McClain, Alex 32McClain, Alex 36.00 7.00 0-0 2-0 0 0-0 0 1.0 3 4 4 4 1 1 0 0 6 .500 0 0 0 0 1
Totals 3.87 1.33 16-2 57-18 1 1 6 163.0 151 79 70 65 134 14 1 9 621 .243 18 25 1 6 2
Opponents 9.29 2.23 2-16 74-18 0 0 1 156.0 245 185 161 103 98 48 6 16 667 .367 28 43 5 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Wetzel, Justin 21 Wetzel, Justin 57 54 3 0 1.000 5 0 0 0 0
20 Bednar, AJ 20 Bednar, AJ 46 46 0 0 1.000 0 0 0 0 0
10 Watson, Ben 10 Watson, Ben 40 39 1 0 1.000 0 0 0 0 0
23 Agriss, RJ 23 Agriss, RJ 24 23 1 0 1.000 0 0 0 0 0
13 Limongelli, Joe 13 Limongelli, Joe 15 14 1 0 1.000 0 1 1 0 0
31 Woolwine, Mason 31 Woolwine, Mason 5 5 0 0 1.000 0 0 0 0 0
11 Ortega, Nicholas 11 Ortega, Nicholas 4 0 4 0 1.000 0 7 2 0 0
35 Silfies, Zach 35 Silfies, Zach 4 1 3 0 1.000 0 1 1 0 0
4 Thomas, Joey 4 Thomas, Joey 4 3 1 0 1.000 0 0 0 0 0
50 Hess, Aaron 50 Hess, Aaron 3 0 3 0 1.000 0 0 0 0 0
7 Barnes, Nathaniel 7 Barnes, Nathaniel 2 1 1 0 1.000 0 0 0 0 0
2 Keller, Bryce 2 Keller, Bryce 1 0 1 0 1.000 1 0 0 0 0
25 McGill, Chris 25 McGill, Chris 1 1 0 0 1.000 0 0 0 0 0
26 Marraccini, Justin 26 Marraccini, Justin 1 1 0 0 1.000 0 2 0 0 0
32 McClain, Alex 32 McClain, Alex 1 0 1 0 1.000 0 0 0 0 0
5 Stovall, Ben 5 Stovall, Ben 1 1 0 0 1.000 0 0 0 0 0
9 Vito, James 9 Vito, James 99 91 7 1 .990 0 13 3 0 0
19 Perilli, Quinten 19 Perilli, Quinten 88 84 3 1 .989 4 0 0 0 0
12 Bertucio, Robbie 12 Bertucio, Robbie 38 10 27 1 .974 2 0 0 0 0
3 Montgomery, Chance 3 Montgomery, Chance 33 29 3 1 .970 0 10 2 1 0
8 Schwartzbeck, Garrett 8 Schwartzbeck, Garrett 30 28 1 1 .967 0 5 0 0 0
1 McGonigle, Tyler 1 McGonigle, Tyler 82 33 46 3 .963 6 0 0 0 0
14 Woolley, David 14 Woolley, David 80 20 55 5 .938 7 0 0 0 0
6 Mulville, Kyle 6 Mulville, Kyle 7 3 3 1 .857 0 3 1 0 0
17 Zerbe, Greg 17 Zerbe, Greg 7 1 4 2 .714 0 3 2 0 0
30 Wolf, Micah 30 Wolf, Micah 2 0 1 1 .500 0 0 0 0 0
37 Perrin, Alex 37 Perrin, Alex 2 0 0 2 .000 0 0 0 0 0
15 Thomas, Riley 15 Thomas, Riley 0 0 0 0 .000 0 0 0 0 0
18 Musser, JM 18 Musser, JM 0 0 0 0 .000 0 0 0 0 0
24 McCoubrey, Eamon 24 McCoubrey, Eamon 0 0 0 0 .000 0 0 0 0 0
27 Peterson, Justin 27 Peterson, Justin 0 0 0 0 .000 0 0 0 0 0
33 Redding, Ryan 33 Redding, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Russell, Aiden 36 Russell, Aiden 0 0 0 0 .000 0 3 0 0 0
38 Oleskowitz, Matthew 38 Oleskowitz, Matthew 0 0 0 0 .000 0 0 0 0 0
47 Bohn, Tyler 47 Bohn, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 677 488 170 19 .972 25 48 12 1 0
Opponents 663 468 171 24 .964 47 62 11 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 at Roanoke L 4-6 33 4 9 2 2 0 0 4 0 0 0 2 0 0 1 11 24 13 1 .273
2/26/2023 at Roanoke L 7-10 40 7 9 6 1 1 1 6 0 3 0 2 0 0 0 11 24 13 2 .225
3/5/2023 vs Monmouth (Ill.) W 8-0 23 8 7 8 0 1 0 6 0 2 0 4 0 1 0 4 21 9 0 .304
3/5/2023 vs Monmouth (Ill.) W 7-0 30 7 12 7 4 1 0 4 0 2 0 1 1 1 0 5 21 7 0 .400
3/6/2023 vs Kenyon College L 8-12 29 8 13 8 2 0 0 4 0 2 1 5 0 2 0 7 21 7 1 .448
3/6/2023 vs Kenyon College W 15-6 36 15 14 12 4 2 0 8 0 1 0 3 0 1 0 6 21 6 2 .389
3/8/2023 vs Penn St.-Behrend W 2-1 33 2 13 2 2 0 0 6 0 1 1 1 2 0 0 9 27 13 0 .394
3/9/2023 vs Northwestern (Minn.) W 16-3 35 16 13 16 4 0 0 4 0 0 0 4 0 2 0 7 27 10 1 .371
3/9/2023 vs Gettysburg W 10-7 40 10 16 8 5 0 0 8 2 1 0 2 1 2 0 10 27 11 1 .400
3/10/2023 vs Thiel W 16-1 43 16 15 13 3 1 0 10 0 1 1 2 0 1 0 11 27 11 4 .349
3/15/2023 York (Pa.) L 9-10 42 9 14 9 3 0 2 4 0 0 0 5 1 1 2 9 30 9 1 .333
3/18/2023 St. John Fisher W 4-0 33 4 9 4 1 1 2 0 0 0 1 0 0 0 0 5 27 7 0 .273
3/18/2023 St. John Fisher W 8-5 33 8 11 6 2 0 1 6 1 1 0 0 1 1 0 6 27 5 1 .333
3/21/2023 Franklin & Marshall L 3-8 25 3 4 3 0 0 0 7 0 1 0 5 2 2 0 10 27 8 2 .160
3/26/2023 Juniata W 7-3 30 7 10 6 4 0 1 3 0 5 0 4 0 1 0 4 27 14 0 .333
3/26/2023 Juniata W 13-3 37 13 16 11 1 0 1 6 0 2 1 1 2 1 0 7 27 10 0 .432
3/28/2023 Juniata W 12-4 39 12 18 12 4 0 2 1 0 0 0 6 1 0 2 2 27 6 2 .462
4/1/2023 at Moravian W 7-4 38 7 14 6 2 0 0 3 0 2 0 1 1 0 1 5 27 12 2 .368
4/1/2023 at Moravian University W 7-1 33 7 9 6 1 1 1 4 0 5 1 1 0 0 0 6 24 12 0 .273
4/2/2023 at Moravian University W 16-5 37 16 14 16 1 1 2 6 0 4 1 4 1 2 0 6 27 9 1 .378
4/4/2023 at Shenandoah Univ. L 11-12 40 11 14 10 1 1 1 7 0 3 0 3 1 0 0 5 25 6 2 .350
4/7/2023 Drew W 12-3 36 12 14 11 4 1 0 4 0 1 0 5 0 2 0 3 27 8 0 .389
4/7/2023 Drew W 5-3 35 5 11 5 0 0 1 3 0 3 0 0 0 1 0 2 27 12 3 .314
4/8/2023 Drew W 14-1 39 14 16 12 6 0 1 5 0 5 0 3 0 0 0 4 27 8 2 .410
4/11/2023 at Arcadia University L 7-8 30 7 8 4 3 1 0 6 0 0 1 2 2 1 1 7 24 8 1 .267
4/12/2023 Dickinson W 18-8 38 18 17 17 5 0 2 9 1 1 0 6 0 2 1 7 27 9 0 .447
4/16/2023 at Susquehanna W 8-5 37 8 10 8 3 0 1 11 0 0 1 0 0 0 0 9 27 6 0 .270
4/16/2023 at Susquehanna W 11-9 36 11 14 9 2 0 2 10 0 0 2 0 0 1 0 4 27 7 3 .389
4/18/2023 Alvernia W 4-2 29 4 6 4 0 2 0 4 0 0 0 1 1 0 0 6 27 6 2 .207
4/19/2023 Lebanon Valley W 13-2 34 13 12 12 1 2 1 9 0 1 1 6 0 1 0 4 26 6 0 .353
4/22/2023 Catholic W 10-0 38 10 18 8 2 1 0 6 1 0 0 3 0 1 0 3 27 6 0 .474
4/23/2023 Catholic W 14-2 35 14 13 14 2 1 0 8 0 1 0 3 1 0 1 9 26 10 0 .371
4/23/2023 Catholic W 10-5 32 10 12 9 1 0 0 7 1 3 0 1 3 1 0 10 27 8 1 .375
4/25/2023 Penn St.-Harrisburg W 7-6 34 7 10 7 2 0 1 6 2 0 0 0 2 1 0 4 27 7 1 .294
4/26/2023 at Albright W 20-7 46 20 19 19 2 2 6 11 0 1 0 2 0 1 0 1 27 6 2 .413
4/29/2023 at Scranton L 6-9 34 6 12 6 4 0 1 2 0 0 0 3 1 2 0 4 24 7 0 .353
4/29/2023 at Scranton L 11-12 35 11 11 9 1 1 0 8 0 0 0 3 1 1 0 3 24 8 2 .314
5/1/2023 at Scranton W 16-5 43 16 18 16 8 0 0 9 0 0 0 2 0 1 0 10 27 12 3 .419
5/6/2023 at Susquehanna W 6-5 53 6 15 6 2 0 3 7 1 0 0 3 1 0 0 7 39 15 0 .283
5/12/2023 vs Susquehanna L 3-12 36 3 9 3 2 1 0 5 0 0 0 1 0 0 0 6 27 10 2 .250
5/13/2023 Catholic W 6-3 31 6 10 6 1 0 0 5 2 2 0 2 1 2 0 6 27 9 1 .323
5/13/2023 Susquehanna L 2-4 33 2 4 2 1 0 0 5 0 0 0 1 0 0 1 3 30 14 2 .121
5/19/2023 at N.C. Wesleyan L 3-11 35 3 7 2 1 0 0 6 0 0 0 1 1 0 0 8 24 11 2 .200
5/20/2023 vs Lebanon Valley L 4-5 36 4 8 2 1 1 0 3 0 0 0 1 1 0 0 7 24 10 0 .222
Total 400-228 1564 400 528 362 101 23 33 256 11 54 12 105 29 36 10 273 1154 401 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 at Roanoke L 4-6 8.0 9 6 6 2 7 4 0 0 1 0 3 0 0 1 0 6.75
2/26/2023 at Roanoke L 7-10 8.0 8 10 8 7 4 1 0 0 0 1 3 1 0 2 0 9.00
3/5/2023 vs Monmouth (Ill.) W 8-0 7.0 2 0 0 6 6 0 0 0 1 0 0 0 1 2 0 0.00
3/5/2023 vs Monmouth (Ill.) W 7-0 7.0 5 0 0 3 8 0 0 0 1 0 0 0 2 2 0 0.00
3/6/2023 vs Kenyon College L 8-12 7.0 9 12 9 8 7 3 0 0 5 0 5 0 2 3 0 11.57
3/6/2023 vs Kenyon College W 15-6 7.0 8 6 6 7 9 3 0 0 3 0 4 0 3 3 1 7.71
3/8/2023 vs Penn St.-Behrend W 2-1 9.0 5 1 1 0 5 0 0 0 1 0 1 0 4 3 0 1.00
3/9/2023 vs Northwestern (Minn.) W 16-3 9.0 7 3 2 2 6 0 0 0 0 0 1 0 5 3 0 2.00
