Individual Career Records - Men's Volleyball

BOLD highlight indicates an active player
Kills
Rank Kills  Player Seasons
1. 822 Logan Smith 2023-26
2. 757 Steve Swain 2020-23
3. 728 Nick Baxter 2019-20
4. 550 Blake Hildebrand 2020-23
5. 545 Nick Chapman 2021-24
6. 464 Braydon Ambruster 2025-pres
7. 452 Arun Gopinath 2025-pres
8. 361 Mason Boyer 2024-pres
9. 350 Tony Camillo 2020-23
10. 265 Alex Finch 2024

Kills Per Set (Min. 100 Sets)
Rank Kills Per Set Player Seasons
1. 4.21 (173 sets) Nick Baxter 2019-20
2. 2.86 (287 sets) Logan Smith 2023-26
3. 2.84 (267 sets) Steve Swain 2020-23
4. 2.72 (166 sets) Arun Gopinath 2025-pres
5. 2.62 (177 sets) Braydon Ambruster 2025-pres
6. 2.11 (261 sets) Blake Hildebrand 2020-23
7. 2.09 (261 sets) Nick Chapman 2021-24
8. 1.90 (123 sets) Kyle McKiernan 2022-25
9. 1.53 (236 sets) Mason Boyer 2024-pres
10. 1.39 (252 sets) Tony Camillo 2020-23
 
Hitting Percentage (Min. 250 Attempts)
Rank Hitting Percentage Player Seasons
1. .315 Cole Burkhardt 2023-26
2. .287 Tony Camillo 2020-23
3. .282 Steve Swain 2020-23
4. .262 Nick Baxter 2019-20
5. .250 Kyle McKiernan 2022-25
6. .245 Braydon Ambruster 2025-pres
7. .243 Alex Finch 2024
8. .239 Logan Smith 2023-26
9. .228 Arun Gopinath 2025-pres
10. .210 Nick Chapman 2021-24

Assists
Rank Assists Player Seasons
1. 1,580 Nate Seeger 2021-24
2. 1,133 Dan Barckholtz 2020-23
3. 895 Patrick Neyer 2025-pres
4. 796 Ethan Scott 2023-25
5. 710 Tim Zeiber 2019-22
6. 550 Braydon Ambruster 2025-pres
7. 223 Matt Schaeffer 2021
8. 193 High Rogers 2026
9. 153 Dustin Hagin 2023-26
10. 113 Nick Spangler 2019
      
Assists Per Set (Min. 100 Sets)
Rank Assists/Set Player Seasons
1. 8.14 (194 sets) Nate Seeger 2021-24
2. 6.47 (123 sets) Ethan Scott 2023-25
3. 5.42 (165 sets) Patrick Neyer 2025-pres
4. 4.80 (236 sets) Dan Barckholtz 2020-23
5. 4.10 (176 sets) Tim Zeiber 2019-21
6. 3.11 (177 sets) Braydon Ambruster 2025-pres
7. 0.47 (325 sets) Dustin Hagin 2023-26
8. 0.42 (201 sets) Joey Nelson 2019-21
9. 0.17 (223 sets) Cameron Krebs 2020-23
10. 0.16 (287 sets( Logan Smith 2023-26
      
Digs
Rank Digs Player Seasons
1. 911 Dustin Hagin 2023-26
2. 415 Blake Hildebrand 2020-23
3. 414 Joey Nelson 2019-21
4. 382 Steve Swain 2020-23
5. 345 Logan Smith 2023-26
6. 319 Nick Baxter 2019-20
7. 312 Cameron Krebs 2020-23
8. 307 Nick Chapman 2021-24
9. 257 Mason Boyer 2024-pres
10. 232     Dan Barckholtz 2020-23
      
Digs Per Set (Min. 100 Sets)
Rank Digs/Set Player Seasons
1. 2.80 (325 sets) Dustin Hagin 2023-26
2. 2.06 (201 sets) Joey Nelson 2019-21
3. 1.84 (173 sets) Nick Baxter 2019-20
4. 1.59 (261 sets) Blake Hildebrand 2020-23
5. 1.43 (267 sets) Steve Swain 2020-23
6. 1.40 (223 sets) Cameron Krebs 2020-23
7. 1.26 (166 sets) Arun Gopinath 2025-pres
8. 1.20 (287 sets) Logan Smith 2023-26
9. 1.19 (176 sets) Tim Zeiber 2019-22
10. 1.18 (261 sets) Nick Chapman 2021-24
      
Aces
Rank Aces Player Seasons
1. 101 Blake Hildebrand 2020-23
2. 95 Nick Chapman 2021-24
3. 82 Nick Baxter 2019-20
4. 69 Steve Swain 2020-23
5. 64 Logan Smith 2023-26
6. 61 Nate Seeger 2021-24
7. 59 Tim Zeiber 2019-22
8. 54 Arun Gopinath 2025-pres.
9. 53 Mason Boyer 2024-pres
T-10. 39 Dan Barckholtz 2020-23
T-10 39 Patrick Neyer 2025-pres
      
Aces Per Set (Min. 100 Sets)
Rank Aces/Set Player Seasons
1. 0.47 (173 sets) Nick Baxter 2019-20
2. 0.39 (261 sets) Blake Hildebrand 2020-23
3. 0.36 (261 sets) Nick Chapman 2021-24
4. 0.34 (176 sets) Tim Zeiber 2019-22
5. 0.33 (166 sets) Arun Gopinath 2025-pres
6. 0.31 (194 sets) Nate Seeger 2021-24
7. 0.26 (267 sets) Steve Swain 2020-23
8. 0.24 (165 sets) Patrick Neyer 2025-pres
T-9. 0.22 (236 sets) Mason Boyer 2024-pres
T-9. 0.22 (287 sets) Logan Smith 2023-26
      
Solo Blocks
Rank Solo Blocks Player Seasons
1. 43 Tony Camillo 2020-23
2. 31 Braydon Ambruster 2025-pres
3. 29 Logan Smith 2023-26
4. 25 Mason Boyer 2024-pres
5. 23 Cheston Jacobs 2020-23
6. 22 Cole Burkhardt 2023-26
7. 20 Nick Baxter 2019-20
8. 18 Steve Swain 2020-23
T-9 15 Josh McCoy 2025-pres
T-9 15 Craig Patrick 2025-26
      
Block Assists
Rank Block Assists Player Seasons
1. 140 Tony Camillo 2020-23
2. 106 Cheston Jacobs 2020-23
3. 101 Logan Smith 2023-26
4. 92 Josh McCoy 2025-pres
5. 91 Braydon Ambruster 2025-pres
6. 82 Nick Baxter 2019-20
7. 76 Cole Burkhardt 2023-26
8. 68 Mason Boyer 2024-pres
9. 67 Max Sears 2026-pres
10 62 Steve Swain 2020-23
      
Total Blocks
Rank Blocks Player Seasons
1. 183 Tony Camillo 2020-23
2. 130 Logan Smith 2023-26
3. 126 Cheston Jacobs 2020-23
4 122 Braydon Ambruster 2025-pres
5. 107 Josh McCoy 2025-pres
6. 102 Nick Baxter 2019-20
7. 98 Cole Burkhardt 2023-26
8. 93 Mason Boyer 2024-pres
9. 80 Steve Swain 2020-23
10. 77 Max Sears 2026-pres
      
Blocks Per Set (Min. 100 Sets)
Rank Blocks/Set Player Seasons
1. 0.88 (121 sets) Josh McCoy 2025-pres
2. 0.75 (130 sets) Cole Burkhardt 2023-26
3. 0.69 (177 sets) Braydon Ambruster 2025-pres
4. 0.70 (252 sets) Tony Camillo 2020-23
5. 0.62 (112 sets) Craig Patrick 2025-26
6. 0.60 (111 sets) Mark Hall 2019-20
7. 0.59 (173 sets) Nick Baxter 2019-20
8. 0.50 (255 sets) Cheston Jacobs 2020-23
9. 0.45 (287 sets) Logan Smith 2023-26
10. 0.40 (104 sets) Cody Boyer 2021-24

Updated: 6/4/2026