All-Time Series Records vs. Opponents

All-Time Series Records vs. Opponents 2019-2025
Opponent First Meeting Won Lost Last Meeting
Alvernia 2019(L) 1 2 2022(L)
Arcadia 2019(L) 1 1 2023(W)
Brooklyn 2019(W) 1 0 2019(W)
Cairn 2019(W) 5 0 2024(W)
Drew 2022(W) 3 1 2025(L)
D'Youville 2020(W) 2 0 2020(W,W)
Eastern 2020(W) 5 1 2025(L)
Eastern Mennonite 2019(W) 3 2 2024(L)
Elmira 2023(L) 0 1 2023(L)
Elms 2022(L) 0 1 2022(L)
Geneva 2020(L) 0 1 2020(L)
Hood 2023(W) 4 0 2025(W)
Immaculata 2019(W) 4 0 2025(W)
John Jay 2019(L) 1 1 2022(W)
Juniata 2019(L) 1 10 2025(L)
Kean 2019(L) 3 2 2025(W)
Keuka 2019(L) 0 1 2019(L)
King's (Pa.) 2020(W) 2 1 2025(W)
Lancaster Bible 2022(L) 1 4 2025(L,W)
Lasell 2022(L) 0 1 2022(L)
Lehman 2025(W) 1 0 2025(W)
Marymount (VA.) 2019(L) 0 10 2025(L)
Messiah 2019(L) 0 6 2025(L)
Misericordia 2019(L) 0 5 2025(L)
Mount Aloysius 2023(W) 1 0 2023(W)
Mount Union 2019(L) 1 1 2019(L,W)
Nazareth 2020(L) 0 2 2024(L)
Neumann 2019(W) 6 0 2025(W,W)
Penn State Altoona 2019(L) 2 3 2024(L)
Penn State Behrend 2020(W) 1 0 2020(W)
Penn State Schuylkill 2024(W) 3     0     2025(W,W)
Purchase 2020(W) 1 0 2020(W)
Ramapo 2019(L) 0 1 2019(L)
Randolph 2025(W) 1 0 2025(W)
Randolph-Macon 2019(L) 0 5 2024(L)
Roanoke 2023(W) 2 1 2025(W)
Rosemont 2020(W) 1 0 2020(W)
Rutgers-Newark 2019(L) 0 5 2025(L)
Sage 2019(L) 0 1 2019(L)
Saint John Fisher 2024(L) 0 1 2024(L)
Saint Vincent     2022(W) 4 0 2025(W)
Sarah Lawrence 2020(W) 1 0 2020(W)
Southern Virginia 2019(L) 0 6 2025(L)
Stevenson 2023(W) 1 1 2025(L)
SUNY Poly 2024(W) 1 0 2024(W)
Trine 2019(W) 1 1 2019(W,L)
Vassar 2025(L) 0 1 2025(L)
Widener 2019(W) 6 1 2025(W)
Wilkes 2019(W) 6 0 2025(W)
Wilson 2019(W) 4 0 2025(W,W)
York (N.Y.) 2019(W) 2 0 2022(W)

Updated: 4/10/2025