Team Match Records - Volleyball

BOLD highlight indicates a record set during the 2024 season
Kills
Rank Kills  Opponent Date
1. 85 vs. St. Johns Fisher 9/27/2003
T-2. 72 vs. Widener 10/15/2008
T-2 72 at Susquehanna 10/29/2022
T-3. 71 vs. Cortland 10/26/2007
T-3. 71 at Haverford 9/12/2007
5. 69 at Haverford 9/6/2017
T-6. 68 vs. Moravian 10/27/2007
T-6. 68 vs. DeSales 9/12/2003
T-8. 67 vs. Allegheny 9/11/2015
T-8. 67 vs. Swarthmore 9/19/2014
T-10. 66 vs. Messiah 10/10/2006
T-10. 66 vs. Johns Hopkins 9/8/2007
T-10. 66 vs. Moravian 10/6/2021
 
Digs
Rank Digs Opponent Date
T-1. 139 at Lebanon Valley 9/16/2003
T-1. 139 at Penn St.-Altoona 10/20/2022
2. 138 vs. Marywood 9/20/2003
3. 131 vs. DeSales 9/12/2003
4. 130 at Messiah 9/30/2003
T-5. 120 at Dickinson 10/16/2003
T-5. 120 vs. City College of New York 9/13/2003
T-5. 120 vs. Moravian 10/6/2021
T-8. 119 vs. Washington & Lee 10/13/2007
T-8. 119 vs. Montclair State 9/14/2002
10. 118 vs. Cairn 9/21/2013
 
Assists
Rank Assists Opponent Date
1. 78 vs. St. Johns Fisher 9/27/2003
T-2. 65 vs. Widener 10/27/1998
T-2. 65 vs. Messiah 10/10/2006
T-2. 65 at Susquehanna 10/29/2022
4. 64 at Haverford 9/12/2007
T-5. 63 at Haverford 9/6/2017
T-5. 63 vs. Allegheny 9/11/2015
7. 62 vs. Moravian 10/6/2021
T-8. 60 vs. Shippensburg 9/22/1986
T-8. 60 vs. Susquehanna 10/27/2007
T-8. 60 vs. Cairn 9/21/2013
T-8. 60 at Haverford 9/6/2017
T-8. 60 at Moravian 10/27/2018
 
Serving Aces
Rank Aces Opponent Date
1. 21 vs. Albright 10/5/2005
2. 20 vs. Penn State Harrisburg 10/6/2007
T-3. 19 vs. Haverford 9/13/2002
T-3. 19 vs. Goucher 9/27/2002
T-5. 18 vs. Gwynedd Mercy 11/1/2003
T-5. 18 at Hood 10/16/2021
T-7. 17 vs. York 10/14/2005
T-7. 17 vs. Hood 9/7/2007
T-7. 17 vs. Bridgewater State 9/29/2007
T-7. 17 at Alvernia 9/30/2009
T-7. 17 vs. Lycoming 11/4/2013
T-7. 17 at Penn. College 9/12/2015
T-7. 17 vs. Misericordia 9/12/2023
 
Solo Blocks
Rank Blocks Opponent Date
1 13 vs. Gwynedd-Mercy 8/31/2002
T-2. 12 vs. Johns Hopkins 9/8/2007
T-2. 12 vs. Cabrini 9/10/2021
4 11 at Penn State Berks 8/29/2014
T-5. 10 at Messiah 9/25/2002
T-5. 10 at Wilkes 10/23/2004
T-5. 10 vs. Messiah 10/10/2006
T-5. 10 vs. Hood 9/7/2007
T-5. 10 vs. Messiah 9/26/2007
T-5. 10 at Albright 9/5/2012
T-5. 10 vs. Franklin & Marshall 8/31/2013
T-5. 10 vs. Geneseo 9/11/2021
T-5.  10 vs. Rowan 10/21/2023
 
Block Assists
Rank Block Assists Opponent Date
1. 30 at Lebanon Valley 11/7/2009
2. 28 at Lebanon Valley 10/10/2007
T-3. 26 at Susquehanna 10/6/2004
T-3. 26 vs. Lebanon Valley 10/3/2012
5. 25 vs. Lebanon Valley 10/27/2010
T-6. 24 vs. Hiram 10/30/2004
T-6. 24 vs. Rochester 9/21/2012
T-8. 22 vs. Susquehanna 11/3/2004
T-8. 22 vs. Lebanon Valley 11/3/2007
T-8. 22 at Messiah 10/25/2012
 
Total Blocks
Rank Blocks Opponent Date
T-1. 19 at Susquehanna 9/1/2004
T-1. 19 vs. Rochester 9/1/2004
3. 18.5 vs. Gwynedd Mercy 9/14/1995
4. 18 vs. Lebanon Valley 9/3019/95
5. 17.5 vs. Wilkes 10/10/1995
T-6. 17 vs. Susquehanna 9/21/1991
T-6. 17 vs. Lebanon Valley 9/18/1998
T-6. 17 vs. Messiah 9/1/2004
9. 16.5 vs. Lebanon Valley 9/22/1986
 
Hitting Percentage
Rank Pct. Opponent Date
1. .529 vs. Keystone 9/6/02003
2. .469 vs. Medaille 10/6/2006
3. .455 vs. SUNY Canton 10/7/2017
4. .438 vs. Messiah 11/4/2009
5. .436 at Wilkes 10/28/2023
6. .427 vs. Muhlenberg 9/13/2003
7. .414 vs. Marywood 9/17/2022
8. .409 vs. Penn State Harrisburg 10/6/2007
9.  .405 at Arcadia 10/26/2011
10. .402 at Alvernia 10/11/2011

Updated: 11/25/2024