Individual Season Records - Men's Basketball

BOLD highlight indicates a record set during the 2024-25 season.
Points
Rank Points Player Season
1. 706 Steve Swope 1986-87
2. 603 Jim Hepfer 1989-90
3. 564 Frank Keath 1947-48
4. 555 John Lentz 1966-67
5. 544 Jim Hepfer 1987-88
6. 531 Bob Porambo 2001-02
7. 521 Ryan Billet 1997-98
8. 507 Jon English 2001-02
9. 505 Dan Reitmeyer 1963-64
10. 504 Frank Keath 1948-49
 
Scoring Average*
Rank Scoring Average Player Season
1. 27.2 Steve Swope 1986-87
2. 25.2 John Lentz 1966-67
3. 24.5 Frank Keath 1947-48
T-4. 23.2 William Pensyl 1958-59
T-4. 23.2 Jim Hepfer 1989-90
6. 21.8 Jim Hepfer 1987-88
7. 21.5 John Lentz 1965-66
8. 21.0 Frank Keath 1948-49
9. 20.8 Ryan Billet 1997-98
T-10. 20.7 William Pensyl 1957-58
T-10. 20.7 Tom Kuffa 1993-94
* Minimum 20 Games
 
Made Field Goals
Rank Field Goals Player Season
1. 276 Steve Swope 1986-87
2. 216 Jon English 2001-02
3. 206 Jim Hepfer 1987-88
4. 204 Bob Porambo 2001-02
5. 199 John Lentz 1966-67
6. 194 Jim Hepfer 1989-90
7. 190 Dan Woodard 1974-75
8. 189 Wilber Richardson 1968-69
9. 186 Dan Reitmeyer 1963-64
T-10. 184 John Lentz 1965-66
T-10. 184 Doug Brown 1978-79
 
FG Pct.*
Rank FG Pct. Player Season
1. .650 Tony Arcuri 1955-56
2. .640 Jon English 2000-01
3. .635 Dan Woodard 1974-75
4. .619 Aaron Blanding 1988-89
5. .615 Matt Thomas 2018-19
6. .606 Larry Evans 1961-62
7. .605 Matt Nikoloff 2000-01
8. .590 Bryan Harrity 2009-10
9. .588 Dylan Rowe 2022-23
T-10. .585 Damian Burnside 1984-85
T-10. .585 Andrew Mantz 2010-11
Minimum 50 Made FG's
 
Made 3-Pts. FG's
Rank Made 3-Pt FG's Player Season
T-1. 69 Nate Webber 1986-87
T-1. 69 Travis Crozier 1993-94
3. 66 Ryan Billet 1997-98
T-4. 64 Travis Crozier 1992-93
T-4. 64 Bryce Greene 2017-18
6. 62 Jon Connor 2003-04
7. 61 Adam Weber 1998-99
8. 60 Kyle Conrad 2003-04
T-9. 59 Brian Loftus 2001-02
T-9. 59 Kyle Conrad 2004-05
 
3-Pt. FC Pct.*
Rank 3-Pt FG Pct. Player Season
1. .496 Nate Webber 1986-87
2. .461 Brian Loftus 2001-02
3. .454 Travis Crozier 1992-93
4. .444 Travis Crozier 1991-92
5. .429 Ryan Billet 1997-98
6. .423 Bob Porambo 2001-02
7. .418 Bryce Greene 2017-18
T-8. .417 Kyle Conrad 2003-04
T-8. .417 Joe Flanagan 2008-09
10. .407 Adam Weber 1998-99
Min. 50 Made 3-Pt. FG's
 
Made FT's
Rank Made FT's Player Season
1. 170 Jim Hepfer 1989-90
2. 163 William Pensyl 1958-59
3. 157 John Lentz 1966-67
4. 154 Steve Swope 1986-87
5. 151 Kyle Conrad 2003-04
6. 142 Frank Keath 1948-49
7. 137 Ryan Billet 1997-98
8. 133 Dan Reitmeyer 1963-64
9. 128 Sal Paone 1955-56
T-10. 124 Ryan Billet 1996-97
T-10. 124 Michael Schatzmann 2007-08
 
FT Pct.*
Rank FT Pct. Player Season
1. .929 Brian Loftus 2000-01
2. .921 Mark Coassolo 1993-94
3. .908 Keith Fogel 2010-11
4. .904 Doug Brown 1977-78
5. .899 Ryan Billet 1994-95
T-6. .892 Doug Brown 1978-79
T-6. .892 Doug Brown 1979-80
T-6. .892 Travis Crozier 1994-95
T-6. .892 Ryan Billet 1996-97
T-6. .892 Kyle Conrad 2002-03
Min. 50 Made FT's
 
Assists
Rank Assists Player Season
1. 217 Rocky Parise 2001-02
2. 155 Rocky Parise 2000-01
3. 152 EJ Finney 2024-25
4. 149 Matt Duffy 1989-90
5. 135 Damian Burnside 1983-84
T-6. 129 Damian Burnside 1981-82
T-6. 129 Damian Burnside 1982-83
T-6. 129 Damian Burnside 1984-85
9. 128 Ethan Dubois 2019-20
T-10. 126 Doug Brown 1978-79
T-10. 126 Kyle McConnell 2010-11
 
Rebounds
Rank Rebounds Player Season
1. 412 Dan Reitmeyer 1963-64
2. 351 Larry Evans 1963-64
3. 349 Bob Means 1968-69
4. 318 Dick Allen 1969-70
5. 316 Jim Chase 1956-57
6. 307 Dan Reitmeyer 1964-65
7. 301 Dan Reitmeyer 1962-63
8. 295 William Pensyl 1955-56
9. 277 Bob Means 1967-68
10. 270 Larry Evans 1964-65
 
Steals
Rank Steals Player Season
1. 107 Paul Cuttic 1974-75
2. 72 Damian Burnside 1981-82
3. 69 Brian Loftus 2001-03
4. 68 Joe Harriger 1978-79
5. 67 Phil Wenger 2013-14
6. 65 Damian Burnside 1982-83
7. 63 Brian Loftus 2001-02
T-8. 61 Ron Urich 1991-92
T-8. 61 Phil Wenger 2012-13
10 60 Cornell Banks 1976-77

Last Edit: 2/28/2025