Individual Career Records - Men's Basketball

1,000 Points
Rank Points Player Seasons
1. 1,926 Steve Swope 1983-87
2. 1,868 Frank Keath 1945-49
3. 1,848 Jim Hepfer 1986-90
4. 1,657 Ryan Billet 1994-98
5. 1,608 Tom Kuffa 1989-93
6. 1,574 Travis Crozier 1991-95
7. 1,556 Wilber Richardson 1968-72
8. 1,519 John Lentz 1963-67
9. 1,491 Rance Russo 2021-25
10. 1,488 Dan Reitmeyer 1961-65
11. 1,423 William Pensyl 1955-59
12. 1,408 Sal Paone 1953-57
13. 1,388 Dan Woodard 1971-75
14. 1,384 Doug Brown 1976-80
15. 1,351 Bob Porambo 1998-02
16. 1,319 Larry Evans 1961-65
17. 1,272 Gil Jackson 1965-69
18. 1,224 Jon English 1999-03
19. 1,219 Bryce Greene 2016-20
20. 1,217 Fred Wittich 1972-76
21 1,197 Brian Loftus 1999-03
22 1,196 Nate Webber 1983-87
23. 1,185 Keith Fogel 2007-11
T-24. 1,157 Leon Carswell 1976-80
T-24. 1,157 Kyle Conrad 2001-05
26. 1,148 Bill Foster 1950-54
27. 1,146 Brian Crouse 1980-84
28. 1,133 Connor Moffatt 2016-20
29. 1,130 Paul Cuttic 1972-76
30. 1,115 Joe Flanagan 2007-11
31. 1,089 Ron Ulrich 1989-93
32 1,078 Bob Geiger 1957-61
33. 1,076 Barry Boyer 1958-62
34. 1,068 Mike Church 2006-10
35. 1,042 Brent Brugler 1986-90
 
Scoring Average
Rank Scoring Average Player Seasons
1. 21.2 Frank Keath 1945-49
2. 19..1 Steve Swope 1983-87
3. 18.9 John Lentz 1963-67
T-4. 18.1 Wilber Richardson 1968-72
T-4. 18.1 Jim Hepfer 1986-90
6. 17.8 William Pensyl 1955-59
7. 17.6 Tom Kuffa 1990-94
8. 17.3 Dan Reitmeyer 1961-65
9. 16.9 Ryan Billet 1994-98
10. 16.8 Bob Geiger 1957-61
 
Field Goals Made
Rank Field Goals Player Seasons
1. 762 Steve Swope 1983-87
2. 709 Frank Keath 1945-49
3. 655 Wilber Richardson 1968-72
4. 639 Jim Hepfer 1986-90
5. 594 Tom Kuffa 1990-94
6 586 Travis Crozier 1991-95
T-7. 577 Larry Evans 1961-65
T-7. 577 Dan Woodard 1971-75
9. 573 John Lentz 1963-67
10. 566 Doug Brown 1976-80
 
Field Goal Percentage*
Rank FG Pct. Player Seasons
1. .586 Matt Nikoloff 1999-01
2. .575 Matt Thomas 2016-19
3. .571 Jon English 1999-03
4. .570 Dylan Rowe 2019-23
5. .548 Dylan Krieger 2015-16
6. .545 Brian Schreiber 2003-06
7. .544 Dan Woodard 1971-75
8. .535 Brian Crouse 1980-84
T-9. .530 Chad Heller 1999-03
T-9. .530 Lee Eckert 2011-15
10. .529 Tommy James 2013-16
Min. 250 attempts
 
Made 3-Pt. Field Goals
Rank Made 3-Pt. FG's Player Seasons
1. 238 Travis Crozier 1991-95
2. 183 Ryan Billet 1994-98
3. 158 Bryce Greene 2016-20
4. 153 Brian Loftus 1999-03
5. 149 Keith Fogel 2007-11
6. 147 Rance Russo 2021-25
T-7. 138 Jon Connor 2001-05
T-7. 138 Kyle Conrad 2011-15
T-9. 130 Bob Porambo 1998-02
T-9. 130 Joe Flanagan 2007-11
10. 121 Ron Urich 1989-93
 
3-Pt. Field Goal Percentage
Rank 3-Pt. FG Pct. Player Seasons
1. .433 Bob Porambo 1998-02
2. .410 Brian Loftus 1999-03
3. .407 Joe Bodnar 2011-15
4. .406 Kyle Conrad 2001-05
5. .403 Ryan Billet 1994-98
6. .395 Ross Unruh 1999-01
7. .390 Travis Croier 1991-95
8. .388 Chad Heller 1999-03
9. .379 Joe Flanagan 2007-11
10.     .377 Jalin Robinson 2019-23
Min. 50 Attempts
 
Made Free-Throws
Rank Made FT's Player Seasons
1. 462 Jim Hepfer 1986-90
2. 447 Frank Keath 1945-49
3. 437 William Pensyl 1955-59
4. 434 Ryan Billet 1994-98
5. 424 Sal Paone 1953-57
6. 402 Steve Swope 1983-87
7. 373 John Lentz 1963-67
8. 357 Tom Kuffa 1990-94
9. 297 Kyle Conrad 2001-05
10. 280 Rance Russo 2021-25
 
Free-Throw Percentage
Rank FT Pct. Player Seasons
1. .903 Doug Brown 1976-80
2. .872 Travis Crozier 1991-95
3. .866 Ryan Billet 1994-98
4. .857 Andy Burkholder 1996-97
5. .842 Keith Fogel 2001-05
6. .840 Brandon Berry 2010-14
7. .839 Bob Porambo 1998-02
8. .824 Jim Hepfer 1986-90
9. .820 Peter Harding 2006-10
10. .810 Brian Schreiber 2002-06
 
Assists
Rank Assists Player Seasons
1. 522 Damian Burnside 1981-85
2. 471 Rocky Parise 1998-02
3. 399 Matt Duffy 1988-92
4. 377 Doug Brown 1976-80
5. 350 Ethan DuBois 2016-20
6. 347 Jim Hepfer 1986-90
7. 345 Nate Webber 1983-87
8. 336 Kyle McConnell 2008-12
9. 315 Brian Loftus 1999-03
10. 312 Keith Fogel 2007-11
 
Rebounds
Rank Rebounds Player Seasons
1. 1,219 Dan Reitmeyer 1961-65
2. 990 Larry Evans 1961-65
3. 950 William Pensyl 1955-59
4. 887 Jim Chase 1954-58
5. 852 Dan Woodward 1971-75
6. 843 Steve Swope 1983-87
7. 807 Tom Kuffa 1990-94
8. 776 Dick Allen 1968-72
9. 772 Wilbur Richardson 1968-72
10. 764 Connor Moffatt 2016-20
 
Steals
Rank Steals Player Seasons
1. 243 Phil Wenger 2011-15
2. 241 Damian Burnside 1981-85
3. 200 Brian Loftus 1999-03
T-4. 197 Paul Cuttic 1972-76
T-4. 197 Tom Kuffa 1990-94
6. 186 Keith Fogel 2007-11
7. 158 Kyle McConnell 2008-12
8. 157 Ron Urich 1989-93
9. 149 Aaron Blanding
10. 146 Michael Schatzmann 2005-08


Last Edit: 2/28/2025