Baseball Career Batting Records


 
BOLD highlight indicates active player.
Batting Average
Rank AVG H-AB Games Player Years
1. .430 169-393 - Derek Manning 2016, 2018-2020
2. .419 171-408 111 Ben Watson 2020-23
3. .402 121-301 - Jim Sarbaugh  1955-58
4. .396 88-222 - Gary Wylde 1978-81
5. .387 193-499 127 David Woolley 2023-pres.
6. .385 138-358 114 Will Nicolls 1986-89
7. .383 222-580 155 Kyle Fackler 2014-17
8. .382 161-422 - Brad Duppstadt 2002-04
T-9. .381 111-291 91 Scott Weigle 1996-99
T-9. .381 162-425 120 Jared Auman 2005-08
11. .380 137-361 108 Darrel Justh 1986-89
12. .375 122-325 96 Matt Wagner 1992-94
13. .374 - - Don Guise 1973-76
T-14. .369 100-271 90 Scott McNaney  1985-86, 1988
T-14. .369 75-203 74 Brad Biehl 1999, 2001-02
15. .367 122-332 93 Mark Clark 1985-88
Minimum two seasons played and 200 at-bats
At Bats
Rank AB Player Years
1. 584 Robbie Bertucio 2019-23
2. 580 Kyle Fackler 2014-17
3. 568 Adam Sheibley 2006-09
4. 556 Nick Lorenz 2015-18
5. 555 Jon Kalejta 2003-06
6. 554 Brad Duppstadt 2001-04
7. 549 Dean Whetham 2004-07
8. 533 Chris Turtell 1999-02
9. 529 Tyler Weary 2012-15
10. 513 Dillon Tagle 2010-13
11. 511 Kyle Gable 2010-14
12. 510     Tyler McGonigle 2019-23
13. 506 Rodney Francis 2007-10
14. 501 Colby Smith 2014-18
15. 499 David Woolley 2023-present

Runs
Rank Runs Player Years
1. 165 Kyle Fackler 2014-17
2. 162 Adam Sheibley 2006-09
T-3. 151 David Woolley 2023-present
T-3. 151 Quinten Perilli 2023-present
5. 135 Rodney Francis 2007-10
6 131     Tyler McGonigle 2019-23
7. 128 Jon Hendl 1992-95
T-8. 125 Chris Grubb  1990-93
T-8. 125 Andrew Wolanin 1994-97
T-8. 125 Jon Kalejta 2003-06
11. 123 Ian Smeltz 1993-96
12. 121 Mike Gore 1985-88
13. 120 Dave Arpa 1991-94
14. 118 Chris Turtell 1999-02
T-15. 117 Brad Duppstadt 2001-04
T-15. 117 Nick Lorenz 2015-18

RBI
Rank RBI Player Years
1. 149 Quinten Perilli 2023-present
2. 132 Robbie Bertucio 2019-23
3. 126 Colby Smith 2014-18
4. 123 Chris Romig 1997-00
5. 117 Ben Watson 2020-23
6. 115 Adam Sheibley 2006-09
7. 113 Chris Turtell 1999-02
8. 111 Seth Guida 2002-05
T-9. 109 Darrel Justh 1986-89
T-9. 109 Brad Duppstadt 2001-04
11. 107 Rodney Francis 2007-10
12. 106 Nick Lorenz 2015-18
T-13. 103 Mark Clark 1985-88
T-13. 103 Steve Luongo 2002-05
T-15. 102 Mike Christy 2017-20
T-15. 102 David Woolley 2023-present

Hits
Rank Hits Player Years
1. 222 Kyle Fackler 2014-17
2. 200 Brad Duppstadt 2001-04
3 196 Robbie Bertucio 2019-23
4. 193 David Woolley 2023-present
5. 185 Dillon Tagle 2010-13
T-6. 178 Chris Turtell 1999-02
T-6. 178 Adam Sheibley 2006-09
8. 177 Dean Whetham 2004-07
9. 173 Quinten Perilli 2023-present
10. 171 Ben Watson 2020-23
11. 170 Tyler Weary 2012-15
12. 169 Derek Manning 2016, 2018-20
13. 166 Kyle Gable 2010-14
T-14. 165 Rodney Francis 2007-10
T-14. 165 Colby Smith 2014-18
T-16. 164 Chris Grubb  1990-93
T-16. 164 Chris Romig 1997-00
T-16. 164 Jon Kalejta 2003-06

Doubles
Rank Doubles Player Years
1. 57 Dillon Tagle 2010-13
2. 54 Derek Manning 2016, 2018-20
3. 48 Kyle Fackler 2014-17
4. 44 Chris Romig 1997-00
T-5. 43 Ricky Lutz 1991-93
T-5 43 Quinten Perilli 2023-present
7. 41 Jared Auman 2005-08
T-8. 40 Steve Luongo 2002-05
T-8. 40 Rodney Francis 2007-10
T-8. 40 Tyler Weary 2012-15
T-8 40 Ben Watson 2020-23
T-12. 37 Chris Turtell 1999-02
T-12. 37 Nick Lorenz 2015-18
14. 36 Seth Guida 2002-05
15. 34 Jon Kalejta 2003-06

Triples
Rank Triples Player Years
1. 23 Adam Sheibley 2006-09
2. 17 Jon Hendl 1992-95
3. 19 Ben Watson 2020-23
T-4. 13 Chris Grubb  1990-93
T-4. 13 Ian Smeltz 1993-96
T-4. 13 Chris Turtell 1999-02
T-7. 11 Kyle Fackler 2014-17
T-7. 11 Mike Christy 2017-20
T-9. 10 Scott McNaney  1985-86, 1988
T-9. 10 Dave Arpa 1991-94
T-9. 10 Andrew Wolanin 1994-97
T-12. 9 Don Guise 1972-74
T-12. 9 Gary Wylde 1978-81
T-12. 9 Mike Gore 1985-88
T-12. 9 Brad Duppstadt 2001-04

Home Runs
Rank HR Player Years
1. 31 Quinten Perilli 2023-pres.
T-2 17 Ben Watson 2020-23
T-2. 17 Brad Duppstadt 2001-04
T-2. 17 Seth Guida 2002-05
5. 16 Darrel Justh 1986-89
6. 15 Dave Arpa 1991-94
T-7. 14 Gene Wise  1956-59
T-7. 14 Nick Lorenz 2015-18
T-9. 13 Andy Barrick 1988
T-9. 13 Ricky Lutz 1991-93
T-9. 13 Chris Turtell 1999-02
T-9. 13 Steve Luongo 2002-05
T-9. 13 Derek Manning 2016, 2018-20
14. 12 Chris Romig 1997-00
T-15. 11 Tony McGlaughlin 1962-65
T-15. 11 Judson Christopher 1989-91
T-15. 11 Brian Kiernan 2007-10
T-15 11 Robbie Bertucio 2019-23
T-15. 11 RJ Agriss 2022-25

Stolen Bases
Rank SB Player Years
1. 95 Adam Sheibley 2006-09
2. 78 Kyle Gable 2010-14
3. 76 Mike Gore 1985-88
4. 69 Rodney Francis 2007-10
5. 59 Ian Smeltz 1993-96
6. 58 Bob Snyder 1969-72
T-7. 52 Charlie Artz 1981-83
T-7. 52 Chris Blum 1989-90, 1992-93
9. 51 Jon Hendl 1992-95
10. 49 Bob Kraft 1989-91
11. 47 Chris Grubb  1990-93
12. 46 Andrew Fisher 2018-22
13 41 Mike Donahue 2004-07
14. 40 Quinten Perilli 2023-present
T-15. 38 Tyler Weary 2012-15
T-15 38 Richy Masciarelli 2014-17

Base on Balls
Rank BB Player Years
1. 114 Tyler McGonigle 2019-23
2. 102 David Woolley 2023-present
3. 97 Andrew Wolanin 1994-97
4. 94 Adam Sheibley 2006-09
5. 92 Kyle Fackler 2014-17
6. 90 Colby Smith 2014-18
7. 87 Rodney Francis 2007-10
8. 85 Jon Kalejta 2003-06
9. 82 Dave Arpa 1991-94
10. 80 Quinten Perilli 2023-present
11. 75 Dillon Tagle 2010-13
T-12. 72 Chris Grubb  1990-93
T-12 72 Robbie Bertucio 2019-23
14. 71 Ian Smeltz 1993-96
15. 70 Will Nicolls 1986-89

Games Played
Rank GP Player Years
1. 164 Robbie Bertucio 2019-23
2. 162 Tyler McGonigle 2019-23
3. 158 Adam Sheibley 2006-09
4. 157 Nick Lorenz 2015-18
5. 155 Kyle Fackler 2014-17
T-6. 154 Jon Kalejta 2003-06
T-6. 154 Dillon Tagle 2010-13
8. 153 Tyler Weary 2012-15
T-9. 152 Brad Duppstadt 2001-04
T-9. 152 Dean Whetham 2004-07
T-11. 151 Rodney Francis 2007-10
T-11. 151 Colby Smith 2014-18
12. 150 Chris Romig 1997-00
T-13. 148 Andrew Wolanin 1994-97
T-13. 148 Chris Turtell 1999-02
T-15. 146 Jon Hendl 1992-95
T-15. 146 Matt Vinagro 2007-10
T-15. 146 Kyle Gable 2010-14

Updated 5/19/2025