Men's Basketball Team Season Records

BOLD highlight indicates a record set during the 2024-25 season
Points
Rank Points Season
1. 2,903 2001-02
2. 2,247 2002-03
3. 2,200 2003-04
4. 2,186 1963-64
5. 2,161 2000-01
6. 2,147 1955-56
7. 2,107 1992-93
8. 2,067 1989-90
9. 2,065 1968-69
10. 2,043 1986-87
Points Allowed
Rank Points Allowed Season
1. 1,104 1975-76
2. 1,230 1960-61
3. 1,269 1979-80
4. 1,292 1980-81
5. 1,321 1962-63
6. 1,358 1961-62
7. 1,384 1947-48
8. 1,386 1948-49
9. 1,515 1957-58
10. 1,528 1974-75
Scoring Average
Rank Scoring Average Season
1. 90.7 2001-02
2. 89.7 1968-69
3. 89.5 1955-56
4. 87.4 1963-64
5. 86.1 1966-67
6. 85 1970-71
7. 84.1 1964-65
8. 83.7 1969-70
9. 83.2 2002-03
10. 83.1 2000-01
Opponent Scoring Average
Rank Scoring Average Season
1. 56.2 1980-81
T-2. 57.7 1947-48
T-2. 57.7 1979-80
4. 57.8 1948-49
5. 61.4 1984-85
6. 62.8 1978-79
7. 64.3 1982-83
8. 64.9 1975-76
9. 66 1949-50
T-10. 66.1 1962-63
T-10. 66.1 1981-82
Made Field Goals
Rank Field Goals Season
1. 1,073 2001-02
2. 894 1963-64
3. 862 1968-69
4. 823 2002-03
5. 798 2000-01
6. 796 1965-66
7. 787 1986-87
8. 777 1955-56
9. 771 1992-93
T-10. 755 1966-67
T-10. 755 1969-70
T-10. 755 1993-94
Field Goals Attempted
Rank Field Goals Attempted Season
1. 2,099 2001-02
2. 2,025 1954-55
3. 1,968 1949-50
4. 1,954 1963-64
5. 1,886 1968-69
6. 1,756 1970-71
7. 1,730 1969-70
8. 1,709 1989-90
9. 1,714 1993-94
10. 1,690 2002-03
Field Goal Percentage
Rank Field Goal Percentage Season
1. .528 (684-1,296) 1984-85
2. .518 (658-1,271) 1974-75
3. .513 (646-904) 1975-76
4. .511 (1,073-2,099) 2001-02
5. .502 (750-1,495) 1987-88
T-6. .500 (690-1,380) 1977-78
T-6. .500 (651-1,301) 1978-79
8. .493 (798-1,618) 2000-01
9. .487 (823-1,690) 2002-03
T-10. .481 (777-1,614) 1955-56
T-10. .481 (787-1,637) 2005-06
Made 3-Pts. Field Goals
Rank 3-Pt. Field Goals Season
1. 216 2001-02
2. 204 2018-19
3. 188 2017-18
4. 184 2021-22
5. 180 2013-14
T6. 175 2012-13
T-6. 175 2013-14
8. 169 2004-05
9. 166 2019-20
10. 164 2000-01
3-Pt. Field Goal Percentage
Rank 3-Pt. Field Goal Percentage Season
1. .465 (101-217) 1986-87
2. .434 (46-106) 1987-88
3. .429 (150-350) 1992-93
4. .389 (88-226) 1989-90
5. .387 (132-341) 1999-00
6. .384 (89-232) 1988-89
T-7. .374 (163-436) 2003-04
T-7. .374 (163-436) 2010-11
9. .372 (216-580) 2001-02
10. .369 (114-309) 1991-92
Made Free Throws
Rank Free Throws Season
1. 591 1955-56
2. 555 2003-04
3. 541 2001-02
4. 495 1954-55
5. 493 1989-90
6. 450 2002-03
7. 448 1997-98
8. 425 1990-91
9. 416 1964-65
10. 415 1992-93
Free Throws Attempted
Rank Free Throws Attempted Season
1. 815 1955-56
2. 771 2001-02
3. 744 2003-04
4. 729 1954-55
5. 646 1989-90
6. 639 2002-03
7. 620 1948-49
8. 618 1997-98
9. 614 1963-64
10. 591 1956-57
 
Free Throw Percentage
Rank Free Throw Percentage Season
1. .763 (493-646) 1989-90
2. .745 (555-744) 2003-04
3. .733 (416-567) 1964-65
4. .729 (352-483) 2024-25
5. .725 (591-815) 1955-56
6. .725 (448-618) 1989-90
7. .713 (415-582) 1992-93
8. .704 (450-639) 2002-03
9. .702 (541-771) 2001-02
10. .693 (391-564) 2010-11
Rebounds
Rank Rebounds Season
1. 1,540 1963-64
2. 1,335 1988-89
3. 1,297 1965-66
4. 1,271 2001-02
5. 1,211 1964-65
6. 1,158 1968-69
7. 1,140 1966-67
8. 1,119 1970-71
9. 1,089 1993-94
10. 1,055 1990-91
Assists
Rank Assists Season
1. 695 2001-02
2. 528 1989-90
3. 522 1983-84
4. 499 2002-03
5. 498 2000-01
6. 452 2004-05
7. 422 2005-06
8. 413 1988-89
9. 408 2008-09
10. 404 2010-11
Steals
Rank Steals Season
1. 380 2001-02
2. 358 1974-75
3. 344 2002-03
4. 307 1996-97
5. 287 2006-07
6. 285 2003-04
7. 284 2007-08
8. 277 2005-06
9. 275 2008-09
10. 264 2004-05
Blocks
Rank Blocks Season
1. 93 2009-10
T-2. 88 2010-11
T-2. 88 2022-23
4. 86 2007-08
5. 84 2023-24
6. 82 1987-88
7. 81 2013-14
8. 80 2000-01
9. 79 1993-94
T-10. 77 2001-02
T-10. 77 2012-13

Updated: 2/28/2025