Baseball Series Records vs. Opponents

 
OPPONENT FIRST MEETING WON LOST TIED LAST MEETING
Adrian 2006 (L) 0 1 2006 (L)
Albright 1947 (L) 94 35 2023 (W)
Alvernia 1982 (W) 22 25 2025 (W)
American 1940 (W) 1 1 1941 (L)
Anderson 1987 (L) 0 2 1988 (L)
Anna Maria 1995 (W) 1 0 1995 (W)
Apprentice School 2015 (W) 2 0 2015 (W)
Arcadia 2007 (L) 12 13 2023 (L)
Assumption 1990 (W) 1 0 1990 (W)
Azusa Pacific 1991 (L) 0 1 1991 (L)
Baldwin-Wallace 1988 (L) 0 1 1988 (L)
Baptist Bible 1987 (L) 0 2 1987 (L)
Baruch 1999 (W) 1 0 1999 (W)
Belmont 1986 (W) 1 0 1986 (W)
Bethany (W.Va.) 2005 (L) 2 1 2007 (W)
Bethel 1985 (W) 2 1 1988 (W)
Binghamton 1987 (L) 1 1 1987 (W)
Blackburn 1985 (W) 1 0 1985 (W)
Bloomsburg 1945 (L) 1 1 1945 (W)
Bridgewater (Va.) 1939 (W) 9 10 2024 (L,L)
Bridgewater State (Mass.) 1998 (L) 2 2 2024 (W)
Bristol 1990 (L) 0 1 1990 (L)
Bucknell 1938 (L) 10 8 1975 (W)
California (Pa.) 1962 (L) 0 3 1983 (L)
UC-San Diego 1991 (W) 1 0 1991 (W)
Cal.St.-San Bernardino 1991 (W) 1 0 1991 (W)
Concordia 1993 (W) 1 3 2002 (L)
Capital 1989 (W) 1 0 1989 (W)
Case Western 1987 (W) 3 1 1999 (L)
Catholic  2015 (W) 28 12 2025 (W,W,W)
Citadel 1983 (L) 0 5 1987 (L)
Clarion 2005 (T) 0 0 1 2005 (T)
Clark 1992 (W) 1 0 1992 (W)
Clinch Valley 1997 (W) 1 0 1997 (W)
Columbia 1986 (L) 0 3 1987 (L)
Curry 2000 (W) 2 0 2000 (W)
Davis & Elkins 1972 (W) 4 1 2006 (L)
Delaware Valley 1967 (W) 17 6 2024 (W)
DeSales 1994 (L) 2 6 2000 (W)
Dickinson 1941 (W) 58 19 2023 (W)
Dominican (Ill.) 2018 (L) 0 1 2018 (L)
Drew 1974 (W) 26 7 2025 (W,W,W)
Drexel 1954 (W) 8 2 1964 (W)
Dubuque 1990 (W) 1 0 1990 (W)
East Stroudsburg 1963 (L) 1 2 1964 (W)
Eastern 2001 (W) 7 3 2016 (W)
Eastern Mennonite 2008 (W) 2 0 2024 (W)
Eastern Nazarene 1997 (W) 2 2 2018 (L)
Eisenhower 1980 (L) 1 1 1980 (W)
FDU-Florham 1972 (W) 8 3 1999 (W)
Ferrum 1990 (L) 0 1 1990 (L)
Fordham 1988 (L) 0 1 1988 (L)
Franklin & Marshall 1930 (L) 45 27 2023 (L)
Fredonia State 1981 (L) 1 1 1981 (W)
Gardner-Webb 1989 (W) 1 0 1989 (W)
Geneva 1957 (W) 1 0 1957 (W)
Gettysburg 1946 (L) 16 13 2023 (W)
Grand Valley 1984 (L) 0 3 1985 (L)
Gwynedd-Mercy 2001 (W) 1 1 2001 (L)
Haverford 1932 (W) 6 1 1997 (W)
Heidelberg 1984 (W) 3 1 2025 (L, W)
Hobart 1978 (W) 3 1 1986 (L)
Hood 2019 (L) 0 2 2019(L,L)
Houghton 2022 (W) 1 0 2022 (W)
Husson 2022 (L) 0 1 2022 (L)
Immaculata 2014 (L) 8 3 2024 (W,W)
Indiana (Pa.) 1964 (L) 2 1 1994 (W)
Indiana-Purdue 1989 (W) 1 0 1989 (W)
Johns Hopkins 1988 (W) 6 10 2007 (L)
Juniata 1930 (L) 105 72 2025 (W,W,W)
Keene State 1996 (L) 0 1 1996 (L)
Kenyon 2009 (W) 7 4 2024 (L)
Keystone 2008 (L) 0 2 2009 (L)
King's (Pa.) 1948 (W) 7 1 2009 (L)
Kutztown 1930 (L) 12 10 2001 (L)
Lancaster Bible 2006 (W) 6 1 2019 (L)
La Roche 2007 (W) 8 6 2017 (W)
La Verne 1991 (W) 1 0 1991 (W)
Lebanon Valley 1941 (W) 83 48 1 2025 (W,L)
Lincoln (Pa.) 1950 (W) 2 0 1951 (W)
Lincoln Memorial 1985 (L) 0 1 1985 (L)
Lock Haven 1957 (W) 2 0 1959 (W)
Loras 2003 (W) 1 0 2003 (W)
Lycoming 1951 (W) 22 5 2025 (W,W,W,W)
Manhattanville 1990 (W) 1 0 1990 (W)
Mansfield 1988 (W) 2 2 1990 (L)
Marietta 1983 (L) 0 2 2006 (L)
Maritime (N.Y.) 2015 (W) 5 1 2022 (L,W)
Mary Washington 1998 (L) 1 2 1999 (W)
Maryland-Baltimore County 1979 (L) 5 9 1985 (L)
Maryville 1992 (W) 3 0 1996 (W)
Marywood 1998 (W) 8 3 2014 (W)
Massachusetts Maritime 2009 (W) 3 1 2016 (L)
McDaniel 1962 (W) 3 3 1967 (L)
Merchant Marine 2015 (W) 5 1 2016 (W)
Messiah 1970 (W) 62 46 2022 (L,W)
Millersville 1947 (W) 20 30 1 2002 (L)
Misericordia 1995 (W) 4 5 2025 (W)
Monmouth (Ill.) 2018 (W,L) 4 2 2023 (W,W)
Montclair State 1993 (L) 2 4 1 2009 (W)
Moravian 1931 (W) 64 55 2025 (W,W,W)
Mount St. Mary's 1984 (W) 3 1 1989 (W)
Mount Union 1992 (W) 5 0 1996 (W)
Muhlenberg 1982 (L) 14 8 2019 (L)
Muskingum 2018 (W) 6 0 2020 (W,W,W)
Neumann 2002 (W) 3 0 2004 (W)
New Hampshire 1993 (W) 2 0 1996 (W)
College of New Jersey 1994 (L) 2 15 2012 (W)
North Carolina Wesleyan 1989 (L) 0 2 2023 (L)
Northland 2005 (W) 3 0 2006 (W)
Northwestern (Minn.) 2000 (W) 6 1 2023 (W)
Northwood 2003 (L) 0 1 2003 (L)
Norwich 1983 (W) 4 3 2025 (L,W)
Ohio Northern 1983 (L) 0 1 1983 (L)
Oswego St. 2022 (L) 0 1 2022 (L)
Otterbein 2006 (W) 1 0 2006 (W)
Palm Beach Atlantic 2004 (L) 0 1 2004 (L)
Penn State Altoona 2001 (W) 1 0 2001 (W)
Penn State Behrend 2001 (W) 7 8 2024 (L)
Penn State Berks 2009 (W) 1 0 2009 (W)
Penn State Delaware County 1984 (W) 3 0 1985 (W)
Penn State Harrisburg 1980 (W) 21 4 2024 (W)
Penn State Ogontz 1985 (W) 1 0 1985 (W)
Phila. Osteopathy 1931 (L) 0 2 1932 (L)
University of Sciences in Philadelphia 1936 (W) 5 0 1938 (W)
Philadelphia University 1968 (W) 4 8 1984 (L)
Piedmont 2022 (W,L,L) 1 2 2022 (W, L, L) 
Pitt-Greensburg 2000 (W) 5 0 2005 (W)
Pomona Pitzer 1991 (W) 1 0 1991 (W)
Radford 1994 (L) 0 1 1994 (L)
Randolph-Macon 2024 (L,L) 0 2 2024 (L,L)
Redlands 1991 (W) 1 0 1991 (W)
Rider 1961 (W) 1 0 1961 (W)
Roanoke 2020(L) 1 3 2023 (L,L)
Rochester 1983 (W) 5 0 1999 (W)
R.I.T. 1986 (L) 2 1 1996 (W)
Rose-Hulman 1989 (W) 1 0 1989 (W)
Rowan 1993 (L) 3 11 2013 (L)
Rutgers-Newark 1993 (W) 2 0 1994 (W)
St. John Fisher 1994 (W) 4 0 1 2023 (W,W)
St. Joseph's (N.Y.) 1998 (W) 2 0 1999 (W)
St. Joseph's (Pa.) 1951 (L) 2 7 1989 (L)
St. Mary's (Md.) 1990 (W) 2 0 1991 (W)
St. Scholastica 2008 (L) 0 1 2008 (L)
St. Thomas Aquinas 2004 (L) 0 1 2004 (L)
Salisbury 2005 (L) 0 7 2025 (L,L)
Scranton 1957 (W) 50 44 2025 (W,L,L,L,L)
Shenandoah 2006 (L) 5 15 2025 (W)
Shepherd 1940 (W) 15 5 1959 (W)
Shippensburg 1934 (L) 3 7 1987 (L)
Stevenson 2012 (L) 4 6 2016 (L)
Stonehill 1990 (W) 2 0 1990 (W)
Susquehanna 1930 (L) 102 80 2025 (W,W,W)
Swarthmore 1984 (L) 11 4 2019 (W)
Temple 1955 (L) 3 9 1968 (L)
Thiel 2023 (W) 1 0 2023 (W)
Tiffin 1992 (W) 1 0 1992 (W)
Towson 1930 (W) 16 4 1 1951 (W)
Upsala 1938 (W) 4 6 1988 (W)
Ursinus 1948 (L) 39 18 1 2024 (W,W)
Utica 1968 (W) 1 0 1968 (W)
Valley Forge Christian 1991 (W) 1 0 1991 (W)
V.M.I. 1996 (W) 1 0 1996 (W)
Washington (Md.) 1957 (L) 5 5 1998 (L)
Waynesburg 1999 (W) 3 0 2025 (W,W)
Wentworth 1995 (W) 1 0 1995 (W)
Wesley 1990 (L) 3 2 1999 (W)
West Chester 1931 (L) 4 25 2002 (W)
West Liberty 1992 (W) 1 1 1998 (L)
Western New England 2001 (W) 1 0 2001 (W)
Westminster (Pa.) 2007 (L) 5 4 2013 (L)
Wheaton (Mass.) 2017 (L) 0 1 2017 (L)
Whittier 1991 (W) 1 0 1991 (W)
Widener 1930 (L) 48 44 2 2019 (L)
Wilkes 1973 (L) 37 20 2025 (L,L,L,W)
William Paterson 1991 (L) 0 1 1991 (L)
William Penn 2000 (W) 1 1 2002 (L)
Williamson Trade 1930 (W) 1 0 1930 (W)
Wilmington (Ohio) 1989 (W) 3 1 2001 (L)
Wooster 1988 (L) 0 1 1988 (L)
Worcester Polytech 1996 (W) 1 0 1996 (W)
York (Pa.) 1971 (W) 23 34 1 2025 (L)


Updated 6/17/2025
Â