Women's Basketball All-Time Series Records

Opponent First Meeting Won Lost Tie Last Meeting
Adrian 1979-80 0 1 0 1979-80(L)
Alaska-Anchorage 1997-98 0 1 0 1997-98(L)
Albright 1929-30 71 18 1 2015-16(W)
Alfred 1987-88 1 0 0 1987-88(W)
Alumnae 1935-36 6 0 0 1951-52(W)
Alvernia 1995-96 9 6 0 2021-22(W)
Apprentice School 2004-05 (W) 1 2 0 2006-07 (L)
Arcadia 2008-09 12 1 0 2024-25(W)
Baltimore U. 1937-38 0 2 0 1937-38(L)
Baruch 2016-17 1 0 0 2016-17(W)
Bates 1977-78 1 0 0 1977-78(W)
Baughman ME 1935-36 1 0 0 1935-36(W)
Bethany (WV) 2000-01 1 0 0 2000-01(W)
Bethlehem 1946-47 1 0 0 1946-47(W)
Blue Ridge 1933-34 3 2 0 1937-38
Briarcliffe (N.Y.) 2005-06 2 0 0 2006-07(W)
Bridgewater (Va.) 1946-47 9 30 0 1990-91
Brooklyn 2009-10 1 0 0 2009-10(W)
Bryn Mawr 1999-00 1 0 0 1999-00(W)
Bucknell 1972-73 9 3 0 1983-84
Buffalo State 2003-04 1 0 0 2003-04(W)
Cabrini 1996-97 6 2 0 2022-23(W)
Caldwell 1977-78 1 0 0 1977-78(W)
Capital 1985-86 0 1 0 1985-86(L)
Carlisle YWCA 1929-30 0 1 0 1929-30(L)
Carnegie Mellon 1988-89 1 0 0 1988-89(W)
Catholic 2010-11 13 15 0 2024-25(W,L,L)
Central Pa. Bus. 1935-36 2 2 0 1938-39
Centre (Ky.) 1988-89 4 0 0 1995-96(W)
Chatham 2023-24 0 1 0 2023-24(L)
Cheyney 1967-68 2 0 0 1969-70(W)
Christopher Newport 1981-82 2 3 0 2023-24(L)
Clark (Mass.) 1981-83 2 0 0 1982-83(W)
Coast Guard Academy 2018-19 1 0 0 2018-19(W)
College of New Jersey 1980-81 9 5 0 2007-08(L)
Columbia 1980-81 1 0 0 1980-81(W)
Cal State–Stanislaus 1988-89 1 0 0 1988-89(W)
Davis & Elkins 1979-80 1 0 0 1979-80(W)
Delaware 1973-74 0 3 0 1975-76(L)
Delaware Valley 1975-76 9 1 0 2022-23(W)
DeSales 1988-89 4 1 0 1997-98
Dickinson 1969-70 28 5 0 2024-25(W)
Drew 2014-15 18 2 0 2024-25(W,W)
E. Donegal HS 1939-40 1 0 0 1939-40(W)
East Stroudsburg 1933-34 4 21 0 1964-65
East Texas Baptist 2023-24 1 0 1 2023-24(W)
Eastern 2009-10 4 0 0 2017-18(W)
Eastern Mennonite 1969-70 3 3 0 2012-13(W)
8th Ward Lancaster 1933-34 1 0 0 1933-34(W)
Elizabethtown Alumni 1931-32 1 2 0 1933-34
Elizabethtown HS 1929-30 1 0 0 1929-30(W)
Etown Jasperettes 1937-38 1 0 0 1937-38(W)
FDU-Florham 1993-94 2 1 0 2007-08(L)
Fitchburg State 2002-03 1 0 0 2002-03(W)
Franklin & Marshall 1973-74 31 17 0 2022-23(W)
Frostburg State 1965-66 2 1 0 1966-67
Gallaudet 1999-00 1 0 0 1999-00(W)
Gettysburg 1950-51 29 28 1 2017-18(W)
Goucher 1998-99 21 0 0 2024-25(W,W)
Grace (Ind.) 1983-84 1 0 0 1983-84(W)
Greensboro 1989-90 1 1 0 1991-92
Grove City 1980-81 2 1 0 2001-02
Guilford 2003-04 0 1 0 2003-04(L)
Harrisburg 1930-31 1 0 0 1930-31(W)
Harrisburg ME 1930-31 1 1 0 1931-32
Haverford 2007-08 5 2 0 2021-22(W)
Her. Wm. Cl. 1935-36 1 0 0 1935-36(W)
Hershey Junior College 1936-37 1 0 0 1936-37(W)
Hood 2012-13 6 0 0 2017-18(W)
Husson 1977-78 1 0 0 1977-78(W)
Illinois College 1999-00 1 0 0 1999-00(W)
Immaculata 1950-51 14 5 0 2011-12(W)
Indiana (Pa.) 1979-80 1 0 0 1979-80(W)
James Madison 1944-45 (L) 1 2 0 1963-64 (L)
John Carroll 2021-22 (L) 0 1 0 2021-22 (L)
Johns Hopkins 1989-90 2 4 0 2001-02
Juniata 1930-31 61 24 0 2024-25(W,W)
Kean 1982-83 7 5 0 1994-95
King's (Pa.) 1949-50 16 6 0 2021-22(L)
Kutztown 1971-72 2 1 0 1973-74
Lancaster Bible 2010-11 5 0 0 2014-15(W)
Lebanon Business 1939-40 1 0 0 1939-40(W)
Lebanon Valley 1931-32 74 42 0 2024-25(W)
Linden Hall (Pa.) 1950-51 4 0 0 1952-53(W)
Lock Haven 1943-44 8 8 1 1980-81
Loras 2023-24 0 1 0 2023-24(L)
Lycoming 1978-79 47 13 0 2024-25(W,W)
Lynchburg 2008-09 1 1 0 2021-22(W)
Manhattanville 2008-09 1 0 0 2008-09(W)
Mary Washington 1996-97 2 0 0 2018-19(W)
Marymount (Va.) 1990-91 5 6 0 2024-25(W)
Maryville (Tenn.) 1988-89 2 4 0 1998-99
Marywood 1983-84 6 1 0 2019-20(W)
McDaniel 1971-72 31 2 0 2022-23(W)
Merchant Marine 2014-15 4 0 0 2015-16(W)
Messiah 1964-65 47 35 0 2013-14(L)
Methodist 1994-95 1 0 0 1994-95(W)
Millersville 1929-30 43 14 1 1982-83
Misericordia 2023-24 1 0 0 2023-24(W)
Montclair State 1994-95 0 2 0 2008-09(L)
Moravian 1933-34 56 32 2 2024-25(W,W)
Mount Joy Alumnae 1935-36 2 0 0 1938-39
Muhlenberg 1960-61 16 6 0 2017-18(L)
Muskingum 1988-89 2 0 0 2022-23(W)
North Carolina Wesleyan 2001-02 1 0 0 2001-02(W)
Neumann 2006-07 1 0 0 2006-07(W)
North Central 1982-83 0 1 0 1982-83(L)
New York University 1998-99 0 1 0 1998-99(L)
Ohio Wesleyan 2024-25 0 1 0 2024-25(L)
Penn Hall 1937-38 5 3 0 1949-50
Penn State Harrisburg 2011-12 1 0 0 2011-12(W)
Pharmacy 1935-36 4 0 0 1936-37(W)
Philadelphia University 1980-81 3 1 0 1983-84
Pitt-Johnstown 1980-81 0 3 0 1985-86(L)
Randolph-Macon 1980-81 3 3 0 2024-25(L)
Rhode Island 1994-95 1 0 0 1994-95(W)
Rhodes 1999-00 1 0 0 1999-00(W)
Roanoke 1988-89 4 1 0 2021-22(W)
Rosemont 1941-42 1 0 0 1941-42(W)
Rowan 1966-67 5 2 0 2024-25(W)
Rust 1983-84 0 1 0 1983-84(L)
Rutgers 1977-78 1 0 0 1977-78(W)
Rutgers-Camden 2006-07 2 0 0 2013-14(W)
Sacred Heart 1931-32 2 0 0 1931-32(W)
Sacred Heart (P.R.) 2011-12 2 0 0 2014-15(W)
Salem State 1983-84 1 1 0 1996-97
Salisbury 1981-82 4 3 0 2022-23(W)
Schuykill 1928-29 0 2 0 1928-29(L)
Scranton 1979-80 21 43 0 2024-25(L,W)
Sewanee 2002-03 1 0 0 2002-03(W)
Shenandoah 2008-09 1 1 0 2009-10(L)
Shippen School 1929-30 0 2 0 1929-30(L)
Shippensburg 1950-51 17 17 0 1982-83
Southern Virginia 2019-20 0 1 0 2019-20(L)
Spring Garden 1984-85 5 0 0 1987-88(W)
St. Joe's Nurses 1933-34 1 0 0 1933-34(W)
St. John Fisher 1977-78 0 2 0 1979-80(L)
St. Johns/Reading 1941-42 3 1 1 1947-48
St. Mary’s (Md.) 1992-93 2 1 0 2007-08(L)
Stevens Tech 2017-18 2 0 0 2022-23(W)
Stevens Trade 1946-47 0 1 0 1946-47(L)
Stevenson 2012-13 8 0 0 2022-23(W)
Stockton 2017-18 1 0 0 2017-18(W)
SUNY Brockport 2024-25 1 0 0 2024-25(W)
SUNY Geneseo 2001-02 0 1 0 2001-02(L)
Susquehanna 1935-36 68 25 0 2024-25(W,W)
Swarthmore 1936-37 3 2 0 2008-09(W)
Taylor Business 1938-39 3 0 0 1941-42(W)
Texas-Dallas 2019-20 0 1 0 2019-20(L)
Thiel 1979-80 2 0 0 1987-88(W)
Thompson Business 1938-39 0 2 0 1938-39(L)
Trinity (Conn.) 2006-07 1 0 0 2006-07(W)
Trinity (D.C.) 2007-08 1 0 0 2007-08(W)
Trinity (Tex.) 2005-06 0 1 0 2005-06(L)
UNC-Greensboro 1981-82 1 0 0 1981-82(W)
Upsala 1936-37 7 5 0 1993-94
Ursinus 1974-75 3 4 0 2024-25(W)
Vassar 1998-99 1 0 0 1998-99(W)
Virgin Islands 2003-04 2 0 0 2005-06(W)
Wagner 1941-42 5 2 0 1949-50
Washington & Jefferson 2001-02 1 2 0 2004-05
Washington & Lee 2022-23 1 0 0 2022-23(W)
Wesley 2007-08 1 0 0 2007-08(W)
West Chester 1967-68 0 1 0 1967-68(L)
West Lampeter 1935-36 4 1 0 1939-40
Wheaton (Mass.) 2011-12 1 0 0 2011-12(W)
Whittier 1998-99 1 0 0 1998-99(W)
Widener 1976-77 40 18 0 2013-14(W)
Wilkes 1975-76 37 2 0 2024-25(W,W)
William & Mary 1982-83 1 0 0 1982-83(W)
William Smith 2019-20 0 1 0 2019-20(L)
Wilson 1966-67 7 3 0 1977-78
Wisconsin-Eau Claire 1997-98 0 2 0 2000-01(L)
Wisconsin-Stout 2002-03 0 1 0 2002-03(L)
Worcester 1980-81 0 1 0 1980-81(L)
York (Pa.) 1947-48 19 9 0 2021-22(L)

One tie: Albright, Gettysburg, Lock Haven, Millersville, St. John's/Reading
Two ties: Moravian