Men's Basketball All-Time Series Records

Opponent Won Lost Streak First Meeting Last Meeting
Adrian 1 1 L1 2003-04 (W) 2003-04 (L)
Albright 54 73 L3 1929-30 2013-14 (L)
Allegheny 1 0 W1 1978-79 (W) 1978-79 (W)
Alvernia 8 10 L6 1992-93 2013-14 (L)
American 0 3 L3 1928-29 (L) 1940-41 (L)
Arcadia 11 4 W2 1995-96 (W) 2013-14 (W)
Baltimore 4 8 1928-29 1973-74
Bethany 0 1 L1 1946-47 (L) 1946-47 (L)
Bloomsburg 3 6 1945-46 1987-88
Blue Ridge 11 0 W11 1928-29 (W) 1938-39 (W)
Bowdoin 1 0 W1 2003-04 (W) 2003-04 (W)
Bridgewater (Va.) 10 18 1928-29 2012-13 (L)
Bridgewater State (Mass.) 1 0 W1 1999-00 (W) 1999-00 (W)
Bucknell 0 7 L7 1937-38 (L) 1944-45 (L)
Cabrini 6 1 W2 1992-93 (W) 2023-24 (W)
Cairn 1 1 L1 2016-17 (W) 2017-18 (L)
Catawba 0 1 L1 1931-32 (L) 1931-32 (L)
Catholic 4 18 L7 1989-90 (W) 2024-25 (L,L)
Christopher Newport 0 1 L1 1994-95 (L) 1994-95 (L)
Clarion 0 2 L2 1996-97 (L) 1997-98 (L)
Clark (Mass.) 2 0 W2 2001-02 (W) 2002-03 (W)
Colby 1 0 W1 1994-95 (W) 1994-95 (W)
Concord (W.Va.) 0 1 L1 1963-64 (L) 1963-64 (L)
Delaware Valley 33 6 L1 1928-29 2015-16 (L)
DeSales 3 6 L3 1980-81 2014-15 (L)
Dickinson 40 27 1930-31 2002-03 (W)
Dominican 0 1 L1 1993-94 (L) 1993-94 (L)
Drew 9 20 L3 1976-77 2024-25 (L,L)
Drexel 4 4 1954-55 1964-65
East Stroudsburg 0 5 L5 1928-29 (L) 1933-34 (L)
Eastern 4 1 L1 1999-00 (W) 2011-12 (L)
Eastern Mennonite 1 3 L2 1997-98 (L) 2013-14 (L)
Elizabethtown Alumni 4 0 W4 1935-36 (W) 1953-54 (W)
FDU-Florham 9 8 1965-66 1998-99 (W)
Ferrum 1 0 W1 1995-96 (W) 1995-96 (W)
Findlay 0 2 L2 1946-47 (L) 1957-58 (L)
Fort Indiantown Gap 1 2 1951-52 1952-53
Franciscan (Ohio) 1 0 W1 2015-16 (W) 2015-16 (W)
Franklin & Marshall 13 38 W1 1930-31 2024-25 (W)
Freeland Seminary (Pa.) 0 2 L2 1928-29 (L) 1928-29 (L)
Frostburg State 3 1 L1 1963-64 (W) 1997-98 (L)
Gallaudet 10 4 1933-34 1993-94
Gettysburg 24 30 W1 1943-44 2013-14 (W)
Goucher 13 7 W2 2014-15 (W) 2024-25 (W,W)
Green Mountain (Vt.) 1 0 W1 1996-97 (W) 1996-97 (W)
Grove City 3 0 W3 1978-79 (W) 2004-05 (W)
Gwynedd Mercy 4 1 W4 2008-09 (L) 2013-14 (W)
Hahnemann (Pa.) 2 0 W2 1929-30 (W) 1932-33 (W)
Hampden-Sydney 0 1 L1 2003-04 (L) 2003-04 (L)
Haverford 11 4 W3 1944-45 2017-18 (W)
Hofstra 0 1 L1 1963-64 (L) 1963-64 (L)
Holy Family 0 1 L1 1995-96 (L) 1995-96 (L)
Hood 1 3 L3 2012-13 (W) 2013-14 (L)
Humber (Ont.) 1 0 W1 1988-89 (W) 1988-89 (W)
Immaculata 1 0 W1 2024-25 (W) 2024-25 (W)
John Jay 2 0 W2 2018-19 (W) 2019-20 (W)
Johns Hopkins 4 2 1974-75 2007-08 (W)
Juniata 96 71 W2 1929-30 2024-25 (W,W)
Kean 0 1 L1 1988-89 (L) 1988-89 (L)
King's (Pa.) 28 20 L3 1942-43 2024-25 (L)
Kutztown 9 8 1929-30 1973-74
La Salle 0 1 L1 1931-32 (L) 1931-32 (L)
Lancaster Bible 8 3 W2 2007-08 (W) 2023-24 (W)
Lebanon Valley 72 57 L1 1943-44 2024-25 (L)
Lehigh 3 5 1970-71 1977-78
Lincoln (Pa.) 24 4 1948-49 2000-01 (W)
Loyola (Md.) 0 1 L1 1955-56 (L) 1955-56 (L)
Lycoming 61 49 W3 1948-49 2024-25 (W,W)
Maine-Farmington 1 0 W1 2001-02 (W) 2001-02 (W)
Manhattanville 1 2 L2 2007-08 (W) 2015-16 (L)
Mansfield 0 2 L2 1928-29 (L) 1930-31 (L)
Maryland-Eastern Shore 12 14 1929-30 1950-51
Marymount (Va.) 2 0 W2 2007-08 (W) 2008-09 (W)
Marywood 1 3 L1 2018-19 (L) 2022-23 (L)
Massachusetts Dartmouth 0 1 L1 2016-17 (L) 2016-17 (L)
McDaniel 9 5 L3 1955-56 2022-23 (L)
Merchant Marine 3 1 W1 2014-15 (W) 2015-16 (W)
Merrimack 0 1 L1 1988-89 (L) 1988-89 (L)
Messiah 44 23 w1 1968-69 2024-25 (W)
Methodist (N.C.) 1 0 W1 2007-08 (W) 2007-08 (W)
Middlebury 1 0 W1 1994-95 (W) 1994-95 (W)
Middletown (Pa.) 0 1 L1 1942-43 (L) 1942-43 (L)
Millersville 26 67 W2 1928-29 2008-09 (W)
Montclair State 0 3 L3 1999-00 (L) 2017-18 (L)
Mount St. Mary's 0 2 L2 1957-58 (L) 1958-59 (L)
Moravian 34 57 L2 1928-29 2024-25 (L,L)
Morgan State 0 1 L1 1956-57 (L) 1956-57 (L)
Muhlenberg 4 2 1963-64 2009-10 (W)
Nazareth (N.Y.) 0 2 L2 2013-14 (L) 2017-18 (L)
Neumann 5 1 W3 2004-05 (W) 2009-10 (W)
College of New Jersey 0 1 L1 1993-94 (L) 1993-94 (L)
New Jersey City 1 1 L1 1996-97 (W) 2014-15 (L)
North Cumberland (Pa.) 0 1 L1 1942-43 (L) 1942-43 (L)
Ohio Northern 0 1 L1 2006-07 (L) 2006-07 (L)
College of Osteopathic Medicine (Pa.) 2 9 1928-29 1936-37
Otterbein 0 1 L1 2001-02 (L) 2001-02 (L)
Penn College 1 0 W1 2004-05 (W) 2004-05 (W)
Penn State Behrend 1 0 W1 2000-01 (W) 2000-01 (W)
Penn State Berks 5 0 W5 2007-08 (W) 2021-22 (W)
Penn State Harrisburg 4 2 W1 2006-07 (W) 2019-20 (W)
Penn State Mont Alto 0 1 L1 2016-17 (L) 2016-17 (L)
Penn State Schuylkill 1 0 W1 2014-15 (W) 2014-15 (W)
Philadelphia 5 14 1950-51 1982-83
Pitt-Greensburg 0 1 L1 2013-14 (L) 2013-14 (L)
Plattsburgh State 0 1 L1 2014-15 (L) 2014-15 (L)
Princeton 0 1 L1 1990-91 (L) 1990-91 (L)
Randolph 1 0 W1 2010-11 (W) 2010-11 (W)
Randolph-Macon 1 0 W1 1965-66 (W) 1965-66 (W)
Rider 1 2 1958-59 1969-70
Roanoke 0 2 L2 1936-37 (L) 1995-96 (L)
Rochester 1 0 W1 2001-02 (W) 2001-02 (W)
Rowan 0 1 L1 2008-09 (L) 2008-09 (L)
Rutgers 7 1 1957-58 1968-69
Rutgers-Camden 3 0 W3 2006-07 (W) 2010-11 (W)
Rutgers-Newark 1 0 W1 2006-07 (W) 2006-07 (W)
St. Joseph's (Pa.) 0 18 L18 1938-39 (L) 1960-61 (L)
St. Mary's (Md.) 2 4 W1 1949-50 2019-20
Salisbury 1 2 L1 1999-00 (L) 2011-12 (L)
University of the Sciences (Pa.) 14 10 1930-31 1954-55
Scranton 23 59 W1 1956-57 2024-25 (L,W)
Shenandoah 5 5 L2 1942-43 2024-25 (L)
Shepherd 4 8 1941-42 1949-50
Shippensburg 0 10 L10 1929-30 (L) 1987-88 (L)
Slippery Rock 1 0 W1 1970-71 (W) 1970-71 (W)
Springfield (Mass.) 1 1 L1 2003-04 (W) 2016-17 (L)
Stevenson 6 4 L1 2005-06 (W) 2023-24 (L)
Stockton 0 2 L2 2005-06 (L) 2011-12 (L)
Susquehanna 71 89 L5 1929-30 2024-25 (L,L)
Thomas More (Ky.) 0 1 L1 2003-04 (L) 2003-04 (L)
Thompson 1 0 W1 1928-29 (W) 1928-29 (W)
Trinity (Conn.) 1 0 W1 2005-06 (W) 2005-06 (W)
Union (N.Y.) 0 1 L1 1994-95 (L) 1994-95 (L)
Upsala 4 8 1937-38 1993-94
Urbana (Ohio) 0 1 L1 1970-71 (L) 1970-71 (L)
Ursinus 1 4 L1 1947-48 2024-25
Valley Forge 4 0 W4 2018-19 (W) 2022-23 (W)
Vassar 1 0 W1 2021-22 2021-22 (W)
Wagner 2 10 1940-41 1974-75
Washington (Md.) 3 4 L1 1928-29 2018-19 (L)
Washington & Jefferson 1 0 W1 1989-90 (W) 1989-90 (W)
Wesley 1 1 L1 1993-94 (W) 2016-17 (L)
Wesleyan 0 1 L1 2021-22 2021-22 (L)
West Chester 8 9 1928-29 1959-60
Westminster (Pa.) 0 1 L1 2004-05 (L) 2004-05 (L)
Widener 33 41 L1 1953-54 2013-14 (L)
Wilkes 35 16 L2 1955-56 2024-25 (L,L)
William & Mary 0 1 L1 1981-82 (L) 1981-82 (L)
William Paterson 1 0 W1 1997-98 (W) 1997-98 (W)
William Peace 0 1 L1 2015-16 (L) 2015-16 (L)
Williamson 2 1 1928-29 1931-32
Wilmington (Ohio) 1 0 W1 1997-98 (W) 1997-98 (W)
Wilson (Pa.) 4 2 W1 1937-38 2019-20 (W)
York (Pa.) 14 11 L4 1970-71 2012-13 (L)

Updated: 2/28/2025
Â