2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Manning, Derek 33 Manning, Derek .391 1.175 35-34 133 32 52 15 1 9 30 96 .722 12 4 10 2 .453 1 0 0-0
5 McGinley, Riley 5 McGinley, Riley .374 .926 39-38 131 31 49 7 2 2 24 66 .504 9 4 11 1 .422 3 6 8-11
23 Christy, Mike 23 Christy, Mike .343 .975 38-38 137 30 47 10 7 2 33 77 .562 14 3 13 2 .413 1 1 8-8
3 Fisher, Andrew 3 Fisher, Andrew .330 .845 37-35 109 20 36 6 2 0 20 46 .422 16 3 19 1 .423 2 1 5-7
12 Bertucio, Robbie 12 Bertucio, Robbie .314 .841 39-39 121 23 38 7 1 2 23 53 .438 16 4 22 2 .403 3 5 2-3
20 Knight, Anthony 20 Knight, Anthony .304 .771 36-36 138 27 42 10 1 0 17 54 .391 16 2 14 3 .380 2 1 9-11
36 Bein, Nick 36 Bein, Nick .296 .801 30-20 71 13 21 4 0 1 9 28 .394 14 2 9 0 .407 4 1 0-0
1 McGonigle, Tyler 1 McGonigle, Tyler .245 .714 37-36 102 21 25 6 0 1 6 34 .333 18 5 21 2 .381 1 5 0-0
16 Kantner, James 16 Kantner, James .222 .588 34-17 72 7 16 5 1 0 12 23 .319 5 0 11 3 .269 1 1 1-3
10 Hess, Taggart 10 Hess, Taggart .364 1.062 16-6 22 1 8 4 0 0 2 12 .545 5 2 4 0 .517 0 1 0-0
24 McCoubrey, Eamon 24 McCoubrey, Eamon .308 .823 10-2 13 2 4 1 0 0 3 5 .385 3 0 6 0 .438 0 0 0-0
8 Shepherd, Arley 8 Shepherd, Arley .300 .688 19-14 50 4 15 1 0 1 10 19 .380 1 0 12 3 .308 1 0 0-0
17 Thompson, JT 17 Thompson, JT .299 .773 25-19 67 8 20 2 1 0 7 24 .358 13 1 12 1 .415 1 0 0-3
19 Everly, Dylan 19 Everly, Dylan .267 .753 8-2 15 2 4 2 0 0 2 6 .400 2 0 3 0 .353 0 0 0-0
18 Rajnik, Michael 18 Rajnik, Michael .238 .613 23-13 42 10 10 2 0 0 4 12 .286 5 1 10 0 .327 1 1 0-0
9 Vito, James 9 Vito, James .200 .733 7-0 5 1 1 1 0 0 2 2 .400 0 1 0 0 .333 0 0 0-0
26 Coleman, Andrew 26 Coleman, Andrew .167 .398 11-2 12 1 2 0 0 0 1 2 .167 1 0 2 0 .231 0 0 0-0
7 Hook, Doug 7 Hook, Doug .158 .398 19-4 38 4 6 1 0 0 6 7 .184 2 1 13 0 .214 1 0 0-0
29 Armstrong, Tom 29 Armstrong, Tom .150 .596 11-4 20 3 3 2 0 0 2 5 .250 4 2 10 1 .346 0 1 0-0
25 Quinn, Nolan 25 Quinn, Nolan .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
30 Henry, Ethan 30 Henry, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Barnes, Nathaniel 38 Barnes, Nathaniel .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .827 40-40 1304 240 399 86 16 18 213 571 .438 157 35 206 21 .389 22 24 33-46
Opponents .313 .855 40-40 1286 287 402 77 19 16 253 565 .439 208 38 213 10 .416 25 31 67-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Dunbar, Tyler 27Dunbar, Tyler 6.04 1.84 3-5 11-10 1 0-0 0 50.2 69 51 34 24 33 14 5 1 214 .322 4 4 0 5 5
44 Sarich, Joseph 44Sarich, Joseph 6.69 2.03 3-3 13-8 0 0-0 1 40.1 48 34 30 34 35 7 2 3 155 .310 8 6 0 3 3
16 Kantner, James 16Kantner, James 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0
18 Rajnik, Michael 18Rajnik, Michael 2.70 1.20 0-0 3-0 0 0-0 0 3.1 2 1 1 2 2 0 0 0 12 .167 1 1 1 0 0
15 Witner, Jared 15Witner, Jared 3.43 1.48 0-2 6-2 0 0-0 0 21.0 23 17 8 8 8 3 3 0 85 .271 0 2 0 2 0
40 Cherry, Justin 40Cherry, Justin 3.80 1.52 2-0 9-3 0 0-0 1 23.2 28 13 10 8 15 3 0 2 97 .289 2 0 0 1 0
2 Holdren, Kelly 2Holdren, Kelly 4.31 1.59 0-1 15-5 0 0-0 3 39.2 43 22 19 20 35 5 1 3 157 .274 0 4 0 1 3
4 Glouner, Kyle 4Glouner, Kyle 5.79 2.79 0-0 4-0 0 0-0 0 4.2 5 3 3 8 1 3 0 0 16 .313 1 0 0 1 1
21 Cameron, Anthony 21Cameron, Anthony 6.00 2.19 2-3 18-0 0 0-0 1 21.0 30 16 14 16 23 7 3 1 84 .357 2 7 0 0 3
11 Jones, Reece 11Jones, Reece 6.06 1.78 0-4 10-5 0 0-0 0 32.2 40 28 22 18 12 9 0 2 132 .303 3 4 0 1 4
22 Abate, Mason 22Abate, Mason 7.11 2.68 0-0 6-0 0 0-0 0 6.1 7 6 5 10 3 2 0 0 24 .292 3 3 0 1 0
6 Barton, Matt 6Barton, Matt 7.20 1.90 1-3 6-4 0 0-0 0 20.0 33 22 16 5 12 7 1 2 95 .347 0 1 0 1 2
34 Sipling, Eric 34Sipling, Eric 7.32 2.54 1-2 12-2 0 0-0 0 19.2 30 27 16 20 14 8 1 1 85 .353 1 2 1 4 4
43 DeHaas, Alex 43DeHaas, Alex 7.45 1.76 0-1 6-1 0 0-0 0 9.2 10 13 8 7 4 3 1 1 32 .313 1 1 1 4 3
41 Freedner, Cory 41Freedner, Cory 8.10 1.95 0-0 7-0 0 0-0 0 6.2 7 8 6 6 7 1 1 0 26 .269 0 2 0 0 1
38 Barnes, Nathaniel 38Barnes, Nathaniel 12.60 2.80 1-0 5-0 0 0-0 0 5.0 9 7 7 5 2 2 1 0 23 .391 1 1 0 0 1
32 Thorpe, Ben 32Thorpe, Ben 13.09 2.91 1-2 13-0 0 0-0 0 11.0 18 19 16 14 4 3 0 0 46 .391 1 0 0 1 1
Totals 6.12 1.93 14-26 145-40 1 0 6 316.1 402 287 215 208 213 77 19 16 1286 .313 28 38 3 25 31
Opponents 5.17 1.73 26-14 133-40 3 0 5 322.1 399 240 185 157 206 86 16 18 1304 .306 22 35 2 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Vito, James 9 Vito, James 8 8 0 0 1.000 0 0 0 0 0
11 Jones, Reece 11 Jones, Reece 7 1 6 0 1.000 1 9 3 0 0
26 Coleman, Andrew 26 Coleman, Andrew 6 5 1 0 1.000 0 0 0 0 0
40 Cherry, Justin 40 Cherry, Justin 3 1 2 0 1.000 0 1 2 0 0
10 Hess, Taggart 10 Hess, Taggart 2 2 0 0 1.000 0 0 0 0 0
15 Witner, Jared 15 Witner, Jared 2 0 2 0 1.000 0 5 3 0 0
19 Everly, Dylan 19 Everly, Dylan 2 2 0 0 1.000 0 0 0 0 0
24 McCoubrey, Eamon 24 McCoubrey, Eamon 2 2 0 0 1.000 0 0 0 0 0
32 Thorpe, Ben 32 Thorpe, Ben 2 0 2 0 1.000 0 0 1 0 0
38 Barnes, Nathaniel 38 Barnes, Nathaniel 1 1 0 0 1.000 0 2 0 0 0
4 Glouner, Kyle 4 Glouner, Kyle 1 0 1 0 1.000 0 2 1 0 0
6 Barton, Matt 6 Barton, Matt 1 0 1 0 1.000 0 3 0 0 0
20 Knight, Anthony 20 Knight, Anthony 201 172 27 2 .990 1 51 11 3 0
23 Christy, Mike 23 Christy, Mike 249 237 9 3 .988 12 0 0 0 0
3 Fisher, Andrew 3 Fisher, Andrew 91 87 2 2 .978 0 0 0 0 0
36 Bein, Nick 36 Bein, Nick 36 34 1 1 .972 0 0 0 0 0
17 Thompson, JT 17 Thompson, JT 57 48 7 2 .965 0 16 4 4 0
29 Armstrong, Tom 29 Armstrong, Tom 27 25 1 1 .963 1 0 0 0 0
18 Rajnik, Michael 18 Rajnik, Michael 25 24 0 1 .960 0 2 0 0 0
33 Manning, Derek 33 Manning, Derek 68 60 5 3 .956 1 0 0 0 0
16 Kantner, James 16 Kantner, James 43 39 2 2 .953 0 0 0 0 0
5 McGinley, Riley 5 McGinley, Riley 165 77 80 8 .952 7 0 0 0 0
12 Bertucio, Robbie 12 Bertucio, Robbie 96 35 54 7 .927 6 0 0 0 0
27 Dunbar, Tyler 27 Dunbar, Tyler 13 0 12 1 .923 1 8 1 0 0
7 Hook, Doug 7 Hook, Doug 24 11 11 2 .917 2 0 0 0 0
1 McGonigle, Tyler 1 McGonigle, Tyler 161 61 84 16 .901 8 0 0 0 0
8 Shepherd, Arley 8 Shepherd, Arley 16 13 1 2 .875 0 0 0 0 0
2 Holdren, Kelly 2 Holdren, Kelly 7 1 5 1 .857 0 10 0 0 0
43 DeHaas, Alex 43 DeHaas, Alex 6 0 4 2 .667 0 3 1 0 0
44 Sarich, Joseph 44 Sarich, Joseph 12 1 6 5 .583 1 12 3 0 0
34 Sipling, Eric 34 Sipling, Eric 7 1 3 3 .571 0 4 0 0 0
21 Cameron, Anthony 21 Cameron, Anthony 4 0 1 3 .250 0 4 3 0 0
22 Abate, Mason 22 Abate, Mason 0 0 0 0 .000 0 1 0 0 0
25 Quinn, Nolan 25 Quinn, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Henry, Ethan 30 Henry, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Freedner, Cory 41 Freedner, Cory 0 0 0 0 .000 0 1 0 0 0
Totals 1345 948 330 67 .950 17 134 33 7 0
Opponents 1395 967 366 62 .956 32 66 25 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Coleman, Andrew 26Coleman, Andrew .400 .800 4-0 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
33 Manning, Derek 33Manning, Derek .387 1.177 15-15 62 15 24 7 0 5 15 46 .742 5 1 3 0 .435 1 0 0-0
36 Bein, Nick 36Bein, Nick .385 .981 15-11 39 5 15 2 0 1 5 20 .513 5 2 3 0 .468 1 1 0-0
23 Christy, Mike 23Christy, Mike .364 .972 18-18 66 11 24 3 3 1 14 36 .545 6 2 3 1 .427 1 1 1-1
5 McGinley, Riley 5McGinley, Riley .355 .866 18-18 62 13 22 2 0 1 9 27 .435 6 3 4 0 .431 1 4 5-5
3 Fisher, Andrew 3Fisher, Andrew .340 .790 18-17 53 9 18 2 0 0 11 20 .377 7 1 11 1 .413 2 0 3-4
10 Hess, Taggart 10Hess, Taggart .333 1.056 7-2 9 1 3 2 0 0 1 5 .556 2 1 2 0 .500 0 0 0-0
8 Shepherd, Arley 8Shepherd, Arley .304 .608 8-6 23 2 7 0 0 0 3 7 .304 0 0 7 0 .304 0 0 0-0
20 Knight, Anthony 20Knight, Anthony .288 .725 18-18 73 16 21 3 1 0 6 26 .356 8 2 7 3 .369 1 0 6-7
1 McGonigle, Tyler 1McGonigle, Tyler .250 .711 18-18 48 9 12 2 0 0 2 14 .292 11 3 9 1 .419 0 1 0-0
12 Bertucio, Robbie 12Bertucio, Robbie .233 .629 18-18 60 10 14 1 0 1 8 18 .300 7 2 10 0 .329 1 2 0-0
17 Thompson, JT 17Thompson, JT .214 .686 6-4 14 0 3 1 0 0 2 4 .286 5 0 3 1 .400 1 0 0-1
7 Hook, Doug 7Hook, Doug .200 .533 7-0 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
16 Kantner, James 16Kantner, James .179 .451 17-10 39 2 7 2 0 0 5 9 .231 2 0 5 3 .220 0 0 0-2
18 Rajnik, Michael 18Rajnik, Michael .000 .000 7-3 8 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
29 Armstrong, Tom 29Armstrong, Tom .000 .300 4-2 7 0 0 0 0 0 0 0 .000 3 0 4 1 .300 0 0 0-0
19 Everly, Dylan 19Everly, Dylan .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
24 McCoubrey, Eamon 24McCoubrey, Eamon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Quinn, Nolan 25Quinn, Nolan .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
9 Vito, James 9Vito, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .790 18-18 580 98 173 27 4 9 83 235 .405 70 17 81 11 .385 9 10 15-20
Opponents .286 .765 18-18 555 109 159 24 6 4 97 207 .373 87 16 94 7 .392 10 14 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Witner, Jared 15Witner, Jared 0.00 1.53 0-0 2-0 0 0-0 0 7.2 6 7 0 5 2 1 1 0 30 .200 0 1 0 0 0
32 Thorpe, Ben 32Thorpe, Ben 0.00 1.36 0-0 4-0 0 0-0 0 2.2 1 0 0 2 0 0 0 0 9 .111 0 0 0 0 0
41 Freedner, Cory 41Freedner, Cory 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
43 DeHaas, Alex 43DeHaas, Alex 0.00 1.00 0-1 2-0 0 0-0 0 4.0 1 4 0 3 3 0 0 0 10 .100 0 0 0 4 0
6 Barton, Matt 6Barton, Matt 3.86 1.90 0-0 1-0 0 0-0 0 2.1 3 1 1 1 1 0 0 0 9 .333 0 0 0 0 1
21 Cameron, Anthony 21Cameron, Anthony 3.97 1.62 2-2 9-0 0 0-0 1 11.1 9 6 5 9 9 1 1 0 37 .243 1 6 0 0 3
40 Cherry, Justin 40Cherry, Justin 4.50 1.50 1-0 4-1 0 0-0 1 10.0 11 8 5 4 7 0 0 1 40 .275 1 0 0 0 0
34 Sipling, Eric 34Sipling, Eric 5.14 2.29 1-0 5-0 0 0-0 0 7.0 10 6 4 6 6 3 0 0 31 .323 1 0 1 1 1
2 Holdren, Kelly 2Holdren, Kelly 5.19 1.65 0-1 6-4 0 0-0 0 26.0 29 16 15 14 22 2 1 3 105 .276 0 2 0 0 2
27 Dunbar, Tyler 27Dunbar, Tyler 5.67 1.72 2-2 6-6 1 0-0 0 33.1 41 27 21 16 15 8 2 0 133 .308 2 2 0 3 4
11 Jones, Reece 11Jones, Reece 6.75 1.56 0-3 4-3 0 0-0 0 16.0 21 15 12 4 9 5 0 0 68 .309 1 1 0 0 0
44 Sarich, Joseph 44Sarich, Joseph 6.97 2.28 1-2 6-4 0 0-0 0 20.2 25 18 16 21 20 3 1 0 77 .325 6 4 0 2 3
22 Abate, Mason 22Abate, Mason 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 1 0 0 0 0
Totals 5.05 1.73 7-11 51-18 1 0 2 142.2 159 109 80 87 94 24 6 4 555 .286 13 16 1 10 14
Opponents 4.21 1.67 11-7 49-18 3 0 3 145.1 173 98 68 70 81 27 4 9 580 .298 12 17 2 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Knight, Anthony 20 Knight, Anthony 113 98 15 0 1.000 1 34 6 1 0
27 Dunbar, Tyler 27 Dunbar, Tyler 8 0 8 0 1.000 1 6 1 0 0
18 Rajnik, Michael 18 Rajnik, Michael 5 5 0 0 1.000 0 0 0 0 0
11 Jones, Reece 11 Jones, Reece 4 1 3 0 1.000 1 5 1 0 0
2 Holdren, Kelly 2 Holdren, Kelly 4 1 3 0 1.000 0 6 0 0 0
29 Armstrong, Tom 29 Armstrong, Tom 4 4 0 0 1.000 0 0 0 0 0
7 Hook, Doug 7 Hook, Doug 3 2 1 0 1.000 0 0 0 0 0
26 Coleman, Andrew 26 Coleman, Andrew 2 2 0 0 1.000 0 0 0 0 0
15 Witner, Jared 15 Witner, Jared 1 0 1 0 1.000 0 0 1 0 0
32 Thorpe, Ben 32 Thorpe, Ben 1 0 1 0 1.000 0 0 0 0 0
36 Bein, Nick 36 Bein, Nick 1 1 0 0 1.000 0 0 0 0 0
23 Christy, Mike 23 Christy, Mike 138 127 9 2 .986 7 0 0 0 0
3 Fisher, Andrew 3 Fisher, Andrew 42 40 1 1 .976 0 0 0 0 0
16 Kantner, James 16 Kantner, James 29 27 1 1 .966 0 0 0 0 0
5 McGinley, Riley 5 McGinley, Riley 79 39 37 3 .962 3 0 0 0 0
12 Bertucio, Robbie 12 Bertucio, Robbie 40 15 23 2 .950 4 0 0 0 0
1 McGonigle, Tyler 1 McGonigle, Tyler 72 28 38 6 .917 4 0 0 0 0
33 Manning, Derek 33 Manning, Derek 35 29 3 3 .914 1 0 0 0 0
8 Shepherd, Arley 8 Shepherd, Arley 11 8 1 2 .818 0 0 0 0 0
34 Sipling, Eric 34 Sipling, Eric 4 0 3 1 .750 0 3 0 0 0
44 Sarich, Joseph 44 Sarich, Joseph 6 1 3 2 .667 1 8 1 0 0
21 Cameron, Anthony 21 Cameron, Anthony 1 0 0 1 .000 0 3 1 0 0
43 DeHaas, Alex 43 DeHaas, Alex 1 0 0 1 .000 0 2 1 0 0
10 Hess, Taggart 10 Hess, Taggart 0 0 0 0 .000 0 0 0 0 0
17 Thompson, JT 17 Thompson, JT 0 0 0 0 .000 0 0 0 0 0
19 Everly, Dylan 19 Everly, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Abate, Mason 22 Abate, Mason 0 0 0 0 .000 0 0 0 0 0
24 McCoubrey, Eamon 24 McCoubrey, Eamon 0 0 0 0 .000 0 0 0 0 0
25 Quinn, Nolan 25 Quinn, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Cherry, Justin 40 Cherry, Justin 0 0 0 0 .000 0 0 1 0 0
41 Freedner, Cory 41 Freedner, Cory 0 0 0 0 .000 0 0 0 0 0
6 Barton, Matt 6 Barton, Matt 0 0 0 0 .000 0 1 0 0 0
9 Vito, James 9 Vito, James 0 0 0 0 .000 0 0 0 0 0
Totals 604 428 151 25 .959 23 68 13 1 0
Opponents 636 436 179 21 .967 34 30 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Arcadia L 2-11 26 2 6 2 0 1 0 1 0 0 1 0 0 0 1 6 18 5 2 .231
2/23/2019 vs Arcadia L 1-3 24 1 2 1 1 0 0 2 0 0 0 0 0 0 0 6 18 6 2 .083
3/3/2019 vs Muskingum W 8-6 31 8 13 8 2 1 0 3 0 2 0 0 2 0 0 5 21 6 1 .419
3/3/2019 vs Muskingum W 11-8 29 11 13 11 5 0 1 7 0 0 2 1 0 1 0 4 21 5 0 .448
3/4/2019 vs Hood L 8-12 35 8 16 6 4 3 0 4 0 0 0 0 0 0 2 3 21 8 2 .457
3/4/2019 vs Hood L 4-6 30 4 11 4 4 1 0 2 0 1 1 1 0 0 0 9 18 5 1 .367
3/7/2019 vs Penn State Behrend L 2-9 38 2 13 2 2 0 1 0 0 0 0 2 0 0 3 2 27 11 4 .342
3/8/2019 vs Kenyon L 5-6 27 5 10 5 4 0 0 3 0 2 0 1 3 1 0 4 18 6 3 .370
3/8/2019 vs Kenyon W 8-5 26 8 8 8 3 0 2 3 0 4 1 1 0 0 0 9 21 4 1 .308
3/16/2019 Catholic L 3-6 27 3 7 3 1 1 0 2 1 3 0 0 0 1 0 2 21 10 1 .259
3/16/2019 Catholic W 12-8 40 12 15 10 3 0 0 7 1 0 0 1 0 2 1 9 27 10 1 .375
3/17/2019 Catholic L 2-5 31 2 5 2 0 0 1 1 0 1 0 0 0 0 1 5 27 14 1 .161
3/19/2019 at York (Pa.) L 6-15 37 6 10 6 1 0 0 3 0 0 1 3 0 1 0 8 23 7 2 .270
3/20/2019 Franklin & Marshall W 13-3 36 13 15 11 7 2 0 5 0 2 0 0 1 1 2 4 27 5 0 .417
3/23/2019 at Moravian L 2-13 32 2 7 1 0 0 1 7 0 0 1 1 1 0 0 5 24 10 2 .219
3/24/2019 at Moravian L 1-2 22 1 4 1 0 0 1 3 0 0 1 1 2 0 1 5 18 6 0 .182
3/24/2019 at Moravian L 3-8 31 3 6 3 1 0 0 3 0 0 2 0 0 0 0 7 24 7 4 .194
3/28/2019 at Muhlenberg L 1-7 32 1 6 1 1 0 0 4 0 0 1 0 0 0 0 3 24 13 2 .188
3/29/2019 at Swarthmore W 7-4 36 7 7 7 3 0 2 1 0 0 0 0 0 0 1 3 27 7 0 .194
4/1/2019 at Messiah L 6-7 30 6 6 5 0 0 0 6 0 0 0 4 0 1 0 6 26 11 3 .200
4/2/2019 at Penn St.-Harrisburg L 3-12 34 3 8 3 4 0 0 7 0 2 0 0 0 1 0 12 24 9 3 .235
4/3/2019 at Albright W 20-2 51 20 22 18 5 1 0 7 0 0 0 0 0 1 0 5 27 10 3 .431
4/6/2019 at Susquehanna L 4-7 29 4 10 4 2 0 0 0 0 1 0 2 1 0 0 2 18 6 3 .345
4/6/2019 at Susquehanna L 2-3 29 2 5 2 0 0 0 3 0 0 0 0 1 0 0 7 26 10 2 .172
4/7/2019 at Susquehanna L 7-8 38 7 14 7 2 0 1 5 0 2 1 3 0 1 0 10 24 12 2 .368
4/9/2019 Lancaster Bible L 5-6 35 5 10 4 5 0 0 4 0 2 0 1 2 2 1 7 30 15 1 .286
4/10/2019 Lebanon Valley W 6-3 33 6 9 5 0 0 2 10 1 0 1 1 1 0 0 7 27 2 0 .273
4/13/2019 Juniata W 4-3 25 4 7 4 2 0 1 5 0 0 0 0 0 1 0 4 21 8 0 .280
4/13/2019 Juniata W 5-4 31 5 7 4 2 0 1 4 0 1 0 2 0 0 2 4 27 6 0 .226
4/14/2019 Juniata W 9-6 34 9 11 6 3 0 1 5 0 1 0 2 1 0 1 2 27 8 0 .324
4/16/2019 Immaculata L 8-18 32 8 13 7 3 0 1 2 0 2 0 2 1 1 0 3 24 17 6 .406
4/23/2019 Widener L 8-15 30 8 9 8 2 2 0 6 0 1 0 0 2 3 0 5 27 9 1 .300
4/24/2019 Alvernia L 4-13 35 4 8 4 2 1 0 3 0 0 0 0 0 0 0 7 27 9 1 .229
4/27/2019 at Scranton L 2-8 29 2 10 1 0 0 1 0 0 0 0 0 0 0 3 0 18 8 1 .345
4/27/2019 at Scranton W 12-3 42 12 19 10 3 1 0 7 0 3 0 3 3 1 0 2 27 12 1 .452
4/28/2019 at Scranton L 6-11 35 6 6 5 1 0 0 8 0 0 0 1 0 0 0 4 24 2 4 .171
4/30/2019 at Shenandoah L 6-7 37 6 11 4 1 0 0 4 0 0 0 1 2 0 0 7 24 9 4 .297
5/1/2019 Drew W 8-3 38 8 13 6 0 2 0 4 0 0 0 0 0 0 0 7 27 10 2 .342
5/4/2019 Drew L 4-8 27 4 10 3 2 0 0 2 0 2 0 1 1 1 2 1 21 6 0 .370
5/4/2019 Drew W 12-3 40 12 17 11 5 0 1 4 0 1 0 0 0 2 0 5 27 6 1 .425
Total 240-287 1304 240 399 213 86 16 18 157 3 33 13 35 24 22 21 206 948 330 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Arcadia L 2-11 6.0 13 11 7 3 1 2 0 0 0 0 0 0 0 1 0 10.50
2/23/2019 vs Arcadia L 1-3 6.0 8 3 2 1 6 0 1 0 1 0 0 0 0 2 0 3.00
3/3/2019 vs Muskingum W 8-6 7.0 12 6 5 9 4 3 0 0 1 0 1 0 1 2 1 6.43
3/3/2019 vs Muskingum W 11-8 7.0 8 8 8 5 9 4 1 0 0 0 3 0 2 2 0 10.29
3/4/2019 vs Hood L 8-12 7.0 14 12 10 5 8 2 5 0 1 0 1 0 2 3 0 12.86
3/4/2019 vs Hood L 4-6 6.0 9 6 5 4 2 3 1 0 0 0 0 0 2 4 0 7.50
3/7/2019 vs Penn State Behrend L 2-9 9.0 14 9 7 2 2 5 1 1 0 0 1 0 2 5 0 7.00
3/8/2019 vs Kenyon L 5-6 6.0 7 6 5 3 7 1 1 0 2 0 0 0 2 6 0 7.50
3/8/2019 vs Kenyon W 8-5 7.0 7 5 5 6 9 1 0 2 1 0 1 0 3 6 1 6.43
3/16/2019 Catholic L 3-6 7.0 9 6 5 7 3 1 1 0 0 0 0 0 3 7 0 6.43
3/16/2019 Catholic W 12-8 9.0 9 8 7 6 9 4 0 1 1 0 1 0 4 7 0 7.00
3/17/2019 Catholic L 2-5 9.0 8 5 5 4 6 1 0 0 1 0 0 0 4 8 0 5.00
3/19/2019 at York (Pa.) L 6-15 8.0 14 15 7 7 9 4 0 2 0 0 1 0 4 9 0 7.88
3/20/2019 Franklin & Marshall W 13-3 9.0 9 3 3 2 4 2 0 0 1 1 0 0 5 9 0 3.00
3/23/2019 at Moravian L 2-13 8.0 13 13 6 6 2 4 0 0 1 0 1 0 5 10 0 6.75
3/24/2019 at Moravian L 1-2 6.0 3 2 2 7 6 0 0 0 2 0 1 0 5 11 0 3.00
3/24/2019 at Moravian L 3-8 8.0 12 8 4 1 8 2 0 0 0 1 1 0 5 12 0 4.50
3/28/2019 at Muhlenberg L 1-7 8.0 12 7 6 3 2 3 0 0 1 0 0 1 5 13 0 6.75
3/29/2019 at Swarthmore W 7-4 9.0 7 4 4 8 7 1 0 1 0 0 1 0 6 13 1 4.00
4/1/2019 at Messiah L 6-7 8.2 7 7 5 7 6 3 0 0 0 0 1 1 6 14 0 5.19
4/2/2019 at Penn St.-Harrisburg L 3-12 8.0 14 12 7 9 5 1 1 2 2 0 2 0 6 15 0 7.88
4/3/2019 at Albright W 20-2 9.0 9 2 2 4 8 1 0 0 0 0 0 0 7 15 0 2.00
4/6/2019 at Susquehanna L 4-7 6.0 5 7 5 8 4 1 0 0 0 0 0 0 7 16 0 7.50
4/6/2019 at Susquehanna L 2-3 8.2 7 3 2 7 5 2 0 1 0 0 2 0 7 17 0 2.08
4/7/2019 at Susquehanna L 7-8 8.0 7 8 7 6 4 1 0 0 0 0 0 0 7 18 0 7.88
4/9/2019 Lancaster Bible L 5-6 10.0 11 6 4 5 8 1 0 1 0 0 0 0 7 19 0 3.60
4/10/2019 Lebanon Valley W 6-3 9.0 8 3 3 6 5 2 0 1 0 0 2 0 8 19 1 3.00
4/13/2019 Juniata W 4-3 7.0 7 3 3 4 6 0 0 1 0 0 0 1 9 19 0 3.86
4/13/2019 Juniata W 5-4 9.0 9 4 4 3 4 1 1 0 1 0 1 0 10 19 0 4.00
4/14/2019 Juniata W 9-6 9.0 15 6 6 3 4 2 1 0 1 0 1 0 11 19 1 6.00
4/16/2019 Immaculata L 8-18 8.0 19 18 10 7 4 4 0 1 1 0 3 0 11 20 0 11.25
