Elizabethtown (3-1) -VS- Penn State Berks (0-3)

Box Score

Elizabethtown logo
3
vs
Penn State Berks logo
0

Elizabethtown (3-1)
-VS-
Penn State Berks (0-3)

Team Score By Period
Team 1 2 3
Winner Elizabethtown ETWN-W 25 25 25
Penn State Berks PSBW 16 21 17
Date:
9/5/2015
Time:
2:00 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
288
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Elizabethtown Penn State Berks
K E TA % K E TA %
Set #1 7 4 22 .136 5 5 26 .000
Set #2 9 5 24 .167 10 2 30 .267
Set #3 8 4 22 .182 6 7 25 -.040
Total 24 13 68 .162 21 14 81 .086
Team Statistical Comparison
Statistic Team Comparison
ETWN-W - PSBW
Points
31.0
26.0
Kills
24
21
Aces
4
3
Blocks
3
2
Assists
23
20
Digs
15
31

Game Leaders

ETWN-W - Leaders
Statistic Leaders
Kills Garner, Mackenzie (10), Ice, Karley (6), Smith, Kristina (4)
Aces Moran, Janae (2), Halliday, Kristin (1), Reiss, Morgan (1)
Blocks Garner, Mackenzie (3), Smith, Kristina (1), Halliday, Kristin (1)
Assists Halliday, Kristin (22), Smith, Kristina (1)
Digs Deck, Shannon (6), Halliday, Kristin (5), Smith, Kristina (2)
PSBW - Leaders
Statistic Leaders
Kills Addie Parsons (7), Cassidy Schultz (4), Heleanna Davison (4)
Aces Addie Parsons (1), Heleanna Davison (1), Jen Maxwell (1)
Blocks Jenny Von Holt (1), Jen Maxwell (1)
Assists Corinne Watson (18), Jen Maxwell (2)
Digs Megan DeAbreu (12), Addie Parsons (6), Cassidy Schultz (6)

Individual Statistics

Elizabethtown (3-1)

ETWN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Garner, Mackenzie 3 10 4 22 .273 0 0 0 0 0-0 1 2 0 0 0 0 12.0
6 6 Smith, Kristina 3 4 2 14 .143 1 0 0 1 0-1 0 1 0 2 0 0 4.5
7 7 Ice, Karley 3 6 4 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 McNaul, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Moran, Janae 3 2 2 7 .000 0 0 2 2 2-2 0 0 0 1 0 0 4.0
23 23 Halliday, Kristin 3 1 1 5 .000 22 0 1 1 1-1 0 1 0 5 0 0 2.5
24 24 Reiss, Morgan 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Leidy, Victoria 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Deck, Shannon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Kirsch, Brynne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Daugherty, Brooke 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Schneider, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Sexton, Emily 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Gallagher, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 13 68 .162 23 0 4 7 4-7 1 4 0 15 0 3 31
ETWN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Garner, Mackenzie 3 1 2 0 0 0 0 12.0
6 6 Smith, Kristina 3 0 1 0 2 0 0 4.5
7 7 Ice, Karley 3 0 0 0 0 0 0 6.0
18 18 McNaul, Megan 3 0 0 0 0 0 0 0.0
19 19 Moran, Janae 3 0 0 0 1 0 0 4.0
23 23 Halliday, Kristin 3 0 1 0 5 0 0 2.5
24 24 Reiss, Morgan 3 0 0 0 0 0 0 1.0
20 20 Leidy, Victoria 2 0 0 0 0 0 0 1.0
22 22 Deck, Shannon 2 0 0 0 6 0 0 0.0
1 1 Kirsch, Brynne 1 0 0 0 0 0 0 0.0
2 2 Daugherty, Brooke 1 0 0 0 0 0 0 0.0
5 5 Schneider, Sarah 1 0 0 0 1 0 0 0.0
10 10 Sexton, Emily 1 0 0 0 0 0 0 0.0
11 11 Gallagher, Chelsea 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 1 4 0 15 0 3 31

Penn State Berks (0-3)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Addie Parsons 3 7 3 19 .211 0 0 1 12 1-12 0 0 0 6 0 2 8.0
2 2 Jenny Von Holt 3 3 3 12 .000 0 0 0 0 0-0 1 0 1 0 0 0 4.0
5 5 Cassidy Schultz 3 4 3 27 .037 0 0 0 1 0-1 0 0 0 6 0 1 4.0
6 6 Corinne Watson 3 0 0 0 0 18 0 0 3 0-3 0 0 0 6 2 0 0.0
17 17 Heleanna Davison 3 4 5 13 -.077 0 0 1 1 1-1 0 0 0 1 0 0 5.0
14 14 Megan DeAbreu 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 1 1.0
18 18 Jen Maxwell 3 2 0 9 .222 2 0 1 1 1-1 1 0 0 0 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 14 81 .086 20 0 3 19 3-19 2 0 1 31 2 4 26
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Addie Parsons 3 0 0 0 6 0 2 8.0
2 2 Jenny Von Holt 3 1 0 1 0 0 0 4.0
5 5 Cassidy Schultz 3 0 0 0 6 0 1 4.0
6 6 Corinne Watson 3 0 0 0 6 2 0 0.0
17 17 Heleanna Davison 3 0 0 0 1 0 0 5.0
14 14 Megan DeAbreu 3 0 0 0 12 0 1 1.0
18 18 Jen Maxwell 3 1 0 0 0 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 1 31 2 4 26