Elizabethtown (2-0) -VS- Penn State Berks (0-2)

Box Score

Elizabethtown logo
3
vs
Penn State Berks logo
0

Elizabethtown (2-0)
-VS-
Penn State Berks (0-2)

Team Score By Period
Team 1 2 3
Winner Elizabethtown ETWN-W 25 25 25
Penn State Berks PSBW 16 18 17
Date:
8/31/2013
Time:
10:00 am
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
155
Officials
Scorer: Zach Freeman
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Elizabethtown Penn State Berks
K E TA % K E TA %
Set #1 11 3 31 .258 6 7 41 -.024
Set #2 15 3 41 .293 9 6 40 .075
Set #3 8 4 28 .143 7 9 34 -.059
Total 34 10 100 .240 22 22 115 .000
Team Statistical Comparison
Statistic Team Comparison
ETWN-W - PSBW
Points
44.0
29.0
Kills
34
22
Aces
6
5
Blocks
4
2
Assists
32
21
Digs
70
39

Game Leaders

ETWN-W - Leaders
Statistic Leaders
Kills Hicks, Samantha (8), Thrift, Abby (7), Mowen, Juliana (7)
Aces Mowen, Juliana (4), Kirsch, Brynne (2)
Blocks Scannapieco, Kelci (2), Ice, Karley (1), Hicks, Samantha (1)
Assists High, Steph (29), Kirsch, Brynne (3)
Digs Lukiewski, Carolyn (21), Kirsch, Brynne (11), Mowen, Juliana (10)
PSBW - Leaders
Statistic Leaders
Kills Cassidy Schultz (9), Sophia Zhang (6), Heleanna Davison (5)
Aces Colby Jones (2), Jordan Heath (2), Cassidy Schultz (1)
Blocks Kaila Gonzalez (1), Jordan Heath (1)
Assists Jordan Heath (20), Colby Jones (1)
Digs Morgan Buterbaugh (21), Colby Jones (6), Cassidy Schultz (4)

Individual Statistics

Elizabethtown (2-0)

ETWN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 High, Steph 3 2 1 6 .167 29 0 0 1 0-1 0 0 0 5 1 0 2.0
7 7 Ice, Karley 3 2 3 7 -.143 0 0 0 3 0-3 1 0 0 1 0 0 3.0
8 8 Thrift, Abby 3 7 0 20 .350 0 0 0 0 0-0 0 0 0 6 0 1 7.0
14 14 Hicks, Samantha 3 8 0 16 .500 0 0 0 0 0-0 1 0 0 0 0 0 9.0
17 17 Mowen, Juliana 3 7 2 25 .200 0 0 4 0 4-0 0 0 0 10 0 2 11.0
1 1 Kirsch, Brynne 3 4 2 14 .143 3 0 2 0 2-0 0 0 0 11 0 1 6.0
9 9 Lukiewski, Carolyn 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 21 0 0 0.0
22 22 Deck, Shannon 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 1 1.0
3 3 Scannapieco, Kelci 2 3 1 6 .333 0 0 0 0 0-0 2 0 0 1 0 0 5.0
19 19 Schriever, Kelly 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Cook, Jen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Freitas, Haven 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 100 .240 32 0 6 5 6-5 4 0 0 70 1 5 44
ETWN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 High, Steph 3 0 0 0 5 1 0 2.0
7 7 Ice, Karley 3 1 0 0 1 0 0 3.0
8 8 Thrift, Abby 3 0 0 0 6 0 1 7.0
14 14 Hicks, Samantha 3 1 0 0 0 0 0 9.0
17 17 Mowen, Juliana 3 0 0 0 10 0 2 11.0
1 1 Kirsch, Brynne 3 0 0 0 11 0 1 6.0
9 9 Lukiewski, Carolyn 3 0 0 0 21 0 0 0.0
22 22 Deck, Shannon 3 0 0 0 10 0 1 1.0
3 3 Scannapieco, Kelci 2 2 0 0 1 0 0 5.0
19 19 Schriever, Kelly 2 0 0 0 2 0 0 0.0
6 6 Cook, Jen 1 0 0 0 2 0 0 0.0
16 16 Freitas, Haven 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 70 1 5 44

Penn State Berks (0-2)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Pavone 3 2 4 16 -.125 0 0 0 0 0-0 0 0 5 2 0 0 2.0
5 5 Cassidy Schultz 3 9 2 38 .184 0 0 1 0 1-0 0 0 0 4 0 0 10.0
10 10 Sarah Winton 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Colby Jones 3 0 3 3 -1.000 1 0 2 0 2-0 0 0 1 6 0 0 2.0
17 17 Heleanna Davison 3 5 1 18 .222 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Morgan Buterbaugh 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 21 0 2 0.0
11 11 Sophia Zhang 3 6 1 27 .185 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Kaila Gonzalez 3 0 7 7 -1.000 0 0 0 0 0-0 1 0 0 0 0 3 1.0
18 18 Jordan Heath 3 0 1 2 -.500 20 0 2 0 2-0 1 0 0 3 0 1 3.0
TM TM TEAM 0 0 -
Totals 22 22 115 .000 21 0 5 1 5-1 2 0 6 39 0 6 29
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Pavone 3 0 0 5 2 0 0 2.0
5 5 Cassidy Schultz 3 0 0 0 4 0 0 10.0
10 10 Sarah Winton 3 0 0 0 3 0 0 0.0
16 16 Colby Jones 3 0 0 1 6 0 0 2.0
17 17 Heleanna Davison 3 0 0 0 0 0 0 5.0
7 7 Morgan Buterbaugh 3 0 0 0 21 0 2 0.0
11 11 Sophia Zhang 3 0 0 0 0 0 0 6.0
13 13 Kaila Gonzalez 3 1 0 0 0 0 3 1.0
18 18 Jordan Heath 3 1 0 0 3 0 1 3.0
TM TM TEAM 0
Totals 2 0 6 39 0 6 29