Elizabethtown (93, 3-1) vs Dickinson (66, 1-3)

Box Score

Dickinson logo
66
vs
93
Elizabethtown logo
1-3
3-1
Team Score By Half
Team 1 2 Total F Records
DINSON Dickinson 40 26 66 1-3
Winner ETWN-M Elizabethtown 46 47 93 3-1

Dickinson 66

Dickinson 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Matt Keys * 25 4-9 1-2 2-2 0-0 0 1 2 1 0 2 11
14 14 Billy Hagan * 26 3-3 1-1 2-2 0-0 0 1 6 7 0 8 9
20 20 Brad Litchfield * 26 2-7 1-3 4-4 0-1 1 2 2 6 0 0 9
33 33 Jon Schwadron * 25 4-8 0-0 1-2 1-5 6 1 0 4 0 2 9
31 31 Matt Hart * 13 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 George Alafoginis 15 3-5 0-0 0-0 0-3 3 1 1 2 0 0 6
42 42 Travis Doll 12 3-4 0-0 0-0 1-2 3 4 0 0 0 0 6
34 34 Rob Fehnel 11 3-4 0-0 0-0 1-0 1 4 0 1 0 0 6
10 10 Brandon Karpo 22 2-6 0-2 0-0 0-0 0 4 1 1 0 2 4
24 24 Jonathan Worley 4 1-1 1-1 0-0 0-1 1 0 0 0 1 0 3
30 30 Ricky Medina 7 0-0 0-0 2-4 0-1 1 0 1 0 0 0 2
23 23 Jeff Karp 3 0-0 0-0 1-2 0-0 0 1 1 1 0 0 1
21 21 Tom Dowd 10 0-1 0-0 0-0 1-0 1 0 2 0 0 0 0
11 11 Trevor Davis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 25-49 4-9 12-16 5-16 21 20 16 24 1 14 66
Team Summary FG 3PT FT
Total 25-49 4-9 12-16
51.0% 44.4% 75.0%
Column One Column Two Column Three

Elizabethtown 93

Elizabethtown 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 English, Jon * 21 7-12 0-0 6-7 1-5 6 0 1 3 0 0 20
23 23 Heller, Chad * 24 6-9 2-3 1-2 2-5 7 0 0 4 1 1 15
34 34 Loftus, Brian * 24 5-10 2-6 1-2 1-4 5 1 6 2 0 3 13
05 05 Daecher, Ian * 21 4-5 0-0 1-1 1-2 3 3 5 3 2 2 9
33 33 Stern, Kyle * 20 1-1 0-0 0-0 1-0 1 1 5 4 0 1 2
40 40 Flynn, Andrew 12 5-7 0-0 0-0 2-2 4 0 2 1 0 2 10
21 21 Conrad, Kyle 11 2-4 0-0 2-2 1-0 1 3 1 2 0 2 6
51 51 Tannous, Ben 6 2-5 0-2 2-2 1-0 1 1 0 0 0 1 6
30 30 Connor, Jon 11 2-3 0-1 0-0 0-1 1 0 0 1 0 2 4
32 32 Brown, Darryl 17 1-2 0-0 1-2 1-2 3 1 3 1 0 1 3
50 50 Keane, Dan 9 1-2 0-0 0-1 1-0 1 2 0 0 0 1 2
42 42 D'Emilio, Chris 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Smith, Graham 5 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
24 24 Adams, Greg 15 0-1 0-1 0-0 0-2 2 3 0 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-63 4-13 15-21 13-23 36 15 23 23 3 18 93
Team Summary FG 3PT FT
Total 37-63 4-13 15-21
58.7% 30.8% 71.4%
Column One Column Two Column Three

1st Half Box Score

Dickinson 40

Dickinson 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Matt Keys 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Billy Hagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brad Litchfield 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Jon Schwadron 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
31 31 Matt Hart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 George Alafoginis 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
42 42 Travis Doll 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
34 34 Rob Fehnel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brandon Karpo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jonathan Worley 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Ricky Medina 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Jeff Karp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tom Dowd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Trevor Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 16 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elizabethtown 46

Elizabethtown 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 English, Jon 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Heller, Chad 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
34 34 Loftus, Brian 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Daecher, Ian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Stern, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Flynn, Andrew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Conrad, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tannous, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Connor, Jon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Brown, Darryl 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 42 D'Emilio, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Keane, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Smith, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Adams, Greg 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Dickinson 26

Dickinson 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Matt Keys 25 4-9 1-2 2-2 0-0 0 1 2 1 0 2 11
14 14 Billy Hagan 26 3-3 1-1 2-2 0-0 0 1 6 7 0 8 9
20 20 Brad Litchfield 26 2-7 1-3 4-4 0-1 1 2 2 6 0 0 9
33 33 Jon Schwadron 25 4-8 0-0 1-2 1-5 6 1 0 4 0 2 9
31 31 Matt Hart 13 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 George Alafoginis 15 3-5 0-0 0-0 0-3 3 1 1 2 0 0 6
42 42 Travis Doll 12 3-4 0-0 0-0 1-2 3 4 0 0 0 0 6
34 34 Rob Fehnel 11 3-4 0-0 0-0 1-0 1 4 0 1 0 0 6
10 10 Brandon Karpo 22 2-6 0-2 0-0 0-0 0 4 1 1 0 2 4
24 24 Jonathan Worley 4 1-1 1-1 0-0 0-1 1 0 0 0 1 0 3
30 30 Ricky Medina 7 0-0 0-0 2-4 0-1 1 0 1 0 0 0 2
23 23 Jeff Karp 3 0-0 0-0 1-2 0-0 0 1 1 1 0 0 1
21 21 Tom Dowd 10 0-1 0-0 0-0 1-0 1 0 2 0 0 0 0
11 11 Trevor Davis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (51.0%) 25-49 (44.4%) 4-9 (75.0%) 12-16 5-16 21 20 16 24 1 14 66
Team Total % 51.0% 44.4% 75.0%

Elizabethtown 47

Elizabethtown 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 English, Jon 21 7-12 0-0 6-7 1-5 6 0 1 3 0 0 20
23 23 Heller, Chad 24 6-9 2-3 1-2 2-5 7 0 0 4 1 1 15
34 34 Loftus, Brian 24 5-10 2-6 1-2 1-4 5 1 6 2 0 3 13
5 5 Daecher, Ian 21 4-5 0-0 1-1 1-2 3 3 5 3 2 2 9
33 33 Stern, Kyle 20 1-1 0-0 0-0 1-0 1 1 5 4 0 1 2
40 40 Flynn, Andrew 12 5-7 0-0 0-0 2-2 4 0 2 1 0 2 10
21 21 Conrad, Kyle 11 2-4 0-0 2-2 1-0 1 3 1 2 0 2 6
51 51 Tannous, Ben 6 2-5 0-2 2-2 1-0 1 1 0 0 0 1 6
30 30 Connor, Jon 11 2-3 0-1 0-0 0-1 1 0 0 1 0 2 4
32 32 Brown, Darryl 17 1-2 0-0 1-2 1-2 3 1 3 1 0 1 3
42 42 D'Emilio, Chris 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Keane, Dan 9 1-2 0-0 0-1 1-0 1 2 0 0 0 1 2
12 12 Smith, Graham 5 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
24 24 Adams, Greg 15 0-1 0-1 0-0 0-2 2 3 0 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (58.7%) 37-63 (30.8%) 4-13 (71.4%) 15-21 13-23 36 15 23 23 3 18 93
Team Total % 58.7% 30.8% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Dickinson 0
Elizabethtown 0
0
0
2nd Chance Points
Team Total
Dickinson 0
Elizabethtown 0
0
0
Bench Points
Team Total
Dickinson 0
Elizabethtown 0
0
0
Lead Gained By
Team Total
Dickinson 0
Elizabethtown 0
0
0
Points in Paint
Team Total
Dickinson 0
Elizabethtown 0
0
0
Fast Break Points
Team Total
Dickinson 0
Elizabethtown 0
0
0
Score Tied By
Team Total
Dickinson 0
Elizabethtown 0
0
0