2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Maddy 4-1 4-1 0-0 0-0  —   —   —  4-1  —   —  W 1 4-1 0-0 0-0
Caroland, Kailey 5-0 5-0 0-0 0-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Donner, Sarah 2-3 2-3 0-0 0-0  —   —  2-3  —   —   —  L 3 2-3 0-0 0-0
Framm, Ava 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Hoff, Courtnee 3-2 3-2 0-0 0-0  —   —   —   —  2-0 1-2 L 2 3-2 0-0 0-0
Hollen, Katie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Riehl, Lenea 3-2 3-2 0-0 0-0 3-2  —   —   —   —   —  L 2 3-2 0-0 0-0
Total 18-11 18-11 0-0 0-0 3-2 5-0 2-3 4-1 2-3 2-2 0-0 0-0
Percentage .621 .621 .000 .000 .600 1.000 .400 .800 .400 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caroland, Kailey / Binder, Maddy Binder, Maddy 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Caroland, Kailey / Donner, Sarah Donner, Sarah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Framm, Ava / Hoff, Courtnee Hoff, Courtnee 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Riehl, Lenea / Binder, Maddy Binder, Maddy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Riehl, Lenea / Donner, Sarah Donner, Sarah 2-2 2-2 0-0 0-0 2-2  —   —  L 2 2-2 0-0 0-0
Hoff, Courtnee / Hollen, Katie Hollen, Katie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 11-4 11-4 0-0 0-0 2-3 5-0 4-1 0-0 0-0
Percentage .733 .733 .000 .000 .400 1.000 .800 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Maddy 4-1 4-1 0-0 0-0 0-1 4-0  —  W 4 4-1 0-0 0-0
Caroland, Kailey 5-0 5-0 0-0 0-0  —  5-0  —  W 5 5-0 0-0 0-0
Donner, Sarah 3-2 3-2 0-0 0-0 2-2 1-0  —  L 2 3-2 0-0 0-0
Framm, Ava 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Riehl, Lenea 2-3 2-3 0-0 0-0 2-3  —   —  L 2 2-3 0-0 0-0
Hoff, Courtnee 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Hollen, Katie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 10-4 10-4 0-0 0-0 2-3 5-0 3-1 0-0 0-0
Percentage .714 .714 .000 .000 .400 1.000 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/19 at Lycoming W 8-1 W W W W W W L W W
9/14/19 at Penn College W 9-0 W W W W W W W W W
9/21/19 at DeSales University W 7-2 W W L W L W W W W
9/22/19 at Penn State Harrisburg L 3-6 L W L L L L L W W
9/29/19 at York (Pa.) L 3-6 L W L W L L L W L