2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billis, Stefanos 8-4 8-4 0-0 6-3 8-4  —   —   —   —   —  W 2 6-4 0-0 0-0
Henne, Kyler 4-7 4-7 0-0 1-7  —   —   —   —  4-7  —  W 1 4-6 0-0 0-0
Hinkel, Zachary 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kohler, Austin 5-7 5-7 0-0 2-7  —   —  5-7  —   —   —  W 1 5-5 0-0 0-0
Kraychik, Ryan 5-6 5-6 0-0 2-6  —   —   —  5-6  —   —  W 1 5-5 0-0 0-0
Langer, Sam 5-7 5-7 0-0 3-6  —   —   —  0-1 1-0 4-6 W 2 5-5 0-0 0-0
Lauver, Max 4-8 4-8 0-0 2-7  —  4-8  —   —   —   —  W 1 3-7 0-0 0-0
Reichenbach, Isaac 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 31-41 31-41 0-0 16-38 8-4 4-8 5-7 5-7 5-7 4-8 0-0 0-0
Percentage .431 .431 .000 .296 .667 .333 .417 .417 .417 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Henne, Kyler / Langer, Sam Langer, Sam 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kraychik, Ryan / Langer, Sam Langer, Sam 3-4 3-4 0-0 1-4  —   —  3-4 L 1 3-4 0-0 0-0
Lauver, Max / Billis, Stefanos Billis, Stefanos 5-7 5-7 0-0 3-6 5-7  —   —  W 2 5-5 0-0 0-0
Reichenbach, Isaac / Langer, Sam Langer, Sam 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Zelinsky, Ethan / Langer, Sam Langer, Sam 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Zelinsky, Ethan / Hinkel, Zachary Hinkel, Zachary 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kohler, Austin / Kraychik, Ryan Kraychik, Ryan 1-1 1-1 0-0 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Kohler, Austin / Reichenbach, Isaac Reichenbach, Isaac 4-6 4-6 0-0 2-5  —  4-6  —  L 2 4-6 0-0 0-0
Total 15-21 15-21 0-0 8-19 5-7 5-7 5-7 0-0 0-0
Percentage .417 .417 .000 .296 .417 .417 .417 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billis, Stefanos 5-7 5-7 0-0 3-6 5-7  —   —  W 2 5-5 0-0 0-0
Henne, Kyler 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kraychik, Ryan 4-5 4-5 0-0 2-5  —  1-1 3-4 W 1 3-5 0-0 0-0
Langer, Sam 5-6 5-6 0-0 2-6  —   —  5-6 L 1 4-6 0-0 0-0
Lauver, Max 5-7 5-7 0-0 3-6 5-7  —   —  W 2 5-5 0-0 0-0
Reichenbach, Isaac 5-6 5-6 0-0 3-5  —  4-6 1-0 W 1 4-6 0-0 0-0
Zelinsky, Ethan 1-2 1-2 0-0 0-2  —   —  1-2 L 1 1-2 0-0 0-0
Hinkel, Zachary 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kohler, Austin 5-7 5-7 0-0 3-6  —  5-7  —  W 1 4-6 0-0 0-0
Total 15-21 15-21 0-0 8-19 5-7 5-7 5-7 0-0 0-0
Percentage .417 .417 .000 .296 .417 .417 .417 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billis, Stefanos 6-3 6-3  —   —   —   —   —  W 2 6-3 0-0 0-0
Henne, Kyler 1-7  —   —   —   —  1-7  —  W 1 1-7 0-0 0-0
Hinkel, Zachary 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kohler, Austin 2-7  —   —  2-7  —   —   —  W 1 2-7 0-0 0-0
Kraychik, Ryan 2-6  —   —   —  2-6  —   —  W 1 2-6 0-0 0-0
Langer, Sam 3-6  —   —   —  0-1 1-0 2-5 W 2 3-6 0-0 0-0
Lauver, Max 2-7  —  2-7  —   —   —   —  W 1 2-7 0-0 0-0
Reichenbach, Isaac 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 16-38 6-3 2-7 2-7 2-7 2-7 2-7 0-0 0-0
Percentage .296 .667 .222 .222 .222 .222 .222 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Henne, Kyler / Langer, Sam Langer, Sam 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kraychik, Ryan / Langer, Sam Langer, Sam 1-4  —   —  1-4 L 4 1-4 0-0 0-0
Lauver, Max / Billis, Stefanos Billis, Stefanos 3-6 3-6  —   —  W 2 3-6 0-0 0-0
Reichenbach, Isaac / Langer, Sam Langer, Sam 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Zelinsky, Ethan / Langer, Sam Langer, Sam 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zelinsky, Ethan / Hinkel, Zachary Hinkel, Zachary 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kohler, Austin / Kraychik, Ryan Kraychik, Ryan 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Kohler, Austin / Reichenbach, Isaac Reichenbach, Isaac 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Total 8-19 3-6 3-6 2-7 0-0 0-0
Percentage .296 .333 .333 .222 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billis, Stefanos 3-6 3-6  —   —  W 2 3-6 0-0 0-0
Henne, Kyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kraychik, Ryan 2-5  —  1-1 1-4 W 1 2-5 0-0 0-0
Langer, Sam 2-6  —   —  2-6 L 1 2-6 0-0 0-0
Lauver, Max 3-6 3-6  —   —  W 2 3-6 0-0 0-0
Reichenbach, Isaac 3-5  —  2-5 1-0 W 1 3-5 0-0 0-0
Zelinsky, Ethan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hinkel, Zachary 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kohler, Austin 3-6  —  3-6  —  W 1 3-6 0-0 0-0
Total 8-19 3-6 3-6 2-7 0-0 0-0
Percentage .296 .333 .333 .222 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/23/24 at Susquehanna Men's Tennis L 3-4 W W L L L L L W W
10/5/24 at Wilkes University L 1-6 W L L L L L L L L
2/22/25 Lancaster Bible W 7-0 W W W W W W W W W
2/23/25 Juniata L 2-5 L L W W L L L W L
3/1/25 Catholic L 1-6 W L L L L L L L L
3/2/25 Goucher L 0-7 L L L L L L L L L
3/22/25 Albright Men's Tennis W 4-3 L L W W W L W L W
3/29/25 King's W 7-0 W W W W W W L W W
3/30/25 at Moravian University L 2-5 W L L L L W W L L
4/5/25 at Drew L 0-7 L L L L L L L L L
4/6/25 Scranton W 4-3 W L L L W W W L W
4/12/25 at Lycoming W 6-1 W W W W W L W W L